Jordan Holton #101919
Jordan Holton #101919
Player Info
Player Statistics
2018 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 2 | 750.00 |
Intermediate | 8 | 738.00 |
Recreational | 3 | 475.50 |
Novice | 1 | 16.00 |
Am Totals: | 14 | 1979.50 |
2018 Tournament Results
Advanced
Place | Points | Tournament | Tier | Dates | Total |
---|---|---|---|---|---|
8 | 460.00 | GRDGU Summer Sanctioned League @ Brewer Park | L | 05-Apr to 07-Jun-2018 | 502 |
7 | 290.00 | GRDGU Sanctioned League @ Riverside Park | L | 21-Jun to 23-Aug-2018 | 536 |
Intermediate
Place | Points | Tournament | Tier | Dates | Total |
---|---|---|---|---|---|
39 | 6.00 | March Mayhem (Pro, MA2, MA4, AMM, FA) | B | 25-Mar-2018 | 121 |
17 | 40.00 | JC Open | C | 08-Apr-2018 | 109 |
18 | 102.00 | Kentwood Classic (MPO, MA2, MA4, MA40, FA) | B | 29-Apr-2018 | 103 |
9 | 4.00 | Johnson Park Championship | C | 26-May-2018 | 121 |
25 | 66.00 | Vehicle City Open - MPO,MA40, MA60, MA2, MA4, All Women | B | 29-Jul-2018 | 120 |
122 | 400.00 | DGPT - Discraft Ledgestone Insurance Open | A | 09-Aug to 12-Aug-2018 | 195 |
16 | 24.00 | Grand Rapids Championship | C/B | 16-Sep-2018 | 130 |
9 | 96.00 | Fallasburg Open | C/B | 03-Nov-2018 | 122 |
Recreational
Place | Points | Tournament | Tier | Dates | Total |
---|---|---|---|---|---|
15 | 210.00 | Cracked Plastic Classic - Amateurs | A | 27-Jan to 28-Jan-2018 | 178 |
5 | 130.50 | Shore Acres Open - MP40, MA1, MA3, MA50+, Am Women, Juniors | B | 10-Jun-2018 | 121 |
5 | 135.00 | GRDGT Doubles Championships | XB | 30-Jun-2018 | 147 |
Novice
Place | Points | Tournament | Tier | Dates | Total |
---|---|---|---|---|---|
2 | 16.00 | Ice Burrg Open | C | 07-Jan-2018 | 119 |