Richard Mitchell #41311
Richard Mitchell #41311
Player Info
- Location: Newburgh, Indiana, United States
- Classification: Professional
- Member Since: 2009
- Membership Status: Current (until 31-Dec-2019)
- Official Status: Certified (until 16-Jan-2021)
- Career Events: 167
- Career Wins: 14
- Career Earnings: $2,244.00
- Recent Events: Barnett Park Championships presented by Orlando Disc Golf
- Upcoming Events: Gulf Coast Charity Open Flex Start Friday presented by Latitude 64, The 2019 Gulf Coast Charity Open Presented by Chain Assembly, The Amateur Championships at Bowling Green
Player Statistics
2018 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 1 | 10.00 | $ |
Pro Masters 40+ | 6 | 80.00 | $107.00 |
Pro Masters 50+ | 3 | 58.50 | $140.00 |
Pro Masters 55+ | 1 | 24.00 | $ |
Pro Masters 60+ | 10 | 199.00 | $1567.00 |
Pro Totals: | 21 | 371.50 | $1814.00 |
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 2 | 865.00 |
Am Totals: | 2 | 865.00 |
2018 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
9 | 10.00 | The Daviess County Open Driven by INNOVA | C | 07-Oct-2018 | 106 |
Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
7 | 12.00 | BG Series #2 Beasts of BG | C/B | 04-Mar-2018 | 121 | |
11 | 16.00 | 2018 Edmonson County Open | C | 17-Mar-2018 | 133 | |
5 | 24.00 | BG Series #4 Waters of BG | C/B | 25-Mar-2018 | 105 | $35 |
5 | 8.00 | 10th Annual Madisonville Open Driven by Innova - Pro/Adv | A | 18-May to 20-May-2018 | 213 | |
2 | 12.00 | Patoka Lake Open | C | 10-Jun-2018 | 114 | $72 |
4 | 8.00 | Dynamic Discs Presents Nat's Halloween XXXV | C | 27-Oct-2018 | 116 |
Pro Masters 50+
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
4 | 24.00 | The Bell Witch Open Presented by Dynamic Discs | C | 21-Oct-2018 | 109 | $45 |
4 | 13.50 | 2018 DeBary Open driven by Innova presented by Disc Golf Center | B | 24-Nov to 25-Nov-2018 | 183 | |
2 | 21.00 | Goat Path X-Tier | C | 08-Dec-2018 | 118 | $95 |
Pro Masters 55+
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
5 | 24.00 | Charlie Vettiner/Wendell Moore Open | A | 28-Jul to 29-Jul-2018 | 177 |
Pro Masters 60+
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
2 | 9.00 | Barnett Park Championships presented by Orlando Disc Golf | B | 10-Feb to 11-Feb-2018 | 166 | $62 |
1 | 8.00 | 2nd Annual North - South Pinellas Championship | C/B | 17-Feb to 18-Feb-2018 | 215 | $115 |
1 | 4.00 | BG Series #1 Hills of BG | C/B | 03-Mar-2018 | 110 | $135 |
12 | 72.00 | 2018 PDGA Tim Selinske US Masters Championship Driven by Innova | M | 04-May to 06-May-2018 | 237 | |
2 | 3.00 | 2018 Evansville Open Sponsored by Latitude 64 (GDG $5k/$10k Event) | B | 17-Jun-2018 | 107 | |
1 | 9.00 | The Championship at Prides Creek Sponsored by Dynamic Discs | B | 15-Jul-2018 | 117 | $295 |
2 | 16.00 | DGPT - Discraft Ledgestone Insurance Open | A | 09-Aug to 12-Aug-2018 | 180 | $475 |
15 | 60.00 | PDGA Pro Masters Worlds Championships presented by Dynamic Discs | M | 14-Aug to 18-Aug-2018 | 249 | |
2 | 12.00 | Kentucky State Disc Golf Championships | A | 29-Sep to 30-Sep-2018 | 171 | $250 |
1 | 6.00 | 2018 Florida Disc Golf Championship | B | 29-Dec to 30-Dec-2018 | 172 | $235 |
Advanced
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
81 | 820.00 | The Amateur Championships at Bowling Green | A | 20-Apr to 22-Apr-2018 | 229 | |
2 | 45.00 | Gibson County Challenge | C | 03-Jun-2018 | 113 |