Roger Gagnon #42254
Roger Gagnon #42254
Player Info
Player Statistics
2019 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 1 | 20.00 | $0 |
Pro Masters 40+ | 4 | 788.00 | $349 |
Pro Totals: | 5 | 808.00 | $349 |
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 1 | 367.50 |
Amateur Masters 40+ | 1 | 1548.00 |
Am Totals: | 2 | 1915.50 |
2019 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
13 | 20.00 | Newton Hill PDGA Singles League | L | 27-Jun to 29-Aug-2019 |
Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
2 | 8.00 | 2019 Cobblestone Cup | C | 15-Jun-2019 | |
31 | 276.00 | 2019 PDGA Professional Masters Disc Golf World Championships Driven By Innova | M | 25-Jun to 29-Jun-2019 | |
3 | 12.00 | 2019 Borderland Summer Bonanza - Sponsored by Discmania! | B | 14-Jul-2019 | |
9 | 492.00 | 2019 PDGA Tim Selinske US Masters | M | 06-Sep to 08-Sep-2019 | $349 |
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
8 | 367.50 | MVP Open - Am Side | B | 23-Aug to 25-Aug-2019 |
Amateur Masters 40+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 1548.00 | 2019 PDGA Amateur Disc Golf World Championships - Powered by Prodigy | M | 23-Jul to 27-Jul-2019 |