Jonas Hangvar #61428
Jonas Hangvar #61428
Player Info
Player Statistics
2018 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 6 | 480.00 | $ |
Pro Masters 40+ | 1 | 56.00 | $ |
Pro Totals: | 7 | 536.00 | $ |
Amateur
Division | Tournaments | Points |
---|---|---|
Amateur Masters 40+ | 2 | 1072.00 |
Intermediate | 1 | 40.00 |
Am Totals: | 3 | 1112.00 |
2018 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
25 | 45.00 | HÖGTID Linköping | C | 13-May-2018 | 131 | |
22 | 60.00 | HÖGTID, Örebro | C | 08-Jul-2018 | 127 | |
6 | 105.00 | Rydskogen Open | C | 28-Jul-2018 | 119 | |
10 | 75.00 | Högtid Folkparken | C | 09-Sep-2018 | 119 | |
8 | 55.00 | Rocksjökastet - HÖGTID | C | 23-Sep-2018 | 115 | |
19 | 140.00 | Järva Open | C | 07-Oct-2018 | 114 |
Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
14 | 56.00 | Discsports Nationella Tour 1 - Discmasters | A | 19-May to 20-May-2018 | 198 |
Amateur Masters 40+
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
5 | 128.00 | Tyyni Flex Start Nevas | C | 26-Jun-2018 | 65 | |
1 | 944.00 | Latitude 64 Tyyni Sponsored by Dynamic Discs | A | 28-Jun to 30-Jun-2018 | 181 |
Intermediate
Place | Points | Tournament | Tier | Dates | Total | Prize |
---|---|---|---|---|---|---|
3 | 40.00 | NVT 3 Tallbacken Open 2018 | C | 09-Jun-2018 | 112 |