Scott Murray #6286
Scott Murray #6286
Player Info
Player Statistics
1992 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 1 | $0 | |
Pro Totals: | 1 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 8 | |
Intermediate | 2 | |
Am Totals: | 10 |
1992 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
39 | Florida Triple Crown #3 | A | 22-Feb to 23-Feb-1992 |
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
14 | Rutgers Spring Break Open | C | 05-Apr-1992 | |
22 | Pittsburgh Flying Disc Open | A | 25-Apr to 26-Apr-1992 | |
23 | Seneca Creek Soiree | B | 02-May to 03-May-1992 | |
19 | Brandywine Windjammer | B | 16-May to 17-May-1992 | |
12 | OCTAD | B | 23-May-1992 | |
7 | Dead Dog Woods Open | C | 20-Jun-1992 | |
12 | 10th Annual Duck Golf | A | 27-Jun to 28-Jun-1992 | |
16 | Brandywine Creek Classic | B | 17-Oct-1992 |
Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | Awsome Akron Open | C | 22-Mar-1992 | |
2 | Killer Killens | C | 28-Mar-1992 |