Matt Braun #71442
Matt Braun #71442
Player Info
Player Statistics
2019 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Pro Masters 40+ | 5 | 176.00 | $779 |
Pro Masters 50+ | 3 | 21.00 | $0 |
Pro Masters 55+ | 1 | 9.00 | $200 |
Pro Totals: | 9 | 206.00 | $979 |
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 1 | 35.00 |
Amateur Masters 40+ | 1 | 16.00 |
Am Totals: | 2 | 51.00 |
2019 Tournament Results
Pro Masters 40+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
2 | 76.00 | ECO | C | 02-Mar-2019 | $250 |
1 | 16.00 | The Woods of BG | C | 09-Mar-2019 | $125 |
2 | 8.00 | Flippin' and Flyin' 9 | C | 31-Aug-2019 | $44 |
2 | 28.00 | The Daviess County Open Powered by Prodigy | C | 19-Oct-2019 | $140 |
2 | 48.00 | 15th Annual Pumpkin Shootout sponsored by Sunday Crew and Driven by Innova | B | 03-Nov-2019 | $220 |
Pro Masters 50+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
2 | 3.00 | Niehaus Park Open Sponsored by the City of Huntingburg and Dynamic Discs | C | 27-Apr-2019 | |
4 | 13.50 | Evansville Open ISS#3 sponsored by Dynamic Discs | B | 01-Jun to 02-Jun-2019 | |
5 | 4.50 | Championship at Prides Creek | B | 04-Aug-2019 |
Pro Masters 55+
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
1 | 9.00 | Gibson County Challenge Sponsored by the Gibson County Visitor & Tourism Bureau, Powered By Prodigy | B | 06-Apr to 07-Apr-2019 | $200 |
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
4 | 35.00 | PDGA Mondays w/JP - Powered by the Ace Eagles Disc Golf Club | L | 16-Sep to 21-Oct-2019 |
Amateur Masters 40+
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 16.00 | Battle of Woodmere presented by Sunday Crew | C | 18-Aug-2019 |