Mike Jost #84850
Mike Jost #84850
Player Info
Player Statistics
2019 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 7 | 1040.00 |
Intermediate | 3 | 612.00 |
Am Totals: | 10 | 1652.00 |
2019 Tournament Results
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
2 | 112.50 | IOS #96 Squaw Creek Showdown Presented by Discontinuum - All Others | B | 02-Jun-2019 |
20 | 32.50 | Birdbrain Disc Golf Sanctioned Sundays - Summer | L | 15-Jun to 04-Aug-2019 |
8 | 7.50 | 2019 Palatine open | B | 16-Jun-2019 |
56 | 670.00 | Discraft Ledgestone Insurance Open - Pro Masters & Amateurs | A | 21-Jun to 23-Jun-2019 |
5 | 112.50 | IOS #98 Oswego Open - All Others | C/B | 25-Aug-2019 |
8 | 90.00 | IOS #99 Forest City Frenzy | B | 22-Sep-2019 |
15 | 15.00 | Shady Strokes at Shady Oaks - presented by Birdbrain Disc Golf | C | 06-Oct-2019 |
Intermediate
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
1 | 162.00 | The Prairie Open (Interm/Rec/Novice/Jr Divs) | B | 14-Apr-2019 |
1 | 300.00 | IOS #96 Squaw Creek Showdown Presented by Discontinuum - MPO/MA2/MA4/FA2/FA4 | B | 01-Jun-2019 |
5 | 150.00 | The Northern Illinois Open - All Other Ams presented by Kubo Sushi & Saki Lounge | B | 09-Jun-2019 |