Nikolai Vølstad #93604
Nikolai Vølstad #93604
Player Info
Player Statistics
2019 Season Totals
Professional
Division | Tournaments | Points | Prize |
---|---|---|---|
Open | 7 | 575.00 | $0 |
Pro Totals: | 7 | 575.00 | $0 |
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 1 | 390.00 |
Am Totals: | 1 | 390.00 |
2019 Tournament Results
Open
Place | Points | Tournament | Tier | Dates | Prize |
---|---|---|---|---|---|
7 | 10.00 | Vestkysttouren 2019 | Herdla 6. April | C | 06-Apr-2019 | |
4 | 40.00 | Vestkysttouren 2019 | Frekhaug 7. april | C | 07-Apr-2019 | |
26 | 255.00 | Sandnes Open - NC#4 | B | 06-Jul to 07-Jul-2019 | |
4 | 50.00 | Vestkysttouren 2019 | Sandnes 10. august | C | 10-Aug-2019 | |
6 | 55.00 | Vestkysttouren 2019 | Ølberg 11. august | C | 11-Aug-2019 | |
10 | 15.00 | Vestkysttouren 2019 | Kopervik 28. September | C | 28-Sep-2019 | |
5 | 150.00 | Klubbmesterskap 2019 - Sandnes DiscGolf Klubb | C | 19-Oct-2019 |
Advanced
Place | Points | Tournament | Tier | Dates |
---|---|---|---|---|
13 | 390.00 | ET#3 - Kokkedal Open - Sponsored by Prodigy | B | 18-May to 19-May-2019 |