Zachary Bloom #93785
Zachary Bloom #93785
Player Info
Player Statistics
2018 Season Totals
Amateur
Division | Tournaments | Points |
---|---|---|
Advanced | 11 | 985.00 |
Intermediate | 5 | 442.00 |
Am Totals: | 16 | 1427.00 |
2018 Tournament Results
Advanced
Place | Points | Tournament | Tier | Dates | Total |
---|---|---|---|---|---|
6 | 55.00 | Cranbury Park Ice Bowl | C | 24-Feb-2018 | 120 |
34 | 95.00 | Tourney 54 - AM Side | C | 17-Mar-2018 | 180 |
2 | 70.00 | The Grand Open | C | 12-May-2018 | 120 |
2 | 70.00 | 2018 NEADGC C-Tier Flex Start at the Hollows North | C | 17-May-2018 | 52 |
5 | 60.00 | 2018 NEADGC C-Tier Flex Start the Hollows South | C | 17-May-2018 | 60 |
47 | 270.00 | 2018 New England Amateur Disc Golf Championship Sponsored by Dynamic Discs | A | 18-May to 20-May-2018 | 182 |
19 | 70.00 | David Stidham Memorial Open | C | 30-Jun-2018 | 130 |
11 | 105.00 | 7th Annual Crane Hill Open - Ams | B | 15-Jul-2018 | 119 |
2 | 10.00 | Classic Flex at the Hollows South | C | 27-Sep-2018 | 63 |
3 | 10.00 | Fall Classic Flex at the Hollows North | C | 27-Sep-2018 | 57 |
20 | 170.00 | 2018 Hollows Fall Classic Sponsored by Dynamic Discs | A | 28-Sep to 30-Sep-2018 | 176 |
Intermediate
Place | Points | Tournament | Tier | Dates | Total |
---|---|---|---|---|---|
3 | 148.00 | Willibrew Open - Int & Rec, Sponsored by Latitude 64 | B/C | 21-Apr-2018 | 120 |
1 | 114.00 | Brewport Brewing Open | B | 23-Jun-2018 | 116 |
2 | 104.00 | Steady Habit Open Sponsored by Dynamic Discs | B/C | 11-Aug-2018 | 124 |
4 | 56.00 | NEBCO OPEN | B/C | 25-Aug-2018 | 120 |
7 | 20.00 | Connecticut Points Series Finale | B/C | 06-Oct-2018 | 126 |