Lums Pond Treeze
Lums Pond Treeze
Event Info
- Date: 23-May-2010
- Location: Bear, Delaware, United States
- Tournament Director: John Henry Kane
- Website: ddg.homestead.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 54 | $1,430 |
Open (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Mike Moser | 5557 | 1014 | 52 | 1000 | 53 | 973 | 105 | $200 |
2 | 60.00 | Anthony Margillo | 33976 | 980 | 52 | 1000 | 54 | 963 | 106 | $125 |
2 | 60.00 | Kham Thongvong | 10550 | 957 | 55 | 971 | 51 | 993 | 106 | $125 |
4 | 50.00 | Rob Vender | 20686 | 952 | 57 | 951 | 52 | 983 | 109 | $80 |
4 | 50.00 | Jamie Brentlinger | 25554 | 972 | 57 | 951 | 52 | 983 | 109 | $80 |
6 | 40.00 | Raphael De Bussy | 25978 | 916 | 56 | 961 | 54 | 963 | 110 | $45 |
6 | 40.00 | Bob Marley | 33977 | 934 | 56 | 961 | 54 | 963 | 110 | $45 |
8 | 30.00 | Shawn Breske | 15294 | 967 | 57 | 951 | 54 | 963 | 111 | |
8 | 30.00 | Nick Tiligadas | 24727 | 942 | 59 | 932 | 52 | 983 | 111 | |
10 | 20.00 | Dylan Horst | 32599 | 975 | 62 | 903 | 51 | 993 | 113 | |
11 | 15.00 | Jason Tiligadas | 42135 | 60 | 922 | 54 | 963 | 114 | ||
12 | 10.00 | Nick Schumaker | 58 | 61 | 119 | |||||
13 | 5.00 | Steve Hill | 20430 | 941 | 60 | 922 | 62 | 882 | 122 |
Open Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Becky Sonnheim | 33754 | 888 | 59 | 932 | 60 | 902 | 119 | $65 |
2 | 3.00 | Amy Moser | 7279 | 844 | 71 | 816 | 73 | 772 | 144 | $35 |
Masters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Jimi Mcilvain | 13003 | 979 | 54 | 980 | 51 | 993 | 105 | $150 |
2 | 28.00 | Mark Lyons | 31732 | 913 | 54 | 980 | 56 | 943 | 110 | $83 |
2 | 28.00 | Nick Kight | 4861 | 970 | 55 | 971 | 55 | 953 | 110 | $83 |
4 | 20.00 | Bryan Mcalees | 9753 | 965 | 56 | 961 | 56 | 943 | 112 | $43 |
4 | 20.00 | Tim Kady | 2615 | 970 | 58 | 942 | 54 | 963 | 112 | $43 |
6 | 12.00 | John henry Kane | 10582 | 954 | 60 | 922 | 55 | 953 | 115 | |
6 | 12.00 | Glenn Patterson | 27892 | 962 | 57 | 951 | 58 | 923 | 115 | |
8 | 4.00 | Chas Ford | 12850 | 908 | 62 | 903 | 64 | 862 | 126 |
Grandmasters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Trevor Willey | 21606 | 946 | 53 | 990 | 58 | 923 | 111 | $125 |
2 | 12.00 | A. Lewis Graninger | 2845 | 950 | 57 | 951 | 54 | 963 | 111 | $70 |
3 | 9.00 | Anthony Tee J Barber | 976 | 916 | 60 | 922 | 55 | 953 | 115 | $35 |
4 | 6.00 | Paul Kelly | 14208 | 895 | 60 | 922 | 58 | 923 | 118 | |
5 | 3.00 | Steve Winchester | 3224 | 931 | 66 | 864 | 59 | 913 | 125 |
Advanced (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Robert Sheren | 36411 | 910 | 59 | 932 | 50 | 1003 | 109 |
2 | 60.00 | Brian Resine | 44072 | 55 | 971 | 58 | 923 | 113 | |
2 | 60.00 | Vince Sutlic | 34863 | 928 | 56 | 961 | 57 | 933 | 113 |
4 | 50.00 | Jon Broomall | 33663 | 900 | 60 | 922 | 54 | 963 | 114 |
5 | 45.00 | Adam Harris | 33021 | 931 | 59 | 932 | 57 | 933 | 116 |
5 | 45.00 | David Winward | 37632 | 907 | 60 | 922 | 56 | 943 | 116 |
7 | 35.00 | Mike Tolbert | 37792 | 887 | 61 | 913 | 57 | 933 | 118 |
8 | 30.00 | Brett Pennington | 40695 | 894 | 61 | 913 | 59 | 913 | 120 |
9 | 25.00 | Dave Solomon | 62 | 60 | 122 | ||||
10 | 20.00 | Neal Lonoza | 44495 | 61 | 913 | 62 | 882 | 123 | |
11 | 15.00 | Nate Lariviere | 33779 | 874 | 68 | 845 | 62 | 882 | 130 |
12 | 10.00 | Pete Hinton | 44009 | 67 | 855 | 65 | 852 | 132 | |
13 | 0.00 | Giovanni Berrios | 30301 | 936 | 62 | 903 | 999 | DNF |
Intermediate (10)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Mike Gandy | 63 | 64 | 127 | ||||
2 | 36.00 | Gerardus Nolden | 42677 | 72 | 807 | 57 | 933 | 129 | |
3 | 32.00 | William Murphy | 65 | 66 | 131 | ||||
4 | 28.00 | Frank Lee | 42180 | 68 | 845 | 65 | 852 | 133 | |
5 | 24.00 | Frank Gualtieri | 41906 | 839 | 68 | 845 | 66 | 842 | 134 |
6 | 20.00 | Jim Bennett | 40030 | 69 | 836 | 68 | 822 | 137 | |
7 | 16.00 | Eric Nolden | 43032 | 68 | 845 | 72 | 782 | 140 | |
8 | 12.00 | Joey D. DeSimone | 41925 | 829 | 72 | 807 | 69 | 812 | 141 |
9 | 8.00 | Earl Gaskins | 41923 | 782 | 77 | 758 | 69 | 812 | 146 |
10 | 4.00 | Bob Bichlmeir | 79 | 77 | 156 |
Intermediate Women (2)
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 4.00 | Linda De Bussy | 42652 | 79 | 739 | 70 | 802 | 149 |
2 | 2.00 | Jenn Wardell | 44559 | 81 | 720 | 76 | 742 | 157 |
Junior II Boys (1)
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 1.50 | Jordan Winward | 42585 | 75 | 778 | 69 | 812 | 144 |