Graceland Open, a Proflight Production
Graceland Open, a Proflight Production
Event Info
- Date: 25-Apr-2010
- Location: Lamoni, Iowa, United States
- Tournament Director: Shane Stewart
- Website: iowadg.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 71 | $1,665 |
Open (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Adam Olsen | 26100 | 1007 | 51 | 1054 | 57 | 1003 | 108 | $330 |
2 | 80.00 | Chris Sprague | 16425 | 1009 | 56 | 1011 | 55 | 1020 | 111 | $198 |
2 | 80.00 | Tanner Duncan | 18693 | 1014 | 57 | 1003 | 54 | 1028 | 111 | $198 |
4 | 70.00 | Ken tank Franks | 25447 | 1003 | 57 | 1003 | 55 | 1020 | 112 | $120 |
5 | 65.00 | Mike Robinson | 24414 | 979 | 58 | 995 | 55 | 1020 | 113 | $105 |
6 | 60.00 | Jared Pittman | 14976 | 988 | 57 | 1003 | 59 | 986 | 116 | $75 |
6 | 60.00 | Jason Rimrodt | 19871 | 951 | 58 | 995 | 58 | 995 | 116 | $75 |
8 | 50.00 | Justin Atwater-Taylor | 33117 | 976 | 59 | 986 | 58 | 995 | 117 | |
9 | 45.00 | Kevin Stibal | 20114 | 975 | 62 | 961 | 56 | 1011 | 118 | |
10 | 40.00 | Justin Mcluen | 12468 | 982 | 66 | 927 | 53 | 1037 | 119 | |
11 | 35.00 | Justin Kreutzer | 21879 | 965 | 58 | 995 | 63 | 952 | 121 | |
12 | 30.00 | Grant Weaver | 27166 | 956 | 60 | 978 | 62 | 961 | 122 | |
12 | 30.00 | Tyler Sarg | 27044 | 960 | 62 | 961 | 60 | 978 | 122 | |
14 | 20.00 | Mikal Williams | 28028 | 957 | 64 | 944 | 61 | 969 | 125 | |
14 | 20.00 | Dick Parker | 20250 | 942 | 66 | 927 | 59 | 986 | 125 | |
16 | 10.00 | Carson Wilson | 18290 | 948 | 65 | 935 | 62 | 961 | 127 | |
17 | 5.00 | Chris Claring | 9931 | 971 | 62 | 961 | 66 | 927 | 128 |
Masters (11)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Doug Peyton | 10642 | 978 | 58 | 995 | 58 | 995 | 116 | $205 |
2 | 40.00 | Eddie Mcculley | 21251 | 987 | 60 | 978 | 59 | 986 | 119 | $118 |
2 | 40.00 | Mark Martin | 2532 | 978 | 62 | 961 | 57 | 1003 | 119 | $118 |
4 | 32.00 | Ernie Westmark | 21627 | 1000 | 60 | 978 | 60 | 978 | 120 | $70 |
5 | 28.00 | Tracy Walker | 7148 | 946 | 60 | 978 | 61 | 969 | 121 | $55 |
6 | 24.00 | Tim Peyton | 10605 | 962 | 61 | 969 | 62 | 961 | 123 | |
6 | 24.00 | Dev Nelson | 7557 | 945 | 59 | 986 | 64 | 944 | 123 | |
8 | 16.00 | Jason Steffen | 4113 | 976 | 60 | 978 | 64 | 944 | 124 | |
9 | 12.00 | Scott Innis | 2635 | 958 | 63 | 952 | 62 | 961 | 125 | |
10 | 8.00 | Pete Cashen | 13909 | 965 | 67 | 919 | 63 | 952 | 130 | |
10 | 8.00 | Travis Trammel | 36487 | 910 | 68 | 910 | 62 | 961 | 130 |
Advanced (14)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Rusty Channon | 21767 | 946 | 60 | 978 | 62 | 961 | 122 |
2 | 65.00 | Matt Frymoyer | 15971 | 949 | 67 | 919 | 58 | 995 | 125 |
3 | 60.00 | Chad Chadwick | 25853 | 934 | 67 | 919 | 60 | 978 | 127 |
4 | 55.00 | R.F. Huspen | 20000 | 935 | 62 | 961 | 66 | 927 | 128 |
5 | 50.00 | Cass Cupp | 36991 | 890 | 65 | 935 | 66 | 927 | 131 |
5 | 50.00 | Josh Weddle | 38518 | 941 | 68 | 910 | 63 | 952 | 131 |
7 | 40.00 | Drew Detert | 40408 | 931 | 68 | 910 | 66 | 927 | 134 |
8 | 35.00 | Damon Culver | 34182 | 918 | 69 | 902 | 66 | 927 | 135 |
8 | 35.00 | Bruce Heckart | 20701 | 917 | 67 | 919 | 68 | 910 | 135 |
10 | 25.00 | Kurt Conrad | 37988 | 906 | 68 | 910 | 70 | 893 | 138 |
10 | 25.00 | Dave Beery | 35368 | 907 | 73 | 868 | 65 | 935 | 138 |
12 | 15.00 | Greg Dye | 43277 | 71 | 885 | 71 | 885 | 142 | |
12 | 15.00 | Josh Faas | 37550 | 904 | 77 | 834 | 65 | 935 | 142 |
14 | 0.00 | Chris Line | 999 | 999 | DNF |
Advanced Masters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Gary Harvey | 9174 | 933 | 64 | 944 | 65 | 935 | 129 |
2 | 16.00 | Jack Lowe | 15316 | 920 | 67 | 919 | 66 | 927 | 133 |
3 | 12.00 | Roy Nelson | 29874 | 919 | 68 | 910 | 73 | 868 | 141 |
4 | 8.00 | Florian Placzek | 13260 | 904 | 72 | 876 | 70 | 893 | 142 |
5 | 4.00 | Daryl Culver | 15196 | 932 | 68 | 910 | 76 | 843 | 144 |
Advanced Grandmasters (9)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Russell Spaur | 38587 | 922 | 68 | 910 | 69 | 902 | 137 |
2 | 24.00 | Lee Hansen | 16064 | 881 | 70 | 893 | 70 | 893 | 140 |
3 | 21.00 | Mel Joy | 10952 | 873 | 70 | 893 | 74 | 859 | 144 |
4 | 18.00 | David Heinze | 43830 | 78 | 826 | 70 | 893 | 148 | |
5 | 15.00 | Bob Kelly | 21755 | 822 | 75 | 851 | 78 | 826 | 153 |
6 | 0.00 | Stan Balke | 28703 | 898 | 72 | 876 | 999 | DNF | |
6 | 0.00 | Bill Du vall | 40493 | 852 | 80 | 809 | 999 | DNF | |
6 | 0.00 | William Grother | 30329 | 830 | 83 | 784 | 999 | DNF | |
6 | 0.00 | Randy Marchant | 25346 | 746 | 90 | 724 | 999 | DNF |
Intermediate (7)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Dustin Nohr | 25436 | 859 | 70 | 893 | 75 | 851 | 145 |
2 | 24.00 | Alan Cooper | 35525 | 875 | 79 | 817 | 71 | 885 | 150 |
3 | 20.00 | Bob Howie | 37381 | 800 | 77 | 834 | 75 | 851 | 152 |
4 | 16.00 | Ellliot Veverka | 72 | 83 | 155 | ||||
5 | 12.00 | Josh Butcher | 37944 | 834 | 82 | 792 | 78 | 826 | 160 |
6 | 8.00 | Alexander Rowan | 38620 | 849 | 82 | 792 | 80 | 809 | 162 |
7 | 4.00 | Steve Adkisson | 43714 | 82 | 792 | 82 | 792 | 164 |
Recreational (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Chris Gonzalez | 39796 | 896 | 73 | 868 | 69 | 902 | 142 |
2 | 21.00 | Dan Metivier | 38833 | 820 | 72 | 876 | 78 | 826 | 150 |
2 | 21.00 | Nickolas Culver | 43902 | 75 | 851 | 75 | 851 | 150 | |
4 | 15.00 | Chris Weddel | 75 | 78 | 153 | ||||
5 | 12.00 | Dan Barnes | 41283 | 880 | 82 | 792 | 76 | 843 | 158 |
6 | 9.00 | Sam Saluri | 38517 | 794 | 78 | 826 | 83 | 784 | 161 |
6 | 9.00 | Dale Johansen | 41278 | 823 | 83 | 784 | 78 | 826 | 161 |
8 | 3.00 | Zach Placzek | 14394 | 113 | 122 | 235 |