The Wicked Thicket
The Wicked Thicket
Event Info
- Date: 17-Jul-2010
- Location: Manor, Texas, United States
- Tournament Director: James McCaine
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 44 | $690 |
Open (17)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | David Hemmeline | 23664 | 1015 | 60 | 1029 | 61 | 1022 | 121 | $170 |
2 | 80.00 | Tim Engebretson | 32194 | 977 | 60 | 1029 | 65 | 995 | 125 | $110 |
3 | 75.00 | Micah moon Winters | 16033 | 974 | 65 | 995 | 62 | 1015 | 127 | $85 |
4 | 70.00 | Anthony Daman | 17995 | 993 | 67 | 981 | 62 | 1015 | 129 | $60 |
4 | 70.00 | Vinnie Miller | 5521 | 995 | 65 | 995 | 64 | 1002 | 129 | $60 |
6 | 60.00 | Michael Olse | 19362 | 1012 | 63 | 1008 | 70 | 960 | 133 | $40 |
7 | 55.00 | Bucky Garrett | 32214 | 976 | 71 | 953 | 65 | 995 | 136 | $35 |
8 | 50.00 | Thomas Peirce | 16114 | 944 | 70 | 960 | 68 | 974 | 138 | $30 |
9 | 45.00 | Shaun Hunter | 31446 | 958 | 66 | 988 | 73 | 939 | 139 | |
10 | 40.00 | Ryan Hise | 24822 | 930 | 70 | 960 | 71 | 953 | 141 | |
11 | 35.00 | Chris Cooper | 37289 | 957 | 71 | 953 | 71 | 953 | 142 | |
12 | 30.00 | Smokin joe Torres | 12196 | 966 | 72 | 946 | 74 | 932 | 146 | |
12 | 30.00 | Chris Reyes | 44917 | 72 | 946 | 74 | 932 | 146 | ||
12 | 30.00 | Kyle Mckinnon | 35500 | 957 | 68 | 974 | 78 | 905 | 146 | |
15 | 15.00 | David Chapa | 38598 | 932 | 79 | 898 | 72 | 946 | 151 | |
15 | 15.00 | Matt Maclane | 25782 | 943 | 77 | 912 | 74 | 932 | 151 | |
17 | 0.00 | Keith Russom | 29728 | 970 | 69 | 967 | 999 | DNF |
Grandmasters (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Mike Harrell | 19784 | 935 | 68 | 974 | 75 | 926 | 143 | $75 |
2 | 6.00 | Mark Stevens | 18342 | 950 | 69 | 967 | 75 | 926 | 144 | $25 |
3 | 0.00 | Jeff Cooper | 4273 | 972 | 73 | 939 | 999 | DNF |
Advanced (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Adam Hernandez | 39093 | 939 | 66 | 988 | 72 | 946 | 138 |
2 | 15.00 | John Castruita | 42756 | 928 | 70 | 960 | 72 | 946 | 142 |
3 | 10.00 | David big buck Landis | 23285 | 930 | 74 | 932 | 72 | 946 | 146 |
4 | 0.00 | Randy Moreno | 22071 | 963 | 71 | 953 | 999 | DNF |
Advanced Grandmasters (4)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Ron Engebretson | 35283 | 943 | 61 | 947 | 61 | 947 | 122 |
2 | 9.00 | Tom Oliver | 36156 | 899 | 73 | 840 | 69 | 876 | 142 |
3 | 6.00 | Robert Hand | 30769 | 888 | 76 | 813 | 70 | 867 | 146 |
4 | 3.00 | Daylon Oliver | 36153 | 873 | 78 | 795 | 73 | 840 | 151 |
Intermediate (11)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Mando Flores | 44222 | 903 | 59 | 965 | 60 | 956 | 119 |
2 | 40.00 | Daniel Temple | 29730 | 907 | 62 | 938 | 62 | 938 | 124 |
3 | 36.00 | Klint Richardson | 28552 | 914 | 59 | 965 | 66 | 902 | 125 |
4 | 32.00 | Joel Santrock | 34550 | 922 | 65 | 911 | 62 | 938 | 127 |
5 | 28.00 | Kit Kaysen | 39043 | 903 | 67 | 893 | 64 | 920 | 131 |
6 | 24.00 | Daren Weir | 39269 | 922 | 69 | 876 | 66 | 902 | 135 |
7 | 20.00 | Kenneth Roycroft iii | 19982 | 889 | 70 | 867 | 67 | 893 | 137 |
7 | 20.00 | Robert Britt | 40972 | 868 | 70 | 867 | 67 | 893 | 137 |
9 | 12.00 | Chance Nelson | 42764 | 904 | 70 | 867 | 68 | 884 | 138 |
10 | 8.00 | Lou Moreno | 22314 | 916 | 66 | 902 | 76 | 813 | 142 |
11 | 4.00 | Jonathon Kennemer | 45078 | 76 | 813 | 76 | 813 | 152 |
Recreational (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Justin Neeley | 62 | 65 | 127 | ||||
2 | 12.00 | Thomas Steigel | 43096 | 835 | 66 | 902 | 62 | 938 | 128 |
3 | 9.00 | Chris Bullion | 44248 | 912 | 68 | 884 | 64 | 920 | 132 |
4 | 6.00 | David Landis ii | 37443 | 710 | 74 | 831 | 70 | 867 | 144 |
5 | 3.00 | Jim Steigel | 43662 | 801 | 74 | 831 | 71 | 858 | 145 |