Sweet Sugar Bottom Open by Vicious Circle Disc Golf
Sweet Sugar Bottom Open by Vicious Circle Disc Golf
Event Info
- Date: 15-Aug-2010
- Location: North Liberty, Iowa, United States
- Tournament Director: Andy Hamer
- Asst. Tournament Director: Diane Hamer
- Website: www.viciouscirclediscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 50 | $531 |
Open (11)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Mark Ramsey | 6209 | 985 | 47 | 1021 | 55 | 969 | 102 | $149 |
2 | 50.00 | Tanner Duncan | 18693 | 1014 | 48 | 1009 | 54 | 979 | 102 | $149 |
3 | 45.00 | Doug Peyton | 10642 | 981 | 51 | 975 | 52 | 999 | 103 | $82 |
4 | 40.00 | Grant Weaver | 27166 | 957 | 49 | 998 | 55 | 969 | 104 | $64 |
5 | 35.00 | Jay Garthoff | 14273 | 970 | 55 | 930 | 50 | 1019 | 105 | $29 |
5 | 35.00 | Matt Wieben | 14679 | 954 | 51 | 975 | 54 | 979 | 105 | $29 |
5 | 35.00 | Dan Mosley | 26610 | 986 | 50 | 987 | 55 | 969 | 105 | $29 |
8 | 20.00 | Robert O'brien | 44057 | 969 | 53 | 952 | 54 | 979 | 107 | |
9 | 15.00 | Dan Kern | 39278 | 954 | 51 | 975 | 57 | 949 | 108 | |
10 | 10.00 | Kevin Stibal | 20114 | 973 | 57 | 907 | 59 | 929 | 116 | |
11 | 5.00 | Tim Peyton | 10605 | 970 | 59 | 884 | 58 | 939 | 117 |
Advanced (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Andrew Greco | 19536 | 963 | 53 | 952 | 53 | 989 | 106 |
2 | 60.00 | Tim Potter | 35849 | 937 | 49 | 998 | 58 | 939 | 107 |
3 | 55.00 | Jim Necessary | 35646 | 924 | 55 | 930 | 55 | 969 | 110 |
4 | 50.00 | Rory Lasansky | 35352 | 52 | 964 | 59 | 929 | 111 | |
5 | 45.00 | Kollin Grimm | 33737 | 948 | 57 | 907 | 57 | 949 | 114 |
6 | 40.00 | Chad Nelson | 30541 | 941 | 55 | 930 | 60 | 919 | 115 |
6 | 40.00 | Kurt Conrad | 37988 | 916 | 58 | 895 | 57 | 949 | 115 |
8 | 30.00 | Jerimie Maker | 11587 | 910 | 57 | 907 | 60 | 919 | 117 |
8 | 30.00 | Anthony Furniss | 26297 | 931 | 55 | 930 | 62 | 899 | 117 |
10 | 20.00 | Bobby Hernandez | 57 | 62 | 119 | ||||
11 | 15.00 | Joe English | 37878 | 906 | 60 | 872 | 60 | 919 | 120 |
12 | 10.00 | James Neuwerth | 44733 | 61 | 861 | 61 | 909 | 122 | |
13 | 5.00 | Mark Ecklor | 13832 | 66 | 804 | 63 | 888 | 129 |
Advanced Masters (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Mike Friestad | 29421 | 895 | 56 | 918 | 58 | 939 | 114 |
2 | 16.00 | Greg Friestad | 41232 | 910 | 56 | 918 | 58 | 939 | 114 |
3 | 12.00 | Brian Peterson | 32808 | 909 | 55 | 930 | 60 | 919 | 115 |
4 | 8.00 | Travis Trammel | 36487 | 919 | 56 | 918 | 65 | 868 | 121 |
4 | 8.00 | Gary Lehmer | 32755 | 912 | 57 | 907 | 64 | 878 | 121 |
Intermediate (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | David Inman | 45993 | 52 | 964 | 61 | 909 | 113 | |
2 | 48.00 | John Shaw | 28717 | 917 | 57 | 907 | 57 | 949 | 114 |
3 | 44.00 | Jeremy Gamm | 52 | 63 | 115 | ||||
4 | 40.00 | Alex Vest | 42549 | 825 | 59 | 884 | 59 | 929 | 118 |
5 | 36.00 | Chase Norton | 43997 | 873 | 55 | 930 | 64 | 878 | 119 |
6 | 32.00 | Rob Mumma | 39098 | 911 | 61 | 861 | 59 | 929 | 120 |
7 | 28.00 | Ryan Eggleston | 39482 | 857 | 61 | 861 | 62 | 899 | 123 |
8 | 24.00 | Dylan Ward | 41972 | 856 | 61 | 861 | 66 | 858 | 127 |
9 | 20.00 | Chris Farnsworth | 43415 | 854 | 65 | 815 | 63 | 888 | 128 |
10 | 16.00 | Kirby Callahan | 42224 | 64 | 827 | 67 | 848 | 131 | |
10 | 16.00 | Paul Roesner | 25141 | 863 | 64 | 827 | 67 | 848 | 131 |
12 | 8.00 | Thomas Bechellow | 71 | 72 | 143 | ||||
13 | 0.00 | Matt Shannon | 40351 | 900 | 56 | 918 | 999 | DNF |
Recreational (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Joe Semler | 59 | 62 | 121 | ||||
2 | 21.00 | Martin Murray | 69 | 59 | 128 | ||||
3 | 18.00 | Ron Atkinson | 30868 | 802 | 62 | 850 | 69 | 828 | 131 |
4 | 15.00 | Aaron Killion | 65 | 68 | 133 | ||||
5 | 12.00 | Daniel Morice | 66 | 71 | 137 | ||||
6 | 9.00 | Scott Winchell | 65 | 73 | 138 | ||||
7 | 6.00 | Brandon Yancey | 73 | 68 | 141 | ||||
8 | 3.00 | Carl Reynolds | 95157 | 70 | 74 | 144 |