ABC Disc Golf Charity Open
ABC Disc Golf Charity Open
Event Info
- Date: 25-Sep-2010
- Location: Allentown, Pennsylvania, United States
- Tournament Director: Michael Solt
- Website: www.abcdiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 71 | $535 |
Open (16)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Devin Frederick | 16287 | 991 | 52 | 1021 | 54 | 1003 | 106 | $110 |
2 | 75.00 | Jamey King | 14662 | 997 | 58 | 967 | 53 | 1012 | 111 | $75 |
3 | 70.00 | Steve Braud | 16027 | 978 | 54 | 1003 | 58 | 967 | 112 | $48 |
3 | 70.00 | Eric Robbins | 33781 | 966 | 52 | 1021 | 60 | 949 | 112 | $48 |
5 | 60.00 | Nate Krahn | 29352 | 1013 | 56 | 985 | 58 | 967 | 114 | $35 |
6 | 55.00 | Justin Madore | 17035 | 993 | 54 | 1003 | 61 | 939 | 115 | $30 |
7 | 50.00 | Andrew Fraioli | 37136 | 945 | 56 | 985 | 60 | 949 | 116 | |
7 | 50.00 | Jimmy Pedrick | 40975 | 954 | 57 | 976 | 59 | 958 | 116 | $10 |
9 | 40.00 | Tim Reyes | 27937 | 960 | 57 | 976 | 60 | 949 | 117 | |
10 | 35.00 | Pat Luchowski | 34896 | 961 | 59 | 958 | 59 | 958 | 118 | |
10 | 35.00 | Justin Cogan | 28504 | 939 | 59 | 958 | 59 | 958 | 118 | |
10 | 35.00 | Mark Spang | 15248 | 970 | 57 | 976 | 61 | 939 | 118 | |
13 | 20.00 | Jason Davis | 22696 | 922 | 58 | 967 | 61 | 939 | 119 | |
14 | 15.00 | Jason Hannigan | 33635 | 944 | 60 | 949 | 62 | 930 | 122 | |
14 | 15.00 | Ehren Englert | 25297 | 932 | 63 | 921 | 59 | 958 | 122 | |
16 | 5.00 | Brian Colandino | 37163 | 903 | 73 | 830 | 80 | 766 | 153 |
Masters (8)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Pete Lambdin | 21260 | 960 | 59 | 958 | 58 | 967 | 117 | $75 |
2 | 28.00 | John Simpson | 21036 | 947 | 61 | 939 | 57 | 976 | 118 | $50 |
3 | 24.00 | Matt Lacourte | 4218 | 983 | 61 | 939 | 58 | 967 | 119 | $15 |
3 | 24.00 | Stu Straw | 32817 | 946 | 58 | 967 | 61 | 939 | 119 | $15 |
5 | 16.00 | Matt Egan | 20394 | 969 | 65 | 903 | 58 | 967 | 123 | |
6 | 12.00 | Larry Entz | 14785 | 921 | 62 | 930 | 62 | 930 | 124 | |
7 | 8.00 | Brian Frederick | 16286 | 907 | 67 | 885 | 60 | 949 | 127 | |
8 | 4.00 | Chas Ford | 12850 | 898 | 64 | 912 | 65 | 903 | 129 |
Legends (1)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Don Dillon | 22726 | 775 | 84 | 730 | 83 | 739 | 167 | $25 |
Advanced (16)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Pete Gyori | 33421 | 944 | 58 | 967 | 61 | 939 | 119 |
2 | 75.00 | Matt Hartzell | 24717 | 932 | 59 | 958 | 61 | 939 | 120 |
3 | 70.00 | Alan Mindas | 31790 | 918 | 60 | 949 | 63 | 921 | 123 |
3 | 70.00 | Chris Cole | 41461 | 926 | 62 | 930 | 61 | 939 | 123 |
3 | 70.00 | Matt D'agostino | 44464 | 911 | 64 | 912 | 59 | 958 | 123 |
6 | 55.00 | Earl Frazier | 24095 | 928 | 61 | 939 | 63 | 921 | 124 |
7 | 50.00 | Eric Eichhorst | 19462 | 932 | 67 | 885 | 58 | 967 | 125 |
8 | 45.00 | Justin Weaver | 44079 | 927 | 59 | 958 | 67 | 885 | 126 |
9 | 40.00 | Adam Graytock | 60 | 67 | 127 | ||||
9 | 40.00 | Anthony Marucci | 35742 | 923 | 62 | 930 | 65 | 903 | 127 |
11 | 30.00 | Ian Gerencser | 22563 | 921 | 64 | 912 | 65 | 903 | 129 |
12 | 25.00 | Nathaniel Coy | 38894 | 873 | 61 | 939 | 72 | 839 | 133 |
12 | 25.00 | Ken Winkleman | 38667 | 888 | 62 | 930 | 71 | 848 | 133 |
14 | 15.00 | Mike Davis | 25326 | 910 | 65 | 903 | 69 | 867 | 134 |
15 | 10.00 | Bob Spotts | 42804 | 903 | 72 | 839 | 66 | 894 | 138 |
16 | 5.00 | Jared Regina | 71 | 70 | 141 |
Advanced Masters (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Frank Gualtieri | 41906 | 871 | 63 | 921 | 68 | 876 | 131 |
2 | 4.00 | Peter Kuhn | 32367 | 904 | 66 | 894 | 65 | 903 | 131 |
Intermediate (13)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Chris Haring | 30398 | 884 | 61 | 939 | 64 | 912 | 125 |
2 | 48.00 | John Disantis | 63 | 63 | 126 | ||||
3 | 44.00 | John Walton | 45803 | 61 | 939 | 67 | 885 | 128 | |
4 | 40.00 | Peter Berkey | 43674 | 825 | 66 | 894 | 65 | 903 | 131 |
5 | 36.00 | James Parent | 68 | 65 | 133 | ||||
5 | 36.00 | Greg Van nest | 41132 | 870 | 64 | 912 | 69 | 867 | 133 |
7 | 28.00 | Ricky Ortiz | 66 | 69 | 135 | ||||
8 | 24.00 | Tom Broas | 41741 | 903 | 67 | 885 | 69 | 867 | 136 |
8 | 24.00 | Chris Reed | 43697 | 889 | 70 | 857 | 66 | 894 | 136 |
8 | 24.00 | Adam Rittenhouse | 45631 | 71 | 848 | 65 | 903 | 136 | |
11 | 12.00 | Gregg Martens | 42827 | 883 | 65 | 903 | 75 | 812 | 140 |
12 | 8.00 | Darrell Zimmerman | 45165 | 838 | 74 | 821 | 70 | 857 | 144 |
13 | 0.00 | Matthew Stollery | 66 | 999 | DNF |
Intermediate Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Tracy Gruber | 76 | 70 | 146 | ||||
2 | 4.00 | Cheryl Frederick | 36299 | 726 | 81 | 757 | 83 | 739 | 164 |
3 | 2.00 | Erin Eckhardt | 95 | 89 | 184 |
Recreational (12)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Ken Wilson | 67 | 69 | 136 | ||||
2 | 33.00 | Joey D. DeSimone | 41925 | 829 | 70 | 857 | 71 | 848 | 141 |
2 | 33.00 | Keith Doncsecz | 44924 | 861 | 72 | 839 | 69 | 867 | 141 |
4 | 27.00 | Joseph Geitner | 44336 | 79 | 775 | 65 | 903 | 144 | |
5 | 24.00 | Brian Rogers | 42175 | 848 | 76 | 803 | 72 | 839 | 148 |
6 | 21.00 | Terry Wolf | 45758 | 74 | 821 | 75 | 812 | 149 | |
7 | 18.00 | Chad Shanaberger | 44576 | 812 | 76 | 803 | 74 | 821 | 150 |
8 | 15.00 | Jeff Benson | 77 | 74 | 151 | ||||
8 | 15.00 | Scott King | 77 | 74 | 151 | ||||
10 | 9.00 | Nick Vidumsky | 37605 | 773 | 82 | 748 | 81 | 757 | 163 |
11 | 6.00 | Andrew Felker | 45802 | 87 | 703 | 83 | 739 | 170 | |
12 | 3.00 | Robert Funk | 87 | 87 | 174 |