4th Annual Whispering Falls Harvest
4th Annual Whispering Falls Harvest
Event Info
- Date: 13-Aug-2011
- Location: Greencastle, Pennsylvania, United States
- Tournament Director: Brad Lescalleet
- Asst. Tournament Director: Russell Johnston
- Website: www.whisperingfalls.net
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 71 | $661 |
Open (22)
Harvest RD 1; 18 holes; Par 58
Harvest RD 2; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Erik Smith | 25987 | 997 | 52 | 1032 | 54 | 1018 | 106 | $185 |
2 | 105.00 | Tom Kim | 11722 | 976 | 55 | 1006 | 51 | 1045 | 106 | $125 |
3 | 100.00 | Dylan Horst | 32599 | 973 | 56 | 997 | 58 | 984 | 114 | |
4 | 95.00 | Mark B. Kilby | 31334 | 982 | 56 | 997 | 59 | 975 | 115 | $75 |
5 | 90.00 | Ian Liddell | 27977 | 989 | 56 | 997 | 61 | 957 | 117 | $55 |
5 | 90.00 | Brad Lescalleet | 27920 | 937 | 56 | 997 | 61 | 957 | 117 | $55 |
7 | 80.00 | Travis Foreman | 32888 | 965 | 59 | 971 | 60 | 966 | 119 | $40 |
8 | 75.00 | Eric Boger | 29837 | 937 | 61 | 953 | 61 | 957 | 122 | $33 |
8 | 75.00 | Russell Johnston | 36032 | 929 | 63 | 935 | 59 | 975 | 122 | $33 |
10 | 65.00 | Dan Becker | 27883 | 950 | 60 | 962 | 63 | 940 | 123 | $30 |
11 | 60.00 | Naved Hasnain | 26242 | 982 | 60 | 962 | 66 | 914 | 126 | $10 |
11 | 60.00 | Chas Ford | 12850 | 903 | 61 | 953 | 65 | 923 | 126 | $10 |
11 | 60.00 | A. lewis Graninger | 2845 | 948 | 64 | 926 | 62 | 949 | 126 | $10 |
14 | 45.00 | Doug Marinovich | 29536 | 961 | 67 | 900 | 60 | 966 | 127 | |
14 | 45.00 | Andy Slater | 44182 | 934 | 62 | 944 | 65 | 923 | 127 | |
14 | 45.00 | Tim Minefski | 24396 | 970 | 63 | 935 | 64 | 931 | 127 | |
17 | 30.00 | Mark Stiles | 28742 | 911 | 65 | 918 | 63 | 940 | 128 | |
18 | 25.00 | Eric Buschman | 38533 | 944 | 66 | 909 | 65 | 923 | 131 | |
19 | 20.00 | Earl Frazier | 24095 | 944 | 65 | 918 | 67 | 905 | 132 | |
20 | 15.00 | Mark sharky Sherwood | 14279 | 930 | 69 | 882 | 64 | 931 | 133 | |
21 | 10.00 | Patrick Smith | 33396 | 934 | 63 | 935 | 72 | 862 | 135 | |
22 | 5.00 | Wayne Trump | 39933 | 872 | 70 | 874 | 73 | 853 | 143 |
Advanced (13)
Harvest RD 1; 18 holes; Par 58
Harvest RD 2; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Mike Sherwood | 48469 | 903 | 60 | 962 | 63 | 940 | 123 |
2 | 60.00 | Adam Graytock | 36365 | 945 | 59 | 971 | 66 | 914 | 125 |
3 | 55.00 | Josh Jantzi | 43891 | 913 | 64 | 926 | 64 | 931 | 128 |
4 | 50.00 | Kelly Dunnavant | 49228 | 64 | 926 | 66 | 914 | 130 | |
4 | 50.00 | Jeff Manatt | 29709 | 914 | 64 | 926 | 66 | 914 | 130 |
4 | 50.00 | John Buck | 25224 | 919 | 65 | 918 | 65 | 923 | 130 |
7 | 35.00 | Eric Grosh | 43408 | 903 | 66 | 909 | 65 | 923 | 131 |
8 | 30.00 | James Shook | 34457 | 912 | 67 | 900 | 67 | 905 | 134 |
8 | 30.00 | George Ginter | 25327 | 923 | 72 | 856 | 62 | 949 | 134 |
8 | 30.00 | Jim Hall | 65 | 69 | 134 | ||||
11 | 15.00 | Bill Charron | 44715 | 904 | 66 | 909 | 69 | 888 | 135 |
12 | 10.00 | Bobby Hermann | 31439 | 879 | 69 | 882 | 67 | 905 | 136 |
13 | 5.00 | Darrell Zimmerman | 45165 | 886 | 74 | 838 | 67 | 905 | 141 |
Intermediate (21)
Harvest RD 1; 18 holes; Par 58
Harvest RD 2; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Kyle Meck | 58 | 63 | 121 | ||||
2 | 80.00 | Dylan Smith | 65 | 64 | 129 | ||||
2 | 80.00 | Chet Butler | 44168 | 875 | 64 | 926 | 65 | 923 | 129 |
4 | 72.00 | Matt Swartz | 33931 | 903 | 67 | 900 | 63 | 940 | 130 |
5 | 68.00 | Kyle Bisson | 40643 | 859 | 66 | 909 | 66 | 914 | 132 |
6 | 64.00 | D.J. Anderson | 49738 | 68 | 891 | 65 | 923 | 133 | |
6 | 64.00 | Ian Donnakay | 65 | 68 | 133 | ||||
8 | 56.00 | Hawk Corrick | 22013 | 904 | 66 | 909 | 69 | 888 | 135 |
9 | 52.00 | Greg Walter | 67 | 69 | 136 | ||||
10 | 48.00 | Clark Carrington | 28547 | 876 | 70 | 874 | 68 | 896 | 138 |
11 | 44.00 | Ray Holmes | 69 | 70 | 139 | ||||
12 | 40.00 | Robert Bergey | 77 | 64 | 141 | ||||
12 | 40.00 | Travis Freund | 44560 | 872 | 72 | 856 | 69 | 888 | 141 |
14 | 32.00 | William Smith | 49206 | 66 | 909 | 76 | 827 | 142 | |
14 | 32.00 | Floyd Houdeshell | 73 | 69 | 142 | ||||
14 | 32.00 | Bob Sivinski | 41894 | 894 | 68 | 891 | 74 | 844 | 142 |
17 | 20.00 | James Reaves | 35741 | 872 | 71 | 865 | 72 | 862 | 143 |
17 | 20.00 | Jeff Grosh | 43409 | 882 | 68 | 891 | 75 | 835 | 143 |
17 | 20.00 | John Stump | 37223 | 885 | 70 | 874 | 73 | 853 | 143 |
20 | 8.00 | Randal Earls | 76 | 75 | 151 | ||||
21 | 4.00 | Patrick Upham | 49565 | 76 | 821 | 80 | 792 | 156 |
Intermediate Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | J. G. Sparrow | 38457 | 747 | 84 | 750 | 88 | 722 | 172 |
2 | 2.00 | Mindi Houdeshell | 87 | 86 | 173 |
Recreational (13)
Harvest RD 1; 18 holes; Par 58
Harvest RD 2; 18 holes; Par 60
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 39.00 | Josh Williams | 69 | 63 | 132 | |||
2 | 36.00 | Ken Gilson | 73 | 70 | 143 | |||
3 | 33.00 | Joeseph Bergey | 74 | 73 | 147 | |||
4 | 30.00 | Glen Miller | 74 | 75 | 149 | |||
5 | 27.00 | Alex Fennen | 77 | 74 | 151 | |||
6 | 24.00 | Anthony Caito | 78 | 76 | 154 | |||
7 | 21.00 | Zachary Holden | 49938 | 71 | 865 | 87 | 731 | 158 |
8 | 18.00 | Jonathan Fisher | 85 | 77 | 162 | |||
9 | 15.00 | Thom Moore | 83 | 85 | 168 | |||
10 | 12.00 | Paul Keefer | 83 | 89 | 172 | |||
10 | 12.00 | David Newlin | 86 | 86 | 172 | |||
12 | 6.00 | Matthew Pitchford | 88 | 90 | 178 | |||
13 | 3.00 | Joey Hereau | 99 | 89 | 188 |