2011 So Cal Series Championships
2011 So Cal Series Championships
Event Info
- Date: 22-Oct to 23-Oct-2011
- Location: Wrightwood, California, United States
- Tournament Director: Suzette Simons
- Asst. Tournament Director: Carl Renda
- Website: socaldiscgolf.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 120 | $4,530 |
Open (11)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 82.50 | Steve Rico | 4666 | 1031 | 68 | 1040 | 66 | 1024 | 134 | $500 |
2 | 75.00 | Philo Brathwaite | 26416 | 1011 | 72 | 1012 | 63 | 1049 | 135 | $300 |
2 | 75.00 | Max Nichols | 21870 | 986 | 69 | 1033 | 66 | 1024 | 135 | $300 |
4 | 60.00 | Bobby Musick | 15911 | 1024 | 71 | 1019 | 68 | 1008 | 139 | $200 |
5 | 52.50 | Steve Valencia | 4256 | 989 | 76 | 983 | 70 | 992 | 146 | $75 |
5 | 52.50 | Adam Aguilera | 38257 | 956 | 77 | 976 | 69 | 1000 | 146 | $75 |
7 | 37.50 | Matt Hibben | 17931 | 984 | 80 | 955 | 67 | 1016 | 147 | |
8 | 30.00 | Bobby Oliver | 47329 | 963 | 79 | 962 | 71 | 984 | 150 | |
9 | 22.50 | Eric Norbut | 34586 | 938 | 79 | 962 | 72 | 976 | 151 | |
10 | 15.00 | David Parnell | 18272 | 955 | 78 | 969 | 74 | 959 | 152 | |
11 | 7.50 | Christopher Horn | 7685 | 984 | 83 | 934 | 75 | 951 | 158 |
Open Women (2)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Indigo Brude | 37884 | 861 | 92 | 870 | 84 | 878 | 176 | $200 |
2 | 4.50 | Erin White | 22056 | 874 | 96 | 841 | 82 | 894 | 178 |
Masters (10)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Patrick Brown | 25713 | 1016 | 72 | 1012 | 62 | 1057 | 134 | $375 |
2 | 54.00 | Jerry Goff | 2431 | 975 | 72 | 1012 | 68 | 1008 | 140 | $250 |
3 | 48.00 | Gary Sandoval | 4778 | 968 | 71 | 1019 | 70 | 992 | 141 | $175 |
4 | 42.00 | Dagoberto Bribiesca | 11484 | 982 | 72 | 1012 | 73 | 967 | 145 | $125 |
5 | 36.00 | Mark Molnar | 6409 | 960 | 75 | 990 | 74 | 959 | 149 | $100 |
6 | 30.00 | Dan Duron | 11317 | 996 | 79 | 962 | 72 | 976 | 151 | |
7 | 24.00 | Mike Bush | 49847 | 81 | 948 | 71 | 984 | 152 | ||
8 | 18.00 | Rick Hoffa | 22918 | 959 | 78 | 969 | 77 | 935 | 155 | |
8 | 18.00 | Bryant Schroder | 20238 | 952 | 81 | 948 | 74 | 959 | 155 | |
10 | 6.00 | Floyd Henke | 24076 | 933 | 82 | 941 | 80 | 911 | 162 |
Grandmasters (13)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 58.50 | Jeff Nichols | 5530 | 978 | 71 | 1019 | 72 | 976 | 143 | $400 |
2 | 54.00 | Mike Cloyes | 3306 | 969 | 73 | 1004 | 71 | 984 | 144 | $238 |
2 | 54.00 | Doug Werner | 26002 | 989 | 74 | 997 | 70 | 992 | 144 | $237 |
4 | 45.00 | Dave Devine | 13828 | 1001 | 75 | 990 | 72 | 976 | 147 | $138 |
4 | 45.00 | Jeff Fiedler | 6940 | 984 | 77 | 976 | 70 | 992 | 147 | $137 |
6 | 36.00 | Marcus Cisneros | 2046 | 958 | 74 | 997 | 74 | 959 | 148 | $100 |
7 | 31.50 | Joe Hewlett | 22697 | 958 | 77 | 976 | 73 | 967 | 150 | $80 |
8 | 27.00 | Jeff Kennedy | 1447 | 941 | 80 | 955 | 74 | 959 | 154 | |
9 | 22.50 | Rob Wilson | 2021 | 974 | 78 | 969 | 78 | 927 | 156 | |
10 | 18.00 | Steve Killian | 3897 | 973 | 83 | 934 | 75 | 951 | 158 | |
11 | 13.50 | Dave Barrett | 11734 | 914 | 94 | 856 | 80 | 911 | 174 | |
12 | 0.00 | Dave Dunipace | 987 | 948 | 84 | 926 | 999 | DNF | ||
12 | 0.00 | Graham Walker | 5859 | 910 | 84 | 926 | 999 | DNF |
Grandmasters Women (1)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Susie Horn | 68 | 793 | 101 | 806 | 96 | 781 | 197 | $100 |
Senior Grandmasters (4)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Mark Horn | 67 | 954 | 76 | 983 | 76 | 943 | 152 | $275 |
2 | 9.00 | Tom Clickner | 7086 | 955 | 82 | 941 | 78 | 927 | 160 | $150 |
3 | 6.00 | Derrick Stockhausen | 4646 | 893 | 97 | 834 | 85 | 870 | 182 | |
4 | 3.00 | John Gregory | 101 | 94 | 195 |
Advanced (21)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Kyle Hughes | 34488 | 950 | 70 | 1026 | 74 | 959 | 144 |
2 | 150.00 | Bobby Sheffer | 38022 | 958 | 79 | 962 | 72 | 976 | 151 |
3 | 142.50 | Juan Lopez | 17470 | 952 | 81 | 948 | 71 | 984 | 152 |
3 | 142.50 | Drew Harrison | 45885 | 950 | 80 | 955 | 72 | 976 | 152 |
3 | 142.50 | Brendan mccurdy | 78 | 74 | 152 | ||||
6 | 120.00 | Logan Turner | 29345 | 952 | 79 | 962 | 74 | 959 | 153 |
7 | 112.50 | A.j. Risley | 25890 | 959 | 82 | 941 | 73 | 967 | 155 |
7 | 112.50 | Scott Miller | 79 | 76 | 155 | ||||
9 | 97.50 | Noah Politzer | 41482 | 974 | 82 | 941 | 74 | 959 | 156 |
9 | 97.50 | Steve Valencia | 42259 | 944 | 82 | 941 | 74 | 959 | 156 |
11 | 82.50 | Roger Snider | 38681 | 945 | 80 | 955 | 77 | 935 | 157 |
12 | 75.00 | Nickolaus Newton | 47689 | 949 | 78 | 969 | 80 | 911 | 158 |
13 | 67.50 | Anthony Bassett | 17504 | 940 | 82 | 941 | 77 | 935 | 159 |
14 | 60.00 | Steve Evans | 31353 | 942 | 82 | 941 | 79 | 919 | 161 |
15 | 52.50 | Chris Armacost | 49442 | 956 | 85 | 919 | 77 | 935 | 162 |
15 | 52.50 | Mark Hauser | 13459 | 950 | 82 | 941 | 80 | 911 | 162 |
17 | 37.50 | Zach Ruziska | 42551 | 928 | 86 | 912 | 77 | 935 | 163 |
17 | 37.50 | Chris Ragsdale | 38162 | 926 | 86 | 912 | 77 | 935 | 163 |
17 | 37.50 | Patrick Paramore | 38001 | 941 | 81 | 948 | 82 | 894 | 163 |
20 | 15.00 | Bret Hutchings | 21901 | 930 | 86 | 912 | 78 | 927 | 164 |
21 | 7.50 | Kelly Takemoto | 30586 | 89 | 891 | 82 | 894 | 171 |
Advanced Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Helen Wilson | 46754 | 824 | 97 | 834 | 87 | 854 | 184 |
2 | 4.50 | Laurie Stroh | 19717 | 825 | 95 | 848 | 92 | 813 | 187 |
Advanced Masters (10)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Michael Brayton | 18962 | 962 | 78 | 969 | 71 | 984 | 149 |
2 | 54.00 | Rhett Stroh | 14540 | 955 | 79 | 962 | 77 | 935 | 156 |
3 | 48.00 | Bill Maury-holmes | 27701 | 926 | 82 | 941 | 77 | 935 | 159 |
4 | 42.00 | Jon Ventress | 38195 | 916 | 84 | 926 | 76 | 943 | 160 |
5 | 36.00 | Steve Civitak | 15556 | 934 | 83 | 934 | 78 | 927 | 161 |
6 | 30.00 | Greg Arimura | 49267 | 908 | 86 | 912 | 78 | 927 | 164 |
6 | 30.00 | Michael Sheridan | 34323 | 919 | 87 | 905 | 77 | 935 | 164 |
8 | 18.00 | Michael j. Reeves | 41981 | 922 | 87 | 905 | 79 | 919 | 166 |
9 | 12.00 | Keller John | 43356 | 918 | 86 | 912 | 82 | 894 | 168 |
10 | 6.00 | Danny Zwolenski | 28993 | 897 | 88 | 898 | 81 | 902 | 169 |
Advanced Grandmasters (4)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Eric Simmons | 34300 | 905 | 87 | 905 | 79 | 919 | 166 |
2 | 13.50 | Dave Hadder | 10207 | 929 | 86 | 912 | 80 | 911 | 166 |
3 | 9.00 | Spence Stevens | 47078 | 914 | 89 | 891 | 82 | 894 | 171 |
4 | 4.50 | Jim Ditch | 31319 | 900 | 92 | 870 | 80 | 911 | 172 |
Intermediate (25)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Gioachino Ragosta | 41316 | 906 | 82 | 941 | 74 | 959 | 156 |
2 | 144.00 | Jeremy Barnes | 50565 | 83 | 934 | 74 | 959 | 157 | |
3 | 138.00 | Rocky Aguilera | 39433 | 919 | 79 | 962 | 82 | 894 | 161 |
3 | 138.00 | Keith Wilson | 41860 | 902 | 83 | 934 | 78 | 927 | 161 |
5 | 126.00 | Daniel Behl | 42475 | 894 | 79 | 962 | 83 | 886 | 162 |
5 | 126.00 | Aaron Hagner | 42151 | 903 | 82 | 941 | 80 | 911 | 162 |
7 | 114.00 | Keenan Challacomb | 45719 | 903 | 86 | 912 | 77 | 935 | 163 |
8 | 108.00 | Roger Rector | 38780 | 912 | 85 | 919 | 79 | 919 | 164 |
8 | 108.00 | Matt Hutchings | 50509 | 84 | 926 | 80 | 911 | 164 | |
10 | 96.00 | Tyler Hughes | 85 | 80 | 165 | ||||
10 | 96.00 | Andrew Choate | 35825 | 930 | 82 | 941 | 83 | 886 | 165 |
12 | 84.00 | Tim Anderson | 40377 | 894 | 84 | 926 | 82 | 894 | 166 |
13 | 78.00 | E.J. Simmons | 48111 | 917 | 83 | 934 | 84 | 878 | 167 |
14 | 72.00 | Robert Henry | 95 | 73 | 168 | ||||
15 | 66.00 | Daniel Enos | 85 | 84 | 169 | ||||
16 | 60.00 | Joshua Fisher | 35245 | 910 | 88 | 898 | 82 | 894 | 170 |
17 | 54.00 | Mike Dudley | 30654 | 891 | 90 | 884 | 81 | 902 | 171 |
18 | 48.00 | Tommy Cooper | 43222 | 907 | 92 | 870 | 80 | 911 | 172 |
19 | 42.00 | Jeremy Hoyt | 41591 | 94 | 856 | 79 | 919 | 173 | |
20 | 36.00 | Andrew Tate | 32799 | 876 | 90 | 884 | 84 | 878 | 174 |
20 | 36.00 | Jeff Barber | 89 | 85 | 174 | ||||
22 | 24.00 | Tj Lowe | 94 | 83 | 177 | ||||
23 | 18.00 | Larson Jacobson | 94 | 88 | 182 | ||||
24 | 12.00 | Sean Kensinger | 30185 | 888 | 103 | 792 | 81 | 902 | 184 |
25 | 6.00 | Kevin Christie | 41501 | 890 | 99 | 820 | 88 | 846 | 187 |
Recreational (13)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 58.50 | Jason Hagan | 81 | 74 | 155 | ||||
2 | 54.00 | Cory Marsteller | 39419 | 892 | 85 | 919 | 74 | 959 | 159 |
3 | 49.50 | Wing Ko | 42650 | 874 | 84 | 926 | 79 | 919 | 163 |
4 | 45.00 | Connor Dorais | 82 | 84 | 166 | ||||
5 | 40.50 | Richard Salomon | 43226 | 888 | 86 | 912 | 83 | 886 | 169 |
6 | 36.00 | Eric Audet | 41953 | 878 | 88 | 898 | 82 | 894 | 170 |
7 | 31.50 | Bill Ashe | 32243 | 869 | 92 | 870 | 89 | 837 | 181 |
7 | 31.50 | Brandon Val verde | 42330 | 855 | 95 | 848 | 86 | 862 | 181 |
9 | 22.50 | Le andre Bailey | 36198 | 767 | 97 | 834 | 86 | 862 | 183 |
10 | 18.00 | Jacob Radcliffe | 46617 | 790 | 100 | 813 | 84 | 878 | 184 |
11 | 13.50 | Raymond Diaz | 42368 | 856 | 94 | 856 | 97 | 772 | 191 |
12 | 9.00 | Eladio Gonzales | 48189 | 754 | 102 | 799 | 90 | 829 | 192 |
13 | 4.50 | Daniel Tula | 40586 | 819 | 104 | 785 | 94 | 797 | 198 |
Novice (4)
Sky High DGC at Mountain High North Long Layout; 27 holes; Par 81
Sky High DGC at Mountain High North Short Layout; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Samuel Maury-holmes | 34193 | 797 | 102 | 799 | 83 | 886 | 185 |
2 | 9.00 | Joel Maury-holmes | 34194 | 790 | 109 | 749 | 91 | 821 | 200 |
3 | 6.00 | Joseph Vallone | 107 | 95 | 202 | ||||
4 | 3.00 | Austin Frields | 109 | 108 | 217 |