Burchfield Open - MPO, MA2, MM1,MA4, FW2
Burchfield Open - MPO, MA2, MM1,MA4, FW2
Event Info
- Date: 21-May-2011
- Location: Holt, Michigan, United States
- Tournament Director: Matthew Rinker
- Website: www.freewebs.com/jbirdsummerslam/marchmushlansing.htm
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 47 | $915 |
Open (13)
Burchfield Tournament Layout 2011; 18 holes; Par 58
Burchfield Tournament Layout 2011; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Joe Gabris | 20515 | 970 | 51 | 1027 | 55 | 990 | 106 | $355 |
2 | 60.00 | Jon Perry | 39152 | 986 | 57 | 971 | 53 | 1008 | 110 | $170 |
2 | 60.00 | Ben Lengel | 37245 | 995 | 56 | 980 | 54 | 999 | 110 | $170 |
4 | 50.00 | Keith Wert | 26233 | 985 | 56 | 980 | 56 | 980 | 112 | $90 |
5 | 45.00 | Kevin Tomasaitis | 24218 | 995 | 60 | 944 | 53 | 1008 | 113 | $65 |
5 | 45.00 | Dan Treece | 26390 | 988 | 58 | 962 | 55 | 990 | 113 | $65 |
7 | 35.00 | Steve Burton | 39844 | 946 | 56 | 980 | 60 | 944 | 116 | |
7 | 35.00 | Ryan Herzog | 29024 | 985 | 58 | 962 | 58 | 962 | 116 | |
7 | 35.00 | Tim Glass | 31370 | 953 | 60 | 944 | 56 | 980 | 116 | |
10 | 20.00 | Mitch Sylvain | 28691 | 960 | 59 | 953 | 58 | 962 | 117 | |
10 | 20.00 | Jammie Letts | 13943 | 975 | 59 | 953 | 58 | 962 | 117 | |
12 | 10.00 | Brian McMillan | 34915 | 931 | 59 | 953 | 61 | 934 | 120 | |
13 | 5.00 | Mike Durco | 13559 | 979 | 64 | 907 | 63 | 916 | 127 |
Intermediate (26)
Burchfield Tournament Layout 2011; 18 holes; Par 58
Burchfield Tournament Layout 2011; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 104.00 | Tim Feldpausch | 26466 | 920 | 58 | 962 | 60 | 944 | 118 |
2 | 100.00 | Dan Lee | 46159 | 915 | 63 | 916 | 56 | 980 | 119 |
3 | 96.00 | Douglas Mcintosh | 35628 | 905 | 61 | 934 | 59 | 953 | 120 |
4 | 92.00 | Brad Ascherman | 38419 | 923 | 59 | 953 | 62 | 925 | 121 |
4 | 92.00 | Eirik Kauserud | 36204 | 905 | 63 | 916 | 58 | 962 | 121 |
6 | 84.00 | Andy Steiner | 39335 | 922 | 58 | 962 | 64 | 907 | 122 |
7 | 80.00 | Eric Best | 37708 | 920 | 62 | 925 | 61 | 934 | 123 |
7 | 80.00 | Patrick O'connor | 66 | 57 | 123 | ||||
9 | 72.00 | Jacob Arndt | 39113 | 911 | 63 | 916 | 61 | 934 | 124 |
9 | 72.00 | Marc Carls | 42337 | 902 | 60 | 944 | 64 | 907 | 124 |
9 | 72.00 | Dan Bienkowski | 43158 | 924 | 65 | 897 | 59 | 953 | 124 |
12 | 60.00 | John Norkowski | 36436 | 919 | 64 | 907 | 61 | 934 | 125 |
12 | 60.00 | Jeremy Gattes | 16905 | 910 | 64 | 907 | 61 | 934 | 125 |
14 | 52.00 | Jeremy Horton | 35584 | 895 | 63 | 916 | 63 | 916 | 126 |
14 | 52.00 | Joshua Deiters | 42039 | 915 | 65 | 897 | 61 | 934 | 126 |
16 | 44.00 | Christiaan Deasy | 32570 | 901 | 64 | 907 | 63 | 916 | 127 |
16 | 44.00 | Sean Blazo | 38214 | 902 | 64 | 907 | 63 | 916 | 127 |
18 | 36.00 | Keith Spieker | 43366 | 872 | 68 | 870 | 64 | 907 | 132 |
18 | 36.00 | Greg Carlen | 20509 | 927 | 67 | 879 | 65 | 897 | 132 |
20 | 28.00 | Lloyd Newcomb | 36718 | 908 | 64 | 907 | 69 | 861 | 133 |
21 | 24.00 | Josh Cantor | 16366 | 916 | 67 | 879 | 67 | 879 | 134 |
22 | 20.00 | Eric Van Wormer | 38756 | 884 | 66 | 888 | 69 | 861 | 135 |
22 | 20.00 | Adam Viele | 21818 | 909 | 71 | 842 | 64 | 907 | 135 |
24 | 12.00 | Patrick Costyk | 32571 | 915 | 68 | 870 | 69 | 861 | 137 |
25 | 8.00 | Robert Sykes | 36966 | 841 | 72 | 833 | 66 | 888 | 138 |
26 | 4.00 | Steven Krajniak | 80 | 79 | 159 |
Intermediate Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Amy Bedau | 48135 | 757 | 77 | 787 | 81 | 750 | 158 |
2 | 0.00 | Liz Cassidy | 48762 | 95 | 621 | 999 | DNF |
Novice (6)
Burchfield Tournament Layout 2011; 18 holes; Par 58
Burchfield Tournament Layout 2011; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Robert Crosby | 43398 | 846 | 65 | 897 | 65 | 897 | 130 |
2 | 10.00 | Patrick Fulkerson | 40685 | 821 | 73 | 824 | 65 | 897 | 138 |
3 | 8.00 | Jason Cassidy | 48420 | 764 | 67 | 879 | 79 | 768 | 146 |
4 | 6.00 | Anthony Gains | 80 | 69 | 149 | ||||
5 | 4.00 | Epiy Torres | 48568 | 77 | 787 | 75 | 805 | 152 | |
6 | 2.00 | Michael Hutchins | 42035 | 730 | 80 | 759 | 82 | 741 | 162 |