Evergreen Open
Evergreen Open
Event Info
- Date: 25-Jun to 26-Jun-2011
- Location: Goleta, California, United States
- Tournament Director: Chandler Guilbeault
- Asst. Tournament Director: Michael Roberts
- Website: www.evergreendiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 72 | $2,055 |
Open (11)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.50 | Gabriel Cota | 25416 | 1007 | 52 | 1013 | 46 | 1037 | 44 | 1019 | 142 | $375 |
2 | 75.00 | Robert Musick | 15911 | 1027 | 55 | 985 | 46 | 1037 | 45 | 1007 | 146 | $255 |
3 | 67.50 | Michael Vallone | 34046 | 994 | 56 | 976 | 48 | 1016 | 45 | 1007 | 149 | $175 |
4 | 60.00 | Wally Moore | 25772 | 992 | 60 | 939 | 49 | 1005 | 42 | 1044 | 151 | $130 |
5 | 52.50 | Richard Thompson | 23863 | 1005 | 54 | 995 | 51 | 984 | 48 | 970 | 153 | $105 |
6 | 45.00 | Chandler Guilbeault | 32328 | 968 | 57 | 967 | 54 | 953 | 49 | 957 | 160 | |
6 | 45.00 | Joey Gruttadauria | 19880 | 971 | 59 | 948 | 51 | 984 | 50 | 945 | 160 | |
8 | 30.00 | Bamba Rico | 4667 | 950 | 57 | 967 | 52 | 974 | 52 | 920 | 161 | |
9 | 22.50 | Freddie Sotelo | 7445 | 976 | 60 | 939 | 55 | 943 | 47 | 982 | 162 | |
10 | 15.00 | Ernie Torres | 56 | 56 | 55 | 167 | ||||||
11 | 0.00 | Jonathan Gwiazda | 10363 | 975 | 54 | 995 | 49 | 1005 | 999 | DNF |
Masters (13)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Mike Roberts | 24688 | 965 | 54 | 995 | 53 | 964 | 49 | 957 | 156 | $305 |
2 | 72.00 | Mike Byrne | 3584 | 997 | 58 | 957 | 52 | 974 | 47 | 982 | 157 | $215 |
3 | 66.00 | Craig Neill | 16384 | 985 | 56 | 976 | 51 | 984 | 51 | 932 | 158 | $145 |
3 | 66.00 | Jerry Goff | 2431 | 973 | 54 | 995 | 56 | 932 | 48 | 970 | 158 | $110 |
5 | 54.00 | Rich Dionne | 11985 | 960 | 55 | 985 | 54 | 953 | 50 | 945 | 159 | $90 |
6 | 48.00 | Tom La torre | 22048 | 943 | 58 | 957 | 56 | 932 | 46 | 994 | 160 | |
6 | 48.00 | Lawrence Halili | 19261 | 967 | 59 | 948 | 53 | 964 | 48 | 970 | 160 | $65 |
8 | 36.00 | Brian Rausch | 36273 | 924 | 56 | 976 | 54 | 953 | 52 | 920 | 162 | |
9 | 30.00 | Pat Holt | 39528 | 953 | 56 | 976 | 57 | 922 | 50 | 945 | 163 | |
10 | 24.00 | Gary Sandoval | 4778 | 968 | 59 | 948 | 55 | 943 | 52 | 920 | 166 | |
11 | 18.00 | Michael Rivas | 17480 | 948 | 60 | 939 | 61 | 880 | 48 | 970 | 169 | |
12 | 12.00 | Todd Mitchell | 32641 | 936 | 64 | 901 | 53 | 964 | 56 | 870 | 173 | |
13 | 6.00 | Robert Arzate | 24468 | 920 | 57 | 967 | 58 | 912 | 59 | 833 | 174 |
Grandmasters (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Marcus Cisneros | 2046 | 971 | 60 | 939 | 60 | 891 | 54 | 895 | 174 | $45 |
Senior Grandmasters (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Ben Farrington | 24901 | 898 | 64 | 901 | 60 | 891 | 56 | 870 | 180 | $40 |
Advanced (18)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Chris Groh | 38184 | 950 | 58 | 957 | 56 | 932 | 45 | 1007 | 159 |
2 | 127.50 | Peter Mcbride | 34463 | 936 | 48 | 1051 | 56 | 932 | 56 | 870 | 160 |
3 | 120.00 | Wesley Valiant | 34567 | 948 | 59 | 948 | 52 | 974 | 50 | 945 | 161 |
4 | 112.50 | Mark Hauser | 13459 | 947 | 56 | 976 | 56 | 932 | 50 | 945 | 162 |
4 | 112.50 | Chris Flora-tostado | 31396 | 935 | 59 | 948 | 53 | 964 | 50 | 945 | 162 |
6 | 97.50 | Gabe Neustadt | 44876 | 959 | 57 | 967 | 56 | 932 | 50 | 945 | 163 |
6 | 97.50 | Mike Betancourt | 47612 | 61 | 929 | 52 | 974 | 50 | 945 | 163 | |
8 | 82.50 | Ken Daroca | 46018 | 946 | 57 | 967 | 54 | 953 | 55 | 883 | 166 |
8 | 82.50 | Theodore Matson | 56 | 58 | 52 | 166 | |||||
10 | 67.50 | Aaron Hehe | 22194 | 941 | 63 | 911 | 52 | 974 | 53 | 908 | 168 |
11 | 60.00 | Roger Snider | 38681 | 954 | 59 | 948 | 54 | 953 | 57 | 858 | 170 |
11 | 60.00 | Mike Ulawski | 26187 | 932 | 61 | 929 | 55 | 943 | 54 | 895 | 170 |
13 | 45.00 | Manny Castro | 26418 | 905 | 59 | 948 | 62 | 870 | 50 | 945 | 171 |
14 | 37.50 | Jason James | 40243 | 907 | 63 | 911 | 59 | 901 | 52 | 920 | 174 |
15 | 30.00 | David Broggie | 44950 | 893 | 61 | 929 | 63 | 859 | 52 | 920 | 176 |
16 | 22.50 | Justin Lieberman | 29101 | 924 | 59 | 948 | 65 | 839 | 54 | 895 | 178 |
17 | 15.00 | Kyle Troili | 43205 | 70 | 846 | 57 | 922 | 52 | 920 | 179 | |
18 | 7.50 | Doug Matje | 69 | 64 | 63 | 196 |
Advanced Masters (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Wayne Hummel | 36830 | 954 | 59 | 948 | 56 | 932 | 54 | 895 | 169 |
2 | 6.00 | John Oliva | 48043 | 63 | 911 | 56 | 932 | 53 | 908 | 172 |
Advanced Grandmasters (3)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Gary Abragam | 66 | 58 | 54 | 178 | |||||
2 | 9.00 | David Hadder | 10207 | 925 | 66 | 883 | 56 | 932 | 58 | 846 | 180 |
3 | 4.50 | James Liles | 69 | 61 | 60 | 190 |
Intermediate (19)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Eric Hager | 43637 | 900 | 57 | 967 | 55 | 943 | 49 | 957 | 161 |
2 | 108.00 | David Ryan | 43816 | 936 | 58 | 957 | 52 | 974 | 52 | 920 | 162 |
3 | 102.00 | Joshua Fisher | 35245 | 903 | 58 | 957 | 55 | 943 | 52 | 920 | 165 |
3 | 102.00 | Shaun Snyder | 40384 | 870 | 63 | 911 | 53 | 964 | 49 | 957 | 165 |
5 | 90.00 | Kevin Wojcik | 59 | 61 | 48 | 168 | |||||
6 | 84.00 | Jim Nelson | 40259 | 935 | 64 | 901 | 55 | 943 | 50 | 945 | 169 |
7 | 78.00 | Roger Rector | 38780 | 909 | 61 | 929 | 61 | 880 | 52 | 920 | 174 |
8 | 72.00 | Jimmy Mcdermott | 63 | 58 | 56 | 177 | |||||
8 | 72.00 | Christian Tudor | 44241 | 895 | 67 | 874 | 57 | 922 | 53 | 908 | 177 |
10 | 60.00 | Lawson Williams | 47686 | 61 | 929 | 57 | 922 | 60 | 821 | 178 | |
11 | 54.00 | David Chancey | 48440 | 895 | 63 | 911 | 64 | 849 | 53 | 908 | 180 |
12 | 48.00 | Tim Anderson | 40377 | 881 | 68 | 864 | 61 | 880 | 53 | 908 | 182 |
13 | 42.00 | Cliff Griswold | 44347 | 862 | 68 | 864 | 59 | 901 | 56 | 870 | 183 |
13 | 42.00 | Ryan Lippitt | 66 | 63 | 54 | 183 | |||||
15 | 30.00 | Joshua Haynes | 68 | 63 | 53 | 184 | |||||
16 | 24.00 | James Perry | 62 | 61 | 62 | 185 | |||||
17 | 18.00 | Thor Kooda | 46290 | 890 | 69 | 855 | 60 | 891 | 58 | 846 | 187 |
18 | 12.00 | Travis Slyngman | 71 | 66 | 61 | 198 | |||||
19 | 6.00 | Jerred Chute | 80 | 79 | 61 | 220 |
Recreational (4)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Matt Bray | 65 | 57 | 59 | 181 | |||
2 | 13.50 | Eric Scheer | 66 | 65 | 55 | 186 | |||
3 | 9.00 | Jason Flynn | 73 | 60 | 56 | 189 | |||
4 | 4.50 | Riley Rausch | 77 | 64 | 60 | 201 |