Motherlode 97
Motherlode 97
Event Info
- Date: 05-Apr to 06-Apr-1997
- Location: Grass Valley, California, United States
- Tournament Director: Michael Travers
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 132 | $2,570 |
Open (38)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Jerez iii | 4662 | 49 | 44 | 47 | 48 | 188 | $350 | ||||
2 | Ron Russell | 9999 | 48 | 46 | 47 | 49 | 190 | $200 | ||||
3 | Ken Climo | 4297 | 52 | 46 | 47 | 49 | 194 | $160 | ||||
4 | Geoff Lissaman | 2007 | 52 | 47 | 46 | 50 | 195 | $140 | ||||
5 | Johnny Lissaman | 2008 | 52 | 48 | 46 | 50 | 196 | $125 | ||||
6 | Steve Rico | 4666 | 51 | 52 | 50 | 45 | 198 | $95 | ||||
6 | Bamba Rico | 4667 | 52 | 45 | 48 | 53 | 198 | $95 | ||||
8 | Harold Hampton | 5936 | 51 | 52 | 46 | 52 | 201 | $80 | ||||
9 | Steve Valencia | 4256 | 49 | 48 | 51 | 55 | 203 | $55 | ||||
9 | Jeff Fiedler | 6940 | 49 | 48 | 51 | 55 | 203 | $73 | ||||
9 | Bob Dodge | 4690 | 54 | 48 | 50 | 51 | 203 | $73 | ||||
12 | Peter Sontag | 3389 | 49 | 54 | 48 | 53 | 204 | $55 | ||||
13 | Ron Klein | 6950 | 51 | 50 | 51 | 53 | 205 | |||||
14 | Mark Dewitt | 7697 | 53 | 51 | 50 | 52 | 206 | |||||
15 | Shawn Sinclair | 10819 | 51 | 51 | 53 | 52 | 207 | |||||
16 | Brett Lewis | 5888 | 54 | 53 | 46 | 55 | 208 | |||||
17 | Roger Cansler | 9073 | 52 | 53 | 52 | 52 | 209 | |||||
17 | Ross Shields | 6284 | 55 | 52 | 48 | 54 | 209 | |||||
19 | Kevin Couch | 7714 | 54 | 51 | 50 | 55 | 210 | |||||
19 | Will Brown | 7130 | 52 | 53 | 52 | 53 | 210 | |||||
19 | Jason Tyra | 9010 | 54 | 52 | 53 | 51 | 210 | |||||
22 | Jim Dawson | 15631 | 51 | 51 | 55 | 55 | 212 | |||||
23 | Mark Whittingslow | 7039 | 61 | 46 | 53 | 54 | 214 | |||||
24 | Kevin Kelly | 13537 | 53 | 54 | 53 | 55 | 215 | |||||
24 | David Seebach | 5678 | 52 | 56 | 50 | 57 | 215 | |||||
24 | Mike Ruzicka | 6930 | 54 | 52 | 52 | 57 | 215 | |||||
27 | Roger Curley | 7024 | 55 | 56 | 52 | 57 | 220 | |||||
28 | Jim Hagen | 6943 | 58 | 50 | 59 | 54 | 221 | |||||
29 | Gary Lien | 5800 | 62 | 52 | 52 | 57 | 223 | |||||
29 | Tom Medlin | 12613 | 57 | 56 | 54 | 56 | 223 | |||||
31 | Kevin Callahan | 1553 | 61 | 53 | 52 | 59 | 225 | |||||
31 | Bruce Knisley | 5079 | 60 | 55 | 53 | 57 | 225 | |||||
33 | Ron Brown | 7760 | 58 | 54 | 58 | 56 | 226 | |||||
34 | Lorin Smith | 6536 | 55 | 57 | 57 | 61 | 230 | |||||
35 | Gary Sandoval | 4778 | 59 | 54 | 58 | 60 | 231 | |||||
36 | Dave Haning | 10583 | 61 | 55 | 61 | 58 | 235 | |||||
36 | Greg Dirksen | 9507 | 51 | 58 | 58 | 68 | 235 | |||||
38 | Riley Manderscheid | 3948 | 62 | 55 | 59 | 63 | 239 |
Open Women (5)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Baker | 9069 | 61 | 56 | 56 | 67 | 240 | $120 | ||||
2 | Michelle Wade | 4511 | 59 | 59 | 56 | 69 | 243 | $80 | ||||
3 | Donna Ruzicka | 10654 | 68 | 64 | 64 | 69 | 265 | |||||
4 | Deborah Devereaux | 9520 | 73 | 70 | 62 | 76 | 281 | |||||
5 | Amy Campbell | 10869 | 64 | 67 | 67 | 84 | 282 |
Masters (22)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Halvorson | 2771 | 56 | 49 | 43 | 52 | 200 | $185 | ||||
1 | David L. Greenwell | 962 | 50 | 50 | 49 | 51 | 200 | $185 | ||||
1 | Jim Oates | 3351 | 55 | 45 | 46 | 54 | 200 | $185 | ||||
4 | David Welty | 1972 | 55 | 48 | 46 | 54 | 203 | $110 | ||||
5 | Michael Travers | 1702 | 53 | 50 | 48 | 53 | 204 | $75 | ||||
5 | Brian Newton | 7104 | 54 | 50 | 50 | 50 | 204 | $75 | ||||
7 | Scott Riley | 5819 | 52 | 51 | 50 | 57 | 210 | $55 | ||||
8 | Bob Murphy | 7094 | 58 | 55 | 45 | 53 | 211 | |||||
9 | Mike Loya | 4428 | 55 | 50 | 50 | 57 | 212 | |||||
10 | Earl Dawson | 15632 | 55 | 56 | 49 | 53 | 213 | |||||
11 | Marty Hapner | 4033 | 58 | 54 | 51 | 53 | 216 | |||||
12 | Billy Lane | 7803 | 53 | 57 | 54 | 53 | 217 | |||||
13 | Richard Brumbeloe | 7736 | 53 | 51 | 59 | 57 | 220 | |||||
14 | Charlie Callahan | 347 | 57 | 57 | 54 | 57 | 225 | |||||
15 | Kevin Randall | 5489 | 58 | 52 | 55 | 63 | 228 | |||||
15 | Art Keenom | 10119 | 62 | 51 | 53 | 62 | 228 | |||||
15 | TC Bare | 7909 | 57 | 60 | 56 | 55 | 228 | |||||
15 | Mark Miles | 6818 | 57 | 56 | 54 | 61 | 228 | |||||
19 | Neal Hoellwarth | 6480 | 58 | 58 | 54 | 60 | 230 | |||||
20 | Felix Mcgowan | 9251 | 60 | 55 | 55 | 62 | 232 | |||||
21 | Ernie Valdez | 6998 | 66 | 55 | 56 | 62 | 239 | |||||
22 | Jake Jacus | 1703 | 60 | 59 | 999 | 999 | DNF |
Advanced (24)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Jonas | 7579 | 50 | 50 | 54 | 55 | 209 | ||||
2 | Tyler Souter | 10776 | 52 | 55 | 56 | 51 | 214 | ||||
3 | Kory Larson | 6483 | 53 | 55 | 56 | 51 | 215 | ||||
4 | John Lipnisky | 10722 | 54 | 58 | 53 | 52 | 217 | ||||
4 | Mike Guerrero | 10708 | 51 | 57 | 56 | 53 | 217 | ||||
6 | Roger Elliott | 10934 | 53 | 58 | 54 | 54 | 219 | ||||
6 | Mark Taylor | 9253 | 56 | 59 | 53 | 51 | 219 | ||||
8 | John Howell | 12465 | 56 | 55 | 54 | 56 | 221 | ||||
9 | Dave Day | 13471 | 51 | 59 | 59 | 56 | 225 | ||||
10 | Keith Johnson | 5854 | 55 | 56 | 56 | 59 | 226 | ||||
11 | Jim Mansker | 10710 | 52 | 60 | 61 | 54 | 227 | ||||
12 | James Milner | 13353 | 57 | 57 | 61 | 53 | 228 | ||||
13 | Nate Billington | 12001 | 54 | 58 | 60 | 57 | 229 | ||||
14 | Mike Bailey | 54 | 64 | 62 | 51 | 231 | |||||
15 | Jason Higdon | 56 | 58 | 61 | 58 | 233 | |||||
16 | Robert Flipper Johnston | 11772 | 55 | 68 | 56 | 56 | 235 | ||||
17 | Gary L Benson | 11251 | 52 | 65 | 58 | 61 | 236 | ||||
18 | Les Harrison | 15275 | 58 | 60 | 62 | 57 | 237 | ||||
19 | Gabe Deurloo | 12163 | 57 | 57 | 67 | 59 | 240 | ||||
20 | Clayton Wise | 12165 | 58 | 68 | 62 | 61 | 249 | ||||
21 | Matt Rolston | 11552 | 61 | 62 | 69 | 59 | 251 | ||||
22 | Rob Ellison | 10903 | 60 | 63 | 999 | 999 | DNF | ||||
22 | Chris Ellison | 13416 | 61 | 76 | 999 | 999 | DNF | ||||
22 | Scott Spears | 13322 | 65 | 74 | 999 | 999 | DNF |
Advanced Women (1)
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dolores Maldonado | 85 | 95 | 98 | 80 | 358 |
Advanced Masters (10)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Rice | 55 | 59 | 56 | 55 | 225 | |||||
1 | Rob Harding | 9163 | 54 | 60 | 58 | 53 | 225 | ||||
3 | Ismael Gonzalez | 10063 | 54 | 60 | 57 | 55 | 226 | ||||
4 | Craig Getty | 6914 | 58 | 61 | 58 | 54 | 231 | ||||
5 | Gary Grimes | 14053 | 54 | 61 | 65 | 56 | 236 | ||||
6 | Jeff Stoops | 12615 | 58 | 62 | 68 | 56 | 244 | ||||
7 | Matthew Moore | 63 | 64 | 63 | 56 | 246 | |||||
8 | Mike Billington | 7724 | 62 | 64 | 69 | 57 | 252 | ||||
9 | Steve Stout | 2732 | 63 | 64 | 68 | 62 | 257 | ||||
10 | Robert Giuliani | 66 | 65 | 78 | 68 | 277 |
Intermediate (32)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shayne Dillahunty | 13063 | 55 | 64 | 57 | 56 | 232 | ||||
2 | Frank Moynihan | 10645 | 57 | 59 | 65 | 57 | 238 | ||||
3 | Ben Bolyan | 10902 | 60 | 62 | 61 | 56 | 239 | ||||
4 | Javier Castaneda | 20320 | 56 | 61 | 64 | 59 | 240 | ||||
5 | Greg Woodard | 58 | 67 | 61 | 58 | 244 | |||||
5 | Ralph Shelton | 58 | 67 | 60 | 59 | 244 | |||||
7 | Don Harris | 13468 | 59 | 62 | 65 | 60 | 246 | ||||
8 | Marty Schuler | 58 | 66 | 67 | 57 | 248 | |||||
9 | Josh Newton | 12101 | 66 | 62 | 67 | 54 | 249 | ||||
10 | Justin Ore | 59 | 63 | 69 | 59 | 250 | |||||
11 | Skyzer Mowen | 13178 | 67 | 60 | 61 | 63 | 251 | ||||
12 | Michael Sunsdahl | 59 | 71 | 65 | 57 | 252 | |||||
13 | Josh Reed | 57 | 61 | 66 | 69 | 253 | |||||
14 | Julian Valdez | 18802 | 53 | 70 | 71 | 60 | 254 | ||||
14 | Greg Jensen | 65 | 67 | 63 | 59 | 254 | |||||
14 | Jack Paulson | 26734 | 60 | 63 | 64 | 67 | 254 | ||||
17 | Burke Lewis | 7594 | 63 | 66 | 66 | 62 | 257 | ||||
17 | Cole Fivenson | 22126 | 59 | 66 | 68 | 64 | 257 | ||||
19 | Jason Burchick | 18503 | 69 | 66 | 68 | 58 | 261 | ||||
20 | Jason Mcghee | 58 | 68 | 69 | 67 | 262 | |||||
20 | SteveSilverback Ivy | 11814 | 69 | 65 | 69 | 59 | 262 | ||||
22 | Steven Fleming | 14622 | 61 | 65 | 69 | 68 | 263 | ||||
23 | Dennis Murphy | 65 | 69 | 70 | 63 | 267 | |||||
24 | Chip Wilber | 67 | 74 | 61 | 67 | 269 | |||||
25 | Mike Anderson | 62 | 73 | 70 | 65 | 270 | |||||
26 | Richard Thompson | 23863 | 62 | 71 | 72 | 67 | 272 | ||||
27 | Myles Harding | 10466 | 70 | 71 | 79 | 70 | 290 | ||||
28 | Matt Cotter | 70 | 76 | 82 | 999 | DNF | |||||
28 | Michael Fisk | 69 | 66 | 999 | 999 | DNF | |||||
28 | James Oaks | 68 | 69 | 999 | 999 | DNF | |||||
28 | Alex Coomber | 70 | 75 | 999 | 999 | DNF | |||||
28 | William Hurley | 12614 | 75 | 78 | 999 | 999 | DNF |