Sioux Falls Open
Sioux Falls Open
Event Info
- Date: 30-Jul-2011
- Location: Sioux Falls, South Dakota, United States
- Tournament Director: John Wheeler
- Website: southdakotadiscgolf.ning.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 52 | $360 |
Open (11)
Round 2; 18 holes; Par 54
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Doug Heckenlaible | 26626 | 960 | 42 | 1036 | 49 | 989 | 91 | $110 |
2 | 50.00 | Nick Mentele | 35541 | 951 | 43 | 1023 | 52 | 955 | 95 | $75 |
3 | 45.00 | Travis Blase | 28536 | 989 | 45 | 997 | 51 | 967 | 96 | $50 |
4 | 40.00 | Adam Wilson | 26861 | 942 | 50 | 933 | 48 | 1000 | 98 | $35 |
4 | 40.00 | Riley Brenner | 27988 | 968 | 45 | 997 | 53 | 944 | 98 | $35 |
6 | 30.00 | Zechariah Stake | 41830 | 47 | 972 | 52 | 955 | 99 | $30 | |
7 | 25.00 | Josh Faber | 34819 | 950 | 48 | 959 | 52 | 955 | 100 | $25 |
8 | 20.00 | Justin Faber | 32266 | 959 | 51 | 921 | 50 | 978 | 101 | |
9 | 15.00 | Dewey Joyce | 36243 | 966 | 49 | 946 | 54 | 933 | 103 | |
10 | 10.00 | Robert Kauffman | 26836 | 970 | 49 | 946 | 59 | 877 | 108 | |
11 | 5.00 | Jesse Selland | 26784 | 943 | 54 | 882 | 57 | 900 | 111 |
Advanced (8)
Round 2; 18 holes; Par 54
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Rob East | 37375 | 933 | 48 | 959 | 49 | 989 | 97 |
2 | 35.00 | Jordan Pike | 44130 | 911 | 50 | 933 | 55 | 922 | 105 |
2 | 35.00 | Nick Hanson | 40274 | 931 | 51 | 921 | 54 | 933 | 105 |
4 | 25.00 | Justin Samson | 43470 | 916 | 54 | 882 | 53 | 944 | 107 |
5 | 20.00 | Brady Laue | 32860 | 931 | 54 | 882 | 55 | 922 | 109 |
6 | 15.00 | Ben Pike | 46685 | 891 | 56 | 857 | 55 | 922 | 111 |
7 | 10.00 | Todd TC Culver | 33313 | 935 | 56 | 857 | 60 | 866 | 116 |
7 | 10.00 | Joe Cypher | 58 | 58 | 116 |
Advanced Masters (4)
Round 2; 18 holes; Par 54
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Jay Blount | 28639 | 910 | 52 | 908 | 57 | 900 | 109 |
2 | 12.00 | Charles Isaac | 41137 | 832 | 59 | 818 | 60 | 866 | 119 |
3 | 8.00 | John Wheeler | 16411 | 866 | 57 | 844 | 64 | 821 | 121 |
4 | 4.00 | Alan Avery | 31927 | 902 | 59 | 818 | 64 | 821 | 123 |
Intermediate (22)
Round 2; 18 holes; Par 54
Round 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 88.00 | Derek Sahr | 39552 | 54 | 882 | 53 | 944 | 107 | |
2 | 84.00 | Walker Liles | 47941 | 865 | 51 | 921 | 56 | 911 | 107 |
3 | 80.00 | Dustin Wheeler | 47233 | 55 | 869 | 53 | 944 | 108 | |
3 | 80.00 | Adam Martin | 44804 | 889 | 50 | 933 | 58 | 888 | 108 |
5 | 72.00 | Griffin Haugen | 47663 | 923 | 52 | 908 | 57 | 900 | 109 |
5 | 72.00 | Devan Weitala | 53 | 56 | 109 | ||||
7 | 64.00 | Brian Catron | 53 | 58 | 111 | ||||
7 | 64.00 | Colin Hahn | 49292 | 854 | 50 | 933 | 61 | 855 | 111 |
9 | 56.00 | Tyler Sullivan | 47741 | 857 | 57 | 844 | 55 | 922 | 112 |
9 | 56.00 | Sam Felton | 47090 | 909 | 57 | 844 | 55 | 922 | 112 |
11 | 48.00 | Travis Hoffman | 38754 | 900 | 55 | 869 | 59 | 877 | 114 |
11 | 48.00 | Matt Vanness | 38809 | 849 | 55 | 869 | 59 | 877 | 114 |
13 | 40.00 | Tate Nettestad | 57 | 58 | 115 | ||||
14 | 36.00 | Troy Siemonsma | 53 | 63 | 116 | ||||
15 | 32.00 | James Fee | 47591 | 880 | 57 | 844 | 60 | 866 | 117 |
16 | 28.00 | Theodore Mattick | 48525 | 826 | 57 | 844 | 62 | 844 | 119 |
17 | 24.00 | Joe Weber | 49338 | 60 | 805 | 61 | 855 | 121 | |
18 | 20.00 | Lothr Nelson | 56 | 66 | 122 | ||||
19 | 16.00 | Jimmy Heindal | 63 | 62 | 125 | ||||
20 | 12.00 | Isaac Steffl | 61 | 66 | 127 | ||||
21 | 8.00 | Kashi Halma | 64 | 64 | 128 | ||||
22 | 0.00 | Richard Mattick | 48642 | 758 | 71 | 665 | 999 | DNF |
Intermediate Women (3)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Liz Murphy | 30122 | 696 | 68 | 703 | 69 | 766 | 137 |
2 | 4.00 | Taneka Hoffman | 49037 | 65 | 742 | 75 | 699 | 140 | |
3 | 2.00 | Kristy Laue | 68 | 76 | 144 |
Recreational (4)
Round 2; 18 holes; Par 54
Round 2; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 12.00 | Dylan Gihl | 60 | 58 | 118 | ||
2 | 9.00 | Zac Morton | 58 | 62 | 120 | ||
3 | 6.00 | Scott Henle | 69 | 74 | 143 | ||
4 | 3.00 | Dane Jorgensen | 75 | 73 | 148 |