J&B Dubs by ProFlight
J&B Dubs by ProFlight
Event Info
- Date: 22-Apr-2012
- Location: Lamoni, Iowa, United States
- Tournament Director: Shane Stewart
- Website: proflightdiscs.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 60 | $1,076 |
Open (18)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 95.00 | Jason Dunden | 49 | 47 | 96 | $220 | ||||
95.00 | Ernie Westmark | 21627 | 981 | $220 | ||||||
2 | 85.00 | Adam Olsen | 26100 | 998 | 50 | 46 | 96 | $140 | ||
85.00 | Mike Robinson | 24414 | 990 | $140 | ||||||
3 | 75.00 | Tanner Duncan | 18693 | 1006 | 51 | 48 | 99 | $103 | ||
75.00 | Ben Callaway | 39015 | 986 | $103 | ||||||
4 | 65.00 | Matt Fausch | 11160 | 990 | 49 | 52 | 101 | $75 | ||
65.00 | Justin Mcluen | 12468 | 987 | $75 | ||||||
5 | 55.00 | Kevin Stibal | 20114 | 963 | 53 | 51 | 104 | |||
55.00 | Jason Rimrodt | 19871 | 956 | |||||||
5 | 55.00 | Chris Claring | 9931 | 964 | 54 | 50 | 104 | |||
55.00 | Frank Holmes | 18545 | 938 | |||||||
7 | 35.00 | Tyler Sarg | 27044 | 969 | 51 | 54 | 105 | |||
35.00 | Grant Weaver | 27166 | 954 | |||||||
8 | 25.00 | Alan Wagner | 28550 | 984 | 53 | 53 | 106 | |||
25.00 | Blake Needles | 13363 | 985 | |||||||
9 | 15.00 | Jay Greenwood | 17921 | 946 | 54 | 56 | 110 | |||
15.00 | Albert Ververde |
Advanced (10)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Kurt Conrad | 37988 | 950 | 54 | 53 | 107 | ||
55.00 | Bill Orozco | 53480 | |||||||
2 | 45.00 | Bruce Heckart | 20701 | 910 | 61 | 53 | 114 | ||
45.00 | T.J. Tiki Brom | 16726 | 959 | ||||||
3 | 35.00 | Nickolas Culver | 43902 | 913 | 61 | 54 | 115 | ||
35.00 | Shane Stewart | 19759 | 952 | ||||||
4 | 25.00 | Jake Popiano | 36540 | 910 | 60 | 56 | 116 | ||
25.00 | Tom Davis | ||||||||
5 | 15.00 | Travis Brown | 16551 | 896 | 57 | 60 | 117 | ||
15.00 | Chris Roorda | 12598 | 936 |
Advanced Masters (4)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Damon Culver | 34182 | 932 | 55 | 58 | 113 | ||
20.00 | Daryl Culver | 15196 | 924 | ||||||
2 | 12.00 | Matt Fryguy Frymoyer | 15971 | 938 | 60 | 57 | 117 | ||
12.00 | Dink Hare |
Advanced Grandmasters (8)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Tom Lansing | 32727 | 872 | 63 | 64 | 127 | ||
27.00 | Dale Johansen | 41278 | 873 | ||||||
2 | 21.00 | Mel Joy | 10952 | 874 | 68 | 60 | 128 | ||
21.00 | Lee Hansen | 16064 | 872 | ||||||
3 | 15.00 | Randy Marchant | 25346 | 751 | 67 | 66 | 133 | ||
15.00 | Doug Hill | ||||||||
4 | 9.00 | Bob Kelly | 68 | 69 | 137 | ||||
9.00 | Doug Foust |
Intermediate (20)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Ryan Anderson | 50038 | 921 | 56 | 56 | 112 | ||
84.00 | Derek Barnes | ||||||||
2 | 76.00 | Dave Beery | 35368 | 926 | 62 | 53 | 115 | ||
2 | 76.00 | Jeremy Reiher | 34490 | 866 | 62 | 53 | 115 | ||
68.00 | Justin Baker | ||||||||
68.00 | Dan Ensor | 52353 | |||||||
4 | 60.00 | Sean Wilcox | 45667 | 858 | 63 | 57 | 120 | ||
60.00 | Josh Mcfarland | 47456 | 902 | ||||||
5 | 52.00 | Alan Cooper | 35525 | 886 | 63 | 59 | 122 | ||
52.00 | Richard Hernandez | 52205 | |||||||
6 | 44.00 | R.D. Roberts | 39548 | 894 | 63 | 60 | 123 | ||
44.00 | Josh Faas | 37550 | 911 | ||||||
7 | 36.00 | Dylan Ward | 41972 | 890 | 62 | 65 | 127 | ||
36.00 | Aaron Wilkins | 48725 | 870 | ||||||
8 | 28.00 | Don Hillyard | 67 | 62 | 129 | ||||
28.00 | Clint Mcdonald | 52451 | |||||||
9 | 20.00 | Alex Bodga | 72 | 66 | 138 | ||||
20.00 | Mark Llyod | ||||||||
10 | 12.00 | Aaron Carr | 71 | 80 | 151 | ||||
12.00 | Kyle Macali |