1997 PDGA Professional Disc Golf World Championships
1997 PDGA Professional Disc Golf World Championships
Event Info
- Date: 12-Aug to 17-Aug-1997
- Location: Charlotte, North Carolina, United States
- Tournament Director: John David
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
M | Pro | 336 | $42,576 |
Open (157)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Climo | 4297 | 45 | 50 | 48 | 47 | 47 | 46 | 49 | 46 | 49 | 23 | 450 | $3,000 | ||||||||||
2 | Scott Stokely | 3140 | 49 | 47 | 44 | 44 | 55 | 49 | 47 | 49 | 51 | 22 | 457 | $1,900 | ||||||||||
3 | Ron Russell | 9999 | 51 | 49 | 44 | 41 | 49 | 47 | 50 | 49 | 53 | 25 | 458 | $1,200 | ||||||||||
4 | Rivers Sherrod | 6206 | 48 | 53 | 45 | 47 | 45 | 53 | 47 | 46 | 47 | 28 | 459 | $800 | ||||||||||
5 | Barry Schultz | 6840 | 52 | 54 | 43 | 50 | 50 | 46 | 48 | 46 | 51 | 24 | 464 | $630 | ||||||||||
6 | Scott Martin | 5560 | 45 | 46 | 53 | 52 | 51 | 55 | 49 | 45 | 50 | 23 | 469 | $535 | ||||||||||
7 | Geoff Lissaman | 2007 | 52 | 55 | 49 | 43 | 49 | 51 | 47 | 47 | 53 | 27 | 473 | $490 | ||||||||||
8 | Svante Eriksson | 4596 | 45 | 46 | 54 | 55 | 48 | 50 | 56 | 47 | 50 | 23 | 474 | $450 | ||||||||||
9 | Steven Rico | 4666 | 54 | 47 | 48 | 50 | 50 | 55 | 50 | 47 | 49 | 26 | 476 | $420 | ||||||||||
10 | Mike Randolph | 6138 | 50 | 51 | 47 | 46 | 57 | 54 | 49 | 45 | 52 | 26 | 477 | $400 | ||||||||||
11 | Dean Tannock | 4028 | 54 | 54 | 47 | 47 | 52 | 56 | 47 | 49 | 49 | 25 | 480 | $390 | ||||||||||
12 | John Ahart | 3455 | 58 | 49 | 51 | 43 | 53 | 47 | 50 | 48 | 53 | 29 | 481 | $375 | ||||||||||
12 | Brad Hammock | 5912 | 45 | 48 | 54 | 51 | 53 | 52 | 50 | 50 | 52 | 26 | 481 | $375 | ||||||||||
14 | Mike Moser | 5557 | 53 | 50 | 48 | 47 | 50 | 57 | 48 | 55 | 49 | 457 | $360 | |||||||||||
15 | Larry Leonard | 3832 | 43 | 46 | 58 | 53 | 52 | 50 | 51 | 50 | 55 | 458 | $345 | |||||||||||
15 | Walter Haney | 6001 | 49 | 47 | 53 | 57 | 51 | 52 | 50 | 48 | 51 | 458 | $345 | |||||||||||
17 | Mark Norris | 6453 | 51 | 51 | 44 | 48 | 53 | 58 | 52 | 51 | 53 | 461 | $325 | |||||||||||
17 | Justin Landers | 11073 | 51 | 47 | 54 | 57 | 50 | 50 | 50 | 52 | 50 | 461 | $325 | |||||||||||
19 | Dave Hesselberth | 2830 | 45 | 49 | 56 | 55 | 49 | 55 | 49 | 47 | 57 | 462 | $299 | |||||||||||
19 | Bamba Rico | 4667 | 53 | 53 | 46 | 46 | 56 | 50 | 53 | 52 | 53 | 462 | $299 | |||||||||||
19 | Daniel danger Grant | 9755 | 53 | 56 | 47 | 51 | 56 | 51 | 48 | 48 | 52 | 462 | $299 | |||||||||||
19 | Todd Petersohn | 7041 | 54 | 53 | 47 | 49 | 61 | 49 | 51 | 46 | 52 | 462 | $299 | |||||||||||
23 | Michael Sayre | 4665 | 53 | 51 | 52 | 46 | 53 | 52 | 50 | 55 | 51 | 463 | $280 | |||||||||||
23 | Robert Jerez | 4662 | 54 | 54 | 51 | 50 | 56 | 53 | 47 | 47 | 51 | 463 | $280 | |||||||||||
23 | Mark Vasicek | 6190 | 44 | 47 | 57 | 52 | 55 | 54 | 49 | 56 | 49 | 463 | $280 | |||||||||||
26 | Tomas Ekstrom | 4573 | 46 | 48 | 56 | 55 | 56 | 58 | 49 | 48 | 48 | 464 | $270 | |||||||||||
27 | Bucky Worboys | 5587 | 47 | 50 | 53 | 54 | 52 | 55 | 49 | 51 | 54 | 465 | $263 | |||||||||||
27 | Mark Holland | 3586 | 55 | 52 | 45 | 48 | 56 | 50 | 52 | 54 | 53 | 465 | $263 | |||||||||||
29 | Joe Mela | 2607 | 49 | 45 | 56 | 54 | 52 | 52 | 51 | 50 | 57 | 466 | $253 | |||||||||||
29 | Rory Self | 10138 | 50 | 50 | 53 | 55 | 55 | 49 | 51 | 52 | 51 | 466 | $253 | |||||||||||
31 | Harold Hampton | 5936 | 55 | 50 | 48 | 48 | 58 | 53 | 50 | 50 | 55 | 467 | $243 | |||||||||||
31 | Kevin Stewart | 2003 | 56 | 53 | 48 | 50 | 53 | 56 | 49 | 50 | 52 | 467 | $243 | |||||||||||
33 | Michael Young | 7808 | 57 | 51 | 48 | 48 | 56 | 50 | 53 | 48 | 57 | 468 | $228 | |||||||||||
33 | Kevin Mccoy | 9453 | 49 | 41 | 52 | 56 | 53 | 52 | 53 | 56 | 56 | 468 | $228 | |||||||||||
33 | Jeff Harper | 2968 | 55 | 52 | 50 | 51 | 54 | 52 | 52 | 47 | 55 | 468 | $228 | |||||||||||
33 | Tim Weeks | 10870 | 45 | 44 | 54 | 62 | 54 | 54 | 54 | 48 | 53 | 468 | $228 | |||||||||||
37 | David Mccormack | 2873 | 57 | 54 | 48 | 46 | 58 | 47 | 53 | 50 | 56 | 469 | $213 | |||||||||||
37 | Brian Mcree | 7883 | 52 | 49 | 59 | 54 | 51 | 54 | 47 | 49 | 54 | 469 | $213 | |||||||||||
39 | Carlton Howard | 2300 | 56 | 55 | 49 | 49 | 53 | 56 | 49 | 48 | 55 | 470 | $203 | |||||||||||
39 | Michael Sullivan | 3028 | 51 | 54 | 47 | 51 | 53 | 54 | 54 | 53 | 53 | 470 | $203 | |||||||||||
41 | Johne Mccray | 9852 | 56 | 54 | 52 | 51 | 53 | 51 | 50 | 48 | 56 | 471 | $195 | |||||||||||
42 | Bob Dodge | 4690 | 53 | 57 | 50 | 45 | 56 | 56 | 52 | 48 | 55 | 472 | $190 | |||||||||||
43 | Matt Tittle | 4622 | 47 | 46 | 58 | 59 | 58 | 50 | 48 | 51 | 57 | 474 | $185 | |||||||||||
44 | Darryl Daugherty | 7388 | 52 | 52 | 51 | 50 | 55 | 56 | 50 | 52 | 57 | 475 | $170 | |||||||||||
44 | Pete Caldwell | 9903 | 55 | 53 | 50 | 48 | 55 | 52 | 57 | 48 | 57 | 475 | $170 | |||||||||||
44 | Michael Warner | 12574 | 46 | 45 | 59 | 63 | 53 | 52 | 49 | 53 | 55 | 475 | $170 | |||||||||||
44 | Brian Schick | 7311 | 45 | 49 | 59 | 54 | 57 | 55 | 51 | 50 | 55 | 475 | $170 | |||||||||||
44 | Dwayne Miller | 6157 | 46 | 46 | 55 | 57 | 55 | 60 | 50 | 52 | 54 | 475 | $170 | |||||||||||
49 | Brad Schick | 7992 | 46 | 48 | 57 | 56 | 57 | 54 | 51 | 52 | 55 | 476 | $155 | |||||||||||
50 | Kirk Yoo | 6161 | 53 | 47 | 57 | 56 | 57 | 54 | 50 | 48 | 58 | 480 | $150 | |||||||||||
51 | Timmy Gill | 9293 | 61 | 53 | 46 | 46 | 53 | 60 | 54 | 53 | 55 | 481 | $145 | |||||||||||
52 | Buddy Steen | 10334 | 48 | 50 | 54 | 56 | 55 | 57 | 51 | 51 | 60 | 482 | $138 | |||||||||||
52 | Steve Millward | 4128 | 49 | 49 | 59 | 61 | 50 | 53 | 54 | 52 | 55 | 482 | $138 | |||||||||||
54 | George Smith | 4034 | 57 | 56 | 49 | 45 | 55 | 57 | 53 | 52 | 59 | 483 | $128 | |||||||||||
54 | Jim Stilgenbauer | 9186 | 52 | 46 | 61 | 56 | 57 | 51 | 52 | 53 | 55 | 483 | $128 | |||||||||||
56 | Jonathan Poole | 7505 | 60 | 58 | 48 | 51 | 55 | 52 | 49 | 53 | 58 | 484 | ||||||||||||
57 | Andy Ritter | 5453 | 50 | 48 | 60 | 56 | 57 | 58 | 49 | 51 | 56 | 485 | ||||||||||||
58 | Doug Wiegand | 4975 | 50 | 48 | 57 | 57 | 57 | 55 | 51 | 52 | 59 | 486 | ||||||||||||
58 | Tony Ellis | 7367 | 54 | 54 | 53 | 51 | 56 | 54 | 53 | 54 | 57 | 486 | ||||||||||||
60 | Benjamin Botte | 7968 | 50 | 49 | 54 | 57 | 60 | 60 | 49 | 50 | 58 | 487 | ||||||||||||
61 | Jeff Watson | 1406 | 55 | 61 | 50 | 49 | 55 | 55 | 52 | 51 | 61 | 489 | ||||||||||||
62 | Mike Forton | 10124 | 57 | 57 | 49 | 45 | 56 | 54 | 56 | 56 | 430 | |||||||||||||
62 | Laron Harris | 5703 | 54 | 58 | 49 | 49 | 55 | 57 | 54 | 54 | 430 | |||||||||||||
64 | Tim Spangler | 7653 | 46 | 48 | 57 | 58 | 58 | 56 | 51 | 57 | 431 | |||||||||||||
64 | Chris Schmidt | 6125 | 51 | 51 | 57 | 59 | 51 | 58 | 50 | 54 | 431 | |||||||||||||
66 | Matt Lacourte jr | 4218 | 57 | 60 | 47 | 47 | 57 | 59 | 52 | 53 | 432 | |||||||||||||
66 | Dave Dunipace | 987 | 48 | 51 | 59 | 55 | 55 | 58 | 57 | 49 | 432 | |||||||||||||
68 | Florian Pfender | 6643 | 52 | 56 | 49 | 50 | 58 | 57 | 54 | 57 | 433 | |||||||||||||
69 | Patrick Vitale | 10100 | 45 | 48 | 58 | 58 | 58 | 56 | 54 | 57 | 434 | |||||||||||||
69 | Per Bjellmark | 5314 | 49 | 53 | 57 | 61 | 50 | 51 | 57 | 56 | 434 | |||||||||||||
71 | David Cox | 6582 | 49 | 49 | 60 | 61 | 53 | 52 | 57 | 54 | 435 | |||||||||||||
71 | Otto Spiers | 3498 | 58 | 57 | 49 | 50 | 60 | 54 | 58 | 49 | 435 | |||||||||||||
73 | Cory Justice | 12326 | 60 | 52 | 56 | 54 | 50 | 50 | 57 | 57 | 436 | |||||||||||||
73 | Brock Woodall | 4259 | 58 | 58 | 47 | 50 | 61 | 56 | 52 | 54 | 436 | |||||||||||||
75 | Doug Opiela | 4657 | 62 | 56 | 47 | 49 | 53 | 59 | 54 | 57 | 437 | |||||||||||||
75 | Kurt Bayne | 6106 | 60 | 60 | 51 | 47 | 54 | 54 | 57 | 54 | 437 | |||||||||||||
75 | David Dollar | 9434 | 48 | 50 | 62 | 57 | 56 | 59 | 56 | 49 | 437 | |||||||||||||
78 | Billy West | 4790 | 52 | 58 | 49 | 51 | 59 | 59 | 54 | 56 | 438 | |||||||||||||
78 | Mitch Mcclellan | 3566 | 52 | 48 | 62 | 58 | 49 | 55 | 59 | 55 | 438 | |||||||||||||
80 | Peter Sager | 4583 | 52 | 50 | 57 | 63 | 46 | 57 | 53 | 61 | 439 | |||||||||||||
80 | Jeff Warner | 7654 | 64 | 59 | 50 | 48 | 53 | 50 | 56 | 59 | 439 | |||||||||||||
80 | Daryl Funk | 4055 | 51 | 52 | 59 | 61 | 53 | 51 | 56 | 56 | 439 | |||||||||||||
80 | Chris Hysell | 7382 | 48 | 47 | 59 | 60 | 60 | 58 | 54 | 53 | 439 | |||||||||||||
84 | Mike Raley | 7846 | 49 | 53 | 57 | 60 | 53 | 54 | 54 | 60 | 440 | |||||||||||||
84 | Phil Arthur | 7289 | 55 | 58 | 51 | 52 | 59 | 55 | 55 | 55 | 440 | |||||||||||||
84 | Michael Watson | 10324 | 51 | 52 | 56 | 58 | 58 | 57 | 53 | 55 | 440 | |||||||||||||
84 | Andy Caris | 7132 | 55 | 58 | 52 | 52 | 60 | 57 | 52 | 54 | 440 | |||||||||||||
84 | Jon Latch | 7303 | 56 | 57 | 53 | 51 | 61 | 56 | 54 | 52 | 440 | |||||||||||||
89 | Dan Lovett | 7196 | 48 | 49 | 56 | 60 | 58 | 61 | 54 | 56 | 442 | |||||||||||||
90 | Tim Thomas | 5673 | 58 | 59 | 53 | 50 | 53 | 57 | 56 | 58 | 444 | |||||||||||||
90 | Jim Olsen jr | 894 | 61 | 62 | 54 | 48 | 54 | 53 | 55 | 57 | 444 | |||||||||||||
90 | John Tinsley | 7126 | 61 | 61 | 51 | 52 | 54 | 53 | 59 | 53 | 444 | |||||||||||||
93 | Vic Vicars | 3552 | 51 | 52 | 55 | 60 | 54 | 48 | 62 | 63 | 445 | |||||||||||||
93 | John Fowler | 6520 | 54 | 48 | 58 | 59 | 52 | 52 | 59 | 63 | 445 | |||||||||||||
95 | Bruce Knisley | 5079 | 60 | 58 | 50 | 51 | 57 | 48 | 61 | 61 | 446 | |||||||||||||
95 | David Leamy | 7520 | 58 | 59 | 51 | 51 | 49 | 57 | 62 | 59 | 446 | |||||||||||||
97 | Chris Martin | 47 | 51 | 63 | 62 | 57 | 53 | 59 | 55 | 447 | ||||||||||||||
98 | Eric roady Roadhouse | 10017 | 49 | 49 | 59 | 59 | 62 | 56 | 60 | 54 | 448 | |||||||||||||
98 | Doug Brashear | 5753 | 54 | 58 | 51 | 52 | 57 | 59 | 60 | 58 | 449 | |||||||||||||
100 | Ron Brown | 7760 | 53 | 49 | 58 | 63 | 50 | 57 | 54 | 66 | 450 | |||||||||||||
100 | Bob Graham | 6341 | 53 | 55 | 57 | 55 | 54 | 57 | 60 | 59 | 450 | |||||||||||||
102 | Billy Berry | 4049 | 46 | 52 | 60 | 62 | 53 | 56 | 61 | 61 | 451 | |||||||||||||
102 | Kevin Bessenbach | 9184 | 53 | 51 | 59 | 58 | 59 | 52 | 58 | 61 | 451 | |||||||||||||
102 | Patrick Pitts | 10409 | 51 | 48 | 57 | 60 | 61 | 63 | 55 | 56 | 451 | |||||||||||||
102 | Sam Ferrans | 2872 | 57 | 59 | 58 | 57 | 53 | 52 | 61 | 54 | 451 | |||||||||||||
102 | Matt Frank | 5748 | 56 | 58 | 58 | 50 | 56 | 54 | 63 | 56 | 451 | |||||||||||||
107 | Texx Brushwood | 7821 | 46 | 51 | 61 | 63 | 56 | 55 | 61 | 61 | 454 | |||||||||||||
108 | Jerry Gotcher | 7956 | 57 | 61 | 49 | 55 | 51 | 52 | 62 | 68 | 455 | |||||||||||||
108 | Sam Nicholson | 4856 | 61 | 62 | 49 | 55 | 54 | 52 | 64 | 58 | 455 | |||||||||||||
108 | Art Peters | 4514 | 53 | 50 | 64 | 68 | 54 | 52 | 56 | 58 | 455 | |||||||||||||
108 | Jon Fox | 10692 | 57 | 53 | 59 | 60 | 49 | 58 | 63 | 56 | 455 | |||||||||||||
112 | Michael Ruzicka | 6930 | 48 | 49 | 61 | 60 | 52 | 61 | 63 | 62 | 456 | |||||||||||||
112 | Mark Whittingslow | 7039 | 62 | 59 | 49 | 54 | 54 | 55 | 65 | 58 | 456 | |||||||||||||
114 | Gordon Holton | 6711 | 52 | 51 | 60 | 59 | 55 | 54 | 62 | 64 | 457 | |||||||||||||
114 | Claus Tandrup | 7003 | 52 | 46 | 61 | 61 | 53 | 54 | 67 | 63 | 457 | |||||||||||||
116 | Scott Conrad | 6997 | 48 | 59 | 61 | 61 | 54 | 57 | 61 | 57 | 458 | |||||||||||||
117 | Lorin Smith | 6536 | 58 | 55 | 53 | 56 | 55 | 60 | 58 | 64 | 459 | |||||||||||||
117 | John Dew | 7743 | 51 | 50 | 62 | 59 | 54 | 60 | 62 | 61 | 459 | |||||||||||||
117 | David Hoover | 6353 | 53 | 50 | 67 | 68 | 54 | 53 | 57 | 57 | 459 | |||||||||||||
117 | Rick Mccafferty | 4312 | 53 | 54 | 63 | 62 | 56 | 56 | 59 | 56 | 459 | |||||||||||||
121 | Andy Baxter | 50 | 51 | 62 | 58 | 58 | 58 | 59 | 64 | 460 | ||||||||||||||
121 | Tim Selinske | 2026 | 54 | 52 | 64 | 63 | 55 | 56 | 57 | 59 | 460 | |||||||||||||
123 | Bryan Stableford | 3261 | 65 | 65 | 51 | 50 | 54 | 54 | 65 | 57 | 461 | |||||||||||||
124 | Scott Alex | 9257 | 65 | 57 | 54 | 52 | 56 | 55 | 64 | 60 | 463 | |||||||||||||
124 | Richard Paschal | 5604 | 61 | 64 | 50 | 51 | 61 | 57 | 61 | 58 | 463 | |||||||||||||
126 | David Villareal | 7151 | 52 | 51 | 58 | 68 | 58 | 59 | 57 | 63 | 466 | |||||||||||||
127 | Jason Hughes | 7000 | 52 | 54 | 61 | 61 | 53 | 58 | 59 | 69 | 467 | |||||||||||||
127 | Rudy Martinez | 9859 | 63 | 54 | 59 | 48 | 59 | 54 | 66 | 64 | 467 | |||||||||||||
129 | Dan Bayless | 5630 | 63 | 59 | 54 | 57 | 62 | 56 | 59 | 58 | 468 | |||||||||||||
130 | Chris Redmond | 7173 | 61 | 60 | 54 | 59 | 56 | 59 | 58 | 62 | 469 | |||||||||||||
130 | David Gibson | 13347 | 53 | 57 | 64 | 61 | 55 | 56 | 63 | 60 | 469 | |||||||||||||
130 | Larry Hauser | 7347 | 50 | 55 | 63 | 67 | 58 | 59 | 60 | 57 | 469 | |||||||||||||
133 | Kevin Mcfadden | 4746 | 65 | 59 | 51 | 56 | 56 | 55 | 63 | 65 | 470 | |||||||||||||
134 | Mike Simone | 3996 | 53 | 54 | 67 | 61 | 54 | 55 | 62 | 65 | 471 | |||||||||||||
134 | Liel Owens | 12715 | 48 | 48 | 61 | 70 | 59 | 60 | 66 | 59 | 471 | |||||||||||||
136 | Turis Corning | 10111 | 52 | 50 | 68 | 64 | 58 | 57 | 63 | 63 | 475 | |||||||||||||
136 | David Swanson | 9272 | 55 | 57 | 58 | 62 | 54 | 62 | 69 | 58 | 475 | |||||||||||||
138 | Peter Roberts | 7563 | 54 | 55 | 59 | 66 | 54 | 58 | 63 | 68 | 477 | |||||||||||||
138 | Sherman Davis | 6737 | 62 | 57 | 58 | 56 | 58 | 58 | 63 | 65 | 477 | |||||||||||||
140 | Joe Jacob | 5073 | 59 | 65 | 55 | 55 | 58 | 57 | 65 | 65 | 479 | |||||||||||||
140 | Kevin Lehardy | 5578 | 65 | 59 | 60 | 54 | 57 | 57 | 64 | 63 | 479 | |||||||||||||
142 | Brian Lebrasseur | 10813 | 67 | 61 | 55 | 57 | 61 | 55 | 61 | 65 | 482 | |||||||||||||
142 | Thomas Potts | 10862 | 55 | 59 | 62 | 65 | 62 | 59 | 58 | 62 | 482 | |||||||||||||
144 | Richard Gilmore | 5570 | 63 | 64 | 54 | 54 | 60 | 56 | 65 | 68 | 484 | |||||||||||||
145 | Harold Duvall | 2018 | 55 | 57 | 58 | 65 | 65 | 60 | 65 | 60 | 485 | |||||||||||||
146 | Christian Kettner | 10123 | 54 | 54 | 66 | 65 | 64 | 56 | 63 | 64 | 486 | |||||||||||||
147 | Jeff Heitjan | 6180 | 65 | 59 | 54 | 62 | 57 | 54 | 67 | 69 | 487 | |||||||||||||
148 | Patrick Wikstrom | 11274 | 59 | 55 | 67 | 64 | 60 | 57 | 65 | 61 | 488 | |||||||||||||
149 | Brian Mace | 7477 | 59 | 57 | 60 | 59 | 60 | 57 | 69 | 68 | 489 | |||||||||||||
150 | Jens Svenson | 6338 | 64 | 62 | 61 | 54 | 60 | 61 | 64 | 64 | 490 | |||||||||||||
151 | Bob Verish | 194 | 62 | 63 | 61 | 54 | 55 | 62 | 63 | 74 | 494 | |||||||||||||
151 | Branch Morley | 7733 | 53 | 54 | 61 | 63 | 60 | 61 | 70 | 72 | 494 | |||||||||||||
151 | Reese Swinea | 12371 | 69 | 58 | 59 | 58 | 59 | 63 | 62 | 66 | 494 | |||||||||||||
151 | Makoto Suefusa | 6033 | 66 | 67 | 54 | 53 | 59 | 61 | 74 | 60 | 494 | |||||||||||||
155 | Christopher Massey | 7787 | 52 | 56 | 65 | 77 | 60 | 56 | 68 | 66 | 500 | |||||||||||||
156 | Kevin Pettis | 10291 | 55 | 59 | 67 | 67 | 61 | 57 | 66 | 71 | 503 | |||||||||||||
157 | John Chapman | 5559 | 62 | 62 | 61 | 62 | 59 | 64 | 69 | 68 | 507 |
Open Women (27)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elaine King | 3090 | 54 | 55 | 61 | 58 | 60 | 56 | 51 | 50 | 56 | 33 | 534 | $1,015 | ||||||||||
2 | Anni Kreml | 7879 | 57 | 59 | 62 | 65 | 62 | 59 | 51 | 55 | 58 | 31 | 559 | $665 | ||||||||||
3 | Beth Tanner | 6123 | 58 | 58 | 65 | 62 | 61 | 60 | 57 | 52 | 55 | 32 | 560 | $475 | ||||||||||
4 | Juliana Korver | 7438 | 61 | 60 | 62 | 63 | 60 | 60 | 61 | 52 | 55 | 31 | 565 | $335 | ||||||||||
5 | Amy Schiller | 4434 | 59 | 58 | 62 | 58 | 64 | 64 | 54 | 57 | 59 | 535 | $235 | |||||||||||
6 | Deb Renner | 11193 | 60 | 56 | 62 | 60 | 64 | 64 | 56 | 57 | 58 | 537 | $200 | |||||||||||
7 | Lisa Daenzer | 10253 | 57 | 60 | 68 | 61 | 61 | 61 | 58 | 57 | 62 | 545 | $165 | |||||||||||
8 | Ulrika Wikberg | 11966 | 62 | 61 | 64 | 70 | 63 | 59 | 61 | 52 | 56 | 548 | $150 | |||||||||||
9 | Chieko Kakimoto | 3644 | 63 | 63 | 65 | 62 | 64 | 68 | 55 | 61 | 57 | 558 | $135 | |||||||||||
10 | Trixie Tobin | 10131 | 62 | 61 | 68 | 64 | 65 | 72 | 59 | 51 | 61 | 563 | ||||||||||||
11 | Amye Jerez | 4368 | 61 | 59 | 70 | 66 | 65 | 65 | 57 | 61 | 62 | 566 | ||||||||||||
12 | Angela Martin | 9664 | 63 | 62 | 67 | 67 | 65 | 65 | 58 | 58 | 63 | 568 | ||||||||||||
12 | Amy Moser | 7279 | 61 | 59 | 68 | 67 | 72 | 62 | 61 | 55 | 63 | 568 | ||||||||||||
14 | Tiffany Mcwilliams | 6477 | 62 | 59 | 72 | 72 | 61 | 65 | 63 | 59 | 513 | |||||||||||||
15 | Sheila Kirkham | 7646 | 67 | 62 | 65 | 72 | 62 | 63 | 64 | 61 | 516 | |||||||||||||
16 | Naoko Inami | 4510 | 66 | 65 | 70 | 69 | 69 | 65 | 61 | 59 | 524 | |||||||||||||
17 | Sue Purdunas | 5668 | 59 | 62 | 69 | 68 | 67 | 69 | 70 | 63 | 527 | |||||||||||||
18 | Colleen Dee | 6254 | 65 | 65 | 73 | 73 | 70 | 69 | 61 | 63 | 539 | |||||||||||||
19 | Donna Barr | 7980 | 64 | 68 | 69 | 69 | 68 | 72 | 66 | 64 | 540 | |||||||||||||
20 | Elizabeth Acosta Pearson | 12217 | 64 | 69 | 76 | 70 | 66 | 67 | 69 | 62 | 543 | |||||||||||||
21 | Gisela Gisu Blaesi | 5110 | 64 | 64 | 70 | 72 | 70 | 71 | 64 | 70 | 545 | |||||||||||||
22 | Donna Spreen | 70 | 74 | 78 | 71 | 68 | 69 | 64 | 63 | 557 | ||||||||||||||
23 | Sandra Schumacher | 5597 | 74 | 71 | 75 | 73 | 68 | 75 | 65 | 67 | 568 | |||||||||||||
23 | Sandy Latch | 9290 | 69 | 67 | 79 | 79 | 68 | 75 | 65 | 66 | 568 | |||||||||||||
25 | Lynne Warren | 2876 | 74 | 64 | 84 | 77 | 72 | 69 | 70 | 65 | 575 | |||||||||||||
26 | Marie Gotcher | 10210 | 72 | 65 | 77 | 79 | 77 | 78 | 67 | 63 | 578 | |||||||||||||
27 | Yolanda Hall | 4503 | 83 | 79 | 88 | 999 | 999 | 999 | 999 | 999 | DNF |
Masters (106)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stan Mcdaniel | 2938 | 48 | 47 | 47 | 50 | 43 | 53 | 52 | 50 | 47 | 27 | 464 | $2,100 | ||||||||||
2 | Bob Vanderboss | 2619 | 48 | 50 | 49 | 49 | 47 | 49 | 55 | 54 | 51 | 25 | 477 | $1,400 | ||||||||||
3 | Dan Ginnelly | 3591 | 52 | 55 | 52 | 46 | 48 | 45 | 55 | 52 | 50 | 25 | 480 | $900 | ||||||||||
4 | Johnny Lissaman | 2008 | 49 | 52 | 51 | 50 | 47 | 45 | 53 | 57 | 51 | 28 | 483 | $700 | ||||||||||
5 | Gregg Hosfeld | 1602 | 54 | 51 | 53 | 53 | 44 | 48 | 53 | 53 | 50 | 459 | $600 | |||||||||||
6 | Don Wilchek | 1274 | 53 | 56 | 50 | 49 | 49 | 50 | 52 | 56 | 49 | 464 | $550 | |||||||||||
7 | David Greenwell | 962 | 60 | 51 | 50 | 47 | 48 | 49 | 54 | 53 | 53 | 465 | $480 | |||||||||||
7 | Jim Myers | 3396 | 55 | 50 | 52 | 53 | 47 | 52 | 53 | 53 | 50 | 465 | $480 | |||||||||||
9 | Joel Kelly | 9152 | 57 | 53 | 55 | 54 | 46 | 46 | 55 | 54 | 50 | 470 | $130 | |||||||||||
10 | J. gary Dropcho | 2734 | 59 | 53 | 51 | 50 | 46 | 48 | 57 | 56 | 51 | 471 | $385 | |||||||||||
10 | Jack White | 3444 | 58 | 54 | 52 | 49 | 48 | 44 | 63 | 56 | 47 | 471 | $385 | |||||||||||
12 | David Welty | 1972 | 53 | 55 | 51 | 50 | 47 | 52 | 60 | 55 | 49 | 472 | $350 | |||||||||||
13 | John Andrews | 2612 | 53 | 55 | 52 | 51 | 51 | 43 | 57 | 61 | 50 | 473 | $330 | |||||||||||
14 | Jim Akins | 2498 | 54 | 58 | 54 | 49 | 50 | 52 | 54 | 55 | 49 | 475 | $310 | |||||||||||
15 | Steve Kohman | 1749 | 57 | 55 | 53 | 52 | 45 | 45 | 55 | 60 | 54 | 476 | $280 | |||||||||||
15 | Bob Lewis | 2190 | 56 | 56 | 48 | 57 | 50 | 45 | 54 | 59 | 51 | 476 | $280 | |||||||||||
17 | Greg Barnicoat | 4220 | 53 | 55 | 52 | 54 | 52 | 51 | 54 | 53 | 53 | 477 | $250 | |||||||||||
18 | Chuck Custer | 2424 | 55 | 59 | 52 | 53 | 48 | 45 | 56 | 59 | 51 | 478 | $220 | |||||||||||
18 | Lewis Hoffmann | 6972 | 51 | 53 | 56 | 51 | 48 | 49 | 58 | 59 | 53 | 478 | $220 | |||||||||||
20 | Eric Marx | 1024 | 55 | 56 | 50 | 56 | 51 | 53 | 54 | 54 | 50 | 479 | $195 | |||||||||||
20 | Barry Noakes | 3329 | 55 | 58 | 53 | 56 | 48 | 50 | 56 | 54 | 49 | 479 | $195 | |||||||||||
20 | Mark Poulin | 4101 | 56 | 55 | 53 | 53 | 52 | 45 | 55 | 56 | 54 | 479 | $195 | |||||||||||
23 | Bob Harris | 2552 | 60 | 56 | 51 | 53 | 48 | 52 | 57 | 52 | 51 | 480 | $183 | |||||||||||
23 | Robert Herbert | 6003 | 53 | 53 | 53 | 57 | 48 | 43 | 64 | 58 | 51 | 480 | $183 | |||||||||||
25 | Terry Batten | 1738 | 56 | 57 | 54 | 53 | 49 | 49 | 56 | 56 | 53 | 483 | $173 | |||||||||||
25 | Scott Riley | 5819 | 52 | 59 | 55 | 58 | 47 | 49 | 54 | 60 | 49 | 483 | $173 | |||||||||||
