Conejo Disc Golf Pro/Am
Conejo Disc Golf Pro/Am
Event Info
- Date: 08-Jul-2012
- Location: Thousand Oaks, California, United States
- Tournament Director: MIKE BYRNE
- Website: www.conejodiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 74 | $2,108 |
Open (6)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Andrew Bohme | 32842 | 994 | 46 | 1033 | 49 | 1001 | 95 | $215 |
2 | 25.00 | Gabe Cota | 25416 | 1017 | 45 | 1043 | 51 | 979 | 96 | $135 |
3 | 20.00 | Wally Moore | 25772 | 993 | 47 | 1022 | 52 | 969 | 99 | $101 |
4 | 15.00 | Ryan Brekke | 49587 | 906 | 55 | 937 | 55 | 937 | 110 | |
5 | 10.00 | Jason James | 40243 | 915 | 59 | 894 | 61 | 873 | 120 | |
6 | 0.00 | Quentin Higgins | 40732 | 977 | 53 | 958 | 999 | DNF |
Open Women (3)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Emily Lawrence | 25546 | 905 | 56 | 926 | 57 | 916 | 113 | $120 |
2 | 6.00 | Suzette Simons | 11957 | 881 | 58 | 905 | 58 | 905 | 116 | $72 |
3 | 3.00 | Indigo Brude | 37884 | 872 | 62 | 862 | 59 | 894 | 121 |
Masters (16)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Jerry Goff | 2431 | 979 | 50 | 990 | 49 | 1001 | 99 | $355 |
2 | 60.00 | Mike Byrne | 3584 | 988 | 51 | 979 | 50 | 990 | 101 | $250 |
3 | 56.00 | Rick Hoffa | 22918 | 957 | 49 | 1001 | 53 | 958 | 102 | $177 |
4 | 52.00 | Scott Merritt | 27053 | 976 | 53 | 958 | 52 | 969 | 105 | $121 |
4 | 52.00 | Mike Rivas | 17480 | 940 | 50 | 990 | 55 | 937 | 105 | $121 |
6 | 44.00 | Dennis Bohanan | 5571 | 968 | 51 | 979 | 56 | 926 | 107 | $90 |
7 | 40.00 | Scott Sproule | 11761 | 961 | 50 | 990 | 58 | 905 | 108 | $71 |
8 | 36.00 | Michael Roberts | 24688 | 968 | 55 | 937 | 54 | 948 | 109 | |
9 | 32.00 | Tom La torre | 22048 | 941 | 56 | 926 | 54 | 948 | 110 | |
9 | 32.00 | Lawrence Halili | 19261 | 952 | 57 | 916 | 53 | 958 | 110 | |
11 | 24.00 | Mike Bush | 49847 | 959 | 51 | 979 | 60 | 884 | 111 | |
11 | 24.00 | Todd Mitchell | 32641 | 940 | 55 | 937 | 56 | 926 | 111 | |
13 | 16.00 | Sam Ferrans | 2872 | 932 | 57 | 916 | 60 | 884 | 117 | |
14 | 12.00 | Dave Dunipace | 987 | 941 | 58 | 905 | 61 | 873 | 119 | |
15 | 0.00 | Dean Ryan | 17245 | 953 | 50 | 990 | 999 | DNF | ||
15 | 0.00 | Gary Sandoval | 4778 | 968 | 53 | 958 | 999 | DNF |
Masters Women (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Helen Wilson | 46754 | 824 | 61 | 873 | 63 | 852 | 124 | $140 |
2 | 2.00 | Dayna Merritt | 45960 | 834 | 64 | 841 | 61 | 873 | 125 |
Grandmasters (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Tom Clickner | 7086 | 948 | 52 | 969 | 56 | 926 | 108 | $140 |
2 | 3.00 | Marcus Cisneros | 2046 | 961 | 56 | 926 | 55 | 937 | 111 |
Advanced (8)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Chad Duckworth | 46675 | 942 | 50 | 990 | 52 | 969 | 102 |
2 | 35.00 | Chris Wymer | 35633 | 936 | 56 | 926 | 50 | 990 | 106 |
3 | 30.00 | Steve Valencia | 42259 | 960 | 49 | 1001 | 59 | 894 | 108 |
4 | 25.00 | Ryan Kress | 33202 | 949 | 57 | 916 | 57 | 916 | 114 |
5 | 20.00 | Manny Castro | 26418 | 932 | 57 | 916 | 58 | 905 | 115 |
6 | 15.00 | Taylor Mate | 49145 | 926 | 59 | 894 | 57 | 916 | 116 |
6 | 15.00 | Kyle Troili | 43205 | 928 | 55 | 937 | 61 | 873 | 116 |
8 | 5.00 | Brandon Bies | 50919 | 933 | 60 | 884 | 58 | 905 | 118 |
Advanced Masters (8)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Roger Snider | 38681 | 948 | 51 | 979 | 51 | 979 | 102 |
2 | 28.00 | Sam Wiseman | 50 | 56 | 106 | ||||
3 | 24.00 | Marc Levi | 24607 | 934 | 53 | 958 | 54 | 948 | 107 |
4 | 20.00 | Bill Bailey | 53943 | 57 | 916 | 52 | 969 | 109 | |
5 | 16.00 | Mike Ulawski | 26187 | 924 | 54 | 948 | 56 | 926 | 110 |
6 | 12.00 | Robert Arzate | 24468 | 914 | 54 | 948 | 58 | 905 | 112 |
7 | 8.00 | Chris Calleton | 32173 | 921 | 53 | 958 | 62 | 862 | 115 |
8 | 4.00 | Alex Mate | 43781 | 886 | 59 | 894 | 66 | 820 | 125 |
Advanced Grandmasters (7)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Mark Hauser | 13459 | 946 | 51 | 979 | 54 | 948 | 105 |
2 | 18.00 | Dave Karney | 55 | 60 | 115 | ||||
3 | 15.00 | David Hadder | 10207 | 926 | 55 | 937 | 61 | 873 | 116 |
3 | 15.00 | Dave Lampp | 7802 | 881 | 55 | 937 | 61 | 873 | 116 |
5 | 9.00 | Dan Wiseman | 33185 | 884 | 56 | 926 | 61 | 873 | 117 |
6 | 6.00 | Tim Caldwell | 47886 | 911 | 61 | 873 | 58 | 905 | 119 |
7 | 3.00 | Dennis Kaloi | 66 | 59 | 125 |
Intermediate (14)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Trevor Wennberg | 49692 | 902 | 50 | 990 | 54 | 948 | 104 |
2 | 52.00 | Joshua Fisher | 35245 | 913 | 50 | 990 | 56 | 926 | 106 |
3 | 48.00 | Richard Ewald | 52674 | 879 | 58 | 905 | 50 | 990 | 108 |
4 | 44.00 | Aaron Hagner | 42151 | 913 | 54 | 948 | 56 | 926 | 110 |
4 | 44.00 | Erich Schaffer | 53 | 57 | 110 | ||||
6 | 36.00 | Roch Bordenave | 53712 | 57 | 916 | 56 | 926 | 113 | |
6 | 36.00 | Wing Ko | 42650 | 885 | 56 | 926 | 57 | 916 | 113 |
8 | 28.00 | Christopher Wilson | 59 | 56 | 115 | ||||
8 | 28.00 | Corey Kelso | 53690 | 55 | 937 | 60 | 884 | 115 | |
10 | 20.00 | Wes Schneider | 45240 | 61 | 873 | 55 | 937 | 116 | |
10 | 20.00 | Bryson Williams | 50427 | 868 | 59 | 894 | 57 | 916 | 116 |
12 | 12.00 | Roger Rector | 38780 | 907 | 56 | 926 | 63 | 852 | 119 |
13 | 0.00 | Rick Arnal | 63 | 999 | DNF | ||||
13 | 0.00 | Kyle Beck | 69 | 999 | DNF |
Recreational (7)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Chuck Borquez | 67 | 60 | 127 | ||||
2 | 18.00 | Gilbert Rabago | 31098 | 860 | 61 | 873 | 67 | 809 | 128 |
3 | 15.00 | Bill Ashe | 32243 | 864 | 66 | 820 | 63 | 852 | 129 |
4 | 12.00 | Matt Kouba | 40331 | 737 | 67 | 809 | 64 | 841 | 131 |
5 | 9.00 | Ben Griffes | 69 | 69 | 138 | ||||
6 | 6.00 | William Schneider | 54367 | 73 | 745 | 77 | 703 | 150 | |
7 | 0.00 | Tom Voshell | 999 | 999 | DNF |
Novice (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Wyatt Merritt | 51603 | 727 | 71 | 767 | 69 | 788 | 140 |