Coyote Classic 2012
Coyote Classic 2012
Event Info
- Date: 12-Oct to 14-Oct-2012
- Location: Ventura, California, United States
- Tournament Director: Mike Ulawski
- Website: www.venturadiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 138 | $5,025 |
Open (19)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Max Nichols | 21870 | 1003 | 50 | 1048 | 57 | 974 | 50 | 1040 | 157 | $750 |
2 | 135.00 | Christopher Kunde | 17488 | 992 | 56 | 992 | 49 | 1051 | 53 | 1011 | 158 | $520 |
3 | 127.50 | Gabe Cota | 25416 | 1016 | 57 | 983 | 52 | 1022 | 50 | 1040 | 159 | $350 |
3 | 127.50 | Shasta Criss | 28597 | 1013 | 52 | 1029 | 59 | 955 | 48 | 1060 | 159 | $350 |
5 | 112.50 | Wally Moore | 25772 | 997 | 52 | 1029 | 52 | 1022 | 57 | 972 | 161 | $240 |
6 | 105.00 | Chris Traven | 48211 | 983 | 58 | 973 | 54 | 1003 | 50 | 1040 | 162 | $190 |
7 | 97.50 | Fernando Brown | 20093 | 963 | 56 | 992 | 54 | 1003 | 55 | 991 | 165 | $143 |
7 | 97.50 | Rocky Brown | 35440 | 974 | 55 | 1001 | 61 | 936 | 49 | 1050 | 165 | $143 |
9 | 82.50 | Justin Bruner | 28640 | 977 | 56 | 992 | 57 | 974 | 53 | 1011 | 166 | $120 |
10 | 75.00 | Ian Pawlowski | 26555 | 941 | 52 | 1029 | 60 | 945 | 55 | 991 | 167 | |
11 | 67.50 | A.j. Risley | 25890 | 968 | 57 | 983 | 58 | 965 | 54 | 1001 | 169 | |
11 | 67.50 | Michael Vallone | 34046 | 1001 | 58 | 973 | 52 | 1022 | 59 | 952 | 169 | |
13 | 52.50 | Mike Betancourt | 47612 | 943 | 57 | 983 | 60 | 945 | 56 | 982 | 173 | |
14 | 45.00 | David Parnell | 18272 | 959 | 55 | 1001 | 62 | 926 | 57 | 972 | 174 | |
15 | 37.50 | Andy Parkison | 41017 | 973 | 51 | 1039 | 58 | 965 | 68 | 865 | 177 | |
16 | 30.00 | Max Weyhenmeyer | 48276 | 929 | 61 | 946 | 58 | 965 | 63 | 913 | 182 | |
17 | 22.50 | Ati Connor | 59 | 60 | 64 | 183 | ||||||
18 | 15.00 | Mike Murder Castillo | 41370 | 941 | 67 | 890 | 66 | 887 | 65 | 894 | 198 | |
19 | 0.00 | John Lambert | 33716 | 955 | 59 | 964 | 63 | 916 | 999 | DNF |
Open Women (1)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Kristine King | 27725 | 911 | 62 | 936 | 62 | 926 | 66 | 884 | 190 | $110 |
Masters (16)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Dan Duron | 11317 | 993 | 52 | 1029 | 52 | 1022 | 51 | 1030 | 155 | $600 |
2 | 90.00 | Jerry Goff | 2431 | 979 | 55 | 1001 | 52 | 1022 | 55 | 991 | 162 | $420 |
3 | 84.00 | Roger Cansler | 9073 | 986 | 57 | 983 | 55 | 993 | 53 | 1011 | 165 | $260 |
3 | 84.00 | Pat Holt | 39528 | 968 | 53 | 1020 | 56 | 984 | 56 | 982 | 165 | $260 |
5 | 72.00 | Mike Byrne | 3584 | 985 | 60 | 955 | 51 | 1032 | 56 | 982 | 167 | $170 |
5 | 72.00 | Gary Sandoval | 4778 | 971 | 55 | 1001 | 55 | 993 | 57 | 972 | 167 | $170 |
7 | 60.00 | Michael Westerman | 38186 | 981 | 55 | 1001 | 63 | 916 | 51 | 1030 | 169 | $120 |
8 | 54.00 | Dennis Bohanan | 5571 | 978 | 58 | 973 | 61 | 936 | 54 | 1001 | 173 | |
9 | 48.00 | Scott Sproule | 11761 | 955 | 56 | 992 | 59 | 955 | 59 | 952 | 174 | |
9 | 48.00 | Lawrence Halili | 19261 | 949 | 60 | 955 | 57 | 974 | 57 | 972 | 174 | |
11 | 36.00 | Michael Rivas | 17480 | 956 | 58 | 973 | 57 | 974 | 61 | 933 | 176 | |
12 | 30.00 | Rick Hoffa | 22918 | 958 | 65 | 908 | 62 | 926 | 60 | 943 | 187 | |
12 | 30.00 | Tommy La Torre | 22048 | 935 | 60 | 955 | 65 | 897 | 62 | 923 | 187 | |
14 | 18.00 | Christopher Camus | 40940 | 941 | 67 | 890 | 62 | 926 | 59 | 952 | 188 | |
15 | 12.00 | Robert Cox | 5785 | 935 | 69 | 871 | 61 | 936 | 60 | 943 | 190 | |
16 | 6.00 | John Williams | 66 | 68 | 65 | 199 |
Grandmasters (1)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Greg Olson | 60 | 56 | 59 | 175 | $110 |
Advanced (27)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.50 | Jeff Russell | 33409 | 965 | 51 | 1039 | 55 | 993 | 54 | 1001 | 160 |
2 | 195.00 | Peter Mcbride | 34463 | 970 | 55 | 1001 | 57 | 974 | 58 | 962 | 170 |
3 | 187.50 | Kyle Taylor | 51444 | 920 | 55 | 1001 | 60 | 945 | 56 | 982 | 171 |
4 | 180.00 | Daniel Lichtman | 25509 | 962 | 56 | 992 | 58 | 965 | 58 | 962 | 172 |
5 | 172.50 | Jonathan Maki | 52 | 62 | 60 | 174 | |||||
5 | 172.50 | Marc Levi | 24607 | 952 | 57 | 983 | 57 | 974 | 60 | 943 | 174 |
5 | 172.50 | Brandon Bies | 50919 | 917 | 59 | 964 | 58 | 965 | 57 | 972 | 174 |
8 | 150.00 | Mike Jewel | 53915 | 940 | 60 | 955 | 59 | 955 | 56 | 982 | 175 |
8 | 150.00 | Robert Visel | 43666 | 951 | 56 | 992 | 59 | 955 | 60 | 943 | 175 |
10 | 135.00 | David Lackey | 43083 | 961 | 59 | 964 | 59 | 955 | 59 | 952 | 177 |
11 | 127.50 | Gioachino Ragosta | 41316 | 939 | 64 | 918 | 55 | 993 | 62 | 923 | 181 |
11 | 127.50 | David Owens | 37152 | 942 | 60 | 955 | 59 | 955 | 62 | 923 | 181 |
11 | 127.50 | Scott Keasey | 19655 | 915 | 60 | 955 | 61 | 936 | 60 | 943 | 181 |
11 | 127.50 | Daniel Behl | 42475 | 911 | 58 | 973 | 60 | 945 | 63 | 913 | 181 |
15 | 97.50 | Carl Renda | 32852 | 949 | 61 | 946 | 62 | 926 | 60 | 943 | 183 |
15 | 97.50 | Logan Turner | 29345 | 965 | 59 | 964 | 62 | 926 | 62 | 923 | 183 |
17 | 82.50 | Patrick Paramore | 38001 | 958 | 64 | 918 | 61 | 936 | 60 | 943 | 185 |
17 | 82.50 | Ernest Torres jr. | 67 | 62 | 56 | 185 | |||||
19 | 67.50 | Jason James | 40243 | 902 | 67 | 890 | 60 | 945 | 60 | 943 | 187 |
20 | 60.00 | Steve Valencia | 42259 | 955 | 68 | 880 | 62 | 926 | 59 | 952 | 189 |
20 | 60.00 | Mario Traba | 25684 | 947 | 59 | 964 | 68 | 868 | 62 | 923 | 189 |
22 | 45.00 | Bobby Livingston | 39021 | 946 | 64 | 918 | 61 | 936 | 65 | 894 | 190 |
23 | 37.50 | Frederic Vernet | 34013 | 906 | 69 | 871 | 65 | 897 | 60 | 943 | 194 |
24 | 30.00 | Mike Dudley | 30654 | 909 | 66 | 899 | 67 | 878 | 69 | 855 | 202 |
25 | 22.50 | Josh Coombs | 66 | 64 | 74 | 204 | |||||
26 | 0.00 | Donald Applegate | 32814 | 922 | 61 | 946 | 59 | 955 | 999 | DNF | |
26 | 0.00 | Trevor Wennberg | 49692 | 923 | 61 | 946 | 67 | 878 | 999 | DNF |
Advanced Masters (14)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Josh Fink | 59 | 61 | 59 | 179 | |||||
2 | 78.00 | Greg Resnick | 31159 | 954 | 61 | 946 | 59 | 955 | 60 | 943 | 180 |
3 | 72.00 | Wayne Kuntz | 41388 | 916 | 64 | 918 | 60 | 945 | 62 | 923 | 186 |
4 | 66.00 | John Oliva | 48043 | 953 | 63 | 927 | 61 | 936 | 64 | 904 | 188 |
5 | 60.00 | Chris Calleton | 32173 | 923 | 68 | 880 | 59 | 955 | 64 | 904 | 191 |
6 | 54.00 | Kevin Miller | 65 | 57 | 70 | 192 | |||||
7 | 48.00 | Robert Arzate | 24468 | 923 | 64 | 918 | 64 | 907 | 65 | 894 | 193 |
8 | 42.00 | Sam Wiseman | 71 | 63 | 62 | 196 | |||||
9 | 36.00 | Bill Bailey | 53943 | 917 | 67 | 890 | 70 | 849 | 62 | 923 | 199 |
10 | 30.00 | Lance Talkington | 66 | 64 | 71 | 201 | |||||
11 | 24.00 | Daniel Sieverin | 41261 | 889 | 69 | 871 | 67 | 878 | 67 | 874 | 203 |
12 | 18.00 | Martin Wolters | 70 | 65 | 69 | 204 | |||||
13 | 12.00 | Tam Pham | 46861 | 70 | 862 | 64 | 907 | 71 | 835 | 205 | |
14 | 0.00 | David Louk | 47658 | 914 | 75 | 815 | 69 | 858 | 999 | DNF |
Advanced Masters Women (2)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Suzie Weigand | 45954 | 846 | 71 | 852 | 64 | 907 | 69 | 855 | 204 |
2 | 3.00 | Terri Duncan | 25046 | 798 | 78 | 787 | 78 | 771 | 84 | 709 | 240 |
Advanced Grandmasters (9)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Mark Hauser | 13459 | 947 | 61 | 946 | 60 | 945 | 62 | 923 | 183 |
2 | 36.00 | Roger Rector | 38780 | 900 | 66 | 899 | 61 | 936 | 63 | 913 | 190 |
3 | 31.50 | Lonnie Stanford | 68 | 65 | 61 | 194 | |||||
4 | 27.00 | John Maki | 67 | 61 | 72 | 200 | |||||
4 | 27.00 | Dan Wiseman | 33185 | 894 | 69 | 871 | 67 | 878 | 64 | 904 | 200 |
6 | 18.00 | Philip Weigand | 45955 | 873 | 72 | 843 | 66 | 887 | 70 | 845 | 208 |
7 | 13.50 | Greg Strang | 79 | 77 | 74 | 230 | |||||
8 | 9.00 | William Schneider | 54367 | 748 | 83 | 740 | 79 | 762 | 78 | 767 | 240 |
9 | 4.50 | Dennis Ashly | 27823 | 804 | 78 | 787 | 78 | 771 | 86 | 689 | 242 |
Intermediate (30)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Jack Crowell | 63 | 55 | 60 | 178 | |||||
2 | 174.00 | Dominic Schaner | 49698 | 935 | 62 | 936 | 57 | 974 | 60 | 943 | 179 |
3 | 168.00 | Elec Pryor | 37130 | 916 | 63 | 927 | 58 | 965 | 61 | 933 | 182 |
4 | 162.00 | Jason Brown | 60 | 63 | 61 | 184 | |||||
5 | 156.00 | Jacob Pangburn | 46644 | 916 | 65 | 908 | 62 | 926 | 59 | 952 | 186 |
6 | 150.00 | Ron Merkes | 26189 | 870 | 66 | 899 | 61 | 936 | 61 | 933 | 188 |
7 | 144.00 | Shaun Snyder | 40384 | 911 | 66 | 899 | 61 | 936 | 62 | 923 | 189 |
7 | 144.00 | Erich Schaffer | 66 | 59 | 64 | 189 | |||||
7 | 144.00 | Eric Hager | 65 | 57 | 67 | 189 | |||||
7 | 144.00 | Douglas Biggs | 40775 | 919 | 63 | 927 | 61 | 936 | 65 | 894 | 189 |
7 | 144.00 | Ian Anderson | 49241 | 926 | 64 | 918 | 62 | 926 | 63 | 913 | 189 |
12 | 114.00 | Wes Schneider | 45240 | 945 | 66 | 899 | 60 | 945 | 66 | 884 | 192 |
13 | 108.00 | Kevin Estrada | 44843 | 921 | 64 | 918 | 65 | 897 | 64 | 904 | 193 |
14 | 102.00 | Russell Jackson | 73 | 55 | 66 | 194 | |||||
15 | 96.00 | Neil Pixley | 67 | 64 | 66 | 197 | |||||
15 | 96.00 | Charles Dolan | 64 | 69 | 64 | 197 | |||||
17 | 84.00 | John Hernlund | 47075 | 899 | 69 | 871 | 64 | 907 | 66 | 884 | 199 |
18 | 78.00 | Joshua Haynes | 67 | 64 | 69 | 200 | |||||
18 | 78.00 | Ron Landgraff | 68 | 63 | 69 | 200 | |||||
20 | 66.00 | Christopher Wilson | 65 | 68 | 68 | 201 | |||||
21 | 60.00 | Bryson Williams | 50427 | 895 | 71 | 852 | 65 | 897 | 67 | 874 | 203 |
22 | 54.00 | Brian Piekut | 67 | 68 | 69 | 204 | |||||
23 | 48.00 | Robert Martin | 25847 | 881 | 70 | 862 | 66 | 887 | 70 | 845 | 206 |
24 | 42.00 | Jeff Hunt | 75 | 64 | 68 | 207 | |||||
25 | 36.00 | Ruben Cota | 49760 | 912 | 65 | 908 | 67 | 878 | 78 | 767 | 210 |
25 | 36.00 | Jack Mills | 66 | 74 | 70 | 210 | |||||
27 | 24.00 | Kory Thomas | 17934 | 869 | 69 | 871 | 69 | 858 | 74 | 806 | 212 |
28 | 18.00 | Brendon Wong | 68 | 74 | 72 | 214 | |||||
29 | 12.00 | Roman Contreras | 76 | 72 | 79 | 227 | |||||
30 | 0.00 | Tim Anderson | 40377 | 902 | 71 | 852 | 65 | 897 | 999 | DNF |
Recreational (19)
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Coyote Point A; 20 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85.50 | Paul Vallone | 63 | 56 | 65 | 184 | |||||
2 | 81.00 | Clint Root | 64 | 65 | 61 | 190 | |||||
3 | 76.50 | Connor Hanrahan | 68 | 66 | 61 | 195 | |||||
4 | 72.00 | Jake Gravelin | 65 | 66 | 65 | 196 | |||||
5 | 67.50 | Kevin Carter | 44217 | 875 | 68 | 880 | 68 | 868 | 65 | 894 | 201 |
5 | 67.50 | Derek Eason-towers | 70 | 64 | 67 | 201 | |||||
7 | 58.50 | Tim Olson | 57670 | 67 | 890 | 70 | 849 | 66 | 884 | 203 | |
8 | 54.00 | Jeremy Broman | 74 | 68 | 65 | 207 | |||||
8 | 54.00 | Chuck Herrington | 55543 | 71 | 852 | 71 | 839 | 65 | 894 | 207 | |
10 | 45.00 | Rex Crossen | 51728 | 869 | 67 | 890 | 76 | 791 | 66 | 884 | 209 |
11 | 40.50 | Chuck Borquez | 70 | 66 | 76 | 212 | |||||
11 | 40.50 | Richard Dore | 51789 | 848 | 70 | 862 | 71 | 839 | 71 | 835 | 212 |
13 | 31.50 | Bill Ashe | 32243 | 851 | 74 | 824 | 70 | 849 | 70 | 845 | 214 |
13 | 31.50 | Chad Santos | 37133 | 864 | 73 | 834 | 68 | 868 | 73 | 816 | 214 |
15 | 22.50 | Austin Boschee | 80 | 67 | 73 | 220 | |||||
16 | 18.00 | Alfredo Soria | 76 | 69 | 76 | 221 | |||||
17 | 13.50 | Sergio Albaran | 71 | 75 | 76 | 222 | |||||
18 | 9.00 | Jeff Kapke | 81 | 78 | 84 | 243 | |||||
19 | 4.50 | Dar Merkes | 86 | 76 | 92 | 254 |