Hwy 69 Dubs
Hwy 69 Dubs
Event Info
- Date: 29-Sep-2012
- Location: Indianola/ Des Moines, Iowa, United States
- Tournament Director: Chris Claring
- Asst. Tournament Director: Nicole Claring
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 64 | $350 |
Open (10)
PICKARD LONG TEES; 18 holes; Par 62
EWING LONG TEES; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Joe Thompson | 21636 | 921 | 48 | 47 | 95 | $110 | ||
45.00 | Chris Claring | 9931 | 966 | $110 | ||||||
2 | 35.00 | Matt Fausch | 11160 | 983 | 49 | 47 | 96 | $65 | ||
35.00 | Justin Mcluen | 12468 | 990 | $65 | ||||||
3 | 25.00 | Jay Greenwood | 17921 | 945 | 50 | 49 | 99 | |||
25.00 | Albert Valverde | 28856 | 970 | |||||||
3 | 25.00 | Mikal Williams | 28028 | 973 | 51 | 48 | 99 | |||
25.00 | Aaron Lindsley | 24317 | 946 | |||||||
5 | 5.00 | Phil Bates | 48680 | 981 | 52 | 52 | 104 | |||
5.00 | George Smith | 4034 | 1000 |
Advanced (18)
PICKARD LONG TEES; 18 holes; Par 62
EWING LONG TEES; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Carter Smith | 45145 | 954 | 53 | 52 | 105 | ||
85.00 | Cass Cupp | 36991 | 932 | ||||||
2 | 75.00 | Chris Shuman | 44348 | 952 | 50 | 55 | 105 | ||
75.00 | Brad Vannoy | 54113 | 938 | ||||||
3 | 65.00 | Ted Utterback | 55 | 51 | 106 | ||||
65.00 | Robert Utterback | 46376 | 961 | ||||||
4 | 55.00 | Kurt Conrad | 37988 | 947 | 56 | 51 | 107 | ||
55.00 | Jake Lauber | 44782 | 942 | ||||||
5 | 45.00 | Kollin Grimm | 33737 | 945 | 54 | 54 | 108 | ||
45.00 | Andrew Greco | 19536 | 963 | ||||||
6 | 35.00 | Jeremy Pettis | 54 | 55 | 109 | ||||
35.00 | Tyler Neill | 53277 | 926 | ||||||
7 | 25.00 | Dan Kent | 48262 | 947 | 54 | 57 | 111 | ||
25.00 | Chase Norton | 43997 | 937 | ||||||
8 | 15.00 | Matt Weber | 53903 | 943 | 55 | 58 | 113 | ||
15.00 | Luke Chittenden | ||||||||
9 | 5.00 | Josh King | 53888 | 912 | 62 | 61 | 123 | ||
5.00 | Tyler Hall |
Advanced Masters (6)
PICKARD LONG TEES; 18 holes; Par 62
EWING LONG TEES; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Mike Holmes | 33466 | 862 | 57 | 55 | 112 | ||
20.00 | Jerry Jefson | 31573 | |||||||
2 | 12.00 | Gary Moore | 22214 | 947 | 61 | 52 | 113 | ||
12.00 | Jeff Klug | ||||||||
3 | 4.00 | Jim Lamer | 56 | 61 | 117 | ||||
4.00 | Scott Hoffman | 30092 | 888 |
Intermediate (24)
PICKARD LONG TEES; 18 holes; Par 62
EWING LONG TEES; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Jeremy Browning | 52025 | 986 | 53 | 51 | 104 | ||
92.00 | Mitch Bruss | 44426 | 855 | ||||||
2 | 84.00 | Todd Nelson | 37803 | 835 | 55 | 54 | 109 | ||
84.00 | T.J. Thurn | 38602 | |||||||
3 | 76.00 | Nathan Mickelson | 51303 | 865 | 57 | 54 | 111 | ||
76.00 | Jamie Neuwerth | 44733 | 931 | ||||||
4 | 68.00 | Andrew Askeland | 54294 | 915 | 56 | 56 | 112 | ||
68.00 | Anthony Maxfield | 52869 | 932 | ||||||
5 | 60.00 | Steve Adkisson | 43714 | 905 | 56 | 59 | 115 | ||
60.00 | Jason Kruger | 35524 | 890 | ||||||
5 | 52.00 | Greg Wilson | 59 | 56 | 115 | ||||
52.00 | Charles Nolte | ||||||||
7 | 44.00 | Donny Powell | 35907 | 908 | 60 | 56 | 116 | ||
44.00 | Travis Brown | 16551 | 899 | ||||||
7 | 36.00 | Matt Cooper | 48821 | 854 | 59 | 57 | 116 | ||
36.00 | John Wallace | 36358 | 857 | ||||||
7 | 28.00 | Brandon Yancey | 49670 | 865 | 59 | 57 | 116 | ||
28.00 | Brian Basket | ||||||||
10 | 20.00 | Joseph Duehlmeyer | 47847 | 900 | 60 | 57 | 117 | ||
20.00 | Jacob Duehlmeyer | ||||||||
11 | 12.00 | Alex Dreiher | 48822 | 911 | 58 | 60 | 118 | ||
12.00 | Harley Snider | 49374 | 884 | ||||||
12 | 4.00 | Rob Markut | 17020 | 896 | 61 | 61 | 122 | ||
4.00 | John Robert Clark | 16595 | 871 |
Recreational (6)
PICKARD LONG TEES; 18 holes; Par 62
EWING LONG TEES; 18 holes; Par 60
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 15.00 | Tanner Goolsby | 60 | 54 | 114 | ||
15.00 | Landon Nordmeyer | ||||||
2 | 9.00 | Chris Meleshko | 60 | 60 | 120 | ||
9.00 | Tanner Samento | ||||||
3 | 3.00 | Matt Whittlock | 73 | 70 | 143 | ||
3.00 | Jeff Whittlock |