7th Annual Seneca Creek Soiree
7th Annual Seneca Creek Soiree
Event Info
- Date: 18-Apr to 19-Apr-1998
- Location: Gaithersburg, Maryland, United States
- Tournament Director: Andy Caris
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro | 95 | $7,200 |
Open (49)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Moser | 5557 | 52 | 56 | 49 | 59 | 216 | $1,000 | ||||
2 | Jim Myers | 3396 | 55 | 53 | 53 | 65 | 226 | $645 | ||||
3 | John Gregory | 7750 | 50 | 61 | 59 | 59 | 229 | $490 | ||||
4 | Walter Haney | 6001 | 57 | 57 | 54 | 62 | 230 | $400 | ||||
5 | Larry Leonard | 3832 | 58 | 57 | 52 | 64 | 231 | $265 | ||||
6 | Joe Mela | 2607 | 56 | 58 | 55 | 64 | 233 | $245 | ||||
7 | Jack Stanton | 2011 | 51 | 57 | 59 | 67 | 234 | $225 | ||||
8 | Brian Mcree | 7883 | 58 | 59 | 57 | 64 | 238 | $190 | ||||
8 | Steve Brinster | 10628 | 55 | 56 | 63 | 64 | 238 | $190 | ||||
10 | Andy Caris | 7132 | 54 | 60 | 62 | 64 | 240 | $155 | ||||
11 | Patrick Pitts | 10409 | 60 | 57 | 59 | 67 | 243 | $123 | ||||
11 | Scottie Hinchee | 11378 | 55 | 60 | 58 | 70 | 243 | $123 | ||||
13 | Brian Mace | 7477 | 58 | 61 | 56 | 70 | 245 | $95 | ||||
14 | John Biscoe | 9456 | 58 | 57 | 65 | 66 | 246 | $90 | ||||
15 | Bryan Gawler | 12823 | 57 | 65 | 61 | 66 | 249 | $80 | ||||
16 | David Mansfield | 9746 | 58 | 65 | 62 | 65 | 250 | $70 | ||||
17 | Thomas Potts | 10862 | 57 | 63 | 60 | 71 | 251 | $33 | ||||
17 | Bob Graham | 6341 | 52 | 62 | 63 | 74 | 251 | $33 | ||||
19 | Kirk Yoo | 6161 | 58 | 61 | 59 | 74 | 252 | |||||
19 | John Bradway | 10926 | 60 | 61 | 62 | 69 | 252 | |||||
21 | George Rousis | 10086 | 57 | 63 | 63 | 70 | 253 | |||||
22 | Nelson Bennett | 9586 | 56 | 67 | 62 | 69 | 254 | |||||
22 | Henry Miller | 6220 | 58 | 64 | 61 | 71 | 254 | |||||
22 | Steve Gordon | 3997 | 58 | 63 | 58 | 75 | 254 | |||||
25 | Texx Brushwood | 7821 | 58 | 66 | 62 | 69 | 255 | |||||
25 | Steve Carlson | 4830 | 60 | 64 | 64 | 67 | 255 | |||||
27 | Jonathan Poole | 7505 | 58 | 66 | 64 | 68 | 256 | |||||
27 | David Burroughs | 13009 | 63 | 65 | 59 | 69 | 256 | |||||
29 | Alan Roberts | 7832 | 61 | 66 | 64 | 67 | 258 | |||||
29 | Jerry Gotcher | 7956 | 58 | 63 | 58 | 79 | 258 | |||||
31 | Charles Aiken iii | 9231 | 60 | 63 | 65 | 71 | 259 | |||||
32 | Sherman Davis | 6737 | 65 | 63 | 63 | 69 | 260 | |||||
33 | Mike Codrey | 12386 | 58 | 68 | 63 | 72 | 261 | |||||
34 | Timothy Walsh | 11047 | 57 | 70 | 62 | 73 | 262 | |||||
35 | Chris Redmond | 7173 | 61 | 59 | 67 | 76 | 263 | |||||
35 | Paul Belyea | 7224 | 64 | 67 | 64 | 68 | 263 | |||||
37 | Kevin Mcfadden | 4746 | 58 | 67 | 63 | 77 | 265 | |||||
38 | Jens Svenson | 6338 | 61 | 69 | 62 | 75 | 267 | |||||
38 | Mike Simone | 3996 | 60 | 66 | 69 | 72 | 267 | |||||
40 | Frank Senk jr | 3345 | 61 | 73 | 64 | 75 | 273 | |||||
40 | Mark Boyce | 10517 | 64 | 68 | 65 | 76 | 273 | |||||
42 | David Henrickson | 9921 | 69 | 65 | 65 | 76 | 275 | |||||
43 | John Merhi | 6000 | 63 | 67 | 69 | 77 | 276 | |||||
44 | John O'gorman | 10574 | 59 | 74 | 67 | 80 | 280 | |||||
45 | William Potts | 12983 | 67 | 69 | 71 | 75 | 282 | |||||
45 | Thomas Tereau | 13010 | 68 | 68 | 64 | 82 | 282 | |||||
47 | Tom Kim | 11722 | 69 | 78 | 77 | 83 | 307 | |||||
48 | Robert Marr | 11617 | 65 | 64 | 65 | 999 | DNF | |||||
48 | Robert Watson | 11618 | 60 | 65 | 999 | DNF |
Open Women (7)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Tanner | 6123 | 61 | 68 | 67 | 75 | 271 | $230 | ||||
2 | Amy Moser | 7279 | 65 | 69 | 71 | 83 | 288 | $95 | ||||
2 | Angela Martin | 9664 | 68 | 70 | 70 | 80 | 288 | $95 | ||||
4 | Colleen Dee | 6254 | 69 | 72 | 68 | 86 | 295 | |||||
5 | Marie Gotcher | 10210 | 81 | 82 | 82 | 96 | 341 | |||||
6 | Joanna Del grosso | 10410 | 82 | 88 | 79 | 96 | 345 | |||||
7 | Rachel Gawler | 12856 | 72 | 77 | 999 | DNF |
Masters (35)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Lacourte jr | 4218 | 54 | 60 | 56 | 64 | 234 | $545 | ||||
2 | Dave Martin | 7516 | 56 | 58 | 57 | 65 | 236 | $340 | ||||
3 | Karl jeff Sweetman | 3412 | 54 | 63 | 56 | 65 | 238 | $280 | ||||
4 | Tim Kady | 2615 | 57 | 61 | 60 | 61 | 239 | $173 | ||||
4 | J. gary Dropcho | 2734 | 58 | 58 | 57 | 66 | 239 | $173 | ||||
6 | Steve Millward | 4128 | 54 | 63 | 58 | 66 | 241 | $120 | ||||
7 | Steve Kohman | 1749 | 56 | 58 | 59 | 69 | 242 | $105 | ||||
8 | Brian Hoeniger | 4022 | 58 | 65 | 59 | 63 | 245 | $95 | ||||
9 | Wayne Zink | 1288 | 55 | 61 | 63 | 67 | 246 | $85 | ||||
10 | Red Whittington | 1760 | 58 | 63 | 62 | 67 | 250 | $75 | ||||
11 | Chris Lasonde | 11585 | 59 | 62 | 61 | 71 | 253 | $63 | ||||
11 | Barry Noakes | 3329 | 59 | 62 | 60 | 72 | 253 | $63 | ||||
13 | Thomas Transtrum | 5410 | 58 | 62 | 62 | 72 | 254 | $55 | ||||
14 | Keith Brace | 1682 | 59 | 63 | 65 | 70 | 257 | |||||
14 | Mitch Hoeppner | 10309 | 56 | 65 | 64 | 72 | 257 | |||||
16 | Steven Miller | 7517 | 60 | 65 | 64 | 70 | 259 | |||||
17 | Will Lewis | 7674 | 62 | 64 | 62 | 72 | 260 | |||||
18 | Glenn Noakes | 4502 | 62 | 64 | 61 | 74 | 261 | |||||
19 | Chris Hysell | 7382 | 59 | 66 | 69 | 68 | 262 | |||||
19 | Ray Rogers | 4792 | 66 | 66 | 59 | 71 | 262 | |||||
21 | Barry Millward | 5657 | 64 | 67 | 66 | 69 | 266 | |||||
22 | Karlton Taylor | 3027 | 66 | 68 | 64 | 69 | 267 | |||||
23 | Brad Evans | 4838 | 65 | 63 | 66 | 75 | 269 | |||||
24 | Gary Oberrieth | 10172 | 61 | 69 | 66 | 75 | 271 | |||||
24 | Andy Shaffer | 6249 | 61 | 64 | 65 | 81 | 271 | |||||
26 | William Underwood | 9111 | 64 | 74 | 63 | 72 | 273 | |||||
26 | Steve Winchester | 3224 | 63 | 66 | 65 | 79 | 273 | |||||
28 | Iko Mike Cochran | 7519 | 63 | 66 | 67 | 78 | 274 | |||||
29 | Keith Johnson | 10444 | 58 | 63 | 77 | 77 | 275 | |||||
30 | Jimbo Mcclain | 5199 | 67 | 71 | 71 | 71 | 280 | |||||
31 | Tom Edwards | 3529 | 69 | 69 | 67 | 77 | 282 | |||||
32 | George Brown | 11288 | 66 | 69 | 66 | 999 | DNF | |||||
32 | Mike Ford | 5262 | 70 | 78 | 78 | 999 | DNF | |||||
32 | Jay Weber | 5793 | 63 | 69 | 999 | DNF | ||||||
32 | James La courte | 4701 | 70 | 70 | 999 | DNF |
Grandmasters (4)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Wetzel | 9285 | 58 | 64 | 64 | 73 | 259 | $105 | ||||
2 | Brady Smith | 12292 | 75 | 74 | 74 | 89 | 312 | $55 | ||||
3 | Tom Usselman | 12003 | 87 | 87 | 78 | 94 | 346 | |||||
4 | John Connell | 10322 | 68 | 71 | 133 | 78 | 350 |