ESD #1 Eat Sleep Disc.com Open
ESD #1 Eat Sleep Disc.com Open
Event Info
- Date: 19-Jan-2013
- Location: Birmingham, Alabama, United States
- Tournament Director: Chris Pierce
- Website: eatsleepdisc.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 100 | $941 |
Open (18)
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Tim Keith | 17661 | 979 | 57 | 996 | 53 | 1035 | 110 | $265 |
2 | 85.00 | Mike Young | 7808 | 982 | 56 | 1006 | 58 | 986 | 114 | $180 |
3 | 80.00 | Ben Budd | 12655 | 1001 | 62 | 947 | 53 | 1035 | 115 | $123 |
3 | 80.00 | Adam Johnson | 32870 | 983 | 58 | 986 | 57 | 996 | 115 | $123 |
5 | 70.00 | Aaron Bernard | 31845 | 960 | 60 | 966 | 57 | 996 | 117 | $85 |
6 | 65.00 | Bryan Gort | 41920 | 953 | 58 | 986 | 60 | 966 | 118 | $65 |
7 | 60.00 | Jared Neal | 39949 | 967 | 65 | 917 | 56 | 1006 | 121 | $55 |
8 | 55.00 | Gary Wolfe | 4000 | 964 | 64 | 927 | 58 | 986 | 122 | $15 |
8 | 55.00 | Justin Knowles | 35139 | 952 | 61 | 956 | 61 | 956 | 122 | $15 |
8 | 55.00 | Zach Beaman | 52171 | 946 | 61 | 956 | 61 | 956 | 122 | $15 |
11 | 40.00 | Seth Beaman | 54910 | 933 | 63 | 937 | 60 | 966 | 123 | |
12 | 35.00 | Rick Korab | 24671 | 949 | 60 | 966 | 64 | 927 | 124 | |
13 | 30.00 | Forrest Callaway | 18913 | 945 | 62 | 947 | 64 | 927 | 126 | |
14 | 25.00 | Justin Lesley | 42319 | 974 | 67 | 897 | 60 | 966 | 127 | |
15 | 20.00 | Scott Morse | 42778 | 939 | 67 | 897 | 63 | 937 | 130 | |
15 | 20.00 | P.J. Aguirre | 41915 | 949 | 63 | 937 | 67 | 897 | 130 | |
17 | 10.00 | Michael Reaume | 66 | 65 | 131 | |||||
18 | 5.00 | James Black | 56701 | 70 | 868 | 76 | 809 | 146 |
Advanced (16)
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | James Hopkins | 50270 | 923 | 58 | 986 | 59 | 976 | 117 |
2 | 75.00 | Matt Norris | 55508 | 969 | 62 | 947 | 56 | 1006 | 118 |
3 | 70.00 | Andy Freeman | 37999 | 943 | 61 | 956 | 60 | 966 | 121 |
4 | 65.00 | Phillip Moore | 47296 | 955 | 65 | 917 | 58 | 986 | 123 |
5 | 60.00 | Blaine Downs | 48993 | 896 | 62 | 947 | 63 | 937 | 125 |
5 | 60.00 | Ethan Howell | 54757 | 932 | 64 | 927 | 61 | 956 | 125 |
7 | 50.00 | Stewart Garner | 55516 | 943 | 65 | 917 | 61 | 956 | 126 |
7 | 50.00 | Jason Corkery | 31092 | 934 | 63 | 937 | 63 | 937 | 126 |
9 | 40.00 | Cavan Corcoran | 45759 | 909 | 65 | 917 | 63 | 937 | 128 |
10 | 35.00 | Chris Pierce | 24826 | 956 | 65 | 917 | 64 | 927 | 129 |
11 | 30.00 | Leland Hanford | 50994 | 845 | 65 | 917 | 70 | 868 | 135 |
12 | 25.00 | Bryant Anderson | 50795 | 922 | 69 | 878 | 67 | 897 | 136 |
12 | 25.00 | Stephen Wilkinson | 56102 | 940 | 68 | 887 | 68 | 887 | 136 |
14 | 15.00 | Tim Johnson | 56865 | 74 | 828 | 67 | 897 | 141 | |
15 | 10.00 | Gerald Bellar | 56778 | 72 | 848 | 72 | 848 | 144 | |
16 | 0.00 | Josh Ehmke | 40316 | 961 | 999 | 999 | DNF |
Advanced Women (3)
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Katie Cunningham | 34581 | 849 | 71 | 858 | 68 | 887 | 139 |
2 | 6.00 | Haley Reese | 55964 | 69 | 878 | 72 | 848 | 141 | |
3 | 3.00 | Sara Senkbeil | 52106 | 808 | 80 | 769 | 69 | 878 | 149 |
Intermediate (32)
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 128.00 | Gustaf Whitt | 57045 | 62 | 947 | 62 | 947 | 124 | |
2 | 124.00 | Jeff Waters | 32720 | 898 | 64 | 927 | 63 | 937 | 127 |
3 | 120.00 | Marc Dobson | 32191 | 881 | 65 | 917 | 64 | 927 | 129 |
3 | 120.00 | Wes Latham | 51309 | 866 | 63 | 937 | 66 | 907 | 129 |
5 | 112.00 | Cody Roberts | 55456 | 909 | 65 | 917 | 65 | 917 | 130 |
6 | 108.00 | Alan Lucas | 52462 | 887 | 67 | 897 | 64 | 927 | 131 |
7 | 104.00 | Chris Mullins | 30825 | 878 | 68 | 887 | 64 | 927 | 132 |
7 | 104.00 | Brad Mizerany | 50678 | 900 | 67 | 897 | 65 | 917 | 132 |
7 | 104.00 | Clifford Smith | 40512 | 910 | 65 | 917 | 67 | 897 | 132 |
7 | 104.00 | Louis Yarborough | 50300 | 912 | 65 | 917 | 67 | 897 | 132 |
11 | 88.00 | Antonio Latorre | 55819 | 886 | 69 | 878 | 64 | 927 | 133 |
11 | 88.00 | Anthony Sanders | 42740 | 895 | 66 | 907 | 67 | 897 | 133 |
11 | 88.00 | Josh Griffin | 45366 | 890 | 67 | 897 | 66 | 907 | 133 |
11 | 88.00 | William Matlock | 56910 | 68 | 887 | 65 | 917 | 133 | |
15 | 72.00 | Brandon Locke | 56011 | 67 | 897 | 67 | 897 | 134 | |
15 | 72.00 | Jody Mar | 49032 | 908 | 70 | 868 | 64 | 927 | 134 |
15 | 72.00 | Conor Bentley | 47235 | 858 | 67 | 897 | 67 | 897 | 134 |
18 | 60.00 | Evan Boecking | 48461 | 888 | 68 | 887 | 68 | 887 | 136 |
19 | 56.00 | Ryan Vann | 56718 | 73 | 838 | 64 | 927 | 137 | |
19 | 56.00 | Brandon Ezell | 56743 | 72 | 848 | 65 | 917 | 137 | |
21 | 48.00 | Kyle Warren | 66 | 73 | 139 | ||||
22 | 44.00 | Brad Price | 56754 | 69 | 878 | 71 | 858 | 140 | |
22 | 44.00 | Orlando Rodriguez | 71 | 69 | 140 | ||||
22 | 44.00 | Shane Glover | 55631 | 924 | 76 | 809 | 64 | 927 | 140 |
25 | 32.00 | Devan Hall | 72 | 69 | 141 | ||||
26 | 28.00 | Patrick Fleming | 53553 | 828 | 71 | 858 | 72 | 848 | 143 |
26 | 28.00 | James Lewis | 55494 | 73 | 838 | 70 | 868 | 143 | |
28 | 20.00 | Brian Drewery | 56210 | 70 | 868 | 74 | 828 | 144 | |
29 | 16.00 | Robert Weaver | 76 | 72 | 148 | ||||
30 | 0.00 | Joe Lambert | 999 | 999 | DNF | ||||
30 | 0.00 | Bobby George | 40255 | 896 | 72 | 848 | 999 | DNF | |
30 | 0.00 | Kevin Dohoney | 41904 | 895 | 69 | 878 | 999 | DNF |
Intermediate Women (1)
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Robin Black | 52918 | 752 | 78 | 789 | 86 | 710 | 164 |
Recreational (30)
Default Layout; 22 holes; Par 66
Default Layout; 22 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Nate Wegryn | 54885 | 896 | 65 | 917 | 64 | 927 | 129 |
2 | 87.00 | David Bedard | 56078 | 860 | 72 | 848 | 65 | 917 | 137 |
3 | 84.00 | Andrew Boggan | 42809 | 869 | 72 | 848 | 66 | 907 | 138 |
4 | 81.00 | Tom Speed | 41042 | 883 | 73 | 838 | 66 | 907 | 139 |
4 | 81.00 | Jonathan Kassaw | 50406 | 852 | 70 | 868 | 69 | 878 | 139 |
4 | 81.00 | Charlie Mathews | 50512 | 864 | 69 | 878 | 70 | 868 | 139 |
7 | 72.00 | Timothy Turnbull | 29790 | 871 | 75 | 819 | 65 | 917 | 140 |
7 | 72.00 | Christian Vessels | 50894 | 874 | 71 | 858 | 69 | 878 | 140 |
7 | 72.00 | Michael Moxley | 54082 | 882 | 70 | 868 | 70 | 868 | 140 |
10 | 63.00 | Russell Cagle | 47507 | 873 | 72 | 848 | 69 | 878 | 141 |
11 | 60.00 | Daryl Jones | 57602 | 72 | 848 | 70 | 868 | 142 | |
11 | 60.00 | Jesse Coffia | 55747 | 74 | 828 | 68 | 887 | 142 | |
13 | 54.00 | Charlie Thomas | 52917 | 849 | 71 | 858 | 72 | 848 | 143 |
14 | 51.00 | Dan Roberts | 75 | 69 | 144 | ||||
14 | 51.00 | Bob Vereen | 39868 | 842 | 70 | 868 | 74 | 828 | 144 |
16 | 45.00 | Christopher Skipper | 57601 | 72 | 848 | 73 | 838 | 145 | |
17 | 42.00 | Dan Mikinney | 73 | 73 | 146 | ||||
17 | 42.00 | William bill Bee | 4692 | 882 | 70 | 868 | 76 | 809 | 146 |
17 | 42.00 | Wes Cook | 44503 | 882 | 78 | 789 | 68 | 887 | 146 |
20 | 33.00 | John Seier | 50887 | 814 | 76 | 809 | 71 | 858 | 147 |
21 | 30.00 | Micah Ehmke | 41327 | 857 | 75 | 819 | 73 | 838 | 148 |
22 | 27.00 | Steve Sloan | 9049 | 869 | 76 | 809 | 73 | 838 | 149 |
22 | 27.00 | James Giles | 56926 | 71 | 858 | 78 | 789 | 149 | |
24 | 21.00 | Ben Swam | 52875 | 808 | 75 | 819 | 75 | 819 | 150 |
25 | 18.00 | Jason Swam | 52883 | 801 | 73 | 838 | 78 | 789 | 151 |
25 | 18.00 | Christian Yarborough | 57424 | 79 | 779 | 72 | 848 | 151 | |
27 | 12.00 | Jimmy Pendley | 57485 | 77 | 799 | 79 | 779 | 156 | |
28 | 9.00 | William Boicourt | 56126 | 80 | 769 | 82 | 750 | 162 | |
29 | 6.00 | Sam Barfield | 55641 | 664 | 82 | 750 | 82 | 750 | 164 |
30 | 3.00 | William Bingham | 77 | 92 | 169 |