15th Annual Red Rock Show
15th Annual Red Rock Show
Event Info
- Date: 08-Mar to 10-Mar-2013
- Location: Red Rock, Texas, United States
- Tournament Director: Patty Justice
- Asst. Tournament Director: Mitch Justice
- Website: www.teamjusticediscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 87 | $3,300 |
Open (25)
E.P. Pink; 18 holes; Par 54
F.O.M. Blue; 18 holes; Par 59
F.O.M. Blue; 18 holes; Par 59
E.P. Orange; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Jeremy Koling | 33705 | 1030 | 55 | 1040 | 56 | 1033 | 57 | 1025 | 61 | 1027 | 229 | $535 |
2 | 180.00 | Garrett Gurthie | 13864 | 1031 | 58 | 1017 | 56 | 1033 | 58 | 1017 | 60 | 1034 | 232 | $370 |
3 | 172.50 | Bradley Williams | 31644 | 1032 | 55 | 1040 | 60 | 1001 | 55 | 1040 | 63 | 1013 | 233 | $270 |
4 | 165.00 | Matt Hall | 18133 | 1017 | 56 | 1033 | 58 | 1017 | 53 | 1056 | 70 | 966 | 237 | $205 |
5 | 157.50 | Don Smith | 16831 | 1004 | 58 | 1017 | 63 | 978 | 54 | 1048 | 63 | 1013 | 238 | $165 |
6 | 150.00 | George Castillo | 45536 | 978 | 59 | 1009 | 57 | 1025 | 59 | 1009 | 65 | 1000 | 240 | $140 |
7 | 142.50 | Mike Olse | 19362 | 990 | 57 | 1025 | 62 | 986 | 60 | 1001 | 62 | 1020 | 241 | $115 |
8 | 135.00 | Jeremy Mount | 28051 | 985 | 63 | 978 | 58 | 1017 | 60 | 1001 | 66 | 993 | 247 | $95 |
9 | 127.50 | Casey Wright | 47409 | 974 | 68 | 939 | 63 | 978 | 55 | 1040 | 66 | 993 | 252 | $85 |
10 | 120.00 | Devin Graham | 44029 | 963 | 60 | 1001 | 63 | 978 | 65 | 962 | 68 | 980 | 256 | $80 |
11 | 112.50 | Brandon May | 39022 | 944 | 63 | 978 | 67 | 947 | 67 | 947 | 66 | 993 | 263 | |
12 | 105.00 | Jeremy Grange | 28180 | 944 | 70 | 923 | 63 | 978 | 60 | 1001 | 72 | 953 | 265 | |
12 | 105.00 | Dylan Marez | 35169 | 951 | 66 | 954 | 67 | 947 | 64 | 970 | 68 | 980 | 265 | |
14 | 90.00 | Kyle Glaeser | 53900 | 926 | 70 | 923 | 68 | 939 | 64 | 970 | 65 | 1000 | 267 | |
15 | 82.50 | Brandon Burgland | 45065 | 955 | 66 | 954 | 63 | 978 | 65 | 962 | 74 | 939 | 268 | |
16 | 75.00 | Ociel Gomez | 52571 | 941 | 66 | 954 | 70 | 923 | 60 | 1001 | 73 | 946 | 269 | |
17 | 67.50 | Guy Boyan | 27442 | 955 | 65 | 962 | 67 | 947 | 67 | 947 | 74 | 939 | 273 | |
18 | 60.00 | Justin Webster | 35444 | 931 | 70 | 923 | 65 | 962 | 64 | 970 | 76 | 926 | 275 | |
19 | 52.50 | Klint Richardson | 28552 | 954 | 66 | 954 | 70 | 923 | 64 | 970 | 76 | 926 | 276 | |
20 | 45.00 | Micah moon Winters | 16033 | 961 | 66 | 954 | 68 | 939 | 68 | 939 | 75 | 933 | 277 | |
21 | 37.50 | Seth Mayland | 41862 | 905 | 66 | 954 | 69 | 931 | 74 | 892 | 74 | 939 | 283 | |
22 | 30.00 | Richard Kilander | 42654 | 945 | 74 | 892 | 73 | 900 | 66 | 954 | 76 | 926 | 289 | |
23 | 0.00 | Austin Mcnabb | 34356 | 986 | 62 | 986 | 70 | 923 | 70 | 923 | 999 | DNF | ||
23 | 0.00 | Cameron Colglazier | 47407 | 1028 | 58 | 1017 | 57 | 1025 | 999 | 999 | DNF | |||
23 | 0.00 | Matt Odenwelder | 31710 | 958 | 63 | 978 | 66 | 954 | 999 | 999 | DNF |
Open Women (5)
E.P. Pink; 18 holes; Par 54
F.O.M. Blue; 18 holes; Par 59
F.O.M. Blue; 18 holes; Par 59
E.P. Orange; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Sarah Hokom | 34563 | 960 | 70 | 923 | 68 | 939 | 65 | 962 | 67 | 987 | 270 | $260 |
2 | 18.00 | Desiree Reading | 15863 | 953 | 67 | 947 | 72 | 907 | 69 | 931 | 79 | 906 | 287 | $155 |
3 | 13.50 | Danielle Vargas | 18131 | 906 | 68 | 939 | 73 | 900 | 70 | 923 | 82 | 885 | 293 | |
4 | 9.00 | Kristina Gold | 36172 | 864 | 75 | 884 | 74 | 892 | 74 | 892 | 80 | 899 | 303 | |
5 | 4.50 | Stephanie Vincent | 29947 | 871 | 77 | 869 | 79 | 853 | 78 | 861 | 86 | 858 | 320 |
Masters (6)
E.P. Pink; 18 holes; Par 54
F.O.M. Blue; 18 holes; Par 59
F.O.M. Blue; 18 holes; Par 59
E.P. Orange; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jay Reading | 15864 | 1005 | 61 | 994 | 59 | 1009 | 58 | 1017 | 66 | 993 | 244 | $235 |
2 | 30.00 | Joe Rotan | 13827 | 958 | 65 | 962 | 66 | 954 | 66 | 954 | 66 | 993 | 263 | $150 |
3 | 24.00 | Tony Pugh | 28058 | 968 | 65 | 962 | 69 | 931 | 61 | 993 | 70 | 966 | 265 | $110 |
4 | 18.00 | Christian Goddard | 28166 | 948 | 66 | 954 | 69 | 931 | 63 | 978 | 69 | 973 | 267 | |
5 | 12.00 | Joe Torrence | 22165 | 969 | 68 | 939 | 67 | 947 | 67 | 947 | 73 | 946 | 275 | |
6 | 6.00 | David Moody | 10623 | 988 | 64 | 970 | 72 | 907 | 65 | 962 | 76 | 926 | 277 |
Grandmasters (4)
E.P. Pink; 18 holes; Par 54
F.O.M. Blue; 18 holes; Par 59
F.O.M. Blue; 18 holes; Par 59
E.P. Orange; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jerry Perez sr. | 9957 | 963 | 67 | 947 | 65 | 962 | 62 | 986 | 73 | 946 | 267 | $205 |
2 | 13.50 | Jeff Cooper | 4273 | 964 | 66 | 954 | 68 | 939 | 63 | 978 | 72 | 953 | 269 | $125 |
3 | 9.00 | James Mccaine | 4206 | 961 | 68 | 939 | 68 | 939 | 67 | 947 | 69 | 973 | 272 | |
4 | 4.50 | Lance Steck | 28761 | 901 | 69 | 931 | 74 | 892 | 76 | 876 | 83 | 879 | 302 |
Advanced (15)
F.O.M. White; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
E.P. Orange; 18 holes; Par 60
F.O.M. Blue; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Colin Wickstrom | 37607 | 962 | 56 | 973 | 63 | 978 | 67 | 987 | 64 | 970 | 250 |
2 | 105.00 | Ashton Sarger | 55766 | 918 | 56 | 973 | 63 | 978 | 70 | 966 | 71 | 915 | 260 |
3 | 97.50 | Blake Baumgardner | 22362 | 963 | 60 | 935 | 63 | 978 | 73 | 946 | 67 | 947 | 263 |
3 | 97.50 | Billy Sergeant | 50871 | 938 | 57 | 963 | 65 | 962 | 72 | 953 | 69 | 931 | 263 |
5 | 82.50 | Kyle morgan Jones | 46860 | 932 | 60 | 935 | 68 | 939 | 67 | 987 | 69 | 931 | 264 |
6 | 75.00 | Mark Horvatich jr | 39277 | 937 | 59 | 945 | 68 | 939 | 72 | 953 | 68 | 939 | 267 |
7 | 67.50 | Jayson Houston | 26668 | 966 | 61 | 926 | 71 | 915 | 69 | 973 | 67 | 947 | 268 |
8 | 60.00 | Ben Hailey | 11834 | 946 | 59 | 945 | 67 | 947 | 78 | 912 | 71 | 915 | 275 |
9 | 52.50 | Nathan Ratliff | 16689 | 943 | 62 | 916 | 73 | 900 | 76 | 926 | 67 | 947 | 278 |
10 | 45.00 | Kevin Browning | 35812 | 912 | 64 | 898 | 72 | 908 | 76 | 926 | 72 | 907 | 284 |
11 | 37.50 | Eric Thomas | 57610 | 62 | 916 | 73 | 900 | 76 | 926 | 74 | 892 | 285 | |
12 | 0.00 | Sean Mcguire | 35226 | 901 | 66 | 879 | 68 | 939 | 67 | 987 | 999 | DNF | |
12 | 0.00 | Levi Laclair | 52373 | 949 | 58 | 954 | 65 | 962 | 999 | 999 | DNF | ||
12 | 0.00 | Joseph Pepe | 60 | 71 | 999 | 999 | DNF | ||||||
12 | 0.00 | Lucas Teer | 47682 | 953 | 59 | 945 | 999 | 999 | 999 | DNF |
Advanced Masters (7)
F.O.M. White; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
F.O.M. White; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Alex Bachicha | 23690 | 920 | 55 | 982 | 69 | 931 | 61 | 994 | 60 | 935 | 245 |
2 | 36.00 | Gus Calvo | 26463 | 937 | 58 | 954 | 71 | 915 | 65 | 962 | 64 | 898 | 258 |
3 | 30.00 | Michael Schulgen | 33640 | 914 | 59 | 945 | 72 | 908 | 70 | 923 | 63 | 907 | 264 |
4 | 24.00 | Randall Crockett | 7181 | 920 | 61 | 926 | 74 | 892 | 70 | 923 | 67 | 870 | 272 |
5 | 18.00 | Mitch Morris | 46069 | 937 | 63 | 907 | 78 | 861 | 72 | 908 | 62 | 916 | 275 |
6 | 12.00 | Jimbob Karshis | 23819 | 904 | 64 | 898 | 80 | 845 | 71 | 915 | 67 | 870 | 282 |
7 | 0.00 | Kevin Ballew | 15023 | 893 | 62 | 916 | 83 | 822 | 999 | 999 | DNF |
Intermediate (16)
F.O.M. White; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
F.O.M. White; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Jerry Perez jr. | 14489 | 931 | 59 | 945 | 62 | 986 | 65 | 962 | 58 | 954 | 244 |
2 | 90.00 | Thomas Stricklin | 43184 | 924 | 61 | 926 | 61 | 994 | 74 | 892 | 53 | 1001 | 249 |
3 | 84.00 | Douglas Branch | 44648 | 903 | 58 | 954 | 68 | 939 | 66 | 954 | 59 | 945 | 251 |
4 | 78.00 | Brian Nichols | 61 | 74 | 63 | 60 | 258 | ||||||
4 | 78.00 | Matt Gongora | 50614 | 898 | 59 | 945 | 68 | 939 | 67 | 947 | 64 | 898 | 258 |
6 | 66.00 | Josh Raymond | 57991 | 61 | 926 | 67 | 947 | 67 | 947 | 68 | 860 | 263 | |
7 | 60.00 | Matthew Sink | 37736 | 879 | 62 | 916 | 81 | 837 | 68 | 939 | 61 | 926 | 272 |
7 | 60.00 | Chris Read | 56992 | 62 | 916 | 77 | 869 | 68 | 939 | 65 | 888 | 272 | |
9 | 48.00 | Ted Mcmillan | 53497 | 855 | 62 | 916 | 78 | 861 | 72 | 908 | 64 | 898 | 276 |
10 | 42.00 | Richard Molis | 50575 | 874 | 61 | 926 | 76 | 876 | 76 | 876 | 64 | 898 | 277 |
11 | 36.00 | Bruce Richardson | 34684 | 872 | 61 | 926 | 86 | 798 | 67 | 947 | 66 | 879 | 280 |
12 | 30.00 | Shaun Cook | 68 | 77 | 72 | 68 | 285 | ||||||
13 | 24.00 | Brett Arias | 28712 | 823 | 72 | 823 | 72 | 908 | 77 | 869 | 65 | 888 | 286 |
13 | 24.00 | Andrew Villarreal | 58 | 83 | 76 | 69 | 286 | ||||||
15 | 12.00 | John Henri | 39836 | 855 | 67 | 870 | 77 | 869 | 76 | 876 | 73 | 813 | 293 |
16 | 0.00 | Ryan Gruber | 35964 | 899 | 66 | 879 | 75 | 884 | 999 | 999 | DNF |
Intermediate Women (5)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Kaci Horelica | 52437 | 747 | 76 | 785 | 84 | 814 | 87 | 790 | 73 | 813 | 320 |
2 | 12.00 | Cathy Yerby | 48226 | 776 | 75 | 794 | 90 | 767 | 87 | 790 | 78 | 766 | 330 |
3 | 9.00 | Patti Cooper | 36425 | 742 | 81 | 738 | 98 | 704 | 95 | 728 | 85 | 701 | 359 |
4 | 6.00 | Aissa Gines | 46952 | 710 | 82 | 729 | 100 | 689 | 89 | 775 | 89 | 663 | 360 |
5 | 3.00 | Anne Phillips | 55767 | 737 | 77 | 776 | 103 | 665 | 97 | 712 | 87 | 682 | 364 |
Recreational (4)
F.O.M. White; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
E.P. Pink; 18 holes; Par 54
F.O.M. White; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Joe Rosemond | 53096 | 846 | 68 | 860 | 80 | 845 | 81 | 837 | 71 | 832 | 300 |
2 | 13.50 | Daniel Ehrlich | 55125 | 770 | 70 | 841 | 87 | 790 | 77 | 869 | 68 | 860 | 302 |
3 | 9.00 | Dj Lichtenwalter | 74 | 88 | 79 | 65 | 306 | ||||||
4 | 4.50 | Susan Macaluso | 19471 | 819 | 70 | 841 | 90 | 767 | 86 | 798 | 74 | 804 | 320 |