2013 Rose City Open
2013 Rose City Open
Event Info
- Date: 25-May to 26-May-2013
- Location: Portland, Oregon, United States
- Tournament Director: Dan Brown
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 152 | $4,325 |
Open (39)
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292.50 | Nate Sexton | 18824 | 1033 | 47 | 1041 | 48 | 1031 | 46 | 1051 | 141 | $595 |
2 | 285.00 | Jason Pinkal | 23956 | 999 | 51 | 1002 | 47 | 1041 | 51 | 1002 | 149 | $395 |
3 | 277.50 | John Anderson | 19996 | 1009 | 48 | 1031 | 49 | 1021 | 53 | 982 | 150 | $285 |
4 | 270.00 | Scotty Withers | 38464 | 1010 | 49 | 1021 | 52 | 992 | 50 | 1011 | 151 | $195 |
4 | 270.00 | Jeremy Fancher | 25245 | 974 | 49 | 1021 | 52 | 992 | 50 | 1011 | 151 | $195 |
4 | 270.00 | James Moore | 31452 | 989 | 50 | 1011 | 48 | 1031 | 53 | 982 | 151 | $195 |
7 | 247.50 | Dion Arlyn | 24781 | 1007 | 49 | 1021 | 50 | 1011 | 53 | 982 | 152 | $135 |
7 | 247.50 | Tim Skellenger | 26269 | 1027 | 50 | 1011 | 51 | 1002 | 51 | 1002 | 152 | $135 |
9 | 232.50 | Sean Phillips | 30587 | 1010 | 47 | 1041 | 51 | 1002 | 55 | 962 | 153 | $115 |
10 | 225.00 | Tony Skrivanek | 38653 | 958 | 53 | 982 | 50 | 1011 | 53 | 982 | 156 | $105 |
11 | 217.50 | Sean Bolen | 39271 | 976 | 55 | 962 | 51 | 1002 | 51 | 1002 | 157 | $90 |
11 | 217.50 | Daniel Espinoza | 57572 | 1004 | 53 | 982 | 52 | 992 | 52 | 992 | 157 | $90 |
13 | 202.50 | Dustin Keegan | 35187 | 996 | 50 | 1011 | 53 | 982 | 56 | 952 | 159 | $80 |
14 | 195.00 | Coury Coates | 18175 | 973 | 52 | 992 | 55 | 962 | 54 | 972 | 161 | $75 |
14 | 195.00 | Mike Medlock | 43134 | 978 | 54 | 972 | 56 | 952 | 51 | 1002 | 161 | $75 |
16 | 180.00 | David Smith | 53053 | 960 | 55 | 962 | 54 | 972 | 53 | 982 | 162 | $65 |
17 | 172.50 | Shaun Kirk | 33030 | 967 | 53 | 982 | 55 | 962 | 55 | 962 | 163 | |
17 | 172.50 | Michael Grummert | 46227 | 958 | 53 | 982 | 56 | 952 | 54 | 972 | 163 | |
17 | 172.50 | Dustin Milbrodt | 24312 | 987 | 56 | 952 | 54 | 972 | 53 | 982 | 163 | |
20 | 150.00 | Jered Larsen | 38881 | 983 | 57 | 943 | 55 | 962 | 52 | 992 | 164 | |
20 | 150.00 | Jeremy Voelker | 23576 | 976 | 54 | 972 | 58 | 933 | 52 | 992 | 164 | |
20 | 150.00 | Dan Carpenter | 33998 | 965 | 50 | 1011 | 57 | 943 | 57 | 943 | 164 | |
23 | 127.50 | Andy Hock | 29435 | 977 | 52 | 992 | 56 | 952 | 57 | 943 | 165 | |
23 | 127.50 | Ryan Gwillim | 24321 | 968 | 55 | 962 | 55 | 962 | 55 | 962 | 165 | |
23 | 127.50 | Justin Joers | 45713 | 972 | 57 | 943 | 56 | 952 | 52 | 992 | 165 | |
26 | 105.00 | Nick Marshall | 34362 | 963 | 54 | 972 | 55 | 962 | 57 | 943 | 166 | |
26 | 105.00 | Justin Ruljancich | 39148 | 957 | 60 | 913 | 51 | 1002 | 55 | 962 | 166 | |
26 | 105.00 | Devin Cordell | 38801 | 998 | 58 | 933 | 55 | 962 | 53 | 982 | 166 | |
29 | 82.50 | Dennis Axmacher | 29853 | 980 | 55 | 962 | 58 | 933 | 54 | 972 | 167 | |
29 | 82.50 | Brian Wilkinson | 25462 | 959 | 57 | 943 | 54 | 972 | 56 | 952 | 167 | |
29 | 82.50 | Anthony Bee | 18512 | 928 | 54 | 972 | 57 | 943 | 56 | 952 | 167 | |
32 | 60.00 | Ken Gilmore | 28933 | 956 | 59 | 923 | 54 | 972 | 55 | 962 | 168 | |
32 | 60.00 | Ryan Flattery | 46703 | 934 | 56 | 952 | 58 | 933 | 54 | 972 | 168 | |
34 | 45.00 | Mckenzie Baldwin | 47906 | 970 | 55 | 962 | 57 | 943 | 58 | 933 | 170 | |
35 | 37.50 | Jerimie Lankins | 22453 | 946 | 59 | 923 | 57 | 943 | 56 | 952 | 172 | |
36 | 30.00 | Bruce Murphy | 13901 | 944 | 55 | 962 | 56 | 952 | 63 | 884 | 174 | |
36 | 30.00 | Mike Rideout | 25724 | 955 | 55 | 962 | 58 | 933 | 61 | 903 | 174 | |
38 | 15.00 | Mike Murch | 64 | 58 | 57 | 179 | ||||||
39 | 7.50 | Aaron Walker | 59215 | 64 | 874 | 68 | 835 | 66 | 854 | 198 |
Open Women (4)
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jackolyn Halstead | 53200 | 883 | 60 | 913 | 59 | 923 | 60 | 913 | 179 | |
2 | 13.50 | Zoe Andyke | 39504 | 889 | 63 | 884 | 57 | 943 | 61 | 903 | 181 | $90 |
3 | 9.00 | Suzie Wagner | 29135 | 886 | 61 | 903 | 68 | 835 | 64 | 874 | 193 | |
4 | 4.50 | Jamie Pallviny-brown | 31884 | 849 | 64 | 874 | 68 | 835 | 68 | 835 | 200 |
Masters (13)
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Michael Best | 27015 | 979 | 53 | 982 | 51 | 1002 | 52 | 992 | 156 | $305 |
2 | 72.00 | Jeff Mittl | 25015 | 979 | 54 | 972 | 52 | 992 | 51 | 1002 | 157 | $210 |
3 | 66.00 | Daniel Zents | 29102 | 967 | 59 | 923 | 54 | 972 | 47 | 1041 | 160 | $140 |
4 | 60.00 | Doug Saulter | 21126 | 986 | 53 | 982 | 53 | 982 | 55 | 962 | 161 | $100 |
4 | 60.00 | Jeff Hagerty | 24724 | 973 | 54 | 972 | 55 | 962 | 52 | 992 | 161 | $100 |
6 | 48.00 | Mike Ward | 36593 | 980 | 54 | 972 | 53 | 982 | 55 | 962 | 162 | $65 |
7 | 42.00 | Justin Gross | 42340 | 956 | 52 | 992 | 57 | 943 | 55 | 962 | 164 | |
8 | 36.00 | Jason Mcgrew | 32414 | 946 | 55 | 962 | 56 | 952 | 56 | 952 | 167 | |
9 | 30.00 | Matt Benotsch | 29577 | 950 | 56 | 952 | 55 | 962 | 57 | 943 | 168 | |
9 | 30.00 | Rick Reichard | 6326 | 964 | 56 | 952 | 55 | 962 | 57 | 943 | 168 | |
11 | 18.00 | Jay Harbour | 21464 | 955 | 50 | 1011 | 60 | 913 | 59 | 923 | 169 | |
12 | 12.00 | Jason Lewis | 46658 | 910 | 59 | 923 | 54 | 972 | 58 | 933 | 171 | |
13 | 6.00 | Stuart Hicks | 18466 | 952 | 59 | 923 | 56 | 952 | 58 | 933 | 173 |
Grandmasters (4)
A Pool; 18 holes; Par 54
A Pool; 18 holes; Par 54
A Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Robert Brown | 31926 | 940 | 56 | 954 | 52 | 993 | 57 | 944 | 165 | $150 |
2 | 13.50 | Lance Redfern | 4715 | 965 | 55 | 963 | 55 | 963 | 56 | 954 | 166 | $90 |
3 | 9.00 | Ward Stroud | 40456 | 931 | 56 | 954 | 60 | 914 | 54 | 973 | 170 | |
4 | 4.50 | Jeff Elliott | 163 | 954 | 53 | 983 | 62 | 895 | 56 | 954 | 171 |
Advanced (58)
A Pool; 18 holes; Par 54
A Pool; 18 holes; Par 54
A Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 435.00 | Brody Cannon | 34008 | 946 | 49 | 1022 | 51 | 1002 | 48 | 1032 | 148 |
2 | 427.50 | Luis Nava | 50383 | 959 | 52 | 993 | 54 | 973 | 49 | 1022 | 155 |
3 | 420.00 | Joey Moro | 40501 | 958 | 53 | 983 | 53 | 983 | 53 | 983 | 159 |
4 | 412.50 | Stephen Sines | 44186 | 969 | 51 | 1002 | 52 | 993 | 58 | 934 | 161 |
5 | 405.00 | Zach Beltz | 46095 | 933 | 50 | 1012 | 57 | 944 | 56 | 954 | 163 |
6 | 397.50 | Brian Cole | 46301 | 926 | 56 | 954 | 55 | 963 | 53 | 983 | 164 |
6 | 397.50 | Mathew Owens | 48643 | 948 | 54 | 973 | 57 | 944 | 53 | 983 | 164 |
6 | 397.50 | Jon Blatt | 57800 | 957 | 54 | 973 | 54 | 973 | 56 | 954 | 164 |
9 | 375.00 | Andrew Nava | 52403 | 957 | 55 | 963 | 55 | 963 | 55 | 963 | 165 |
10 | 367.50 | Sam Gibson | 30030 | 955 | 53 | 983 | 57 | 944 | 56 | 954 | 166 |
10 | 367.50 | Travis Head | 47837 | 952 | 55 | 963 | 55 | 963 | 56 | 954 | 166 |
12 | 352.50 | Nathan Boyes | 35464 | 968 | 53 | 983 | 55 | 963 | 59 | 924 | 167 |
12 | 352.50 | Andy Larson | 54247 | 916 | 56 | 954 | 57 | 944 | 54 | 973 | 167 |
12 | 352.50 | Eric Kuusisto | 12445 | 949 | 57 | 944 | 56 | 954 | 54 | 973 | 167 |
15 | 330.00 | Curtis Monette | 45233 | 944 | 56 | 954 | 57 | 944 | 55 | 963 | 168 |
16 | 322.50 | Ryan Lynch | 53213 | 933 | 57 | 944 | 59 | 924 | 53 | 983 | 169 |
17 | 315.00 | Ian Clark-williams | 56881 | 54 | 973 | 56 | 954 | 61 | 905 | 171 | |
17 | 315.00 | Tyler Miller | 42386 | 930 | 58 | 934 | 54 | 973 | 59 | 924 | 171 |
17 | 315.00 | Josh Dowdy | 32010 | 922 | 58 | 934 | 56 | 954 | 57 | 944 | 171 |
17 | 315.00 | Craig Nielsen | 42213 | 953 | 57 | 944 | 60 | 914 | 54 | 973 | 171 |
21 | 285.00 | Nicholas Somppi | 57146 | 54 | 973 | 61 | 905 | 57 | 944 | 172 | |
21 | 285.00 | Joseph Armijo | 36286 | 930 | 58 | 934 | 56 | 954 | 58 | 934 | 172 |
21 | 285.00 | Josh Pierce | 46011 | 954 | 56 | 954 | 58 | 934 | 58 | 934 | 172 |
21 | 285.00 | Aaron Kinyon | 47178 | 956 | 56 | 954 | 55 | 963 | 61 | 905 | 172 |
25 | 255.00 | Danny Brown jr. | 46293 | 942 | 57 | 944 | 57 | 944 | 59 | 924 | 173 |
25 | 255.00 | Michael Ray | 49078 | 942 | 57 | 944 | 59 | 924 | 57 | 944 | 173 |
25 | 255.00 | Jason Choate | 40451 | 935 | 58 | 934 | 58 | 934 | 57 | 944 | 173 |
28 | 232.50 | Jeff Monette | 41202 | 950 | 60 | 914 | 57 | 944 | 57 | 944 | 174 |
28 | 232.50 | Brandon Johnson | 46523 | 937 | 58 | 934 | 58 | 934 | 58 | 934 | 174 |
28 | 232.50 | Joel Rice | 58 | 57 | 59 | 174 | |||||
31 | 210.00 | Justin Gaston | 46630 | 930 | 62 | 895 | 56 | 954 | 58 | 934 | 176 |
31 | 210.00 | Bryan Serniotti | 32398 | 951 | 60 | 914 | 60 | 914 | 56 | 954 | 176 |
33 | 195.00 | Chris Hoff | 29732 | 930 | 59 | 924 | 57 | 944 | 61 | 905 | 177 |
33 | 195.00 | Mitch Bennett | 52703 | 894 | 56 | 954 | 62 | 895 | 59 | 924 | 177 |
33 | 195.00 | Brandon Rollins | 57442 | 881 | 56 | 954 | 65 | 865 | 56 | 954 | 177 |
36 | 172.50 | Brad Hummel | 56137 | 928 | 59 | 924 | 63 | 885 | 56 | 954 | 178 |
36 | 172.50 | Bryan Van fleet | 56167 | 883 | 61 | 905 | 60 | 914 | 57 | 944 | 178 |
36 | 172.50 | Joe Hellickson | 33535 | 934 | 58 | 934 | 59 | 924 | 61 | 905 | 178 |
39 | 150.00 | Todd Mcdowell | 46117 | 908 | 61 | 905 | 56 | 954 | 62 | 895 | 179 |
40 | 142.50 | Josh Johnson | 31299 | 931 | 61 | 905 | 57 | 944 | 62 | 895 | 180 |
40 | 142.50 | Douglas Whitney | 32666 | 938 | 59 | 924 | 62 | 895 | 59 | 924 | 180 |
42 | 127.50 | Nate Mcgory | 63 | 56 | 62 | 181 | |||||
43 | 120.00 | Jeffrey Sego | 53265 | 897 | 60 | 914 | 59 | 924 | 64 | 875 | 183 |
44 | 112.50 | Christopher Delyria | 58510 | 804 | 65 | 865 | 57 | 944 | 62 | 895 | 184 |
44 | 112.50 | Max Mulkey | 59 | 62 | 63 | 184 | |||||
46 | 97.50 | Jayden Johnson | 37577 | 891 | 60 | 914 | 64 | 875 | 61 | 905 | 185 |
47 | 90.00 | Robert Ebeling | 55264 | 848 | 63 | 885 | 61 | 905 | 62 | 895 | 186 |
48 | 82.50 | Carl Boje | 38901 | 919 | 59 | 924 | 62 | 895 | 66 | 856 | 187 |
48 | 82.50 | Kevin O'Connor | 58664 | 61 | 905 | 60 | 914 | 66 | 856 | 187 | |
50 | 67.50 | Steven Winslow | 52302 | 873 | 63 | 885 | 59 | 924 | 66 | 856 | 188 |
50 | 67.50 | Casey Kimball | 55581 | 62 | 895 | 61 | 905 | 65 | 865 | 188 | |
52 | 52.50 | James Parker | 56154 | 900 | 65 | 865 | 64 | 875 | 64 | 875 | 193 |
53 | 45.00 | Jared Fischer | 51274 | 837 | 66 | 856 | 63 | 885 | 65 | 865 | 194 |
53 | 45.00 | Joe Winn | 48473 | 882 | 71 | 807 | 61 | 905 | 62 | 895 | 194 |
55 | 30.00 | Aaron Stagg | 58507 | 778 | 68 | 836 | 64 | 875 | 63 | 885 | 195 |
56 | 22.50 | William Wagman | 52786 | 868 | 76 | 758 | 67 | 846 | 59 | 924 | 202 |
57 | 0.00 | Brandon Miller | 42483 | 892 | 64 | 875 | 60 | 914 | 888 | DNF | |
58 | 0.00 | Josh Petit | 45512 | 942 | 57 | 944 | 58 | 934 | 999 | DNF |
Advanced Women (14)
A Pool; 18 holes; Par 54
A Pool; 18 holes; Par 54
A Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Sarah Henderson | 58127 | 839 | 70 | 816 | 60 | 914 | 63 | 885 | 193 |
2 | 58.50 | Rachel Keller | 39310 | 842 | 72 | 797 | 59 | 924 | 63 | 885 | 194 |
3 | 54.00 | Erin Reichel | 50174 | 825 | 66 | 856 | 67 | 846 | 67 | 846 | 200 |
4 | 49.50 | Cindy Mcmahan | 37716 | 843 | 70 | 816 | 63 | 885 | 70 | 816 | 203 |
5 | 45.00 | Valerie Miller | 6521 | 832 | 66 | 856 | 69 | 826 | 71 | 807 | 206 |
6 | 40.50 | Alexa Servid | 58783 | 68 | 836 | 67 | 846 | 72 | 797 | 207 | |
7 | 36.00 | Sandy Musclow | 46988 | 818 | 65 | 865 | 68 | 836 | 76 | 758 | 209 |
8 | 31.50 | Ebee Pinca | 38926 | 807 | 72 | 797 | 71 | 807 | 71 | 807 | 214 |
9 | 27.00 | Chris Brow | 27792 | 809 | 67 | 846 | 75 | 767 | 74 | 777 | 216 |
10 | 22.50 | Michelle Nava | 53798 | 778 | 70 | 816 | 73 | 787 | 81 | 709 | 224 |
11 | 18.00 | Sarah Johnson | 31300 | 789 | 78 | 738 | 72 | 797 | 76 | 758 | 226 |
11 | 18.00 | Debbie Lamb | 59768 | 78 | 738 | 78 | 738 | 70 | 816 | 226 | |
13 | 9.00 | Amber Cochran | 38304 | 731 | 75 | 767 | 76 | 758 | 78 | 738 | 229 |
14 | 4.50 | Monica Mcneal | 53162 | 710 | 85 | 669 | 78 | 738 | 72 | 797 | 235 |
Advanced Masters (20)
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
B Pool; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | George Bodiroga | 41401 | 931 | 56 | 952 | 51 | 1002 | 57 | 943 | 164 |
2 | 114.00 | Nathan Kabza | 27316 | 939 | 55 | 962 | 56 | 952 | 57 | 943 | 168 |
3 | 108.00 | David Moore | 24306 | 912 | 55 | 962 | 59 | 923 | 57 | 943 | 171 |
4 | 102.00 | Pete Guagliardo | 58781 | 57 | 943 | 58 | 933 | 62 | 893 | 177 | |
4 | 102.00 | Jordan Lewis | 20520 | 929 | 58 | 933 | 58 | 933 | 61 | 903 | 177 |
6 | 90.00 | John Johnson | 37578 | 934 | 59 | 923 | 60 | 913 | 59 | 923 | 178 |
6 | 90.00 | Steven Egler | 52181 | 881 | 58 | 933 | 61 | 903 | 59 | 923 | 178 |
6 | 90.00 | Tom Osterdahl | 15461 | 934 | 58 | 933 | 59 | 923 | 61 | 903 | 178 |
9 | 72.00 | Michael Blair | 17694 | 912 | 59 | 923 | 59 | 923 | 61 | 903 | 179 |
10 | 66.00 | Steve Carson | 18949 | 884 | 59 | 923 | 61 | 903 | 60 | 913 | 180 |
11 | 60.00 | David Zimmerman | 40164 | 900 | 61 | 903 | 63 | 884 | 57 | 943 | 181 |
12 | 54.00 | Ken Acquin | 29000 | 900 | 58 | 933 | 60 | 913 | 64 | 874 | 182 |
12 | 54.00 | Steve Corfield | 46331 | 912 | 59 | 923 | 62 | 893 | 61 | 903 | 182 |
12 | 54.00 | Steve Yang | 25476 | 917 | 58 | 933 | 64 | 874 | 60 | 913 | 182 |
12 | 54.00 | Randy Ivie | 40300 | 888 | 60 | 913 | 66 | 854 | 56 | 952 | 182 |
16 | 30.00 | Jeff Mcbride | 27308 | 889 | 61 | 903 | 62 | 893 | 60 | 913 | 183 |
16 | 30.00 | Ivan Hendricks | 49598 | 872 | 60 | 913 | 66 | 854 | 57 | 943 | 183 |
18 | 18.00 | Steve Gelhar | 13485 | 903 | 62 | 893 | 63 | 884 | 59 | 923 | 184 |
19 | 12.00 | Rick Spangler | 38153 | 847 | 70 | 815 | 69 | 825 | 68 | 835 | 207 |
20 | 0.00 | Gawain Stern | 18833 | 896 | 64 | 874 | 63 | 884 | 888 | DNF |