1998 Lumskull Open
1998 Lumskull Open
Event Info
- Date: 11-Jul to 12-Jul-1998
- Location: Bear, Delaware, United States
- Tournament Director: Tom Loveall
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 56 | $5,290 |
Open (32)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Moser | 5557 | 48 | 1015 | 50 | 994 | 47 | 1025 | 23 | 168 | $860 | |
2 | Joe Mela | 2607 | 49 | 1004 | 47 | 1025 | 52 | 973 | 24 | 172 | $575 | |
3 | Harold Hampton | 5936 | 52 | 973 | 50 | 994 | 50 | 994 | 23 | 175 | $388 | |
3 | Steven Rico | 4666 | 49 | 1004 | 52 | 973 | 49 | 1004 | 25 | 175 | $388 | |
5 | Chris Hysell | 7382 | 47 | 1025 | 51 | 983 | 54 | 952 | 24 | 176 | $230 | |
6 | Linc Morgan | 7518 | 53 | 962 | 51 | 983 | 49 | 1004 | 153 | $200 | ||
7 | Glenn Henry | 2975 | 54 | 952 | 49 | 1004 | 51 | 983 | 154 | $165 | ||
8 | Steve Gordon | 3997 | 53 | 962 | 53 | 962 | 50 | 994 | 156 | $150 | ||
9 | Jim Myers | 3396 | 51 | 983 | 53 | 962 | 53 | 962 | 157 | $130 | ||
10 | Andy Caris | 7132 | 54 | 952 | 54 | 952 | 50 | 994 | 158 | $115 | ||
11 | Dwayne Miller | 6157 | 53 | 962 | 55 | 941 | 51 | 983 | 159 | $33 | ||
11 | Daryl Funk | 4055 | 52 | 973 | 54 | 952 | 53 | 962 | 159 | $33 | ||
11 | John Gregory | 7750 | 56 | 931 | 49 | 1004 | 54 | 952 | 159 | $33 | ||
14 | Bob Graham | 6341 | 50 | 994 | 52 | 973 | 58 | 910 | 160 | |||
15 | Charles chaz Banning | 9707 | 55 | 941 | 53 | 962 | 54 | 952 | 162 | |||
16 | Charles Aiken iii | 9231 | 54 | 952 | 54 | 952 | 55 | 941 | 163 | |||
17 | Steve Brinster | 10628 | 56 | 931 | 51 | 983 | 57 | 921 | 164 | |||
17 | Kham Thongvong | 10550 | 57 | 921 | 53 | 962 | 54 | 952 | 164 | |||
19 | John Bradway | 10926 | 56 | 931 | 52 | 973 | 57 | 921 | 165 | |||
20 | Jason Fitch | 12275 | 55 | 941 | 54 | 952 | 58 | 910 | 167 | |||
21 | Roy Wood | 7586 | 56 | 931 | 55 | 941 | 57 | 921 | 168 | |||
22 | Thomas Potts | 10862 | 55 | 941 | 55 | 941 | 59 | 900 | 169 | |||
22 | Scot Wittman | 3837 | 55 | 941 | 54 | 952 | 60 | 889 | 169 | |||
24 | Tony Ellis | 7367 | 56 | 931 | 57 | 921 | 58 | 910 | 171 | |||
24 | Tony Mastrangelo | 7129 | 62 | 868 | 58 | 910 | 51 | 983 | 171 | |||
26 | Texx Brushwood | 7821 | 52 | 973 | 63 | 858 | 58 | 910 | 173 | |||
27 | John Biscoe | 9456 | 61 | 879 | 57 | 921 | 56 | 931 | 174 | |||
28 | Tom Kim | 11722 | 61 | 879 | 63 | 858 | 53 | 962 | 177 | |||
29 | Eddie Nathan | 9211 | 62 | 868 | 62 | 868 | 57 | 921 | 181 | |||
29 | Steve Carlson | 4830 | 56 | 931 | 61 | 879 | 64 | 847 | 181 | |||
31 | Tom Loveall | 7135 | 56 | 931 | 63 | 858 | 63 | 858 | 182 | |||
32 | Mike Simone | 3996 | 64 | 62 | 58 | 184 |
Open Women (6)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Neville | 7140 | 61 | 879 | 58 | 910 | 60 | 889 | 34 | 213 | $330 | |
2 | Angela Martin | 9664 | 56 | 931 | 66 | 826 | 63 | 858 | 30 | 215 | $165 | |
3 | Amy Moser | 7279 | 62 | 868 | 63 | 858 | 64 | 847 | 32 | 221 | $100 | |
4 | Terry Frank | 12796 | 62 | 868 | 65 | 837 | 62 | 868 | 34 | 223 | $65 | |
5 | Colleen Dee | 6254 | 70 | 64 | 69 | 203 | ||||||
6 | Tracey Maio | 16157 | 69 | 795 | 68 | 805 | 73 | 753 | 210 |
Masters (18)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Whittington | 1760 | 52 | 973 | 56 | 931 | 49 | 1004 | 26 | 183 | $530 | |
2 | Stephen Clement, sr. | 6804 | 52 | 973 | 54 | 952 | 53 | 962 | 26 | 185 | $280 | |
3 | Thomas Transtrum | 5410 | 55 | 941 | 54 | 952 | 51 | 983 | 28 | 188 | $200 | |
4 | Terry Roddy | 4380 | 53 | 962 | 57 | 921 | 50 | 994 | 29 | 189 | $135 | |
5 | Art Peters | 4514 | 54 | 952 | 58 | 910 | 49 | 1004 | 161 | $93 | ||
5 | Karl jeff Sweetman | 3412 | 51 | 983 | 54 | 952 | 56 | 931 | 161 | $93 | ||
7 | Scott Riley | 5819 | 54 | 952 | 54 | 952 | 54 | 952 | 162 | |||
8 | Ron Klein | 6950 | 55 | 941 | 53 | 962 | 58 | 910 | 166 | |||
9 | Ray Rogers | 4792 | 55 | 941 | 56 | 931 | 57 | 921 | 168 | |||
9 | Tim Kady | 2615 | 56 | 931 | 57 | 921 | 55 | 941 | 168 | |||
11 | Don Thoms | 12009 | 53 | 962 | 63 | 858 | 54 | 952 | 170 | |||
11 | Iko Mike Cochran | 7519 | 58 | 910 | 57 | 921 | 55 | 941 | 170 | |||
11 | Steven Colatriano | 11644 | 53 | 962 | 59 | 900 | 58 | 910 | 170 | |||
11 | Karlton Taylor | 3027 | 55 | 941 | 56 | 931 | 59 | 900 | 170 | |||
15 | Bill Yerd | 4306 | 58 | 910 | 57 | 921 | 56 | 931 | 171 | |||
16 | Steve Winchester | 3224 | 57 | 921 | 62 | 868 | 58 | 910 | 177 | |||
16 | George Halterman | 3526 | 55 | 941 | 62 | 868 | 60 | 889 | 177 | |||
18 | Jimbo Mcclain | 5199 | 58 | 910 | 70 | 784 | 56 | 931 | 184 |