Gifford Pinchot Classic
Gifford Pinchot Classic
Event Info
- Date: 09-Jun-2013
- Location: Lewisberry, Pennsylvania, United States
- Tournament Director: Chas Ford
- Website: sports.groups.yahoo.com/group/BoulderWoods/
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 68 | $760 |
Open (13)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Mike Moser | 5557 | 1018 | 46 | 1033 | 64 | 1017 | 110 | $165 |
2 | 60.00 | Erik Smith | 25987 | 994 | 47 | 1022 | 67 | 998 | 114 | $115 |
3 | 55.00 | Owen Hileman | 32715 | 972 | 48 | 1012 | 67 | 998 | 115 | $80 |
4 | 50.00 | Matt Kashima | 43528 | 959 | 50 | 990 | 68 | 991 | 118 | |
5 | 45.00 | Shawn Johnson | 31123 | 978 | 48 | 1012 | 71 | 972 | 119 | $45 |
5 | 45.00 | Justin Weaver | 44079 | 954 | 48 | 1012 | 71 | 972 | 119 | $45 |
7 | 35.00 | Nick Wilder | 54120 | 976 | 51 | 980 | 71 | 972 | 122 | $35 |
8 | 30.00 | Konrad Pawlosky | 29571 | 954 | 53 | 958 | 70 | 979 | 123 | |
8 | 30.00 | Jay Gobrecht | 14268 | 986 | 52 | 969 | 71 | 972 | 123 | |
10 | 20.00 | Earl Frazier | 24095 | 953 | 51 | 980 | 78 | 928 | 129 | |
11 | 15.00 | Shaun Manatt | 31406 | 928 | 60 | 884 | 78 | 928 | 138 | |
12 | 0.00 | Dylan Horst | 32599 | 997 | 54 | 948 | 999 | DNF | ||
12 | 0.00 | Ryan Davie | 54687 | 932 | 54 | 948 | 999 | DNF |
Open Women (2)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Elfriede Eberly | 43474 | 881 | 62 | 863 | 84 | 890 | 146 | |
2 | 3.00 | Rozalyn Crandall | 42280 | 872 | 60 | 884 | 87 | 870 | 147 | $25 |
Grandmasters (7)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Robin Billig | 12024 | 979 | 53 | 958 | 66 | 1004 | 119 | $120 |
1 | 21.00 | Matt Egan | 20394 | 963 | 52 | 969 | 67 | 998 | 119 | $75 |
3 | 15.00 | A. lewis Graninger | 2845 | 947 | 52 | 969 | 77 | 934 | 129 | $55 |
4 | 12.00 | Jon Gere | 33574 | 895 | 54 | 948 | 78 | 928 | 132 | |
5 | 9.00 | Chas Ford | 12850 | 909 | 56 | 927 | 79 | 921 | 135 | |
6 | 6.00 | Dave Alarcon | 23579 | 905 | 57 | 916 | 80 | 915 | 137 | |
7 | 3.00 | Lynn Baker | 28493 | 935 | 61 | 873 | 81 | 909 | 142 |
Advanced (13)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Matt Hamilton | 30556 | 938 | 53 | 958 | 70 | 979 | 123 |
2 | 60.00 | Chris Lard | 59116 | 991 | 53 | 958 | 72 | 966 | 125 |
2 | 60.00 | Jack Benge | 52021 | 944 | 52 | 969 | 73 | 960 | 125 |
4 | 50.00 | Clay Roth | 33872 | 932 | 53 | 958 | 74 | 953 | 127 |
5 | 45.00 | Darrell Zimmerman | 45165 | 924 | 61 | 873 | 70 | 979 | 131 |
5 | 45.00 | John Buck | 25224 | 929 | 51 | 980 | 80 | 915 | 131 |
7 | 35.00 | Tyler Hamilton | 32492 | 929 | 59 | 895 | 75 | 947 | 134 |
8 | 30.00 | Jim Collins | 57434 | 942 | 57 | 916 | 80 | 915 | 137 |
9 | 25.00 | James O'reilly | 53694 | 901 | 58 | 905 | 80 | 915 | 138 |
10 | 20.00 | Timmy Mastin | 50595 | 929 | 60 | 884 | 79 | 921 | 139 |
10 | 20.00 | Mike Beshore | 56860 | 949 | 60 | 884 | 79 | 921 | 139 |
10 | 20.00 | Zachary Leuschner | 44834 | 902 | 57 | 916 | 82 | 902 | 139 |
13 | 5.00 | Kevin Shermer | 28489 | 893 | 63 | 852 | 89 | 858 | 152 |
Advanced Women (3)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Boulder; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Tammy Manatt | 31405 | 811 | 66 | 820 | 72 | 756 | 138 |
2 | 6.00 | Vanessa Koppenheffer | 38739 | 803 | 72 | 756 | 67 | 810 | 139 |
3 | 3.00 | Stacy Hamilton | 35745 | 780 | 73 | 746 | 73 | 746 | 146 |
Advanced Masters (8)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Frank Gualtieri | 41906 | 923 | 57 | 916 | 72 | 966 | 129 |
2 | 28.00 | Mike Lordan | 54 | 78 | 132 | ||||
3 | 24.00 | Frank Diffenderfer | 10003 | 892 | 57 | 916 | 76 | 940 | 133 |
3 | 24.00 | Jeff Ross | 37526 | 901 | 55 | 937 | 78 | 928 | 133 |
5 | 16.00 | Hawk Corrick | 22013 | 927 | 55 | 937 | 79 | 921 | 134 |
6 | 12.00 | Michael Molitorisz | 11921 | 888 | 57 | 916 | 78 | 928 | 135 |
7 | 8.00 | Gary Knicely | 14638 | 924 | 58 | 905 | 80 | 915 | 138 |
8 | 4.00 | Steve Kuntz | 49536 | 926 | 56 | 927 | 84 | 890 | 140 |
Advanced Grandmasters (6)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Mike Arter | 41342 | 873 | 62 | 863 | 85 | 883 | 147 |
2 | 15.00 | Jim Borst | 59544 | 65 | 831 | 86 | 877 | 151 | |
3 | 12.00 | Bob old disc Eberly | 26835 | 808 | 60 | 884 | 93 | 832 | 153 |
4 | 9.00 | Bill Charron sr | 50893 | 830 | 65 | 831 | 96 | 813 | 161 |
5 | 6.00 | John Wojcik | 43318 | 712 | 69 | 788 | 100 | 788 | 169 |
6 | 3.00 | David Powell | 35390 | 759 | 69 | 788 | 104 | 762 | 173 |
Intermediate (5)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Quake; 18 holes; Par 66
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Matt Swartz | 33931 | 920 | 59 | 895 | 79 | 921 | 138 |
2 | 16.00 | Ken Perkins | 52724 | 880 | 55 | 937 | 85 | 883 | 140 |
2 | 16.00 | Matt Kehm | 57208 | 901 | 55 | 937 | 85 | 883 | 140 |
4 | 8.00 | Jason Robinson | 53795 | 887 | 60 | 884 | 82 | 902 | 142 |
4 | 8.00 | Wayne freight train Trump | 39933 | 874 | 60 | 884 | 82 | 902 | 142 |
Intermediate Women (1)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Boulder; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Christina Powell | 35391 | 626 | 94 | 523 | 83 | 639 | 177 |
Recreational (9)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Boulder; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Jonathan Taylor | 60 | 59 | 119 | ||||
2 | 24.00 | Mark Fox | 62 | 58 | 120 | ||||
3 | 21.00 | Mike Twomey | 59568 | 62 | 863 | 60 | 884 | 122 | |
4 | 18.00 | Mark Bellesfield | 62 | 62 | 124 | ||||
5 | 15.00 | Ryan Zwiener | 58865 | 806 | 59 | 895 | 67 | 810 | 126 |
6 | 12.00 | Matt Druckenmiller | 64 | 64 | 128 | ||||
7 | 9.00 | Patrick Upham | 49565 | 807 | 67 | 810 | 66 | 820 | 133 |
8 | 6.00 | Chris Barnabei | 62 | 73 | 135 | ||||
9 | 3.00 | Brian Bedard | 60186 | 82 | 650 | 73 | 746 | 155 |
Junior I Boys (1)
Pinchot SP Boulder; 18 holes; Par 54
Pinchot SP Boulder; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 2.00 | David Bellesfield | 69 | 63 | 132 |