SoCal Disc Golf Championships
SoCal Disc Golf Championships
Event Info
- Date: 10-Oct to 11-Oct-1998
- Location: La Mirada, California, United States
- Tournament Director: Loren Price
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 155 | $4,390 |
Open (34)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Lissaman | 2007 | 1013 | 41 | 1057 | 46 | 1029 | 44 | 1020 | 131 | $750 |
2 | Ken Climo | 4297 | 1033 | 45 | 1007 | 49 | 997 | 41 | 1057 | 135 | $390 |
3 | Bamba Rico | 4667 | 990 | 44 | 1020 | 49 | 997 | 45 | 1007 | 138 | $290 |
4 | Mark Collicott | 7814 | 45 | 1007 | 49 | 997 | 45 | 1007 | 139 | $220 | |
5 | Steven Rico | 4666 | 1004 | 47 | 983 | 52 | 964 | 43 | 970 | 142 | $150 |
6 | Steve Valencia | 4256 | 992 | 46 | 995 | 52 | 964 | 45 | 1007 | 143 | $95 |
6 | Evan Rambo | 15912 | 45 | 51 | 47 | 143 | $95 | ||||
6 | Robert Jerez | 4662 | 968 | 44 | 1020 | 50 | 986 | 49 | 958 | 143 | $95 |
9 | Bob Dodge | 4690 | 993 | 47 | 983 | 50 | 986 | 47 | 983 | 144 | $85 |
10 | Harold Hampton | 5936 | 997 | 46 | 995 | 50 | 986 | 49 | 958 | 145 | $85 |
11 | Dan Duron | 11317 | 954 | 48 | 970 | 49 | 997 | 49 | 958 | 146 | $75 |
12 | John Ahart | 3455 | 981 | 49 | 958 | 50 | 986 | 49 | 958 | 148 | $30 |
12 | Chuck Dankocsik | 11670 | 954 | 54 | 896 | 48 | 1008 | 46 | 995 | 148 | $30 |
14 | Marc Jarvis | 14119 | 50 | 52 | 47 | 149 | |||||
14 | James Hagen | 6943 | 935 | 45 | 1007 | 53 | 953 | 51 | 933 | 149 | |
16 | Ron Boulter | 5298 | 982 | 48 | 970 | 53 | 953 | 49 | 958 | 150 | |
16 | Ray Johnson | 10355 | 942 | 49 | 958 | 50 | 986 | 51 | 933 | 150 | |
18 | Bill Campbell | 46 | 55 | 50 | 151 | ||||||
18 | Michael Brignoni | 3966 | 916 | 53 | 908 | 48 | 1008 | 50 | 945 | 151 | |
20 | Mark Molnar | 6409 | 982 | 51 | 933 | 50 | 986 | 51 | 933 | 152 | |
21 | Ken Jarvis | 14118 | 48 | 970 | 51 | 975 | 54 | 896 | 153 | ||
21 | Bobby Munick | 52 | 52 | 49 | 153 | ||||||
23 | David Ludington | 10223 | 991 | 48 | 970 | 57 | 910 | 50 | 945 | 155 | |
24 | Stan Madsen | 10625 | 53 | 908 | 56 | 921 | 47 | 983 | 156 | ||
25 | Mike Byrne | 3584 | 965 | 48 | 970 | 60 | 878 | 50 | 945 | 158 | |
25 | David Van der giessen | 7109 | 51 | 933 | 54 | 943 | 53 | 908 | 158 | ||
27 | Alan Zamora | 5179 | 932 | 51 | 933 | 56 | 921 | 53 | 908 | 160 | |
28 | Dan Curtis | 7624 | 53 | 54 | 54 | 161 | |||||
28 | Danny Rubio | 15279 | 54 | 55 | 52 | 161 | |||||
30 | Jerry Davis | 14045 | 53 | 908 | 55 | 932 | 54 | 896 | 162 | ||
31 | Brent Talbot | 51 | 57 | 57 | 165 | ||||||
32 | Joe Hart | 7551 | 931 | 53 | 908 | 57 | 910 | 56 | 871 | 166 | |
33 | Jason Roberts | 5646 | 51 | 933 | 55 | 932 | 999 | DNF | |||
33 | Bill Schmidt | 9391 | 51 | 933 | 53 | 953 | 999 | DNF |
Open Women (4)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Verish | 2976 | 868 | 57 | 859 | 59 | 888 | 59 | 834 | 175 | $90 |
2 | Amye Jerez | 4368 | 63 | 784 | 62 | 856 | 59 | 834 | 184 | ||
3 | Michelle Wade | 4511 | 835 | 61 | 809 | 61 | 867 | 64 | 772 | 186 | |
4 | Denise Prescher | 13081 | 84 | 524 | 87 | 585 | 79 | 586 | 250 |
Masters (34)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Ginnelly | 3591 | 996 | 47 | 983 | 52 | 964 | 42 | 1044 | 141 | $385 |
2 | Rob Wilson | 2021 | 998 | 47 | 983 | 48 | 986 | 48 | 970 | 143 | $198 |
2 | Greg Barnicoat | 4220 | 986 | 47 | 995 | 49 | 1008 | 47 | 995 | 143 | $198 |
2 | Johnny Lissaman | 2008 | 992 | 45 | 1007 | 50 | 986 | 48 | 970 | 143 | $198 |
5 | Donny Olow | 2656 | 48 | 970 | 49 | 997 | 48 | 970 | 145 | $105 | |
6 | Steve Killian | 3897 | 937 | 46 | 995 | 52 | 964 | 49 | 958 | 147 | $83 |
6 | David Demery | 3442 | 48 | 970 | 48 | 1008 | 51 | 933 | 147 | $83 | |
8 | Dave Dunipace | 987 | 961 | 51 | 933 | 46 | 1029 | 51 | 933 | 148 | $60 |
9 | Steve Wisecup | 1467 | 1003 | 50 | 945 | 51 | 975 | 48 | 970 | 149 | $50 |
9 | Don Daynes | 2073 | 49 | 958 | 50 | 986 | 50 | 945 | 149 | $50 | |
9 | Scott Riley | 5819 | 981 | 48 | 970 | 53 | 953 | 48 | 970 | 149 | $50 |
12 | J.r. Rico | 5048 | 932 | 52 | 921 | 50 | 986 | 49 | 958 | 151 | $40 |
13 | Cliff Towne | 5450 | 48 | 970 | 50 | 986 | 54 | 896 | 152 | ||
14 | Michael Cloyes | 3306 | 49 | 958 | 53 | 953 | 51 | 933 | 153 | ||
14 | Armando Alvarez | 16221 | 49 | 50 | 54 | 153 | |||||
14 | Marcus Cisneros | 2046 | 979 | 50 | 945 | 51 | 975 | 52 | 921 | 153 | |
14 | Kent Parsons | 6550 | 924 | 49 | 958 | 53 | 953 | 51 | 933 | 153 | |
14 | John Katsigenis | 4930 | 56 | 871 | 50 | 986 | 47 | 983 | 153 | ||
19 | Joseph Graham | 4064 | 927 | 48 | 970 | 55 | 932 | 53 | 908 | 156 | |
20 | Jeff Kennedy | 1447 | 903 | 51 | 933 | 56 | 921 | 50 | 945 | 157 | |
20 | Michael Slonim | 13348 | 957 | 50 | 945 | 56 | 921 | 51 | 933 | 157 | |
22 | Bill Davis | 5765 | 49 | 958 | 56 | 921 | 53 | 908 | 158 | ||
23 | Graham Walker | 5859 | 905 | 49 | 958 | 53 | 953 | 57 | 859 | 159 | |
24 | Reese Swinea | 12371 | 931 | 50 | 945 | 59 | 888 | 53 | 908 | 162 | |
25 | Ed Kubinski | 3919 | 919 | 55 | 883 | 55 | 932 | 54 | 896 | 164 | |
26 | Mike Gordon | 11186 | 53 | 55 | 57 | 165 | |||||
27 | Monty Cradduck | 59 | 53 | 54 | 166 | ||||||
28 | Ron Klein | 6950 | 937 | 53 | 908 | 61 | 867 | 53 | 908 | 167 | |
29 | Larry Bell | 1969 | 889 | 56 | 871 | 57 | 910 | 57 | 859 | 170 | |
30 | Allen Goodfriend | 15786 | 59 | 59 | 58 | 176 | |||||
30 | Michael Brown | 7881 | 60 | 821 | 57 | 910 | 59 | 834 | 176 | ||
32 | Scott Lavalley | 4944 | 943 | 52 | 921 | 53 | 953 | 999 | DNF | ||
32 | Keith Levinson | 7085 | 49 | 958 | 62 | 856 | 999 | DNF | |||
32 | Bill Kellogg | 5942 | 59 | 64 | 999 | DNF |
Grandmasters (9)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Triemstra | 993 | 969 | 46 | 995 | 51 | 975 | 48 | 970 | 145 | $175 |
2 | Dennis Gordon | 4996 | 46 | 995 | 54 | 943 | 45 | 1007 | 145 | $90 | |
3 | Michael Travers | 1702 | 957 | 47 | 983 | 52 | 964 | 47 | 995 | 146 | $50 |
4 | Snapper Pierson | 691 | 973 | 49 | 958 | 51 | 975 | 48 | 970 | 148 | $35 |
5 | Tom Clickner | 7086 | 932 | 49 | 958 | 55 | 932 | 52 | 921 | 156 | |
6 | Tom Pitchford sr | 3046 | 52 | 921 | 55 | 932 | 53 | 908 | 160 | ||
7 | Philip Ganshert | 777 | 934 | 49 | 958 | 55 | 932 | 58 | 846 | 162 | |
8 | Robert Yatsko | 6861 | 59 | 834 | 60 | 878 | 54 | 896 | 173 | ||
9 | John Carver | 14813 | 60 | 61 | 65 | 186 |
Senior Grandmasters (2)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Maxham | 9484 | 859 | 56 | 871 | 59 | 888 | 56 | 871 | 171 | $60 |
2 | Tom Skidmore | 11948 | 832 | 59 | 834 | 70 | 769 | 58 | 846 | 187 |
Advanced (27)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob May | 15273 | 48 | 53 | 45 | 146 | ||||
2 | Phil Perkins | 13594 | 927 | 49 | 958 | 55 | 932 | 46 | 150 | |
2 | Jeff Neill | 13656 | 52 | 921 | 51 | 975 | 47 | 150 | ||
2 | Tony Mcdevitt | 13565 | 933 | 47 | 983 | 53 | 953 | 50 | 150 | |
5 | Michael Venegas | 19991 | 52 | 52 | 47 | 151 | ||||
6 | Eddie Smissen | 13265 | 909 | 52 | 921 | 55 | 932 | 46 | 153 | |
6 | Adam Najera | 50 | 56 | 47 | 153 | |||||
8 | Rich Dionne | 11985 | 52 | 921 | 52 | 964 | 50 | 154 | ||
8 | Steve Bayha | 13567 | 51 | 933 | 54 | 943 | 49 | 154 | ||
10 | Chris Carnaghe | 11986 | 932 | 52 | 921 | 54 | 943 | 49 | 155 | |
11 | Billy Carnaghe | 12115 | 925 | 53 | 908 | 53 | 953 | 50 | 156 | |
12 | Erik Jackson | 13391 | 921 | 52 | 55 | 50 | 157 | |||
13 | Jon Poole | 10672 | 939 | 55 | 883 | 56 | 921 | 47 | 158 | |
14 | Brad Smissen | 17467 | 53 | 53 | 53 | 159 | ||||
14 | Steve Civitak | 15556 | 57 | 53 | 49 | 159 | ||||
14 | Greg Loiacano | 12639 | 55 | 883 | 55 | 932 | 49 | 159 | ||
17 | Justin Espinoza | 13249 | 923 | 53 | 908 | 57 | 910 | 50 | 160 | |
17 | Ed Widick | 6993 | 52 | 921 | 57 | 910 | 51 | 160 | ||
17 | Chad Hodulik | 14799 | 57 | 52 | 51 | 160 | ||||
20 | Rex Ziller | 12565 | 911 | 56 | 871 | 54 | 943 | 51 | 161 | |
21 | Joey Madrid | 15270 | 57 | 54 | 51 | 162 | ||||
22 | Casey Lewis | 11629 | 49 | 958 | 56 | 921 | 58 | 163 | ||
22 | Mark Kreis | 13575 | 59 | 834 | 52 | 964 | 52 | 163 | ||
22 | Phillip Brown | 14707 | 55 | 57 | 51 | 163 | ||||
25 | Edward Knapp | 14699 | 59 | 61 | 52 | 172 | ||||
26 | Willie Dones | 14584 | 58 | 66 | 53 | 177 | ||||
27 | John St. amand | 11894 | 64 | 772 | 999 | 61 | DNF |
Intermediate (45)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Ott | 15186 | 52 | 53 | 46 | 151 | |||
2 | Charlie Beal | 15070 | 53 | 54 | 52 | 159 | |||
3 | David Peralta | 17484 | 53 | 58 | 49 | 160 | |||
3 | Nathan Doss | 11794 | 53 | 55 | 52 | 160 | |||
3 | Craig Neill | 16384 | 53 | 55 | 52 | 160 | |||
3 | Jack Moore | 13287 | 54 | 896 | 55 | 932 | 51 | 933 | 160 |
7 | Fred Dean | 14801 | 55 | 56 | 52 | 163 | |||
7 | Jeremy Bell | 17501 | 55 | 57 | 51 | 163 | |||
7 | Dickey Kelly | 57 | 53 | 53 | 163 | ||||
10 | Mike Milne | 14602 | 55 | 58 | 51 | 164 | |||
10 | Richard Manriquez | 59 | 54 | 51 | 164 | ||||
10 | Russel Shelton | 12847 | 58 | 846 | 54 | 943 | 52 | 164 | |
13 | Renzo Buckingham | 16952 | 53 | 60 | 52 | 165 | |||
14 | Brian Smissen | 14807 | 57 | 56 | 53 | 166 | |||
14 | Matt Rolston | 11552 | 55 | 883 | 57 | 910 | 54 | 166 | |
16 | Doug Emery | 14593 | 55 | 57 | 55 | 167 | |||
16 | David Fuchs | 17433 | 56 | 57 | 54 | 167 | |||
18 | John Cuthbert | 14808 | 57 | 57 | 54 | 168 | |||
18 | Steve Beal | 15071 | 53 | 62 | 53 | 168 | |||
20 | Stephen Jordan | 15739 | 54 | 61 | 54 | 169 | |||
21 | Robert Watts | 58 | 59 | 53 | 170 | ||||
21 | Jim Choner | 14718 | 58 | 57 | 55 | 170 | |||
23 | Sean Roybal | 15272 | 56 | 60 | 55 | 171 | |||
23 | Armando Valera ii | 16226 | 56 | 57 | 58 | 171 | |||
25 | Lowell Glover | 16483 | 55 | 62 | 55 | 172 | |||
25 | Jason Barnes | 52 | 63 | 57 | 172 | ||||
27 | John Parker | 9281 | 60 | 821 | 56 | 953 | 57 | 173 | |
27 | Wulff Piotcascke | 60 | 59 | 54 | 173 | ||||
29 | Billy Henley | 13284 | 59 | 834 | 60 | 878 | 55 | 174 | |
30 | Dan Kean | 59 | 60 | 56 | 175 | ||||
30 | Ray Grijalva | 16223 | 60 | 58 | 57 | 175 | |||
32 | Larry Hirose jr | 12846 | 59 | 834 | 61 | 867 | 56 | 176 | |
33 | James Temple | 15271 | 57 | 59 | 61 | 177 | |||
33 | Josh Najera | 59 | 59 | 59 | 177 | ||||
35 | Steve Thompson | 5913 | 58 | 58 | 62 | 178 | |||
36 | Tom Robinson | 14565 | 59 | 63 | 60 | 182 | |||
37 | Jeremy Knapp | 65 | 64 | 55 | 184 | ||||
38 | Mark paul Marquez | 68 | 60 | 60 | 188 | ||||
39 | Frank Avina | 63 | 66 | 61 | 190 | ||||
40 | Jessica Love | 14376 | 65 | 73 | 64 | 202 | |||
41 | Nathan Knapp | 77 | 76 | 83 | 236 | ||||
42 | Joe Sanchez | 62 | 61 | 999 | DNF | ||||
42 | Steve Knight | 64 | 67 | 999 | DNF | ||||
42 | Kirk Mashburn | 64 | 999 | DNF | |||||
42 | Robert Mcgee | 63 | 71 | 999 | DNF |