Arkansas Disc Golf Championship
Arkansas Disc Golf Championship
Event Info
- Date: 06-Jun to 07-Jun-1992
- Location: North Little Rock, Arkansas, United States
- Tournament Director: Preston Cowan
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 37 | $550 |
Open (11)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Mosakowski | 3099 | 55 | 52 | 47 | 44 | 198 | $150 | ||||
2 | Claude Huffman | 6319 | 50 | 52 | 53 | 47 | 202 | $110 | ||||
3 | Robbie Shaw | 3242 | 53 | 53 | 49 | 51 | 206 | $80 | ||||
4 | Eliott Egbert | 3401 | 57 | 53 | 48 | 54 | 212 | |||||
5 | Preston Cowan | 3098 | 59 | 52 | 52 | 53 | 216 | |||||
6 | Jerome Mceuen | 3005 | 59 | 54 | 50 | 56 | 219 | |||||
7 | David Andrews | 3097 | 56 | 58 | 52 | 54 | 220 | |||||
8 | Patrick Hallman | 5610 | 54 | 59 | 56 | 53 | 222 | |||||
8 | Scott Davis | 6727 | 52 | 58 | 55 | 57 | 222 | |||||
10 | David Dunham | 3835 | 52 | 59 | 56 | 56 | 223 | |||||
11 | Thomas Lowry | 2446 | 55 | 61 | 57 | 54 | 227 |
Open Women (1)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jill Mosakowski | 3968 | 55 | 57 | 57 | 59 | 228 | $25 |
Masters (8)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Oringderff | 5367 | 57 | 49 | 56 | 51 | 213 | $100 | ||||
2 | Ken Begley | 6799 | 56 | 58 | 53 | 50 | 217 | $60 | ||||
3 | Len Benfell | 3554 | 54 | 60 | 55 | 53 | 222 | $25 | ||||
4 | Bo Galbreath | 4103 | 55 | 58 | 57 | 54 | 224 | |||||
5 | Don Grisham | 2305 | 57 | 62 | 58 | 52 | 229 | |||||
6 | Bill Trousdale | 2298 | 55 | 66 | 57 | 62 | 240 | |||||
7 | Danny Daniels | 6798 | 69 | 64 | 68 | 71 | 272 | |||||
8 | Johnny Farris | 5278 | 69 | 68 | 76 | 69 | 282 |
Advanced (11)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. bryan James | 5380 | 50 | 56 | 52 | 55 | 213 | ||||
2 | Terry Mcreynolds | 53 | 52 | 56 | 55 | 216 | |||||
3 | Kenny Greene | 6822 | 54 | 55 | 55 | 54 | 218 | ||||
4 | Donald p. Morin | 4796 | 55 | 55 | 52 | 61 | 223 | ||||
5 | Billy Daniels | 59 | 55 | 57 | 57 | 228 | |||||
5 | Larry Faust | 6829 | 57 | 57 | 58 | 56 | 228 | ||||
7 | Todd Crow | 63 | 58 | 56 | 56 | 233 | |||||
8 | Michael O'grady | 6320 | 60 | 59 | 58 | 57 | 234 | ||||
9 | Danny Fible | 4025 | 63 | 59 | 58 | 60 | 240 | ||||
9 | Don Marshall | 61 | 60 | 55 | 64 | 240 | |||||
11 | James Ronowski | 65 | 60 | 54 | 63 | 242 |
Intermediate (6)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darrell Wiley | 61 | 56 | 60 | 58 | 235 | |||||
2 | John Volz | 61 | 59 | 61 | 57 | 238 | |||||
3 | Carl Tennill | 57 | 61 | 62 | 60 | 240 | |||||
4 | John Defer | 62 | 64 | 65 | 70 | 261 | |||||
5 | Debbie c. James | 6450 | 71 | 71 | 79 | 73 | 294 | ||||
6 | Tim Coradini | 77 | 73 | 82 | 80 | 312 |