Disc Cellar Open
Disc Cellar Open
Event Info
- Date: 12-Apr to 13-Apr-2014
- Location: Coquitlam & Burnaby, British Columbia, Canada
- Tournament Director: Daniel Laitsch
- Website: www.disccellaropen.ca
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 73 | $1,552 |
Open (14)
RB DCO 2014; 18 holes; Par 56
RB DCO 2014; 18 holes; Par 56
Mundy DCO 2014; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Dave Ross | 7190 | 1011 | 49 | 1007 | 50 | 997 | 52 | 996 | 151 | $342 |
2 | 97.50 | Dave Brown | 26165 | 952 | 49 | 1007 | 52 | 976 | 53 | 986 | 154 | $243 |
3 | 90.00 | Hector Diakow | 27060 | 975 | 50 | 997 | 51 | 987 | 57 | 947 | 158 | $169 |
4 | 82.50 | Stephen Crichton | 27749 | 975 | 54 | 956 | 52 | 976 | 53 | 986 | 159 | $119 |
5 | 75.00 | Dax Braby | 59006 | 928 | 49 | 1007 | 53 | 966 | 60 | 918 | 162 | $82 |
5 | 75.00 | Darryl Dyson | 40482 | 976 | 54 | 956 | 53 | 966 | 55 | 967 | 162 | $82 |
7 | 60.00 | Jamie Sorensen | 48280 | 924 | 55 | 945 | 53 | 966 | 56 | 957 | 164 | |
8 | 52.50 | Rob Abel | 61474 | 950 | 54 | 956 | 54 | 956 | 58 | 938 | 166 | |
9 | 45.00 | James Macinnes | 6579 | 947 | 56 | 935 | 51 | 987 | 60 | 918 | 167 | |
10 | 37.50 | Chris Gauthier | 58 | 52 | 58 | 168 | ||||||
10 | 37.50 | Neville Collett | 31495 | 958 | 56 | 935 | 56 | 935 | 56 | 957 | 168 | |
12 | 22.50 | Peter Jersak | 54830 | 943 | 50 | 997 | 55 | 945 | 65 | 870 | 170 | |
13 | 15.00 | David Stropky | 25070 | 927 | 59 | 904 | 62 | 873 | 62 | 899 | 183 | |
14 | 7.50 | Jamie Kivisalu | 61208 | 827 | 68 | 811 | 74 | 749 | 69 | 831 | 211 |
Masters (5)
RB DCO 2014; 18 holes; Par 56
RB DCO 2014; 18 holes; Par 56
Mundy DCO 2014; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Craig Sheather | 17957 | 980 | 52 | 976 | 56 | 935 | 50 | 1015 | 158 | $149 |
2 | 24.00 | Dan Laitsch | 16032 | 972 | 50 | 997 | 54 | 956 | 56 | 957 | 160 | $96 |
3 | 18.00 | Jay Peters | 23420 | 947 | 54 | 956 | 60 | 894 | 51 | 1006 | 165 | $15 |
4 | 12.00 | Darin Mickelson | 42403 | 924 | 54 | 956 | 56 | 935 | 67 | 850 | 177 | |
5 | 0.00 | Dennis Dreger | 27476 | 948 | 62 | 873 | 999 | DNF |
Grandmasters (4)
RB DCO 2014; 18 holes; Par 56
RB DCO 2014; 18 holes; Par 56
Mundy DCO 2014; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Glen Whitlock | 3513 | 970 | 56 | 935 | 50 | 997 | 59 | 928 | 165 | $147 |
2 | 13.50 | Ed Fogarty | 45550 | 940 | 59 | 904 | 56 | 935 | 57 | 947 | 172 | $94 |
3 | 9.00 | Randy Strohan | 4619 | 909 | 56 | 935 | 66 | 832 | 58 | 938 | 180 | $15 |
4 | 4.50 | Brad Henderson | 3932 | 895 | 62 | 873 | 61 | 883 | 62 | 899 | 185 |
Advanced (26)
RB DCO 2014; 18 holes; Par 56
RB DCO 2014; 18 holes; Par 56
Mundy DCO 2014; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | Derek Wintermans | 53408 | 952 | 53 | 966 | 53 | 966 | 58 | 938 | 164 |
2 | 187.50 | Chris Hartmann | 60726 | 930 | 59 | 904 | 54 | 956 | 52 | 996 | 165 |
3 | 180.00 | Kris Klimko | 37377 | 957 | 58 | 914 | 53 | 966 | 55 | 967 | 166 |
4 | 172.50 | Wes Mcintosh | 54298 | 942 | 52 | 976 | 56 | 935 | 60 | 918 | 168 |
5 | 165.00 | Jim Popil | 54 | 56 | 60 | 170 | |||||
6 | 157.50 | Paul Brownfield | 56853 | 912 | 57 | 925 | 57 | 925 | 58 | 938 | 172 |
7 | 150.00 | Matt Lum | 65891 | 56 | 935 | 57 | 925 | 60 | 918 | 173 | |
8 | 142.50 | Robin Eimers | 60126 | 927 | 57 | 925 | 61 | 883 | 56 | 957 | 174 |
9 | 135.00 | Kevin Baxter | 62 | 53 | 62 | 177 | |||||
9 | 135.00 | Kingsley Ralling | 100015 | 56 | 935 | 60 | 894 | 61 | 908 | 177 | |
9 | 135.00 | Kuba Staszczak | 61 | 59 | 57 | 177 | |||||
12 | 112.50 | Malcolm Stooke | 65900 | 54 | 956 | 61 | 883 | 64 | 879 | 179 | |
12 | 112.50 | Owen Baldry | 63562 | 57 | 925 | 58 | 914 | 64 | 879 | 179 | |
14 | 97.50 | Josh Piche | 60 | 58 | 62 | 180 | |||||
15 | 90.00 | Craig Whitley | 45112 | 907 | 62 | 873 | 57 | 925 | 63 | 889 | 182 |
16 | 82.50 | Brendan Armstrong | 65899 | 56 | 935 | 61 | 883 | 66 | 860 | 183 | |
17 | 75.00 | Jamie Branch | 65889 | 62 | 873 | 62 | 873 | 60 | 918 | 184 | |
18 | 67.50 | Ryan hammerquist | 56065 | 915 | 64 | 852 | 60 | 894 | 61 | 908 | 185 |
19 | 60.00 | Mason Bentley | 54409 | 856 | 60 | 894 | 65 | 842 | 64 | 879 | 189 |
20 | 52.50 | Owen James | 65901 | 68 | 811 | 61 | 883 | 62 | 899 | 191 | |
20 | 52.50 | Eric Stephenson | 62 | 64 | 65 | 191 | |||||
22 | 37.50 | Aaron Peterson | 65078 | 63 | 863 | 62 | 873 | 67 | 850 | 192 | |
22 | 37.50 | Michael Ramanauskas | 65898 | 69 | 801 | 57 | 925 | 66 | 860 | 192 | |
24 | 22.50 | Chris Miki | 65897 | 62 | 873 | 63 | 863 | 70 | 821 | 195 | |
25 | 15.00 | Robin Eichendorf | 65204 | 64 | 852 | 68 | 811 | 69 | 831 | 201 | |
26 | 0.00 | Chad Harris | 42560 | 918 | 60 | 894 | 58 | 914 | 888 | DNF |
Advanced Masters (5)
RB DCO 2014; 18 holes; Par 56
RB DCO 2014; 18 holes; Par 56
Mundy DCO 2014; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Gord Isnardy | 54866 | 873 | 60 | 894 | 59 | 904 | 66 | 860 | 185 |
2 | 24.00 | Darryl Petrichuk | 41453 | 904 | 62 | 873 | 74 | 749 | 59 | 928 | 195 |
2 | 24.00 | Jeff Schmittlutz | 28806 | 900 | 63 | 863 | 62 | 873 | 70 | 821 | 195 |
4 | 12.00 | Stuart Bell | 58685 | 808 | 68 | 811 | 63 | 863 | 74 | 782 | 205 |
5 | 6.00 | Bill Wickenheiser | 34029 | 788 | 69 | 801 | 67 | 821 | 73 | 792 | 209 |
Advanced Senior Grandmasters (1)
AM BURNABY; 18 holes; Par 54
AM BURNABY; 18 holes; Par 54
AM MUNDY; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Dennis Reilley | 40552 | 868 | 50 | 997 | 53 | 966 | 53 | 986 | 156 |
Intermediate (11)
AM BURNABY; 18 holes; Par 54
AM BURNABY; 18 holes; Par 54
AM MUNDY; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Jordan Meyer | 50 | 53 | 51 | 154 | |||||
2 | 60.00 | Dan Singla | 54316 | 854 | 50 | 971 | 55 | 914 | 54 | 866 | 159 |
3 | 54.00 | Imasel Jimenez Moreno | 63906 | 54 | 926 | 57 | 891 | 50 | 919 | 161 | |
4 | 48.00 | Brian Horwitz | 57 | 50 | 56 | 163 | |||||
5 | 42.00 | Orin Peyman | 53 | 52 | 59 | 164 | |||||
6 | 36.00 | Leucio Giannini | 56055 | 863 | 57 | 891 | 53 | 937 | 55 | 853 | 165 |
7 | 30.00 | Nathan Glover | 65895 | 57 | 891 | 53 | 937 | 56 | 840 | 166 | |
8 | 24.00 | Brad Groat | 60352 | 908 | 56 | 903 | 59 | 868 | 52 | 893 | 167 |
9 | 18.00 | Lada Rezek | 54893 | 838 | 55 | 914 | 65 | 800 | 56 | 840 | 176 |
10 | 12.00 | Gary Nixon | 60938 | 62 | 834 | 54 | 926 | 62 | 760 | 178 | |
11 | 6.00 | Erik Wendland | 65902 | 64 | 811 | 67 | 777 | 59 | 800 | 190 |
Intermediate Women (3)
AM BURNABY; 18 holes; Par 54
AM BURNABY; 18 holes; Par 54
AM MUNDY; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Tara Lynch | 64949 | 57 | 891 | 65 | 800 | 59 | 800 | 181 | |
2 | 6.00 | Briana Ainsley | 69890 | 63 | 823 | 63 | 823 | 56 | 840 | 182 | |
3 | 3.00 | Michelle Kruger | 59007 | 720 | 69 | 754 | 70 | 743 | 67 | 694 | 206 |
Recreational (3)
AM BURNABY; 18 holes; Par 54
AM BURNABY; 18 holes; Par 54
AM MUNDY; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Jason Staruiala | 65890 | 54 | 926 | 57 | 891 | 60 | 787 | 171 | |
2 | 9.00 | Adriano Reche medola | 60285 | 774 | 55 | 914 | 61 | 846 | 60 | 787 | 176 |
3 | 4.50 | Tim Aretz | 70006 | 64 | 811 | 66 | 788 | 59 | 800 | 189 |
Junior IV Girls (1)
JUNIOR BURNABY; 9 holes; Par 27
JUNIOR BURNABY; 9 holes; Par 27
JUNIOR MUNDY; 9 holes; Par 27
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.80 | Emily Anderson | 64156 | 53 | 50 | 47 | 150 |