Lunacy VI
Lunacy VI
Event Info
- Date: 04-Oct to 05-Oct-2014
- Location: Longmont, Colorado, United States
- Tournament Director: Frank Baris
- Website: www.longspeakdiscgolf.com/lunacy
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 90 | $1,965 |
Open (26)
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130.00 | Joe Rovere | 30306 | 1034 | 45 | 1024 | 41 | 1051 | 55 | 978 | 141 | $370 |
2 | 125.00 | Scott Stokely | 3140 | 993 | 47 | 1001 | 49 | 950 | 52 | 1007 | 148 | $256 |
3 | 120.00 | Eagle Mcmahon | 37817 | 1015 | 48 | 989 | 44 | 1013 | 57 | 959 | 149 | $185 |
4 | 115.00 | Cory Mcgrath | 57487 | 982 | 45 | 1024 | 50 | 937 | 55 | 978 | 150 | $142 |
5 | 110.00 | Justin Celmer | 22772 | 985 | 49 | 978 | 48 | 962 | 54 | 988 | 151 | $88 |
5 | 110.00 | Josh Guhl | 47986 | 962 | 47 | 1001 | 48 | 962 | 56 | 969 | 151 | $88 |
5 | 110.00 | Mike Gomez | 22137 | 961 | 47 | 1001 | 48 | 962 | 56 | 969 | 151 | $88 |
5 | 110.00 | Joel Freeman | 45 | 49 | 57 | 151 | $88 | |||||
9 | 90.00 | Nathan Metzler | 41220 | 947 | 47 | 1001 | 53 | 899 | 52 | 1007 | 152 | $60 |
10 | 85.00 | Patrick Reddick | 31101 | 965 | 48 | 989 | 48 | 962 | 57 | 959 | 153 | $54 |
11 | 80.00 | R.j. Montano | 36484 | 948 | 52 | 943 | 45 | 1000 | 57 | 959 | 154 | |
11 | 80.00 | Colten Montgomery | 35876 | 974 | 51 | 955 | 48 | 962 | 55 | 978 | 154 | |
13 | 70.00 | Michael Oliveros | 30003 | 952 | 50 | 966 | 51 | 924 | 54 | 988 | 155 | |
14 | 65.00 | Tom Carrillo | 12809 | 979 | 50 | 966 | 51 | 924 | 55 | 978 | 156 | |
14 | 65.00 | Jimmie Solis | 52424 | 938 | 48 | 989 | 51 | 924 | 57 | 959 | 156 | |
16 | 55.00 | Zac Coisman | 64328 | 956 | 53 | 931 | 51 | 924 | 56 | 969 | 160 | |
17 | 50.00 | Williams Cantrell | 27671 | 955 | 53 | 931 | 49 | 950 | 59 | 940 | 161 | |
18 | 45.00 | Shawn Sullivan | 46190 | 963 | 52 | 943 | 50 | 937 | 60 | 931 | 162 | |
18 | 45.00 | Trey Blackburn | 48277 | 924 | 54 | 920 | 53 | 899 | 55 | 978 | 162 | |
20 | 35.00 | Sean Stover | 50195 | 938 | 54 | 920 | 54 | 886 | 56 | 969 | 164 | |
21 | 30.00 | Mike Storrs | 49767 | 953 | 55 | 908 | 52 | 912 | 59 | 940 | 166 | |
21 | 30.00 | Scott Leader | 37992 | 938 | 50 | 966 | 54 | 886 | 62 | 912 | 166 | |
23 | 20.00 | James O'leary | 36159 | 936 | 53 | 931 | 51 | 924 | 64 | 893 | 168 | |
24 | 15.00 | Travis Stowell | 29845 | 915 | 56 | 896 | 55 | 874 | 60 | 931 | 171 | |
25 | 10.00 | Joseph Corban | 55131 | 862 | 58 | 873 | 53 | 899 | 61 | 921 | 172 | |
26 | 5.00 | Leonard Miller | 41034 | 962 | 59 | 861 | 50 | 937 | 69 | 846 | 178 |
Open Women (1)
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Paige Bjerkaas | 33833 | 912 | 63 | 815 | 59 | 823 | 63 | 902 | 185 | $55 |
Masters (9)
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Patrick Mcmahon | 43287 | 965 | 50 | 966 | 44 | 1013 | 53 | 997 | 147 | $202 |
2 | 32.00 | Doug Bjerkaas | 14902 | 953 | 45 | 1024 | 47 | 975 | 57 | 959 | 149 | $110 |
2 | 32.00 | Christopher Keener | 37442 | 956 | 49 | 978 | 47 | 975 | 53 | 997 | 149 | $110 |
4 | 24.00 | Jason Rosenbaum | 16311 | 968 | 49 | 978 | 50 | 937 | 58 | 950 | 157 | $69 |
5 | 20.00 | Geoff Hungerford | 688 | 937 | 53 | 931 | 49 | 950 | 57 | 959 | 159 | |
6 | 16.00 | Rob Gilmore | 26024 | 924 | 58 | 873 | 50 | 937 | 59 | 940 | 167 | |
7 | 12.00 | Tom Hamilton | 24343 | 962 | 53 | 931 | 55 | 874 | 61 | 921 | 169 | |
8 | 8.00 | Steve Teel | 19690 | 913 | 55 | 908 | 56 | 861 | 71 | 827 | 182 | |
9 | 0.00 | John Stevenson | 14481 | 955 | 56 | 896 | 56 | 861 | 999 | DNF |
Advanced (15)
Centennial (short layout); 18 holes; Par 54
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Gary Martin | 58128 | 918 | 48 | 962 | 50 | 966 | 59 | 940 | 157 |
2 | 70.00 | John Triantos | 60427 | 918 | 46 | 988 | 51 | 955 | 63 | 902 | 160 |
3 | 65.00 | John Carson | 24448 | 938 | 47 | 975 | 53 | 931 | 62 | 912 | 162 |
4 | 60.00 | Daniel Teel | 21592 | 902 | 56 | 861 | 53 | 931 | 54 | 988 | 163 |
5 | 55.00 | Jason Propp | 64832 | 53 | 899 | 49 | 978 | 65 | 883 | 167 | |
6 | 50.00 | Nathan Lochner | 33880 | 903 | 50 | 937 | 57 | 885 | 61 | 921 | 168 |
6 | 50.00 | Sjarief Contessa | 18296 | 929 | 58 | 836 | 51 | 955 | 59 | 940 | 168 |
8 | 40.00 | Brett Rosso | 55634 | 894 | 52 | 912 | 57 | 885 | 60 | 931 | 169 |
9 | 35.00 | Josh Lowenguth | 66201 | 881 | 54 | 886 | 56 | 896 | 61 | 921 | 171 |
10 | 30.00 | Nicholas Muth | 54700 | 900 | 50 | 937 | 60 | 850 | 64 | 893 | 174 |
11 | 25.00 | Ricardo Martinez | 57838 | 934 | 49 | 950 | 62 | 827 | 65 | 883 | 176 |
12 | 20.00 | Dane Volkel | 49189 | 922 | 52 | 912 | 61 | 838 | 65 | 883 | 178 |
13 | 15.00 | Andy Jensen | 62042 | 813 | 56 | 861 | 56 | 896 | 67 | 865 | 179 |
14 | 10.00 | Sean Lewis | 48561 | 902 | 56 | 861 | 64 | 803 | 60 | 931 | 180 |
15 | 0.00 | Alex Hall | 60 | 64 | 999 | DNF |
Advanced Women (2)
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Karen Sattler | 55307 | 847 | 64 | 803 | 60 | 810 | 63 | 902 | 187 |
2 | 3.00 | Noemi Bjerkaas | 33839 | 818 | 65 | 792 | 65 | 747 | 65 | 883 | 195 |
Advanced Masters (5)
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Howard Peck | 47754 | 907 | 53 | 931 | 51 | 924 | 64 | 893 | 168 |
2 | 16.00 | Gary Meisner | 57592 | 902 | 53 | 931 | 52 | 912 | 64 | 893 | 169 |
3 | 12.00 | Doug Larhette | 50212 | 931 | 57 | 885 | 58 | 836 | 55 | 978 | 170 |
4 | 8.00 | David Lowell | 57695 | 885 | 65 | 792 | 55 | 874 | 67 | 865 | 187 |
5 | 4.00 | Michael Hawkins | 55306 | 849 | 63 | 815 | 56 | 861 | 72 | 817 | 191 |
Intermediate (14)
Centennial (short layout); 18 holes; Par 54
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Kevin Grace | 35716 | 851 | 52 | 912 | 60 | 850 | 64 | 893 | 176 |
2 | 52.00 | Martin Stenflo | 64012 | 842 | 54 | 886 | 54 | 920 | 71 | 827 | 179 |
2 | 52.00 | Nick Usher | 37654 | 902 | 60 | 810 | 56 | 896 | 63 | 902 | 179 |
4 | 44.00 | Andrew "big country" Belet | 55114 | 847 | 56 | 861 | 59 | 861 | 68 | 855 | 183 |
4 | 44.00 | Michael Maness | 52180 | 818 | 57 | 848 | 60 | 850 | 66 | 874 | 183 |
6 | 36.00 | Brandon Bartlett | 66300 | 820 | 56 | 861 | 55 | 908 | 75 | 789 | 186 |
7 | 32.00 | Bill Dormont | 58 | 63 | 70 | 191 | |||||
8 | 28.00 | Silas Nelson | 63891 | 844 | 58 | 836 | 63 | 815 | 72 | 817 | 193 |
9 | 24.00 | Mark Holt | 39909 | 801 | 53 | 899 | 67 | 768 | 74 | 798 | 194 |
10 | 20.00 | William Garofono | 61 | 68 | 74 | 203 | |||||
11 | 16.00 | Bradley Freimuth | 67658 | 67 | 721 | 65 | 792 | 72 | 817 | 204 | |
12 | 12.00 | Daniel Kasa | 61247 | 754 | 65 | 747 | 67 | 768 | 74 | 798 | 206 |
13 | 8.00 | Geir Kasa | 64827 | 788 | 70 | 683 | 74 | 687 | 72 | 817 | 216 |
14 | 4.00 | David Volkel | 68 | 75 | 76 | 219 |
Intermediate Women (2)
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (short layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Sarah Winfrey | 53787 | 800 | 63 | 815 | 59 | 823 | 67 | 865 | 189 |
2 | 2.00 | Angelina Videtto | 66567 | 798 | 67 | 768 | 61 | 798 | 70 | 836 | 198 |
Recreational (11)
Centennial (short layout); 18 holes; Par 54
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Jason Mcconnell | 57 | 55 | 67 | 179 | |||||
2 | 30.00 | Joshua Hawks | 58 | 63 | 58 | 179 | |||||
3 | 27.00 | Anthony Zinsmaster | 61 | 56 | 66 | 183 | |||||
4 | 24.00 | Cary Holt | 58 | 66 | 61 | 185 | |||||
5 | 21.00 | Roy Haro | 62 | 64 | 68 | 194 | |||||
5 | 21.00 | Stephen Freydenfeldt | 66450 | 837 | 54 | 886 | 68 | 757 | 72 | 817 | 194 |
7 | 15.00 | Tery Holt | 64 | 65 | 72 | 201 | |||||
8 | 12.00 | Richard Olson | 64 | 74 | 72 | 210 | |||||
9 | 9.00 | Eric Svee | 67972 | 829 | 57 | 848 | 80 | 617 | 74 | 798 | 211 |
10 | 6.00 | Jake Hicks | 68 | 79 | 71 | 218 | |||||
11 | 3.00 | John Svee | 74 | 75 | 83 | 232 |
Recreational Women (5)
Centennial (short layout); 18 holes; Par 54
Loomiller (Lunacy VI layout); 18 holes; Par 54
Centennial (Lunacy VI layout); 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.50 | Leslie Chandler | 65600 | 726 | 67 | 721 | 72 | 710 | 73 | 808 | 212 |
2 | 6.00 | Alex Rosenbaum | 64639 | 657 | 68 | 709 | 70 | 733 | 74 | 798 | 212 |
3 | 4.50 | Ashley Hicks | 73 | 81 | 89 | 243 | |||||
4 | 3.00 | Nicole Knudsen | 80 | 81 | 89 | 250 | |||||
5 | 1.50 | Haili Holub | 83 | 92 | 90 | 265 |