Spring Valley Tuesday League
Spring Valley Tuesday League
Event Info
- Date: 08-Apr to 27-May-2014
- Location: Spring, Texas, United States
- League Director: Andi Young
- Asst. League Director: Don Young
- Website: www.springvalleygolfclub.com
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Pro/Am | 68 |
Open (11)
Config H101417L; 18 holes; Par 56
Config C; 18 holes; Par 56
Config B; 18 holes; Par 56
Config E; 18 holes; Par 57
Config F7L9L10L14L17L; 18 holes; Par 54
Config IL7L17; 18 holes; Par 57
Config F7L9L10L15L17L; 18 holes; Par 54
Config A7L15L17L; 18 holes; Par 58
Config B9L10L17L; 18 holes; Par 57
Config H101417L; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Jacob Files | 49148 | 972 | 59 | 961 | 50 | 1023 | 50 | 1034 | 51 | 1020 | 51 | 1007 | 50 | 997 | 55 | 995 | 53 | 1008 | 54 | 994 | ||
2 | 40.00 | Dave Hemmeline | 23664 | 1005 | 56 | 988 | 54 | 1004 | 57 | 971 | 51 | 1022 | ||||||||||||
3 | 37.50 | Edward Gardere | 37272 | 934 | 63 | 925 | 56 | 965 | 60 | 942 | 65 | 888 | 59 | 936 | 61 | 910 | 55 | 945 | 68 | 877 | 58 | 962 | 62 | 919 |
4 | 27.50 | James Cain | 53190 | 957 | 51 | 1034 | 58 | 946 | 58 | 960 | 64 | 898 | ||||||||||||
5 | 15.00 | Alex Hughes | 5923 | 966 | 56 | 979 | 67 | 870 | 57 | 949 | ||||||||||||||
6 | 7.50 | Sean Fuller | 67252 | 57 | 925 | 64 | 913 | |||||||||||||||||
6 | 7.50 | Mark Davis | 59 | |||||||||||||||||||||
6 | 7.50 | Sam Price | 37919 | 977 | 62 | 931 | ||||||||||||||||||
9 | 5.00 | Christer Ellenberger | 50999 | 916 | 62 | 925 | ||||||||||||||||||
9 | 5.00 | Eric Teddy | 26027 | 972 | 60 | 942 | ||||||||||||||||||
10 | 2.50 | Ludvig Sund | 59373 | 903 | 63 | 916 |
Open Women (1)
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Config H101417L; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Andi Young | 2094 | 841 | 77 | 787 | 70 | 845 |
Advanced (55)
Config H101417L; 18 holes; Par 56
Config C; 18 holes; Par 56
Config B; 18 holes; Par 56
Config E; 18 holes; Par 57
Config F7L9L10L14L17L; 18 holes; Par 54
Config IL7L17; 18 holes; Par 57
Config F7L9L10L15L17L; 18 holes; Par 54
Config A7L15L17L; 18 holes; Par 58
Config B9L10L17L; 18 holes; Par 57
Config H101417L; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 297.50 | Justin Ellsworth | 35595 | 933 | 61 | 918 | 59 | 951 | 58 | 954 | 62 | 907 | 58 | 939 | 53 | 966 | 60 | 950 | 64 | 907 | 65 | 891 | ||
2 | 252.50 | Marcus Stephens | 58712 | 62 | 934 | 61 | 918 | 61 | 926 | 62 | 901 | 58 | 914 | 58 | 968 | 58 | 957 | |||||||
3 | 232.50 | Bob Koch | 56164 | 862 | 68 | 880 | 61 | 918 | 67 | 877 | 67 | 870 | 64 | 888 | 62 | 901 | 58 | 914 | 69 | 868 | 66 | 888 | 64 | 901 |
4 | 220.00 | Bob Hammond | 56 | 56 | 53 | 61 | 69 | 53 | ||||||||||||||||
5 | 215.00 | Chase Hayden | 60223 | 893 | 61 | 918 | 67 | 877 | 63 | 907 | 57 | 955 | 57 | 925 | 63 | 910 | ||||||||
6 | 207.50 | Matt Stillwagon | 32292 | 969 | 59 | 937 | 55 | 988 | 56 | 973 | 61 | 917 | 62 | 873 | ||||||||||
7 | 195.00 | Chris Gomez | 56688 | 920 | 63 | 914 | 62 | 916 | 60 | 926 | 59 | 959 | 62 | 919 | ||||||||||
8 | 190.00 | Ken Bache | 751 | 918 | 61 | 943 | 61 | 918 | 60 | 942 | 64 | 898 | 64 | 881 | 67 | 886 | 66 | 882 | ||||||
9 | 177.50 | Don Young | 25749 | 923 | 67 | 889 | 59 | 937 | 64 | 905 | 57 | 925 | 71 | 842 | 64 | 901 | ||||||||
10 | 160.00 | Fred Needham | 46326 | 925 | 59 | 961 | 61 | 918 | 65 | 896 | 60 | 938 | ||||||||||||
11 | 135.00 | Fabian Esquivel | 47489 | 922 | 60 | 927 | 57 | 970 | 64 | 888 | ||||||||||||||
12 | 127.50 | Ryan Dach | 61481 | 856 | 64 | 905 | 60 | 926 | 66 | 895 | 61 | 929 | ||||||||||||
13 | 112.50 | Oscar Alvarez | 61858 | 882 | 69 | 859 | 54 | 956 | 62 | 925 | 61 | 929 | ||||||||||||
14 | 105.00 | Mark Langthorp | 57182 | 913 | 63 | 925 | 62 | 908 | 64 | 905 | ||||||||||||||
15 | 100.00 | Richard Davis | 59366 | 69 | 871 | 67 | 860 | 63 | 914 | 66 | 879 | 64 | 852 | |||||||||||
16 | 97.50 | Matt Stevens | 35456 | 941 | 63 | 899 | 60 | 926 | 63 | 891 | ||||||||||||||
17 | 95.00 | Bruce Duke | 42489 | 928 | 62 | 908 | 63 | 907 | 64 | 888 | ||||||||||||||
18 | 90.00 | T.D. Duggan | 56461 | 907 | 62 | 908 | 70 | 849 | 65 | 904 | 62 | 925 | ||||||||||||
19 | 82.50 | Joey Hinkle | 52293 | 944 | 59 | 904 | 57 | 971 | 61 | 929 | ||||||||||||||
20 | 80.00 | Scott Walker | 62055 | 63 | 891 | 59 | 904 | 62 | 925 | 63 | 910 | |||||||||||||
21 | 75.00 | David Burgar | 55275 | 883 | 63 | 907 | 69 | 840 | 60 | 920 | ||||||||||||||
21 | 75.00 | T.J. Sekula | 48380 | 907 | 81 | 763 | 65 | 896 | 60 | 926 | ||||||||||||||
23 | 62.50 | Tim Martin | 55749 | 823 | 69 | 859 | 66 | 862 | 65 | 842 | 66 | 895 | 70 | 845 | ||||||||||
24 | 57.50 | Jeremy Claxton | 50911 | 852 | 68 | 880 | 66 | 870 | 66 | 832 | ||||||||||||||
25 | 55.00 | Adrian Cazares | 50053 | 926 | 66 | 870 | 63 | 907 | ||||||||||||||||
26 | 52.50 | Jacob Guynes | 75 | 65 | 73 | |||||||||||||||||||
27 | 50.00 | Cody Miller | 54075 | 882 | 64 | 916 | 85 | 689 | 64 | 852 | ||||||||||||||
27 | 50.00 | Joe Scott | 66203 | 76 | 808 | 71 | 822 | 999 | 73 | 802 | 65 | 871 | ||||||||||||
29 | 47.50 | Eric Dunn | 58 | |||||||||||||||||||||
30 | 45.00 | Cheyenne Schanta | 57713 | 911 | 65 | 907 | 71 | 822 | ||||||||||||||||
32 | 42.50 | Jeff Carlton | 53509 | 907 | 69 | 871 | 66 | 870 | 999 | |||||||||||||||
33 | 30.00 | Andrew Meyer | 51686 | 916 | 62 | 919 | ||||||||||||||||||
33 | 30.00 | Don L. Basket | 63 | |||||||||||||||||||||
35 | 27.50 | Matt Cooper | 72 | 64 | ||||||||||||||||||||
35 | 27.50 | Alex Wroski | 59609 | 940 | 62 | 901 | ||||||||||||||||||
37 | 22.50 | Terry Straub | 40193 | 901 | 68 | 880 | ||||||||||||||||||
37 | 22.50 | Zachary Ladwig | 47133 | 890 | 60 | 894 | 72 | 841 | ||||||||||||||||
37 | 22.50 | Joseph Hammond | 67 | 79 | 74 | |||||||||||||||||||
37 | 22.50 | Taylor Theall | 999 | 999 | 65 | 74 | ||||||||||||||||||
41 | 17.50 | Dan Cass | 32425 | 826 | 66 | 895 | ||||||||||||||||||
41 | 17.50 | Danny Griffin | 58802 | 865 | 60 | 943 | ||||||||||||||||||
43 | 15.00 | Tim Kent | 75 | 69 | ||||||||||||||||||||
43 | 15.00 | Jeremy Keeney | 77 | 75 | ||||||||||||||||||||
43 | 15.00 | Rudy Peralez | 63104 | 898 | 72 | 811 | ||||||||||||||||||
46 | 12.50 | Conall Stillwagon | 44301 | 807 | 74 | 794 | ||||||||||||||||||
46 | 12.50 | Calvin Gabbard | 58613 | 849 | 71 | 840 | ||||||||||||||||||
46 | 12.50 | Ponder Basket | 68 | 71 | ||||||||||||||||||||
46 | 12.50 | Kevin Horn | 61786 | 840 | 71 | 840 | ||||||||||||||||||
50 | 7.50 | Casey Richardson | 79 | |||||||||||||||||||||
50 | 7.50 | Grant Jacobsen | 68 | |||||||||||||||||||||
52 | 5.00 | Tony Page | 85 | |||||||||||||||||||||
52 | 5.00 | Reece Hayden | 77 | |||||||||||||||||||||
52 | 5.00 | Fred Harkins | 69 | |||||||||||||||||||||
52 | 5.00 | Matt Meyer | 86 | 84 | ||||||||||||||||||||
56 | 2.50 | Steven Anin | 65 |
Advanced Women (1)
Config H101417L; 18 holes; Par 56
Config C; 18 holes; Par 56
Config B; 18 holes; Par 56
Config E; 18 holes; Par 57
Config F7L9L10L14L17L; 18 holes; Par 54
Config IL7L17; 18 holes; Par 57
Config F7L9L10L15L17L; 18 holes; Par 54
Config A7L15L17L; 18 holes; Par 58
Config B9L10L17L; 18 holes; Par 57
Config H101417L; 18 holes; Par 56
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Courtney Canon | 84 |