Circular Skies Over Carrollton
Circular Skies Over Carrollton
Event Info
- Date: 13-Jun to 14-Jun-1992
- Location: Carrollton, Texas, United States
- Tournament Director: John Houck
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 157 | $2,240 |
Open (32)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Sayre | 4665 | 45 | 47 | 48 | 55 | 20 | 215 | $500 | |||||
2 | Craig Leyva | 5787 | 48 | 49 | 52 | 50 | 20 | 219 | $325 | |||||
3 | John Powell | 4515 | 55 | 55 | 52 | 49 | 21 | 232 | $178 | |||||
3 | James Davis | 4648 | 55 | 50 | 52 | 55 | 20 | 232 | $178 | |||||
5 | Rick Richardson | 3851 | 54 | 56 | 54 | 48 | 21 | 233 | $120 | |||||
6 | Scott h. Michaelsen | 4226 | 56 | 49 | 60 | 47 | 22 | 234 | $90 | |||||
7 | Sam Grizzaffi | 4607 | 51 | 52 | 59 | 53 | 215 | $60 | ||||||
7 | John Ruvalcaba | 5388 | 52 | 54 | 58 | 51 | 215 | $60 | ||||||
7 | Mark Vasicek | 6190 | 54 | 51 | 59 | 51 | 215 | $70 | ||||||
10 | Mike Kennedy | 2993 | 50 | 58 | 59 | 49 | 216 | $60 | ||||||
10 | Steve Riley | 6824 | 56 | 57 | 53 | 50 | 216 | |||||||
10 | Ron Giles | 4823 | 59 | 52 | 53 | 52 | 216 | |||||||
10 | Alvin Dale | 2964 | 52 | 52 | 58 | 54 | 216 | |||||||
14 | Judah Moser | 5531 | 50 | 56 | 57 | 56 | 219 | |||||||
15 | Gary j. Wende | 6495 | 57 | 53 | 55 | 57 | 222 | |||||||
15 | Mike Dickson | 4557 | 59 | 51 | 58 | 54 | 222 | |||||||
15 | Scott m. Cook | 7778 | 55 | 61 | 57 | 49 | 222 | |||||||
18 | Bill Burns | 581 | 53 | 57 | 63 | 51 | 224 | |||||||
18 | Carl Rogers | 2088 | 55 | 53 | 61 | 55 | 224 | |||||||
20 | Greg Smith | 4722 | 54 | 59 | 57 | 55 | 225 | |||||||
21 | Shaun Fisher | 4608 | 55 | 58 | 61 | 52 | 226 | |||||||
21 | George Jordan | 5041 | 55 | 57 | 61 | 53 | 226 | |||||||
23 | Rick Braught | 4548 | 56 | 62 | 57 | 52 | 227 | |||||||
24 | Greg Oliver | 4641 | 55 | 59 | 56 | 58 | 228 | |||||||
25 | Sean Gray | 4543 | 58 | 56 | 56 | 61 | 231 | |||||||
25 | Georges andrew Dean | 4613 | 53 | 58 | 67 | 53 | 231 | |||||||
27 | Matt Frank | 5748 | 59 | 57 | 60 | 56 | 232 | |||||||
28 | Robert Prince | 5726 | 56 | 61 | 60 | 61 | 238 | |||||||
29 | Jack Fisher jr | 4443 | 63 | 59 | 59 | 59 | 240 | |||||||
30 | Doug Brashear | 5753 | 63 | 62 | 63 | 60 | 248 | |||||||
31 | Bobby w. Dennis | 6826 | 59 | 59 | 70 | 61 | 249 | |||||||
32 | Robert Knight | 4663 | 54 | 53 | 999 | DNF |
Masters (13)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Marx | 1024 | 52 | 54 | 53 | 46 | 21 | 226 | $230 | |||||
2 | David Oringderff | 5367 | 49 | 52 | 57 | 48 | 20 | 226 | $140 | |||||
3 | Gene Barfield | 2961 | 53 | 50 | 54 | 51 | 19 | 227 | $80 | |||||
4 | Glenn Hale | 2461 | 53 | 53 | 55 | 50 | 20 | 231 | $40 | |||||
5 | Brent Edwards | 3858 | 56 | 58 | 57 | 50 | 221 | |||||||
6 | Dane w. Bass | 4429 | 58 | 58 | 60 | 51 | 227 | |||||||
7 | Kerry g. Rasco | 5875 | 62 | 58 | 56 | 53 | 229 | |||||||
8 | Gus Alaniz | 5779 | 54 | 57 | 60 | 60 | 231 | |||||||
9 | Kevin Mills | 1477 | 60 | 60 | 57 | 56 | 233 | |||||||
10 | Thor r. Overy | 5271 | 55 | 61 | 61 | 57 | 234 | |||||||
11 | David Vaughan | 6511 | 59 | 64 | 57 | 57 | 237 | |||||||
12 | Dirk Snow | 3139 | 64 | 57 | 60 | 57 | 238 | |||||||
13 | Michael Tremble | 5282 | 63 | 60 | 63 | 56 | 242 |
Grandmasters (3)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.l. Styles | 2104 | 61 | 56 | 60 | 58 | 235 | $70 | ||||||
2 | Ziggy King | 2982 | 59 | 62 | 60 | 57 | 238 | $40 | ||||||
3 | Tom Hnatishion | 2819 | 63 | 999 | DNF |
Advanced (27)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Lowery | 6959 | 58 | 54 | 55 | 49 | 20 | 236 | |||||
2 | Darrell Collier | 4791 | 55 | 56 | 57 | 49 | 21 | 238 | |||||
3 | Christopher Kennedy | 5350 | 57 | 55 | 61 | 47 | 24 | 244 | |||||
4 | Robbin Brown | 5789 | 56 | 58 | 58 | 50 | 23 | 245 | |||||
5 | Rob Chandler | 5997 | 57 | 49 | 65 | 53 | 224 | ||||||
5 | Glenn Hardesty | 5507 | 58 | 58 | 54 | 54 | 224 | ||||||
7 | Brent Marcom | 6113 | 57 | 59 | 59 | 52 | 227 | ||||||
7 | Mickey Scott | 6108 | 53 | 59 | 64 | 51 | 227 | ||||||
9 | Joe dodd Morrison | 6172 | 61 | 57 | 57 | 54 | 229 | ||||||
9 | Daryl Johnson | 6304 | 58 | 56 | 57 | 58 | 229 | ||||||
11 | Alan aj Jensen | 6120 | 56 | 61 | 57 | 56 | 230 | ||||||
11 | Randy Terrazas | 6472 | 59 | 54 | 61 | 56 | 230 | ||||||
13 | Lawrence kraig Steffen | 5404 | 60 | 57 | 61 | 53 | 231 | ||||||
14 | Thomas Bertrand | 6356 | 54 | 60 | 60 | 58 | 232 | ||||||
15 | Paul Henderson | 5835 | 58 | 60 | 59 | 56 | 233 | ||||||
15 | Tom a. Rose | 5534 | 57 | 60 | 59 | 57 | 233 | ||||||
17 | Darren Robbins | 5786 | 58 | 58 | 61 | 57 | 234 | ||||||
18 | Donald p. Morin | 4796 | 60 | 60 | 59 | 56 | 235 | ||||||
19 | Gordon Maxim-kelley | 4863 | 60 | 63 | 57 | 56 | 236 | ||||||
19 | D. bryan James | 5380 | 59 | 59 | 60 | 58 | 236 | ||||||
21 | Eric b. Hill | 6907 | 59 | 60 | 60 | 59 | 238 | ||||||
22 | David Tayloe | 5364 | 61 | 59 | 64 | 55 | 239 | ||||||
23 | Tony Brooksher | 5400 | 64 | 63 | 61 | 54 | 242 | ||||||
24 | Dusty Cagle | 62 | 63 | 65 | 57 | 247 | |||||||
25 | Jerry Perez | 9957 | 59 | 66 | 67 | 59 | 251 | ||||||
26 | Dave Lebleu | 5445 | 67 | 69 | 68 | 61 | 265 | ||||||
27 | Mike Mitchell | 4750 | 64 | 63 | 999 | DNF |
Advanced Women (2)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shari Carle | 5801 | 65 | 60 | 67 | 71 | 24 | 287 | |||||
2 | Linda Chandler | 5822 | 59 | 64 | 67 | 80 | 24 | 294 |
Intermediate (43)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Finnegan | 9867 | 56 | 46 | 48 | 61 | 19 | 230 | |||||
2 | Jeff Johnson | 9951 | 49 | 53 | 56 | 60 | 23 | 241 | |||||
3 | Jock Tarrer | 5954 | 55 | 50 | 58 | 57 | 22 | 242 | |||||
3 | Matt Kinzer | 56 | 46 | 55 | 62 | 23 | 242 | ||||||
5 | Thomas Prusaitis | 5639 | 52 | 54 | 52 | 62 | 26 | 246 | |||||
6 | Marshal Beane | 6973 | 50 | 52 | 57 | 62 | 221 | ||||||
7 | J.J. Johnson | 7556 | 51 | 51 | 57 | 63 | 222 | ||||||
8 | Glenn Schleicher | 6289 | 48 | 57 | 57 | 61 | 223 | ||||||
8 | Tim Reim | 9817 | 52 | 52 | 54 | 65 | 223 | ||||||
10 | Andy Blanco | 6710 | 55 | 51 | 56 | 63 | 225 | ||||||
10 | Steve Johnson | 9843 | 52 | 54 | 58 | 61 | 225 | ||||||
12 | Ace Wall | 7497 | 53 | 59 | 53 | 62 | 227 | ||||||
12 | Russell d. Britt | 7683 | 53 | 50 | 55 | 69 | 227 | ||||||
14 | Steve Kovar | 9136 | 54 | 53 | 53 | 68 | 228 | ||||||
14 | Brett Holtry | 53 | 52 | 56 | 67 | 228 | |||||||
14 | Gene Nobriga | 9177 | 51 | 55 | 62 | 60 | 228 | ||||||
14 | Kyle Dubben | 10894 | 60 | 52 | 54 | 62 | 228 | ||||||
18 | Scott Petry | 7205 | 54 | 54 | 57 | 64 | 229 | ||||||
19 | Art Keenom | 10119 | 56 | 56 | 57 | 63 | 232 | ||||||
19 | Dane Rodgers | 7542 | 53 | 56 | 59 | 64 | 232 | ||||||
19 | Sean m. Montgomery | 7312 | 55 | 54 | 59 | 64 | 232 | ||||||
22 | Tim Jendel | 6970 | 52 | 52 | 59 | 70 | 233 | ||||||
23 | Steven l. Cook | 9830 | 54 | 54 | 59 | 67 | 234 | ||||||
23 | Ken Scott | 51 | 59 | 61 | 63 | 234 | |||||||
23 | Chris Jones | 60 | 51 | 56 | 67 | 234 | |||||||
23 | David Kelly | 54 | 53 | 61 | 66 | 234 | |||||||
27 | Bill Hefner | 7496 | 54 | 60 | 59 | 62 | 235 | ||||||
28 | Kris Gregerson | 56 | 57 | 58 | 68 | 239 | |||||||
29 | Jay Nowell | 57 | 48 | 62 | 73 | 240 | |||||||
30 | Geoff Grider | 7112 | 63 | 53 | 61 | 64 | 241 | ||||||
31 | Scott Vaughn | 7244 | 56 | 50 | 66 | 70 | 242 | ||||||
32 | Greg Donalin | 55 | 54 | 70 | 64 | 243 | |||||||
33 | Kevin Almaguer | 12097 | 58 | 57 | 58 | 71 | 244 | ||||||
33 | Peter Scott | 58 | 58 | 61 | 67 | 244 | |||||||
33 | Jerry Gotcher | 7956 | 57 | 54 | 70 | 63 | 244 | ||||||
36 | Bruce Tye | 56 | 54 | 68 | 67 | 245 | |||||||
37 | Paul Bandiera | 55 | 66 | 58 | 68 | 247 | |||||||
38 | Mike Hoff | 67 | 67 | 999 | DNF | ||||||||
38 | Mark Hill | 9844 | 54 | 58 | 999 | DNF | |||||||
38 | Craig Chilton | 57 | 54 | 999 | DNF | ||||||||
38 | Juan Lee | 54 | 58 | 64 | 999 | DNF | |||||||
38 | Tex Elliott | 9717 | 60 | 60 | 65 | 999 | DNF | ||||||
38 | Skip Maxwell | 6922 | 57 | 54 | 999 | DNF |
Recreational (32)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Miears | 6974 | 51 | 54 | 59 | 59 | 223 | ||||||
2 | David Shore | 52 | 52 | 57 | 69 | 230 | |||||||
3 | Tom Pepsis | 7693 | 50 | 54 | 63 | 64 | 231 | ||||||
4 | Junior Turner | 9954 | 52 | 59 | 57 | 65 | 233 | ||||||
5 | Tate Mays | 61 | 56 | 54 | 64 | 235 | |||||||
6 | David Eddleman | 57 | 60 | 58 | 64 | 239 | |||||||
7 | Gary Wolfe | 4000 | 61 | 52 | 63 | 67 | 243 | ||||||
8 | Andrew Smith | 6825 | 66 | 57 | 57 | 65 | 245 | ||||||
9 | Mike Glassner | 62 | 57 | 59 | 68 | 246 | |||||||
10 | Herb Bloomer | 53 | 65 | 62 | 67 | 247 | |||||||
10 | Kevin Agpalgo | 58 | 59 | 60 | 70 | 247 | |||||||
10 | Mike Finnegan | 60 | 54 | 63 | 70 | 247 | |||||||
13 | Randall Crockett | 7181 | 57 | 64 | 56 | 71 | 248 | ||||||
14 | Brett Coffee | 61 | 59 | 64 | 65 | 249 | |||||||
14 | Dewey Dalton | 60 | 61 | 61 | 67 | 249 | |||||||
16 | Richard Arndt | 62 | 58 | 64 | 67 | 251 | |||||||
17 | Robert Mcmahon | 5040 | 56 | 54 | 66 | 77 | 253 | ||||||
18 | Tracy Rowland | 62 | 58 | 67 | 69 | 256 | |||||||
18 | Marvin Fletcher | 59 | 54 | 70 | 73 | 256 | |||||||
20 | David Roberson | 61 | 58 | 67 | 71 | 257 | |||||||
20 | Chris Townsend | 62 | 58 | 63 | 74 | 257 | |||||||
20 | Kenny Lemke | 59 | 61 | 63 | 74 | 257 | |||||||
23 | Brett Wolfe | 65 | 66 | 62 | 71 | 264 | |||||||
23 | Rafe Taylor | 66 | 59 | 63 | 76 | 264 | |||||||
25 | Shinichi Ohtsu | 69 | 66 | 72 | 75 | 282 | |||||||
26 | Mike Dixon | 72 | 67 | 78 | 79 | 296 | |||||||
27 | Tomohisa Nakamura | 72 | 72 | 75 | 79 | 298 | |||||||
28 | Ken O'connor | 86 | 74 | 84 | 85 | 329 | |||||||
29 | Mark Shelby | 64 | 62 | 999 | DNF | ||||||||
29 | Ray Torrey | 61 | 59 | 999 | DNF | ||||||||
29 | Albert Conley | 65 | 64 | 999 | DNF | ||||||||
29 | David Hill | 65 | 67 | 999 | DNF |
Recreational Women (3)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tracy Nations | 7853 | 63 | 64 | 68 | 83 | 278 | ||||||
2 | Marie Duoto | 74 | 70 | 85 | 92 | 321 | |||||||
3 | Karin Bachman | 99 | 94 | 999 | DNF |
Junior II Boys (2)
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Glassner | 67 | 72 | 74 | 86 | 299 | ||||||
2 | Chris Eddleman | 77 | 72 | 75 | 86 | 310 |