Midland Open - Day 2 (MA2,MA4,MPO,MPG,MM1, ALL WOMEN)
Midland Open - Day 2 (MA2,MA4,MPO,MPG,MM1, ALL WOMEN)
Event Info
- Date: 13-Jul-2014
- Location: Midland, Michigan, United States
- Tournament Director: Keith Aten
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 72 | $1,590 |
Open (18)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Geoff Bennett | 24962 | 1005 | 47 | 1002 | 47 | 1002 | 94 | $505 |
1 | 135.00 | Tim Barham | 53332 | 1001 | 46 | 1013 | 48 | 990 | 94 | $295 |
3 | 120.00 | Mike Rohloff | 33195 | 969 | 49 | 978 | 46 | 1013 | 95 | $195 |
3 | 120.00 | Jakkob Lammi | 42376 | 960 | 49 | 978 | 46 | 1013 | 95 | $140 |
3 | 120.00 | Jim Fries | 43296 | 964 | 46 | 1013 | 49 | 978 | 95 | $110 |
6 | 97.50 | Matt Toy | 18265 | 994 | 46 | 1013 | 52 | 944 | 98 | $85 |
6 | 97.50 | Josh Taylor | 34256 | 985 | 51 | 955 | 47 | 1002 | 98 | $70 |
6 | 97.50 | Jacob Turner | 52450 | 953 | 50 | 967 | 48 | 990 | 98 | |
9 | 75.00 | Ryan Anderson | 47470 | 978 | 51 | 955 | 48 | 990 | 99 | |
9 | 75.00 | James Crawford | 35837 | 983 | 50 | 967 | 49 | 978 | 99 | |
11 | 60.00 | James Mosier | 17591 | 981 | 53 | 932 | 47 | 1002 | 100 | |
12 | 52.50 | D.J. Metzer | 56545 | 942 | 51 | 955 | 51 | 955 | 102 | |
13 | 45.00 | Mike Herbst | 53409 | 961 | 52 | 944 | 51 | 955 | 103 | |
14 | 37.50 | Damian Redman | 22647 | 969 | 54 | 920 | 52 | 944 | 106 | |
14 | 37.50 | Mitch Winters | 36898 | 973 | 56 | 897 | 50 | 967 | 106 | |
14 | 37.50 | Malcolm Kletke | 52989 | 955 | 52 | 944 | 54 | 920 | 106 | |
17 | 15.00 | Jeff Coates | 28360 | 950 | 59 | 862 | 55 | 909 | 114 | |
18 | 0.00 | Jared Frost | 32541 | 981 | 58 | 874 | 999 | DNF |
Open Women (1)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Sarah Demar | 25166 | 896 | 57 | 885 | 56 | 897 | 113 | $30 |
Grandmasters (4)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Scott Gross | 48956 | 943 | 50 | 967 | 50 | 967 | 100 | $105 |
2 | 13.50 | Keith Aten | 6147 | 912 | 56 | 897 | 55 | 909 | 111 | $55 |
3 | 9.00 | Craig Clingan | 27771 | 920 | 57 | 885 | 60 | 851 | 117 | |
4 | 4.50 | Curt Mcgill | 44386 | 918 | 59 | 862 | 59 | 862 | 118 |
Advanced Women (2)
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Beth Grost | 55680 | 682 | 72 | 711 | 77 | 653 | 149 |
2 | 4.50 | Abbie Stoecker | 52955 | 672 | 85 | 560 | 74 | 688 | 159 |
Advanced Masters (5)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Doug Prizer | 37580 | 914 | 56 | 897 | 54 | 920 | 110 |
2 | 24.00 | Jeff Demoville | 51231 | 893 | 57 | 885 | 55 | 909 | 112 |
3 | 18.00 | Tony Mapes | 65579 | 59 | 862 | 58 | 874 | 117 | |
4 | 12.00 | Terry Grost | 54062 | 847 | 64 | 804 | 65 | 793 | 129 |
5 | 6.00 | Jim Schmitt | 62881 | 814 | 66 | 781 | 67 | 769 | 133 |
Intermediate (33)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 198.00 | Ian Dougherty | 52995 | 884 | 51 | 955 | 53 | 932 | 104 |
2 | 192.00 | Brian Frodge | 60958 | 913 | 53 | 932 | 52 | 944 | 105 |
2 | 192.00 | Ethan Neuenfeldt | 65581 | 926 | 53 | 932 | 52 | 944 | 105 |
4 | 180.00 | Zac Cauchy | 33093 | 916 | 52 | 944 | 55 | 909 | 107 |
4 | 180.00 | Phil Common | 47444 | 915 | 53 | 932 | 54 | 920 | 107 |
4 | 180.00 | Ben Jackson | 52387 | 888 | 51 | 955 | 56 | 897 | 107 |
4 | 180.00 | Joshua Ballinger | 53873 | 908 | 50 | 967 | 57 | 885 | 107 |
4 | 180.00 | Kenny Mize | 58503 | 921 | 54 | 920 | 53 | 932 | 107 |
9 | 150.00 | Christopher Hedger | 66856 | 52 | 944 | 56 | 897 | 108 | |
9 | 150.00 | John Mcclenahan | 56633 | 917 | 55 | 909 | 53 | 932 | 108 |
11 | 138.00 | Joe Willyard | 47467 | 894 | 57 | 885 | 52 | 944 | 109 |
11 | 138.00 | Simon Porritt | 53768 | 917 | 55 | 909 | 54 | 920 | 109 |
13 | 126.00 | Alex Karr | 53590 | 930 | 57 | 885 | 54 | 920 | 111 |
14 | 120.00 | Jeff Mcintyre | 57190 | 915 | 59 | 862 | 53 | 932 | 112 |
15 | 114.00 | Miles Hansel | 33549 | 927 | 60 | 851 | 53 | 932 | 113 |
15 | 114.00 | Joseph Caldwell | 52656 | 907 | 55 | 909 | 58 | 874 | 113 |
17 | 102.00 | Brian Hoppe | 60915 | 876 | 54 | 920 | 60 | 851 | 114 |
17 | 102.00 | Caine Wiechmann | 52798 | 897 | 57 | 885 | 57 | 885 | 114 |
17 | 102.00 | Matthew Murdock | 52438 | 916 | 61 | 839 | 53 | 932 | 114 |
17 | 102.00 | Jeremy Horton | 35584 | 911 | 62 | 827 | 52 | 944 | 114 |
21 | 78.00 | Brandon Schafer | 53468 | 896 | 55 | 909 | 60 | 851 | 115 |
21 | 78.00 | Ian Davidson | 59753 | 885 | 59 | 862 | 56 | 897 | 115 |
21 | 78.00 | Joe Date | 59 | 56 | 115 | ||||
24 | 60.00 | John Norkowski | 36436 | 913 | 57 | 885 | 59 | 862 | 116 |
24 | 60.00 | Maurice Dixon | 54416 | 907 | 58 | 874 | 58 | 874 | 116 |
26 | 48.00 | Cameron Penix | 59621 | 842 | 60 | 851 | 57 | 885 | 117 |
26 | 48.00 | Tim Thomas | 46388 | 893 | 59 | 862 | 58 | 874 | 117 |
28 | 36.00 | Sean Anders | 45519 | 902 | 58 | 874 | 61 | 839 | 119 |
28 | 36.00 | Jeremy Ward | 61496 | 823 | 58 | 874 | 61 | 839 | 119 |
30 | 24.00 | Dave Connors | 49507 | 863 | 58 | 874 | 62 | 827 | 120 |
31 | 18.00 | Brett Grezeszak | 66313 | 64 | 804 | 58 | 874 | 122 | |
32 | 12.00 | Cody Duggins | 54635 | 876 | 62 | 827 | 66 | 781 | 128 |
33 | 6.00 | Eric Saya | 57402 | 877 | 61 | 839 | 68 | 758 | 129 |
Novice (9)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Austin Sabourin | 55 | 60 | 115 | ||||
2 | 24.00 | Brandon Blackburn | 59 | 57 | 116 | ||||
3 | 21.00 | Mckinley Woods | 58 | 61 | 119 | ||||
4 | 18.00 | Jacob Pardo | 61285 | 847 | 67 | 769 | 55 | 909 | 122 |
5 | 15.00 | Jason Cassidy | 48420 | 828 | 64 | 804 | 64 | 804 | 128 |
6 | 12.00 | William Gilbert | 27948 | 815 | 68 | 758 | 68 | 758 | 136 |
7 | 9.00 | Tim Horenziak | 65103 | 68 | 758 | 69 | 746 | 137 | |
8 | 6.00 | Tim Porritt | 70 | 72 | 142 | ||||
9 | 3.00 | Oscar Judd | 67568 | 69 | 746 | 76 | 665 | 145 |