Oskaloosa August Heat
Oskaloosa August Heat
Event Info
- Date: 01-Aug-1999
- Location: Oskaloosa, Iowa, United States
- Tournament Director: Chris Roorda
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 58 | $585 |
Open (15)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Fausch | 11160 | 915 | 45 | 48 | 93 | $205 | ||
2 | Mike Clay | 10313 | 900 | 49 | 45 | 94 | $125 | ||
3 | James Smith | 13553 | 955 | 50 | 45 | 95 | $75 | ||
4 | Chris Claring | 9931 | 963 | 51 | 47 | 98 | $50 | ||
5 | Scott Innis | 2635 | 961 | 49 | 50 | 99 | $40 | ||
6 | Tim Peyton | 10605 | 967 | 52 | 49 | 101 | $30 | ||
7 | Tim Schreder | 13036 | 979 | 50 | 52 | 102 | |||
8 | Mark Ramsey | 6209 | 955 | 49 | 54 | 103 | |||
8 | Doug Peyton | 10642 | 949 | 52 | 51 | 103 | |||
10 | Travis Mick | 13845 | 931 | 54 | 50 | 104 | |||
10 | Joe Kloster | 53 | 51 | 104 | |||||
10 | Justin Mcluen | 12468 | 49 | 55 | 104 | ||||
13 | Jack Smith | 13554 | 957 | 50 | 56 | 106 | |||
14 | Jason Steffen | 4113 | 956 | 53 | 56 | 109 | |||
15 | Tim Ahmad | 7912 | 932 | 58 | 53 | 111 |
Open Women (2)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cheryl Buck | 11949 | 843 | 59 | 58 | 117 | $40 | ||
2 | Sandra Clark | 9214 | 854 | 59 | 60 | 119 | $20 |
Advanced (12)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Jared Pittman | 14976 | 51 | 51 | 102 | |||
2 | Steve Quittem | 13736 | 950 | 50 | 54 | 104 | ||
3 | Justin Deronde | 10923 | 928 | 53 | 52 | 105 | ||
3 | Ryan Hesseltine | 14590 | 905 | 53 | 52 | 105 | ||
3 | Mike Chatelle | 14004 | 52 | 53 | 105 | |||
6 | Bob Foss | 15095 | 50 | 56 | 106 | |||
6 | David Peyton | 10882 | 881 | 53 | 53 | 106 | ||
6 | Justin Bunnell | 20827 | 57 | 49 | 106 | |||
9 | Mike Layne | 15236 | 49 | 58 | 107 | |||
10 | Rod Welsher | 14640 | 880 | 54 | 54 | 108 | ||
11 | Mark Boals | 55 | 55 | 110 | ||||
12 | Jeremiah Hamilton | 15472 | 54 | 58 | 112 |
Advanced Women (4)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Barb Paske | 11970 | 839 | 63 | 57 | 120 | ||
2 | Tara Clay | 10312 | 64 | 59 | 123 | |||
3 | Kristi Quittem-Roach | 14704 | 806 | 64 | 64 | 128 | ||
3 | Heather Mcluen | 16755 | 63 | 65 | 128 |
Advanced Masters (4)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Jim Brennon | 4194 | 861 | 55 | 54 | 109 | ||
2 | Jeff Richards | 12032 | 54 | 56 | 110 | |||
2 | Jay Larsen | 12043 | 902 | 55 | 55 | 110 | ||
4 | Jim Smith | 15646 | 58 | 57 | 115 |
Intermediate (18)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Doug Klosterman | 57 | 52 | 109 | |||
2 | Pete Henderson | 16103 | 56 | 54 | 110 | ||
2 | Travis Brown | 16551 | 52 | 58 | 110 | ||
4 | T.j. Latcham | 13410 | 56 | 56 | 112 | ||
4 | Shawn Kain | 13134 | 59 | 53 | 112 | ||
6 | Eric Lovenz | 58 | 56 | 114 | |||
7 | Matthew Herrin | 14455 | 58 | 58 | 116 | ||
7 | Ace Dogger | 16408 | 59 | 57 | 116 | ||
9 | Devin Grosney | 61 | 57 | 118 | |||
10 | Brian Livermore | 13310 | 62 | 57 | 119 | ||
11 | Mike Deck | 60 | 61 | 121 | |||
12 | Dan Roach | 60 | 62 | 122 | |||
12 | T.j. Brom | 16726 | 60 | 62 | 122 | ||
12 | Mark Goodrich | 63 | 59 | 122 | |||
15 | Chris Tietgen | 60 | 63 | 123 | |||
16 | Chris Jones | 62 | 63 | 125 | |||
17 | Robin Earley | 27471 | 63 | 65 | 128 | ||
18 | Ernest Foss jr | 16349 | 67 | 66 | 133 |
Intermediate Women (2)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Belinda Buck | 12039 | 66 | 69 | 135 | ||
2 | Dee Deronde | 76 | 75 | 151 |
Junior II Boys (1)
Place | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|
1 | Joe Smith | 60 | 63 | 123 |