37th Annual Waterloo Disc Golf Classic
37th Annual Waterloo Disc Golf Classic
Event Info
- Date: 17-Oct to 19-Oct-2014
- Location: Austin, Texas, United States
- Tournament Director: Gordon Maxim-Kelley
- Asst. Tournament Director: Glenn Schleicher
- Website: www.austindiscgolf.org
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 180 | $2,319 |
Open (18)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Jay Reading | 15864 | 1006 | 41 | 1034 | 43 | 1017 | 45 | 990 | 45 | 997 | 174 | $211 |
2 | 85.00 | Bradley Williams | 31644 | 1025 | 41 | 1034 | 42 | 1030 | 46 | 977 | 46 | 984 | 175 | $147 |
3 | 80.00 | Epi Ramirez | 17912 | 993 | 44 | 993 | 42 | 1030 | 46 | 977 | 45 | 997 | 177 | $105 |
4 | 75.00 | Mike Laitala | 43081 | 994 | 42 | 1020 | 50 | 925 | 44 | 1004 | 46 | 984 | 182 | $77 |
5 | 70.00 | Nate Corder | 44800 | 980 | 44 | 993 | 44 | 1004 | 46 | 977 | 49 | 946 | 183 | |
6 | 65.00 | Guy Boyan | 27442 | 951 | 44 | 993 | 47 | 964 | 48 | 951 | 46 | 984 | 185 | $53 |
7 | 60.00 | John Ledesma | 32743 | 943 | 45 | 980 | 48 | 951 | 47 | 964 | 51 | 920 | 191 | $42 |
8 | 55.00 | Jess Palmer | 14909 | 974 | 49 | 926 | 48 | 951 | 50 | 925 | 48 | 959 | 195 | |
8 | 55.00 | Adam Hernandez | 39093 | 963 | 50 | 913 | 47 | 964 | 45 | 990 | 53 | 895 | 195 | |
10 | 45.00 | Brandon Elder | 18667 | 977 | 47 | 953 | 51 | 912 | 51 | 912 | 49 | 946 | 198 | |
11 | 40.00 | Jeff Barron | 43372 | 954 | 53 | 873 | 49 | 938 | 51 | 912 | 48 | 959 | 201 | |
12 | 35.00 | Jeffrey "jc" Carbary | 48640 | 916 | 49 | 926 | 52 | 899 | 52 | 899 | 50 | 933 | 203 | |
13 | 30.00 | Andre Pesez | 56867 | 920 | 50 | 913 | 48 | 951 | 55 | 860 | 51 | 920 | 204 | |
13 | 30.00 | Marshall Blanks | 56886 | 972 | 48 | 940 | 46 | 977 | 58 | 821 | 52 | 907 | 204 | |
15 | 20.00 | Blake Nicholson | 19224 | 946 | 51 | 899 | 49 | 938 | 53 | 886 | 53 | 895 | 206 | |
16 | 15.00 | Jeremiah Duke | 48830 | 869 | 50 | 913 | 58 | 821 | 56 | 847 | 53 | 895 | 217 | |
16 | 15.00 | Hao Truong | 59205 | 849 | 56 | 832 | 52 | 899 | 51 | 912 | 58 | 831 | 217 | |
18 | 5.00 | Aaron Stair | 29862 | 877 | 54 | 859 | 62 | 769 | 53 | 886 | 62 | 779 | 231 |
Open Women (5)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Desiree Reading | 15863 | 943 | 47 | 953 | 48 | 951 | 49 | 938 | 49 | 946 | 193 | $100 |
2 | 12.00 | Lisa Fajkus | 32654 | 923 | 51 | 899 | 49 | 938 | 52 | 899 | 50 | 933 | 202 | $60 |
3 | 9.00 | Shannon Nintzel | 17406 | 866 | 50 | 913 | 55 | 860 | 59 | 808 | 59 | 818 | 223 | |
4 | 6.00 | Andi Young | 2094 | 833 | 58 | 805 | 58 | 821 | 57 | 834 | 61 | 792 | 234 | |
5 | 3.00 | Shannon Prendergast | 65961 | 787 | 58 | 805 | 56 | 847 | 57 | 834 | 65 | 741 | 236 |
Masters (13)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | J. Shannon Fosdick | 6110 | 981 | 46 | 967 | 48 | 951 | 44 | 1004 | 46 | 984 | 184 | $183 |
2 | 48.00 | Judah Moser | 5531 | 963 | 46 | 967 | 49 | 938 | 43 | 1017 | 48 | 959 | 186 | $124 |
3 | 44.00 | Justin Landers | 11073 | 973 | 44 | 993 | 48 | 951 | 45 | 990 | 50 | 933 | 187 | $86 |
4 | 40.00 | Anthony Pugh | 28058 | 962 | 44 | 993 | 53 | 886 | 51 | 912 | 40 | 1061 | 188 | $63 |
5 | 36.00 | Martin Rendon | 20181 | 951 | 46 | 967 | 45 | 990 | 47 | 964 | 51 | 920 | 189 | $51 |
6 | 32.00 | Charles Chapman | 22553 | 952 | 48 | 940 | 46 | 977 | 46 | 977 | 50 | 933 | 190 | |
7 | 28.00 | Edman Coffey | 12602 | 935 | 51 | 899 | 46 | 977 | 46 | 977 | 49 | 946 | 192 | |
8 | 24.00 | Sol Mercado | 49876 | 961 | 46 | 967 | 51 | 912 | 47 | 964 | 53 | 895 | 197 | |
9 | 20.00 | Mark Dwyer | 54 | 45 | 50 | 50 | 199 | |||||||
10 | 16.00 | Tracy Olson | 16203 | 963 | 54 | 859 | 60 | 795 | 47 | 964 | 48 | 959 | 209 | |
11 | 12.00 | Chris Ware | 12970 | 921 | 54 | 859 | 47 | 964 | 54 | 873 | 55 | 869 | 210 | |
12 | 8.00 | Doug Brashear | 5753 | 880 | 50 | 913 | 50 | 925 | 57 | 834 | 55 | 869 | 212 | |
13 | 4.00 | Mike Ware | 21211 | 923 | 57 | 819 | 52 | 899 | 56 | 847 | 53 | 895 | 218 |
Grandmasters (26)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Joel Kelly | 9152 | 992 | 45 | 980 | 45 | 990 | 42 | 1030 | 47 | 971 | 179 | $264 |
2 | 75.00 | Ken Shepperd | 4980 | 986 | 45 | 980 | 46 | 977 | 42 | 1030 | 48 | 959 | 181 | $183 |
3 | 72.00 | Randy Greywoolf | 9945 | 970 | 44 | 993 | 48 | 951 | 47 | 964 | 45 | 997 | 184 | $117 |
3 | 72.00 | Jerry Perez | 9957 | 954 | 48 | 940 | 45 | 990 | 43 | 1017 | 48 | 959 | 184 | $117 |
5 | 66.00 | Glenn Hale | 2461 | 965 | 50 | 913 | 44 | 1004 | 45 | 990 | 47 | 971 | 186 | $82 |
6 | 63.00 | Skeeter Harrison | 15970 | 955 | 45 | 980 | 46 | 977 | 45 | 990 | 51 | 920 | 187 | $68 |
7 | 60.00 | Vinnie Miller | 5521 | 983 | 46 | 967 | 48 | 951 | 44 | 1004 | 50 | 933 | 188 | $52 |
7 | 60.00 | Hugh Pickett | 37474 | 955 | 45 | 980 | 46 | 977 | 49 | 938 | 48 | 959 | 188 | $52 |
9 | 54.00 | Neal Dambra | 200 | 941 | 49 | 926 | 47 | 964 | 49 | 938 | 49 | 946 | 194 | $43 |
10 | 51.00 | Nick Osborne | 20084 | 957 | 47 | 953 | 49 | 938 | 54 | 873 | 45 | 997 | 195 | $39 |
11 | 48.00 | Chip Groat | 6588 | 901 | 50 | 913 | 50 | 925 | 46 | 977 | 55 | 869 | 201 | |
12 | 45.00 | James Mccaine | 4206 | 943 | 54 | 859 | 49 | 938 | 49 | 938 | 51 | 920 | 203 | |
13 | 42.00 | Thomas Peirce | 16114 | 909 | 53 | 873 | 46 | 977 | 56 | 847 | 49 | 946 | 204 | |
14 | 39.00 | Mike Harrell | 19784 | 924 | 47 | 953 | 49 | 938 | 56 | 847 | 53 | 895 | 205 | |
14 | 39.00 | Graham Moore | 9711 | 955 | 51 | 899 | 50 | 925 | 52 | 899 | 52 | 907 | 205 | |
16 | 33.00 | John Hovey | 24944 | 914 | 49 | 926 | 53 | 886 | 52 | 899 | 52 | 907 | 206 | |
17 | 30.00 | Jim Hudson | 10538 | 915 | 52 | 886 | 48 | 951 | 55 | 860 | 53 | 895 | 208 | |
18 | 27.00 | Bill Engle | 42895 | 881 | 49 | 926 | 52 | 899 | 53 | 886 | 56 | 856 | 210 | |
19 | 24.00 | Kent Bray | 10191 | 894 | 55 | 846 | 52 | 899 | 53 | 886 | 52 | 907 | 212 | |
20 | 21.00 | Richard Ahlgrim | 2410 | 899 | 50 | 913 | 55 | 860 | 50 | 925 | 58 | 831 | 213 | |
21 | 18.00 | Mike Newsom | 49932 | 860 | 52 | 886 | 57 | 834 | 57 | 834 | 54 | 882 | 220 | |
22 | 15.00 | Larry Kruse | 17545 | 851 | 55 | 846 | 59 | 808 | 59 | 808 | 55 | 869 | 228 | |
23 | 0.00 | Mark Stevens | 18342 | 953 | 53 | 873 | 52 | 899 | 888 | DNF | ||||
24 | 0.00 | Jeff Cooper | 4273 | 954 | 48 | 940 | 48 | 951 | 50 | 925 | 999 | DNF | ||
24 | 0.00 | Mark Contreras | 4407 | 889 | 52 | 886 | 54 | 873 | 53 | 886 | 999 | DNF | ||
24 | 0.00 | Steve Dufrane | 13317 | 875 | 55 | 846 | 49 | 938 | 58 | 821 | 999 | DNF |
Advanced (24)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Patrick Plaze | 27046 | 954 | 48 | 951 | 43 | 1007 | 46 | 984 | 43 | 1017 | 180 |
2 | 115.00 | Adrian Zapata | 64554 | 48 | 951 | 43 | 1007 | 47 | 971 | 46 | 977 | 184 | |
3 | 110.00 | Josh Benson | 48 | 43 | 48 | 48 | 187 | ||||||
4 | 105.00 | Jeremy "bird" Grange | 28180 | 958 | 48 | 951 | 42 | 1020 | 45 | 997 | 53 | 886 | 188 |
5 | 100.00 | Kyle Goens | 72343 | 45 | 990 | 52 | 886 | 47 | 971 | 47 | 964 | 191 | |
6 | 95.00 | Eric Arntson | 45897 | 932 | 46 | 977 | 49 | 926 | 50 | 933 | 48 | 951 | 193 |
7 | 90.00 | Chris Bullion | 44248 | 938 | 51 | 912 | 48 | 940 | 47 | 971 | 48 | 951 | 194 |
7 | 90.00 | David Smith | 64541 | 930 | 52 | 899 | 50 | 913 | 45 | 997 | 47 | 964 | 194 |
9 | 80.00 | Christopher Riojas | 62790 | 960 | 52 | 899 | 49 | 926 | 47 | 971 | 47 | 964 | 195 |
9 | 80.00 | Caleb Wilkins | 47 | 51 | 48 | 49 | 195 | ||||||
11 | 70.00 | Bonner Butler | 61104 | 918 | 49 | 938 | 49 | 926 | 50 | 933 | 48 | 951 | 196 |
12 | 65.00 | Randall Karshis | 23943 | 963 | 48 | 951 | 49 | 926 | 48 | 959 | 53 | 886 | 198 |
12 | 65.00 | Matt Papa | 52 | 48 | 47 | 51 | 198 | ||||||
12 | 65.00 | Michael Doyle | 61553 | 905 | 51 | 912 | 53 | 873 | 49 | 946 | 45 | 990 | 198 |
15 | 50.00 | Michael Dudgeon | 52620 | 929 | 48 | 951 | 45 | 980 | 55 | 869 | 54 | 873 | 202 |
16 | 45.00 | Walker Hendry | 63802 | 49 | 938 | 47 | 953 | 51 | 920 | 56 | 847 | 203 | |
17 | 40.00 | Jason Michalenko | 64358 | 889 | 54 | 873 | 49 | 926 | 53 | 895 | 50 | 925 | 206 |
17 | 40.00 | Jimmy Martinez | 48 | 48 | 52 | 58 | 206 | ||||||
19 | 30.00 | Mike Snider | 53 | 54 | 52 | 50 | 209 | ||||||
20 | 25.00 | John Carson | 24448 | 938 | 53 | 886 | 53 | 873 | 49 | 946 | 56 | 847 | 211 |
21 | 20.00 | Jeremy Croke | 44453 | 927 | 54 | 873 | 56 | 832 | 52 | 907 | 50 | 925 | 212 |
22 | 15.00 | Chris Bogart | 52 | 55 | 62 | 50 | 219 | ||||||
23 | 10.00 | Richard Derrick | 57051 | 61 | 782 | 63 | 738 | 58 | 831 | 61 | 782 | 243 | |
24 | 0.00 | Matt Maclane | 25782 | 910 | 56 | 847 | 51 | 899 | 60 | 805 | 888 | DNF |
Advanced Masters (20)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Rich Harpel | 50142 | 908 | 45 | 990 | 49 | 926 | 49 | 946 | 50 | 925 | 193 |
2 | 76.00 | John Browder | 7121 | 897 | 50 | 925 | 47 | 953 | 50 | 933 | 50 | 925 | 197 |
3 | 72.00 | Gus Calvo iii | 26463 | 930 | 50 | 925 | 49 | 926 | 52 | 907 | 48 | 951 | 199 |
4 | 68.00 | Andrew "blu" Romero | 29488 | 908 | 51 | 912 | 49 | 926 | 51 | 920 | 49 | 938 | 200 |
5 | 64.00 | Don "fish" Vansandt | 20764 | 897 | 48 | 951 | 53 | 873 | 50 | 933 | 51 | 912 | 202 |
6 | 60.00 | Don Young | 25749 | 915 | 49 | 938 | 49 | 926 | 51 | 920 | 55 | 860 | 204 |
6 | 60.00 | Gary Marotz | 43177 | 918 | 54 | 873 | 50 | 913 | 50 | 933 | 50 | 925 | 204 |
8 | 52.00 | Matt Burton | 21576 | 941 | 50 | 925 | 55 | 846 | 50 | 933 | 54 | 873 | 209 |
8 | 52.00 | Hadley Stuart | 48000 | 911 | 48 | 951 | 52 | 886 | 54 | 882 | 55 | 860 | 209 |
10 | 44.00 | Daniel Wilson | 17258 | 868 | 55 | 860 | 52 | 886 | 49 | 946 | 54 | 873 | 210 |
11 | 40.00 | Jimbob Karshis | 23819 | 888 | 52 | 899 | 52 | 886 | 53 | 895 | 54 | 873 | 211 |
12 | 36.00 | Robbie Schroeder | 16164 | 850 | 53 | 886 | 48 | 940 | 56 | 856 | 55 | 860 | 212 |
13 | 32.00 | Dave Corder | 44801 | 899 | 53 | 886 | 58 | 805 | 52 | 907 | 52 | 899 | 215 |
13 | 32.00 | Lynn Wright | 29955 | 865 | 52 | 899 | 52 | 886 | 54 | 882 | 57 | 834 | 215 |
15 | 24.00 | Marco Lopez | 6144 | 904 | 57 | 834 | 63 | 738 | 52 | 907 | 45 | 990 | 217 |
16 | 20.00 | Ken Roycroft iii | 19982 | 861 | 57 | 834 | 54 | 859 | 56 | 856 | 51 | 912 | 218 |
17 | 16.00 | Danny Deanda | 46152 | 858 | 59 | 808 | 56 | 832 | 57 | 843 | 55 | 860 | 227 |
18 | 12.00 | Chad Reid | 60407 | 819 | 54 | 873 | 55 | 846 | 59 | 818 | 66 | 717 | 234 |
19 | 8.00 | Joe Falcon | 38643 | 855 | 55 | 860 | 58 | 805 | 61 | 792 | 62 | 769 | 236 |
20 | 0.00 | Brian Litke | 46681 | 911 | 50 | 925 | 50 | 913 | 999 | DNF |
Advanced Masters Women (2)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Cathy Yerby | 48226 | 790 | 58 | 805 | 60 | 795 | 72 | 638 | 59 | 818 | 249 |
2 | 2.00 | Wendy Shepperd | 5502 | 780 | 60 | 779 | 61 | 782 | 64 | 743 | 64 | 754 | 249 |
Advanced Grandmasters (28)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Steve Loeschen | 48 | 48 | 52 | 51 | 199 | ||||||
2 | 81.00 | Fred Needham | 46326 | 925 | 49 | 938 | 49 | 926 | 51 | 920 | 51 | 912 | 200 |
2 | 81.00 | John "solo vato" Castruita | 42756 | 913 | 48 | 951 | 49 | 926 | 52 | 907 | 51 | 912 | 200 |
4 | 75.00 | Mark Mccrimmon | 9467 | 932 | 52 | 899 | 54 | 859 | 46 | 984 | 49 | 938 | 201 |
5 | 72.00 | Dale Crain | 13045 | 893 | 54 | 873 | 52 | 886 | 48 | 959 | 50 | 925 | 204 |
6 | 69.00 | Bill Collins | 16499 | 902 | 55 | 860 | 51 | 899 | 52 | 907 | 48 | 951 | 206 |
7 | 66.00 | Mike Dray | 53 | 52 | 50 | 53 | 208 | ||||||
8 | 63.00 | Sam Revak | 65314 | 879 | 57 | 834 | 50 | 913 | 50 | 933 | 52 | 899 | 209 |
9 | 60.00 | Jeff Pitt | 16501 | 901 | 56 | 847 | 48 | 940 | 52 | 907 | 55 | 860 | 211 |
9 | 60.00 | Clyde Smith | 50 | 50 | 55 | 56 | 211 | ||||||
11 | 54.00 | Rodney Millen | 28819 | 910 | 52 | 899 | 52 | 886 | 51 | 920 | 57 | 834 | 212 |
12 | 51.00 | Frank Cheff | 54 | 52 | 57 | 53 | 216 | ||||||
12 | 51.00 | James Mcnair | 51 | 55 | 55 | 55 | 216 | ||||||
12 | 51.00 | Glenn Hardesty | 5507 | 920 | 58 | 821 | 50 | 913 | 52 | 907 | 56 | 847 | 216 |
15 | 42.00 | Ron Sharpe | 11214 | 888 | 52 | 899 | 55 | 846 | 54 | 882 | 56 | 847 | 217 |
16 | 39.00 | Jeff Nintzel | 9814 | 836 | 57 | 834 | 55 | 846 | 54 | 882 | 52 | 899 | 218 |
16 | 39.00 | Kirk Lavallee | 9911 | 926 | 54 | 873 | 52 | 886 | 59 | 818 | 53 | 886 | 218 |
16 | 39.00 | Chuck Mcferrin | 10661 | 859 | 52 | 899 | 54 | 859 | 52 | 907 | 60 | 795 | 218 |
19 | 30.00 | Mark Baker | 1852 | 817 | 57 | 834 | 54 | 859 | 56 | 856 | 60 | 795 | 227 |
20 | 27.00 | Chris Young | 5446 | 858 | 54 | 873 | 65 | 711 | 56 | 856 | 53 | 886 | 228 |
21 | 24.00 | Mark Penniman | 56 | 54 | 60 | 59 | 229 | ||||||
21 | 24.00 | John "smiley" Pustejovsky | 46803 | 823 | 56 | 847 | 60 | 779 | 57 | 843 | 56 | 847 | 229 |
23 | 18.00 | Dan Mueller | 14270 | 924 | 55 | 860 | 59 | 792 | 60 | 805 | 56 | 847 | 230 |
24 | 15.00 | Stanton Heihn | 60 | 56 | 58 | 59 | 233 | ||||||
25 | 12.00 | Jerry Davis | 55 | 58 | 62 | 59 | 234 | ||||||
26 | 0.00 | John Falcon | 19829 | 839 | 57 | 834 | 60 | 779 | 59 | 818 | 888 | DNF | |
26 | 0.00 | Damon Cotter | 31684 | 869 | 58 | 821 | 56 | 832 | 888 | DNF | |||
28 | 0.00 | John Brady | 5899 | 802 | 56 | 847 | 58 | 805 | 999 | DNF |
Advanced Grandmasters Women (4)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Denise Gentry | 54867 | 783 | 62 | 752 | 60 | 795 | 64 | 743 | 66 | 728 | 252 |
2 | 4.50 | Kyle Snyder | 34487 | 753 | 70 | 644 | 64 | 743 | 67 | 703 | 66 | 728 | 267 |
3 | 3.00 | Karen Dorrier | 43975 | 720 | 73 | 604 | 66 | 717 | 62 | 769 | 67 | 715 | 268 |
3 | 3.00 | Debbie Stewart | 31750 | 719 | 61 | 765 | 67 | 703 | 69 | 677 | 71 | 664 | 268 |
Advanced Senior Grandmasters (8)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Jake Thorp | 53336 | 895 | 54 | 873 | 54 | 859 | 53 | 895 | 49 | 938 | 210 |
2 | 14.00 | Glenn Whitehead | 53 | 53 | 52 | 53 | 211 | ||||||
3 | 12.00 | Jan Baumgardner | 22361 | 862 | 56 | 847 | 56 | 832 | 53 | 895 | 54 | 873 | 219 |
4 | 10.00 | Ed Morgan | 7359 | 847 | 54 | 873 | 55 | 846 | 58 | 831 | 55 | 860 | 222 |
5 | 8.00 | Jimbo | 59 | 57 | 57 | 58 | 231 | ||||||
6 | 6.00 | John Godfrey | 23447 | 746 | 58 | 821 | 63 | 738 | 62 | 779 | 57 | 834 | 240 |
7 | 4.00 | Del Stair | 29861 | 830 | 67 | 703 | 62 | 752 | 67 | 715 | 64 | 743 | 260 |
8 | 2.00 | Harry Kalthoff | 12183 | 804 | 71 | 651 | 68 | 671 | 74 | 626 | 71 | 651 | 284 |
Intermediate (17)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Bevan Benn | 67963 | 922 | 48 | 940 | 48 | 951 | 48 | 951 | 57 | 843 | 201 |
2 | 64.00 | Dylan Frye | 67201 | 913 | 47 | 953 | 52 | 899 | 53 | 886 | 55 | 869 | 207 |
3 | 60.00 | Marcus Gallardo | 71885 | 55 | 846 | 50 | 925 | 54 | 873 | 52 | 907 | 211 | |
4 | 56.00 | Jay Malkemus | 78279 | 47 | 953 | 57 | 834 | 55 | 860 | 53 | 895 | 212 | |
5 | 52.00 | Matthew "snags" Jakobeit | 44890 | 895 | 50 | 913 | 62 | 769 | 52 | 899 | 52 | 907 | 216 |
6 | 48.00 | Gabriel Aranda | 56 | 55 | 55 | 52 | 218 | ||||||
6 | 48.00 | Rob Hurley | 33472 | 819 | 56 | 832 | 52 | 899 | 55 | 860 | 55 | 869 | 218 |
8 | 40.00 | Isaac Brister | 44565 | 48 | 940 | 61 | 782 | 56 | 847 | 54 | 882 | 219 | |
9 | 36.00 | Richard Lee | 67120 | 921 | 50 | 913 | 59 | 808 | 54 | 873 | 57 | 843 | 220 |
9 | 36.00 | Damon Cheswick | 65377 | 57 | 819 | 58 | 821 | 53 | 886 | 52 | 907 | 220 | |
11 | 28.00 | Gabriel Downs | 64673 | 877 | 54 | 859 | 57 | 834 | 58 | 821 | 53 | 895 | 222 |
12 | 24.00 | Shaun Casso | 54 | 56 | 52 | 61 | 223 | ||||||
13 | 20.00 | Austin Mcnair | 53 | 55 | 56 | 60 | 224 | ||||||
14 | 16.00 | Bryan Dunbar | 58 | 55 | 58 | 58 | 229 | ||||||
15 | 12.00 | David Snyder | 32765 | 874 | 60 | 779 | 58 | 821 | 54 | 873 | 58 | 831 | 230 |
16 | 8.00 | Travis Mcnair | 54 | 52 | 63 | 63 | 232 | ||||||
17 | 0.00 | Loren Pocock | 68873 | 54 | 859 | 54 | 873 | 999 | DNF |
Recreational (10)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Mike Chesnut | 60391 | 834 | 57 | 834 | 54 | 859 | 56 | 856 | 56 | 847 | 223 |
2 | 27.00 | Jesse Nunez | 56 | 55 | 53 | 60 | 224 | ||||||
3 | 24.00 | Chris Tanner | 68104 | 56 | 847 | 59 | 792 | 54 | 882 | 56 | 847 | 225 | |
4 | 21.00 | Ben Seger | 67082 | 53 | 886 | 63 | 738 | 54 | 882 | 56 | 847 | 226 | |
5 | 18.00 | Jorge Nunez | 57 | 60 | 57 | 57 | 231 | ||||||
6 | 15.00 | Michael Cousins | 68173 | 60 | 795 | 62 | 752 | 57 | 843 | 54 | 873 | 233 | |
7 | 12.00 | Ty Chesnut | 60392 | 793 | 71 | 651 | 56 | 832 | 56 | 856 | 59 | 808 | 242 |
8 | 9.00 | Chris Coleman | 62 | 66 | 66 | 59 | 253 | ||||||
9 | 6.00 | Carl Bateman | 61 | 61 | 69 | 67 | 258 | ||||||
10 | 0.00 | Randon Dillingham | 7501 | 697 | 66 | 717 | 74 | 591 | 70 | 677 | 999 | DNF |
Recreational Women (5)
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Olse; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.50 | Shawn Frye | 69773 | 61 | 765 | 63 | 756 | 63 | 756 | 67 | 715 | 254 | |
2 | 6.00 | Aissa Cantu Gines | 46952 | 717 | 71 | 631 | 69 | 677 | 68 | 690 | 79 | 562 | 287 |
3 | 4.50 | Ashleigh Watson | 72 | 76 | 72 | 74 | 294 | ||||||
4 | 3.00 | Margaret Candler | 67147 | 72 | 617 | 72 | 638 | 80 | 534 | 83 | 511 | 307 | |
5 | 1.50 | Jodi Nintzel | 27479 | 363 | 74 | 591 | 77 | 573 | 76 | 586 | 81 | 536 | 308 |