Max Out Mondays
Max Out Mondays
Event Info
- Date: 08-Sep to 10-Nov-2014
- Location: Iowa City, Iowa, United States
- League Director: Brady Hanna
- Website: www.facebook.com/groups/704750652938966/
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Pro/Am | 36 |
Open (22)
Jones ; 18 holes; Par 55
Turkey Creek ; 18 holes; Par 56
Shaver; 18 holes; Par 58
Sugar Bottom; 18 holes; Par 55
Default Layout; 18 holes; Par 54
wetherby park; 18 holes; Par 54
Jones ; 18 holes; Par 55
wetherby park; 18 holes; Par 54
Legion; 19 holes; Par 59
jones; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130.00 | Brady Hanna | 54229 | 950 | 60 | 802 | 48 | 972 | 56 | 944 | 48 | 939 | 49 | 966 | 46 | 930 | 47 | 969 | 41 | 1003 | 52 | 988 | 59 | 972 |
2 | 97.50 | Blake Baumbach | 37566 | 941 | 49 | 943 | 47 | 985 | 52 | 984 | 50 | 954 | 42 | 988 | 45 | 995 | ||||||||
3 | 80.00 | Kurt Conrad | 37988 | 957 | 53 | 911 | 54 | 964 | 48 | 939 | 50 | 954 | 51 | 918 | 41 | 1003 | ||||||||
4 | 65.00 | Aaron Scott | 28438 | 915 | 49 | 943 | 47 | 985 | 47 | 952 | 54 | 879 | 46 | 930 | ||||||||||
5 | 57.50 | Chuck Yanda | 53 | 55 | 51 | 54 | 59 | |||||||||||||||||
6 | 52.50 | Martin Murray | 56471 | 913 | 55 | 886 | 48 | 939 | 46 | 930 | 45 | 945 | ||||||||||||
7 | 40.00 | Ted Taylor | 64741 | 937 | 54 | 898 | 49 | 926 | 45 | 945 | 61 | 899 | ||||||||||||
8 | 25.00 | Jesse Kirk | 51235 | 948 | 49 | 926 | 59 | 919 | 64 | 928 | ||||||||||||||
9 | 20.00 | Greg Friestad | 41232 | 933 | 49 | 886 | 45 | 945 | ||||||||||||||||
9 | 20.00 | Joe French | 45287 | 931 | 46 | 930 | 50 | 872 | ||||||||||||||||
9 | 20.00 | Nicklaus Snelling | 45724 | 965 | 43 | 973 | ||||||||||||||||||
12 | 12.50 | Michael Anthony | 65019 | 910 | 60 | 909 | ||||||||||||||||||
12 | 12.50 | Brandon Keppler | 56653 | 889 | 56 | 881 | 54 | 879 | ||||||||||||||||
14 | 10.00 | Joe Martin | 62192 | 909 | 61 | 899 | ||||||||||||||||||
14 | 10.00 | Cameron Lovich | 64524 | 888 | 60 | 802 | 60 | 825 | 61 | 789 | ||||||||||||||
14 | 10.00 | Josh Mcfarland | 47456 | 904 | 47 | 915 | ||||||||||||||||||
14 | 10.00 | Jon Dekock | 60549 | 923 | 55 | 886 | ||||||||||||||||||
18 | 5.00 | Andrew Brown | 69 | |||||||||||||||||||||
18 | 5.00 | Ian Carnithian | 54 | 70 | ||||||||||||||||||||
18 | 5.00 | Tone Williams | 58024 | 901 | 52 | 842 | ||||||||||||||||||
18 | 5.00 | Dan Kent | 48262 | 947 | 52 | 930 | ||||||||||||||||||
18 | 5.00 | Phillip Arnold | 60981 | 865 | 56 | 874 |
Advanced (7)
Jones ; 18 holes; Par 55
Turkey Creek ; 18 holes; Par 56
Shaver; 18 holes; Par 58
Sugar Bottom; 18 holes; Par 55
Default Layout; 18 holes; Par 54
wetherby park; 18 holes; Par 54
Jones ; 18 holes; Par 55
wetherby park; 18 holes; Par 54
Legion; 19 holes; Par 59
jones; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Brandon Farrington | 65236 | 923 | 52 | 905 | 66 | 844 | 54 | 879 | 49 | 886 | ||||||||||||
2 | 15.00 | Corey Ahlers-brown | 64711 | 876 | 61 | 789 | 67 | 834 | 53 | 872 | 51 | 918 | ||||||||||||
2 | 15.00 | Adam Karstens | 40241 | 929 | 50 | 930 | 51 | 942 | ||||||||||||||||
2 | 15.00 | Matthew Geers | 31158 | 918 | 55 | 886 | 53 | 974 | 58 | 804 | ||||||||||||||
5 | 12.50 | Galen Read-hess | 62362 | 918 | 50 | 912 | 47 | 915 | ||||||||||||||||
5 | 12.50 | Greg Wilson | 55380 | 884 | 54 | 879 | 54 | 898 | ||||||||||||||||
7 | 10.00 | Anthony Moody | 53471 | 897 | 53 | 892 | 57 | 862 |
Intermediate (7)
Jones ; 18 holes; Par 55
Turkey Creek ; 18 holes; Par 56
Shaver; 18 holes; Par 58
Sugar Bottom; 18 holes; Par 55
Default Layout; 18 holes; Par 54
wetherby park; 18 holes; Par 54
Jones ; 18 holes; Par 55
wetherby park; 18 holes; Par 54
Legion; 19 holes; Par 59
jones; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.00 | Cory Clark | 68 | 54 | 54 | 50 | 58 | 51 | ||||||||||||||||
2 | 24.00 | Cody Ayers | 49460 | 871 | 53 | 892 | 55 | 886 | 67 | 834 | 55 | 845 | 57 | 869 | ||||||||||
3 | 12.00 | Sydney Wallenfelsz | 60871 | 822 | 60 | 802 | 58 | 849 | 74 | 764 | 55 | 845 | 62 | 809 | ||||||||||
4 | 10.00 | Michael Deeter | 68364 | 865 | 54 | 879 | 56 | 853 | 70 | 875 | ||||||||||||||
5 | 4.00 | Jacob Deeter | 68360 | 895 | 64 | 928 | ||||||||||||||||||
5 | 4.00 | Kerri Haught | 47036 | 844 | 50 | 871 | ||||||||||||||||||
7 | 2.00 | Brandon Otto | 64850 | 839 | 54 | 813 |