Olathe Open
Olathe Open
Event Info
- Date: 27-Jun-1992
- Location: Olathe, Kansas, United States
- Tournament Director: Ned Smethers
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 71 | $576 |
Open (20)
Place | Name | PDGA# | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|
1 | Jeff Owsley | 5487 | 47 | 47 | 94 | $165 | ||
2 | Duane cd Steiner | 2883 | 48 | 50 | 98 | $85 | ||
2 | John Heaton | 4409 | 50 | 48 | 98 | $85 | ||
4 | Chris scratch Starkey | 5876 | 49 | 50 | 99 | $47 | ||
5 | Laron Harris | 5703 | 48 | 52 | 100 | $38 | ||
6 | Bruce Hudson | 2485 | 50 | 53 | 103 | |||
6 | Harvey Barger jr | 4410 | 53 | 50 | 103 | $28 | ||
8 | Kevin Otwell | 4937 | 54 | 50 | 104 | |||
8 | Bob Hergert | 5193 | 54 | 50 | 104 | |||
8 | Otto Spiers | 3498 | 50 | 54 | 104 | |||
11 | Tim Hinkle | 4780 | 55 | 50 | 105 | |||
12 | Carlos Mejia | 5359 | 50 | 56 | 106 | |||
13 | David d. Stubbs | 4708 | 54 | 53 | 107 | |||
14 | John Howard | 5362 | 57 | 53 | 110 | |||
14 | Hal Kurz | 1195 | 52 | 58 | 110 | |||
16 | Randall Brown | 6544 | 56 | 55 | 111 | |||
16 | Michael Mannering | 5086 | 55 | 56 | 111 | |||
16 | Dan Knox | 4730 | 53 | 58 | 111 | |||
19 | Mike Edstedt | 5978 | 51 | 61 | 112 | |||
20 | Carlos Macias | 6465 | 54 | 59 | 113 |
Masters (8)
Place | Name | PDGA# | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|
1 | Dan Belles | 6543 | 53 | 51 | 104 | $70 | ||
2 | Jeff Woods | 5898 | 57 | 52 | 109 | $38 | ||
3 | Dennis Vahsholtz | 3592 | 58 | 53 | 111 | $10 | ||
3 | Rick Empson | 5781 | 54 | 57 | 111 | $10 | ||
5 | Rick Rothstein | 2458 | 59 | 55 | 114 | |||
6 | Lynne Warren | 2876 | 56 | 59 | 115 | |||
7 | Mark s. Jennings | 4281 | 58 | 58 | 116 | |||
8 | Buddy Kassner | 4319 | 57 | 60 | 117 |
Advanced (14)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Todd Henry | 10229 | 48 | 51 | 99 | ||
2 | Larry Gordon | 7245 | 53 | 52 | 105 | ||
3 | Mark Salada | 56 | 51 | 107 | |||
4 | Clint Donaldson | 11195 | 56 | 52 | 108 | ||
5 | Robert Phelps | 13381 | 58 | 52 | 110 | ||
5 | John Chapman | 5559 | 56 | 54 | 110 | ||
7 | Gary Stevens | 13715 | 55 | 57 | 112 | ||
7 | Eric Wagner | 5816 | 60 | 52 | 112 | ||
9 | Kevin Carter | 58 | 55 | 113 | |||
10 | Cameron White | 61 | 57 | 118 | |||
11 | Jeffrey Wulf | 6892 | 61 | 60 | 121 | ||
12 | Raymond j. Wesolowski, jr. | 7316 | 63 | 65 | 128 | ||
12 | Dennis White | 63 | 65 | 128 | |||
14 | Terri Clark | 4508 | 70 | 67 | 137 |
Advanced Women (5)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Julie Koontz | 6422 | 69 | 65 | 134 | ||
2 | Rebecca Hood | 5491 | 73 | 73 | 146 | ||
3 | Pam Van wey | 75 | 72 | 147 | |||
4 | Jennifer Heffernon | 76 | 72 | 148 | |||
5 | Gina Knox | 6419 | 79 | 78 | 157 |
Intermediate (17)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Tom Butler | 56 | 58 | 114 | |||
2 | Doug Eck | 57 | 58 | 115 | |||
3 | Mike Walker | 58 | 59 | 117 | |||
3 | Jeff Hambleton | 58 | 59 | 117 | |||
3 | Rex l. Willems | 7957 | 53 | 64 | 117 | ||
6 | Roger Frizell | 59 | 59 | 118 | |||
6 | Dan Leweke | 56 | 62 | 118 | |||
8 | Dave Roberts | 61 | 61 | 122 | |||
9 | Donnie Koontz | 6458 | 56 | 67 | 123 | ||
10 | Dana Reed | 63 | 61 | 124 | |||
10 | Kit Carson | 59 | 65 | 124 | |||
12 | Mike Riemann | 63 | 63 | 126 | |||
13 | John Haigh | 5562 | 63 | 66 | 129 | ||
14 | Bob Bouchard | 63 | 67 | 130 | |||
15 | Tim Johnson | 66 | 65 | 131 | |||
16 | Ed Stinson | 65 | 68 | 133 | |||
17 | Robert Cooley | 74 | 78 | 152 |
Junior II Boys (7)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | Jeremiah Koontz | 34 | 34 | ||||
2 | James Koontz | 43 | 43 | ||||
3 | Dana Hudson | 47 | 47 | ||||
4 | Jeremy Prue | 56 | 56 | ||||
5 | Trevor Prue | 61 | 61 | ||||
6 | Frank Hudson | 63 | 63 | ||||
7 | Jason Smethers jr | 14201 | 64 | 64 |