Fall Flyover South Region
Fall Flyover South Region
Event Info
- Date: 21-Sep to 26-Oct-2014
- Location: Lincoln,Seward,Malcolm,waverly, Nebraska, United States
- League Director: Steven Schneider
- Asst. League Director: Andrew Chisholm
Official Results
Tier | Classification | Total Players |
---|---|---|
L | Pro/Am | 85 |
Open (9)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Brandon Oatman | 51254 | 986 | 46 | 1017 | ||||||||||
2 | 17.50 | Dominic Sawtelle | 27208 | 972 | 49 | 983 | ||||||||||
3 | 15.00 | Chris Oien | 6263 | 962 | 51 | 960 | ||||||||||
3 | 15.00 | Andrew Petersen | 36586 | 942 | 51 | 960 | ||||||||||
5 | 10.00 | Chris Boro | 23490 | 948 | 55 | 914 | 61 | 813 | ||||||||
5 | 10.00 | Tony Odem | 45163 | 899 | 52 | 948 | ||||||||||
7 | 7.50 | Joe Hyberger | 16891 | 938 | 55 | 914 | ||||||||||
8 | 5.00 | Brad Vannoy | 54113 | 957 | 53 | 911 | ||||||||||
9 | 2.50 | Jeff Beaty | 32793 | 905 | 57 | 891 |
Advanced (23)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115.00 | Josh Workman | 58077 | 919 | 49 | 975 | 51 | 960 | 62 | 917 | 46 | 951 | 47 | 1016 | 54 | 899 |
2 | 87.50 | Caleb Workman | 56 | 57 | 52 | 51 | 54 | |||||||||
3 | 77.50 | Anthony Sump | 57244 | 907 | 55 | 905 | 54 | 926 | 62 | 917 | 56 | 917 | 52 | 924 | ||
4 | 72.50 | Michael Mcclellan | 64492 | 941 | 59 | 945 | 46 | 951 | 53 | 950 | 55 | 887 | ||||
5 | 57.50 | Steven Schneider | 57712 | 890 | 52 | 940 | 61 | 927 | 49 | 909 | 57 | 906 | 56 | 875 | ||
6 | 52.50 | Aaron Stewart | 57 | 62 | 55 | 53 | ||||||||||
7 | 47.50 | Sean Swihart | 68043 | 966 | 62 | 917 | 44 | 979 | 56 | 917 | ||||||
8 | 32.50 | Austin Menzel | 69311 | 57 | 881 | 58 | 880 | 63 | 908 | 57 | 906 | 59 | 838 | |||
9 | 30.00 | Tyler Neill | 53277 | 931 | 51 | 960 | ||||||||||
10 | 27.50 | Jeremy Little | 61 | |||||||||||||
10 | 27.50 | Ryan Vanbeveren | 61 | |||||||||||||
12 | 25.00 | Kenny Witherwax | 49682 | 939 | 53 | 937 | ||||||||||
12 | 25.00 | Aaron Grady | 64883 | 873 | 53 | 937 | ||||||||||
12 | 25.00 | Jacob Thomas | 53475 | 929 | 48 | 1005 | ||||||||||
15 | 20.00 | Trevor Wilkerson | 61404 | 910 | 54 | 926 | ||||||||||
16 | 17.50 | Rob Hruska | 40057 | 916 | 53 | 911 | ||||||||||
17 | 15.00 | Tony Smejkal | 54052 | 935 | 55 | 914 | ||||||||||
17 | 15.00 | Colin Meiklejohn | 47667 | 932 | 55 | 928 | ||||||||||
19 | 10.00 | Dusty Robinson | 76 | 72 | ||||||||||||
20 | 7.50 | Joel Peterson | 66123 | 908 | 58 | 880 | ||||||||||
20 | 7.50 | Michael Curry | 78 | 66 | ||||||||||||
22 | 2.50 | Matt Fowler | 79 | |||||||||||||
22 | 2.50 | Charlie Krueger | 31912 | 917 | 60 | 857 |
Advanced Masters (4)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.00 | Troy Renault | 64186 | 880 | 59 | 868 | 51 | 936 | ||||||||
2 | 8.00 | Blair Riffel | 59161 | 874 | 58 | 880 | ||||||||||
3 | 6.00 | Scott Hoffman | 30092 | 867 | 62 | 834 | 55 | 887 | ||||||||
4 | 2.00 | Jerry Lukas | 69 |
Advanced Grandmasters (10)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.50 | Darwin Brandt | 35473 | 885 | 55 | 905 | 55 | 914 | 62 | 917 | 49 | 909 | 52 | 924 | ||
2 | 22.50 | Brad Ramsay | 38749 | 886 | 53 | 937 | 57 | 906 | 54 | 899 | ||||||
3 | 21.00 | Mel Joy | 10952 | 849 | 56 | 903 | 54 | 840 | 59 | 884 | 55 | 887 | ||||
4 | 16.50 | Andrew Chisholm | 19311 | 854 | 64 | 799 | 62 | 834 | 54 | 840 | 60 | 873 | 55 | 887 | ||
5 | 7.50 | Kurt Kopp | 4704 | 888 | 61 | 846 | ||||||||||
5 | 7.50 | Albert Nelson | 3534 | 868 | 61 | 846 | ||||||||||
7 | 3.00 | Mr. Bill Hulbert | 7544 | 807 | 63 | 823 | ||||||||||
7 | 3.00 | Lee Hansen | 16064 | 830 | 64 | 811 | 64 | 830 | ||||||||
7 | 3.00 | Phil Hendricks | 61 | |||||||||||||
10 | 1.50 | Scott Clark | 68 |
Intermediate (16)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.00 | Marc Miller | 54 | 53 | 57 | |||||||||||
2 | 20.00 | Tyler Broadway | 53 | |||||||||||||
3 | 18.00 | Zach Branstetter | 65496 | 897 | 56 | 903 | 70 | 842 | ||||||||
3 | 18.00 | Ben Rutkowski | 59162 | 903 | 55 | 914 | ||||||||||
5 | 16.00 | Krikor Missak | 63733 | 907 | 58 | 880 | 56 | 875 | ||||||||
5 | 16.00 | Tim Smith | 66870 | 855 | 53 | 854 | 63 | 841 | ||||||||
7 | 14.00 | Joshua Koetter | 51527 | 896 | 57 | 891 | ||||||||||
7 | 14.00 | Ramon Trejo | 66150 | 796 | 66 | 788 | 69 | 852 | 55 | 826 | 63 | 789 | ||||
7 | 14.00 | Richard Carroll | 58993 | 876 | 57 | 891 | ||||||||||
10 | 12.00 | Chandler Houdek | 55 | 60 | ||||||||||||
11 | 10.00 | Tom Sawtelle | 58 | |||||||||||||
12 | 8.00 | Greg Lenhoff | 54 | |||||||||||||
13 | 6.00 | Diran Missak | 65864 | 878 | 61 | 846 | ||||||||||
13 | 6.00 | Emerson Welch | 63 | |||||||||||||
15 | 2.00 | Everett | 73 | |||||||||||||
15 | 2.00 | Justin Lukas | 67 |
Intermediate Women (8)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.00 | Marissa Guernsey | 65 | |||||||||||||
1 | 7.00 | Jessica Evans | 61369 | 802 | 65 | 800 | ||||||||||
3 | 5.00 | Kim Vanbrunt | 67 | |||||||||||||
4 | 4.00 | Amanda Jensen | 79 | |||||||||||||
5 | 3.00 | Teresa Haukwith | 83 | |||||||||||||
6 | 2.00 | Anna Grady | 84 | |||||||||||||
7 | 1.00 | Kathy Rice | 89 | |||||||||||||
7 | 1.00 | Veronica Trejo | 79 |
Recreational (15)
Round 1; 18 holes; Par 55
Round 2; 18 holes; Par 54
Round 3; 18 holes; Par 56
Round 4; 18 holes; Par 54
Round 5; 18 holes; Par 54
Round 6; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Andrew Barber | 63587 | 871 | 57 | 891 | 55 | 887 | ||||||||
2 | 21.00 | Travis Hoage | 59 | |||||||||||||
2 | 21.00 | Dom Antonelli | 59 | |||||||||||||
4 | 18.00 | Keith Biffar | 61 | |||||||||||||
5 | 16.50 | Shane Callison | 62 | |||||||||||||
6 | 15.00 | Ethan Lepper | 65881 | 795 | 63 | 823 | ||||||||||
6 | 15.00 | Nick Kluthe | 63 | |||||||||||||
8 | 12.00 | Randy Lepper | 65880 | 795 | 64 | 811 | ||||||||||
9 | 10.50 | Monte Hackwith | 65 | |||||||||||||
10 | 9.00 | Roy Nakai | 64323 | 756 | 69 | 754 | ||||||||||
11 | 7.50 | Nathan Vonrentzell | 71 | |||||||||||||
11 | 7.50 | Brian Rice | 71 | |||||||||||||
13 | 4.50 | Luke Stege-tompsett | 76 | |||||||||||||
13 | 4.50 | Adam Jensen | 76 | |||||||||||||
13 | 4.50 | Ben Buresh | 76 |