Dragan Disc Golf Classic
Dragan Disc Golf Classic
Event Info
- Date: 06-Jun-2015
- Location: Auburn, Maine, United States
- Tournament Director: Josh Connell
- Website: www.mainediscgolf.com/ddgc
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro/Am | 72 | $1,155 |
Open (14)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Tyler Grady | 45097 | 1002 | 49 | 997 | 48 | 1008 | 26 | 123 | $240 | |
2 | 97.50 | Cooper Legee | 61055 | 992 | 50 | 986 | 47 | 1018 | 27 | 124 | $150 | |
3 | 90.00 | Drew Smith | 16073 | 958 | 48 | 1008 | 51 | 975 | 26 | 125 | $130 | |
4 | 82.50 | Nick Blouin | 36481 | 979 | 49 | 997 | 50 | 986 | 29 | 128 | $105 | |
5 | 75.00 | Kieran Nichols | 27514 | 986 | 52 | 964 | 49 | 997 | 28 | 129 | $85 | |
6 | 67.50 | Ryan Bourque | 72487 | 51 | 975 | 49 | 997 | 31 | 131 | $60 | ||
6 | 67.50 | Dylan Dunne | 45817 | 977 | 51 | 975 | 51 | 975 | 29 | 131 | $60 | |
8 | 52.50 | Kealan Dunne | 59129 | 936 | 53 | 953 | 50 | 986 | 30 | 133 | ||
9 | 45.00 | Kevin Gardner | 41647 | 997 | 53 | 953 | 51 | 975 | 32 | 136 | $45 | |
10 | 37.50 | Joseph Roy | 64581 | 947 | 50 | 986 | 55 | 932 | 105 | |||
11 | 30.00 | Ryan Sullivan | 61585 | 957 | 51 | 975 | 56 | 921 | 107 | |||
12 | 22.50 | Jamie White | 71388 | 963 | 52 | 964 | 58 | 899 | 110 | |||
13 | 15.00 | Chris Leclair | 57 | 56 | 113 | |||||||
14 | 7.50 | Andrew Jones | 66273 | 948 | 60 | 878 | 57 | 910 | 117 |
Open Women (4)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Erica Johnson | 50583 | 913 | 54 | 943 | 58 | 899 | 112 | $130 | ||
2 | 13.50 | Alicia Villnave | 53636 | 875 | 57 | 910 | 61 | 867 | 118 | $70 | ||
3 | 9.00 | Nicole Dionisio | 71562 | 62 | 856 | 61 | 867 | 123 | ||||
4 | 4.50 | Joy Hartwell | 3473 | 762 | 70 | 769 | 73 | 737 | 143 |
Masters (1)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Timothy Matusko | 28361 | 922 | 56 | 921 | 54 | 943 | 110 | $20 |
Grandmasters (3)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Todd Goodman | 70770 | 906 | 58 | 899 | 57 | 910 | 115 | $60 | ||
2 | 9.00 | Steve Hartwell | 2465 | 869 | 56 | 921 | 61 | 867 | 117 | |||
3 | 4.50 | John Hodkiewicz | 61 | 61 | 122 |
Advanced (17)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Jared Girardin | 53 | 55 | 108 | ||||||
2 | 120.00 | Kyle Enman | 14356 | 943 | 56 | 921 | 53 | 953 | 109 | ||
2 | 120.00 | Alex Kenoyer | 74259 | 52 | 964 | 57 | 910 | 109 | |||
4 | 105.00 | Lance Norton | 66457 | 941 | 56 | 921 | 54 | 943 | 110 | ||
5 | 97.50 | Josh Seeley | 58 | 53 | 111 | ||||||
5 | 97.50 | Aaron Wilmot | 59811 | 908 | 55 | 932 | 56 | 921 | 111 | ||
7 | 82.50 | Charles Sawyer | 47631 | 911 | 59 | 888 | 53 | 953 | 112 | ||
7 | 82.50 | Brad Ayotte | 45330 | 927 | 53 | 953 | 59 | 888 | 112 | ||
9 | 67.50 | Greg Mcwilliams | 72611 | 917 | 59 | 888 | 54 | 943 | 113 | ||
10 | 60.00 | Dylan Moulton | 54 | 60 | 114 | ||||||
11 | 52.50 | Robert Durant | 54354 | 920 | 57 | 910 | 58 | 899 | 115 | ||
12 | 45.00 | Ozzie Reichardt | 45634 | 859 | 61 | 867 | 55 | 932 | 116 | ||
13 | 37.50 | Tony Ruschioni | 63796 | 898 | 61 | 867 | 56 | 921 | 117 | ||
14 | 30.00 | Mark Zarnowski | 73044 | 921 | 64 | 834 | 57 | 910 | 121 | ||
15 | 22.50 | Casey Holmes | 70471 | 807 | 64 | 834 | 63 | 845 | 127 | ||
16 | 0.00 | Kevin Herrington | 73772 | 64 | 834 | 999 | DNF | ||||
16 | 0.00 | Dave Delisle | 66 | 999 | DNF |
Advanced Women (1)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
DT9 2015; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Jacklyn Bogan | 63875 | 746 | 65 | 823 | 66 | 813 | 131 |
Advanced Masters (2)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Joe Canali | 48255 | 891 | 64 | 834 | 60 | 878 | 124 | ||
2 | 6.00 | Brian Kynard | 56433 | 886 | 59 | 888 | 71 | 758 | 130 |
Advanced Grandmasters (5)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
DT9 2015; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Bob Enman | 14355 | 870 | 59 | 888 | 64 | 834 | 123 | ||
2 | 18.00 | Scott Connell | 21634 | 839 | 63 | 845 | 64 | 834 | 127 | ||
3 | 13.50 | Michael Connell | 19776 | 821 | 70 | 769 | 66 | 813 | 136 | ||
3 | 13.50 | Andrew Thias | 72841 | 745 | 67 | 802 | 69 | 780 | 136 | ||
5 | 4.50 | Nyles Johnson | 53857 | 830 | 71 | 758 | 66 | 813 | 137 |
Intermediate (23)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Jesse Wallace | 70908 | 54 | 943 | 57 | 910 | 111 | |||
2 | 132.00 | Ben Moulton | 73335 | 908 | 57 | 910 | 56 | 921 | 113 | ||
3 | 126.00 | Randy Goodie | 64408 | 852 | 56 | 921 | 59 | 888 | 115 | ||
4 | 120.00 | Andrew Streeter | 70397 | 59 | 888 | 58 | 899 | 117 | |||
5 | 114.00 | Clayton Marr iii | 49859 | 850 | 59 | 888 | 59 | 888 | 118 | ||
6 | 108.00 | T.J. Gansenberg | 72846 | 871 | 62 | 856 | 58 | 899 | 120 | ||
7 | 102.00 | Chris Ferrell | 70281 | 59 | 888 | 62 | 856 | 121 | |||
8 | 96.00 | Matthew Sanders | 72073 | 860 | 62 | 856 | 60 | 878 | 122 | ||
9 | 90.00 | James Sutton | 61343 | 899 | 65 | 823 | 58 | 899 | 123 | ||
10 | 84.00 | Ryan Mortenson | 70863 | 66 | 813 | 58 | 899 | 124 | |||
10 | 84.00 | David Burley | 58040 | 919 | 62 | 856 | 62 | 856 | 124 | ||
12 | 72.00 | Garrett Wyman | 84001 | 61 | 867 | 65 | 823 | 126 | |||
12 | 72.00 | Andrew Davenport | 72358 | 67 | 802 | 59 | 888 | 126 | |||
14 | 60.00 | Dan Moulton | 73330 | 879 | 63 | 845 | 64 | 834 | 127 | ||
15 | 54.00 | Daniel Jalbert | 71877 | 64 | 834 | 64 | 834 | 128 | |||
15 | 54.00 | Kyle Gobeil | 63 | 65 | 128 | ||||||
17 | 42.00 | Cory Morrison | 71634 | 62 | 856 | 67 | 802 | 129 | |||
17 | 42.00 | Wallace Holmes | 56540 | 871 | 63 | 845 | 66 | 813 | 129 | ||
19 | 30.00 | Quinn Poulin | 69 | 65 | 134 | ||||||
19 | 30.00 | Victor Smith jr | 33749 | 905 | 62 | 856 | 72 | 748 | 134 | ||
21 | 18.00 | Jeremie Cobb | 74 | 71 | 145 | ||||||
22 | 12.00 | Ryan Wyman | 79 | 75 | 154 | ||||||
23 | 0.00 | Samuel Barton | 66 | 999 | DNF |
Intermediate Women (2)
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
RedDragon15; 18 holes; Par 55
Place | Points | Name | PDGA# | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Megan Trafford | 72636 | 77 | 693 | 72 | 748 | 149 | ||
2 | 3.00 | Nicole Dalton | 80677 | 82 | 639 | 78 | 683 | 160 |