2014 Foothills Disc Golf Championship
2014 Foothills Disc Golf Championship
Event Info
- Date: 13-Dec-2014
- Location: Morganton, North Carolina, United States
- Tournament Director: Glen Lowman
- Website: Foothillsdiscgolf.com
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 76 | $338 |
Open (11)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Barry Schultz | 6840 | 1030 | 43 | 1004 | 40 | 1045 | 83 | $120 |
2 | 50.00 | Andrew Wiler | 46850 | 990 | 45 | 977 | 45 | 977 | 90 | $70 |
2 | 50.00 | Brad Smith | 15335 | 943 | 42 | 1018 | 48 | 936 | 90 | $70 |
4 | 40.00 | Miguel Dominguez | 34682 | 961 | 45 | 977 | 46 | 963 | 91 | $44 |
5 | 35.00 | Glen Lowman | 37783 | 955 | 49 | 923 | 46 | 963 | 95 | $34 |
6 | 30.00 | Tyler Cerrito | 61298 | 939 | 49 | 923 | 47 | 950 | 96 | |
7 | 25.00 | Robby Kyle | 40795 | 962 | 51 | 896 | 46 | 963 | 97 | |
8 | 20.00 | Rory david Joyce jr | 26809 | 992 | 48 | 936 | 51 | 896 | 99 | |
9 | 15.00 | Daniel Davis | 67158 | 970 | 52 | 882 | 48 | 936 | 100 | |
10 | 10.00 | Michael Crowe | 52718 | 955 | 52 | 882 | 50 | 909 | 102 | |
11 | 5.00 | Tommy Blackstock | 33727 | 919 | 56 | 828 | 58 | 801 | 114 |
Advanced (15)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Justin Haynes | 61648 | 888 | 49 | 923 | 46 | 963 | 95 |
2 | 70.00 | Brandon Blindt | 46983 | 932 | 45 | 977 | 51 | 896 | 96 |
3 | 65.00 | Andrew Carey | 61770 | 876 | 50 | 909 | 47 | 950 | 97 |
3 | 65.00 | Antony Gonzalez | 67401 | 927 | 47 | 950 | 50 | 909 | 97 |
5 | 55.00 | Landon Mummert | 64952 | 934 | 47 | 950 | 51 | 896 | 98 |
6 | 50.00 | Rodney Pressley | 69308 | 52 | 882 | 47 | 950 | 99 | |
7 | 45.00 | Brandon Robertson | 62607 | 895 | 50 | 909 | 50 | 909 | 100 |
8 | 40.00 | Chase Richards | 60603 | 910 | 50 | 909 | 51 | 896 | 101 |
8 | 40.00 | Juan Galvez | 68484 | 896 | 51 | 896 | 50 | 909 | 101 |
8 | 40.00 | Matt Splain | 68281 | 874 | 53 | 869 | 48 | 936 | 101 |
11 | 25.00 | Justin Black | 55 | 47 | 102 | ||||
11 | 25.00 | Barrett Caton | 61426 | 930 | 51 | 896 | 51 | 896 | 102 |
11 | 25.00 | Grady Shue | 68285 | 880 | 51 | 896 | 51 | 896 | 102 |
11 | 25.00 | Dan Lerner | 67953 | 50 | 909 | 52 | 882 | 102 | |
15 | 5.00 | David Roc Bolch | 67043 | 60 | 774 | 52 | 882 | 112 |
Advanced Women (2)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Deann Donaldson | 66842 | 672 | 63 | 733 | 57 | 815 | 120 |
2 | 3.00 | Sherrie Ludlam | 57166 | 673 | 76 | 557 | 71 | 625 | 147 |
Advanced Masters (8)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Shawn Josey | 60568 | 892 | 47 | 950 | 52 | 882 | 99 |
2 | 28.00 | Scott Elam | 53939 | 903 | 49 | 923 | 51 | 896 | 100 |
3 | 24.00 | Donnie Hart | 61682 | 900 | 52 | 882 | 49 | 923 | 101 |
4 | 20.00 | Andrew Drace | 31084 | 864 | 51 | 896 | 55 | 842 | 106 |
5 | 16.00 | John Canterbury | 61931 | 837 | 57 | 815 | 53 | 869 | 110 |
5 | 16.00 | Khris Cunningham | 35610 | 888 | 55 | 842 | 55 | 842 | 110 |
7 | 8.00 | Steve Coonse | 65281 | 791 | 56 | 828 | 57 | 815 | 113 |
8 | 4.00 | Kenny Dale | 44714 | 873 | 63 | 733 | 58 | 801 | 121 |
Advanced Grandmasters (8)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Steve Lambert | 1906 | 892 | 49 | 923 | 49 | 923 | 98 |
2 | 21.00 | Freddy wayne Bowman | 49 | 49 | 98 | ||||
3 | 18.00 | Lee Reading | 30979 | 894 | 50 | 909 | 49 | 923 | 99 |
4 | 15.00 | Chris Ellis | 36949 | 890 | 51 | 896 | 50 | 909 | 101 |
5 | 12.00 | Dan Mitchell | 24112 | 877 | 50 | 909 | 52 | 882 | 102 |
6 | 9.00 | Terry Lowman | 44654 | 883 | 52 | 882 | 51 | 896 | 103 |
7 | 6.00 | Bob Fisher | 34407 | 839 | 53 | 869 | 58 | 801 | 111 |
8 | 3.00 | John Ludlam | 57168 | 815 | 60 | 774 | 62 | 747 | 122 |
Intermediate (16)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Michael Stamey | 68907 | 875 | 50 | 909 | 50 | 909 | 100 |
2 | 60.00 | Jon Simmons | 52 | 50 | 102 | ||||
2 | 60.00 | Jonathan Smith | 69324 | 47 | 950 | 55 | 842 | 102 | |
4 | 52.00 | Jacob Coonse | 52 | 51 | 103 | ||||
5 | 48.00 | Ben Wilson | 62214 | 867 | 54 | 855 | 51 | 896 | 105 |
6 | 44.00 | Tyler Taylor | 58347 | 876 | 57 | 815 | 49 | 923 | 106 |
6 | 44.00 | Stephen Armstrong | 59822 | 888 | 54 | 855 | 52 | 882 | 106 |
6 | 44.00 | John Bobby | 64875 | 835 | 53 | 869 | 53 | 869 | 106 |
9 | 32.00 | Tony Dalton | 48337 | 900 | 54 | 855 | 53 | 869 | 107 |
10 | 28.00 | Casey Kyle | 50188 | 908 | 54 | 855 | 55 | 842 | 109 |
10 | 28.00 | Kodi Luhman | 54 | 55 | 109 | ||||
10 | 28.00 | Jacob Travaglini | 49344 | 855 | 52 | 882 | 57 | 815 | 109 |
13 | 16.00 | Ben Gerhardt | 59524 | 813 | 56 | 828 | 54 | 855 | 110 |
14 | 12.00 | Brad Messer | 58896 | 861 | 56 | 828 | 57 | 815 | 113 |
14 | 12.00 | Matthew Poteat | 71325 | 56 | 828 | 57 | 815 | 113 | |
16 | 4.00 | Jason Taylor | 68798 | 54 | 855 | 61 | 760 | 115 |
Recreational (14)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Derik Wolfe | 51 | 53 | 104 | ||||
2 | 39.00 | Tyler Ludlam | 57169 | 54 | 855 | 53 | 869 | 107 | |
2 | 39.00 | Will Hickerson | 69871 | 53 | 869 | 54 | 855 | 107 | |
4 | 33.00 | Tyler Helms | 68361 | 55 | 842 | 54 | 855 | 109 | |
5 | 30.00 | Terry Dugger | 69301 | 55 | 842 | 57 | 815 | 112 | |
6 | 27.00 | Mark Kahmann | 59826 | 822 | 58 | 801 | 57 | 815 | 115 |
6 | 27.00 | Alex Lambert | 49750 | 810 | 59 | 787 | 56 | 828 | 115 |
6 | 27.00 | Casey Reid | 61 | 54 | 115 | ||||
9 | 18.00 | Robert Sadowski | 68521 | 55 | 842 | 62 | 747 | 117 | |
10 | 15.00 | John Matson | 61606 | 821 | 59 | 787 | 59 | 787 | 118 |
10 | 15.00 | Rob Harvey | 56 | 62 | 118 | ||||
12 | 9.00 | David Klein | 55322 | 796 | 60 | 774 | 62 | 747 | 122 |
13 | 6.00 | Jonathan Sadowski | 66 | 57 | 123 | ||||
14 | 3.00 | Wesley Moore | 69009 | 61 | 760 | 63 | 733 | 124 |
Junior II Boys (2)
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Ethan Myers | 65576 | 702 | 65 | 706 | 61 | 760 | 126 |
2 | 1.50 | Corey Kincaid | 78 | 78 | 156 |