2015 Perkerson Park Open
2015 Perkerson Park Open
Event Info
- Date: 08-Mar-2015
- Location: Atlanta, Georgia, United States
- Tournament Director: Barry Arnson
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 72 | $475 |
Open (17)
PPO 2015 Pool 1 R1; 18 holes; Par 59
PPO 2015 Pool 1 R2; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 85.00 | Brad Ramsey | 35345 | 1009 | 56 | 989 | 52 | 1016 | 108 | $145 |
2 | 80.00 | Martin Young | 27853 | 974 | 58 | 971 | 53 | 1007 | 111 | $100 |
3 | 75.00 | Kevin Mccoy | 9453 | 1001 | 54 | 1007 | 58 | 960 | 112 | $70 |
4 | 70.00 | Bryson James | 56345 | 976 | 58 | 971 | 56 | 979 | 114 | $50 |
5 | 65.00 | Justin Drage | 21545 | 956 | 57 | 980 | 58 | 960 | 115 | $45 |
6 | 60.00 | Will Cralle | 12813 | 950 | 58 | 971 | 60 | 942 | 118 | $33 |
6 | 60.00 | Forrest Callaway | 18913 | 948 | 53 | 1016 | 65 | 896 | 118 | $33 |
8 | 50.00 | John Michael Doyle | 54513 | 941 | 59 | 962 | 61 | 933 | 120 | |
9 | 45.00 | Sarom Nuon | 55385 | 966 | 62 | 935 | 59 | 951 | 121 | |
9 | 45.00 | Rob Case | 28497 | 940 | 63 | 926 | 58 | 960 | 121 | |
11 | 35.00 | Michael Mustang Harris | 7119 | 922 | 60 | 953 | 62 | 923 | 122 | |
12 | 30.00 | Matt Versola | 39010 | 964 | 66 | 899 | 57 | 970 | 123 | |
12 | 30.00 | Daniel Bonet | 60038 | 907 | 62 | 935 | 61 | 933 | 123 | |
14 | 20.00 | Austin Bailey | 63872 | 912 | 61 | 944 | 64 | 905 | 125 | |
15 | 15.00 | Ryan Adams | 37132 | 952 | 65 | 908 | 64 | 905 | 129 | |
16 | 10.00 | Bob Braun | 7449 | 937 | 60 | 953 | 71 | 840 | 131 | |
17 | 0.00 | Adam Johnson | 32870 | 972 | 63 | 926 | 999 | DNF |
Advanced (27)
PPO 2015 Pool 1 R1; 18 holes; Par 59
PPO 2015 Pool 1 R2; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Jeremy Densmore | 23013 | 931 | 59 | 962 | 54 | 997 | 113 |
2 | 130.00 | Jermaine Barksdale | 55870 | 929 | 59 | 962 | 56 | 979 | 115 |
3 | 125.00 | Ryan Watson | 55417 | 956 | 62 | 935 | 55 | 988 | 117 |
4 | 120.00 | Russ Martin | 61305 | 932 | 61 | 944 | 58 | 960 | 119 |
5 | 115.00 | Jamey Tinch | 34395 | 896 | 61 | 944 | 59 | 951 | 120 |
5 | 115.00 | Thomas Elm | 62855 | 923 | 57 | 980 | 63 | 914 | 120 |
7 | 105.00 | Alan Hause | 39407 | 923 | 60 | 953 | 62 | 923 | 122 |
8 | 100.00 | Dave Douglas | 27576 | 930 | 59 | 962 | 66 | 886 | 125 |
8 | 100.00 | Chip Morgan | 50792 | 906 | 62 | 935 | 63 | 914 | 125 |
10 | 90.00 | Andrew Lofstrand | 29514 | 909 | 63 | 926 | 63 | 914 | 126 |
10 | 90.00 | Matthew Orchard | 47505 | 915 | 63 | 926 | 63 | 914 | 126 |
12 | 80.00 | Derek Hollis | 59485 | 900 | 67 | 890 | 60 | 942 | 127 |
12 | 80.00 | Craig Dickerson | 38061 | 903 | 63 | 926 | 64 | 905 | 127 |
14 | 70.00 | Barry Arnson | 28128 | 892 | 65 | 908 | 63 | 914 | 128 |
14 | 70.00 | Jon Plotky | 33411 | 934 | 66 | 899 | 62 | 923 | 128 |
14 | 70.00 | Drayton Johnson | 59874 | 916 | 66 | 899 | 62 | 923 | 128 |
17 | 55.00 | Timothy Lawrence | 45914 | 920 | 63 | 926 | 66 | 886 | 129 |
17 | 55.00 | Dustin Penwright | 40618 | 935 | 61 | 944 | 68 | 868 | 129 |
19 | 45.00 | Rob Keener | 22814 | 903 | 68 | 881 | 62 | 923 | 130 |
19 | 45.00 | Mike Eldridge | 16066 | 896 | 66 | 899 | 64 | 905 | 130 |
19 | 45.00 | Hugh Torbit | 26659 | 934 | 65 | 908 | 65 | 896 | 130 |
22 | 30.00 | Al Guerrero | 3816 | 912 | 66 | 899 | 67 | 877 | 133 |
23 | 25.00 | Jerry Ludwig | 41604 | 911 | 70 | 863 | 68 | 868 | 138 |
24 | 20.00 | Steven Powell | 39503 | 881 | 69 | 872 | 71 | 840 | 140 |
25 | 15.00 | Braxton Lawrence | 46151 | 888 | 72 | 845 | 69 | 859 | 141 |
26 | 10.00 | Joe Costa | 5195 | 843 | 77 | 800 | 69 | 859 | 146 |
27 | 0.00 | Rick Lamb | 46182 | 890 | 66 | 899 | 999 | DNF |
Advanced Women (3)
PPO 2015 Pool 2 R1; 18 holes; Par 59
PPO 2015 Pool 2 R2; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kelly Tucker | 65412 | 690 | 68 | 801 | 66 | 814 | 134 |
2 | 6.00 | Elsie Miles | 61745 | 693 | 69 | 790 | 70 | 771 | 139 |
3 | 3.00 | Jennifer Costa | 3142 | 746 | 75 | 727 | 67 | 804 | 142 |
Intermediate (19)
PPO 2015 Pool 1 R1; 18 holes; Par 59
PPO 2015 Pool 1 R2; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | Derek Rader | 52224 | 879 | 63 | 926 | 60 | 942 | 123 |
2 | 72.00 | Kyle Orwick | 69248 | 870 | 62 | 935 | 62 | 923 | 124 |
3 | 68.00 | Gabe Foster | 46677 | 889 | 63 | 926 | 62 | 923 | 125 |
4 | 64.00 | Jason Erickson | 69260 | 855 | 68 | 881 | 61 | 933 | 129 |
5 | 60.00 | Sebastian Gentile | 71447 | 72 | 845 | 58 | 960 | 130 | |
6 | 56.00 | Mitchell Summers | 60338 | 906 | 65 | 908 | 67 | 877 | 132 |
6 | 56.00 | Austin Clark | 55574 | 887 | 68 | 881 | 64 | 905 | 132 |
8 | 48.00 | Tim Grubbs | 45715 | 881 | 69 | 872 | 64 | 905 | 133 |
9 | 44.00 | Chase Steele | 63124 | 892 | 69 | 872 | 67 | 877 | 136 |
10 | 40.00 | Alan Fornek | 41149 | 849 | 68 | 881 | 71 | 840 | 139 |
10 | 40.00 | Nick Fornek | 41150 | 859 | 71 | 854 | 68 | 868 | 139 |
10 | 40.00 | Joe Hampton | 66470 | 908 | 75 | 818 | 64 | 905 | 139 |
13 | 28.00 | Sam Barfield | 55641 | 837 | 71 | 854 | 69 | 859 | 140 |
14 | 24.00 | Dustin Bailey | 57615 | 853 | 75 | 818 | 66 | 886 | 141 |
15 | 20.00 | Bryan O'Neill | 73179 | 75 | 818 | 67 | 877 | 142 | |
15 | 20.00 | Tim Bell | 50060 | 878 | 73 | 836 | 69 | 859 | 142 |
17 | 12.00 | Kenneth Canup | 68536 | 883 | 74 | 827 | 70 | 849 | 144 |
17 | 12.00 | Todd Tilton | 62731 | 839 | 73 | 836 | 71 | 840 | 144 |
19 | 4.00 | Walter Black | 61615 | 824 | 71 | 854 | 74 | 812 | 145 |
Recreational (6)
PPO 2015 Pool 2 R1; 18 holes; Par 59
PPO 2015 Pool 2 R2; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Cody Vitali | 69285 | 822 | 62 | 864 | 55 | 933 | 117 |
2 | 15.00 | Jeff Michel | 71044 | 64 | 843 | 60 | 879 | 124 | |
3 | 12.00 | Frederick Lamb | 67828 | 811 | 62 | 864 | 66 | 814 | 128 |
4 | 9.00 | Johnathon Justice | 67965 | 736 | 67 | 811 | 63 | 847 | 130 |
5 | 6.00 | Ethan Clark | 73910 | 64 | 843 | 75 | 717 | 139 | |
6 | 3.00 | Jim Roe | 71045 | 77 | 706 | 71 | 760 | 148 |