Mid-America Open
Mid-America Open
Event Info
- Date: 11-Jul to 12-Jul-1992
- Location: Columbia, Missouri, United States
- Tournament Director: Alex Dadant
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
A | Pro/Am | 128 | $4,920 |
Open (39)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Valencia | 4256 | 49 | 44 | 46 | 50 | 23 | 212 | $725 | |||||
2 | Ken Climo | 4297 | 49 | 43 | 51 | 49 | 26 | 218 | $525 | |||||
3 | Michael Sullivan | 3028 | 47 | 46 | 47 | 53 | 26 | 219 | $390 | |||||
4 | John Heaton | 4409 | 52 | 44 | 49 | 48 | 28 | 221 | $285 | |||||
5 | Jeff Harper | 2968 | 50 | 46 | 49 | 49 | 194 | $230 | ||||||
6 | Sam Ferrans | 2872 | 51 | 47 | 51 | 50 | 199 | $210 | ||||||
7 | Dan Ginnelly | 3591 | 52 | 43 | 52 | 53 | 200 | $180 | ||||||
7 | Greg Pinnegar | 4864 | 51 | 48 | 49 | 52 | 200 | $180 | ||||||
9 | Bob Vanderboss | 2619 | 51 | 52 | 52 | 47 | 202 | $130 | ||||||
10 | Jeff Malton | 3539 | 52 | 52 | 51 | 49 | 204 | $115 | ||||||
11 | Otto Spiers | 3498 | 51 | 49 | 54 | 51 | 205 | $100 | ||||||
12 | Nick Sartori | 4917 | 50 | 50 | 53 | 53 | 206 | $90 | ||||||
13 | Greg Barnicoat | 4220 | 51 | 49 | 54 | 53 | 207 | $75 | ||||||
14 | Mike Roberts | 3040 | 52 | 47 | 55 | 54 | 208 | $65 | ||||||
15 | Aaron Farnsworth | 6706 | 56 | 47 | 55 | 51 | 209 | |||||||
16 | Dan Berman | 2765 | 54 | 54 | 51 | 52 | 211 | |||||||
17 | Michael Sayre | 4665 | 57 | 49 | 58 | 50 | 214 | |||||||
18 | Matt Seiffert | 3483 | 55 | 49 | 60 | 51 | 215 | |||||||
19 | Mats Bengtsson | 2705 | 55 | 49 | 58 | 54 | 216 | |||||||
19 | Bruce Hudson | 2485 | 53 | 48 | 60 | 55 | 216 | |||||||
21 | Tim Hinkle | 4780 | 56 | 49 | 56 | 56 | 217 | |||||||
22 | John Howard | 5362 | 52 | 53 | 55 | 59 | 219 | |||||||
23 | Mark Vasicek | 6190 | 58 | 49 | 58 | 55 | 220 | |||||||
23 | Kurt Karlsson | 4567 | 51 | 53 | 60 | 56 | 220 | |||||||
23 | Jim Wamhoff | 5484 | 58 | 52 | 56 | 54 | 220 | |||||||
26 | Joe Pebbler | 6441 | 59 | 49 | 58 | 57 | 223 | |||||||
26 | Jerry Basye | 5227 | 57 | 51 | 60 | 55 | 223 | |||||||
28 | Rod ripper Fritz | 2777 | 57 | 52 | 65 | 50 | 224 | |||||||
28 | Allen Hughes | 2499 | 54 | 53 | 60 | 57 | 224 | |||||||
30 | Michael Mannering | 5086 | 60 | 52 | 59 | 54 | 225 | |||||||
31 | Scott Innis | 2635 | 58 | 52 | 57 | 59 | 226 | |||||||
32 | Matt Frank | 5748 | 58 | 54 | 60 | 55 | 227 | |||||||
33 | Duane cd Steiner | 2883 | 57 | 52 | 63 | 56 | 228 | |||||||
34 | Curt Richards | 3891 | 58 | 51 | 61 | 60 | 230 | |||||||
35 | Shaun Fisher | 4608 | 60 | 51 | 59 | 62 | 232 | |||||||
36 | Sean Gray | 4543 | 58 | 57 | 61 | 60 | 236 | |||||||
37 | Tom Barrett | 5249 | 59 | 55 | 63 | 60 | 237 | |||||||
38 | Ned Smethers | 5283 | 60 | 59 | 65 | 55 | 239 | |||||||
39 | Jack Fisher jr | 4443 | 60 | 56 | 62 | 62 | 240 |
Open Women (2)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelli Hughes | 4601 | 59 | 56 | 58 | 56 | 229 | $100 | ||||||
2 | Lynne Warren | 2876 | 62 | 50 | 64 | 58 | 234 |
Masters (21)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hoeniger | 4022 | 51 | 47 | 60 | 53 | 211 | $400 | ||||||
2 | Brent Edwards | 3858 | 56 | 46 | 58 | 52 | 212 | $265 | ||||||
2 | Terry Batten | 1738 | 56 | 50 | 56 | 50 | 212 | $265 | ||||||
4 | Steve Fisher | 4655 | 57 | 47 | 57 | 53 | 214 | $180 | ||||||
5 | Art Peters | 4514 | 54 | 49 | 57 | 56 | 216 | $130 | ||||||
6 | Randy Taylor | 4925 | 56 | 52 | 56 | 54 | 218 | $115 | ||||||
7 | Ron Rice | 2890 | 58 | 50 | 58 | 55 | 221 | $90 | ||||||
8 | Don Moellenbeck | 5257 | 56 | 50 | 58 | 58 | 222 | $75 | ||||||
9 | Jeff Woods | 5898 | 58 | 57 | 60 | 53 | 228 | |||||||
9 | Hal Kurz | 1195 | 58 | 53 | 63 | 54 | 228 | |||||||
11 | Frank Beach | 3048 | 58 | 55 | 58 | 59 | 230 | |||||||
12 | Herbert Demello | 6720 | 61 | 55 | 66 | 53 | 235 | |||||||
13 | Don Andrews | 4775 | 63 | 52 | 64 | 58 | 237 | |||||||
14 | Steve Galchutt | 4734 | 64 | 53 | 61 | 60 | 238 | |||||||
15 | Dirk Snow | 3139 | 68 | 56 | 57 | 58 | 239 | |||||||
16 | Michael Tremble | 5282 | 61 | 56 | 62 | 63 | 242 | |||||||
17 | K.c. mike Wesley | 6899 | 63 | 57 | 63 | 60 | 243 | |||||||
18 | Rick Empson | 5781 | 72 | 56 | 65 | 61 | 254 | |||||||
19 | Jim Kreeger | 6724 | 60 | 56 | 999 | DNF | ||||||||
19 | Bill Vanness | 3073 | 67 | 57 | 999 | DNF | ||||||||
19 | Richard Denny | 5452 | 60 | 57 | 999 | DNF |
Grandmasters (2)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.l. Styles | 2104 | 59 | 55 | 64 | 56 | 234 | ||||||
2 | Max Hilgers | 5031 | 60 | 58 | 64 | 61 | 243 |
Advanced (30)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russ Kunza | 6874 | 48 | 51 | 49 | 58 | 206 | ||||||
2 | George Smith | 4034 | 49 | 53 | 50 | 58 | 210 | ||||||
3 | Randy Smith | 54 | 55 | 50 | 58 | 217 | |||||||
4 | Daryl Johnson | 6304 | 56 | 52 | 57 | 53 | 218 | ||||||
5 | Eric Wagner | 5816 | 53 | 56 | 53 | 58 | 220 | ||||||
6 | Scott Martin | 5560 | 54 | 60 | 51 | 56 | 221 | ||||||
7 | Wes Landfear | 7192 | 51 | 58 | 55 | 58 | 222 | ||||||
8 | Thomas Barnum | 5259 | 51 | 56 | 55 | 61 | 223 | ||||||
8 | Steven Vogler | 5828 | 52 | 58 | 54 | 59 | 223 | ||||||
8 | Randy Terrazas | 6472 | 51 | 57 | 55 | 60 | 223 | ||||||
11 | Tom Christiansen | 5478 | 51 | 55 | 57 | 61 | 224 | ||||||
12 | Craig m. Ramsey | 6805 | 53 | 57 | 58 | 58 | 226 | ||||||
12 | Don Wheelis | 6526 | 50 | 54 | 55 | 67 | 226 | ||||||
14 | Todd Henry | 10229 | 53 | 59 | 52 | 63 | 227 | ||||||
15 | Dale Bell | 11149 | 57 | 61 | 52 | 60 | 230 | ||||||
16 | Bradley Murdick | 5474 | 54 | 58 | 63 | 58 | 233 | ||||||
17 | John Chapman | 5559 | 50 | 59 | 55 | 70 | 234 | ||||||
17 | Tim Bruce | 5864 | 54 | 63 | 55 | 62 | 234 | ||||||
19 | Bret Sharp | 5440 | 58 | 60 | 55 | 64 | 237 | ||||||
20 | Larry Gordon | 7245 | 54 | 59 | 54 | 71 | 238 | ||||||
21 | Scott Swafford | 51 | 62 | 60 | 66 | 239 | |||||||
21 | Brian Walls | 2110 | 54 | 58 | 59 | 68 | 239 | ||||||
21 | Ward Hilgers | 5161 | 55 | 58 | 59 | 67 | 239 | ||||||
24 | Kelly Warren | 6792 | 53 | 67 | 57 | 63 | 240 | ||||||
25 | Scott Walcott | 59 | 60 | 61 | 63 | 243 | |||||||
26 | Jeffrey Wulf | 6892 | 55 | 64 | 60 | 65 | 244 | ||||||
27 | Alan Mueller | 2878 | 56 | 63 | 57 | 69 | 245 | ||||||
28 | Steve Alperin | 4301 | 59 | 69 | 59 | 70 | 257 | ||||||
29 | Dan Powers | 5654 | 60 | 67 | 55 | 76 | 258 | ||||||
30 | Ray Wesalowski | 62 | 96 | 65 | 72 | 295 |
Intermediate (21)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott White | 51 | 59 | 53 | 68 | 231 | |||||||
2 | Don Pedigo | 57 | 61 | 55 | 61 | 234 | |||||||
3 | Steve Dellamano | 13698 | 64 | 57 | 58 | 59 | 238 | ||||||
4 | Lance Williams | 12156 | 55 | 64 | 61 | 62 | 242 | ||||||
5 | John Rogers | 57 | 67 | 60 | 62 | 246 | |||||||
5 | Kevin Adam | 57 | 63 | 61 | 65 | 246 | |||||||
7 | Greg Hurst | 12118 | 58 | 62 | 61 | 69 | 250 | ||||||
8 | Randy Jury | 7533 | 60 | 63 | 62 | 66 | 251 | ||||||
9 | Mike Walker | 61 | 63 | 55 | 73 | 252 | |||||||
10 | Ken Booth | 58 | 72 | 58 | 65 | 253 | |||||||
11 | Darin Partney | 57 | 70 | 60 | 73 | 260 | |||||||
12 | Brian Johnson | 59 | 69 | 63 | 71 | 262 | |||||||
13 | Donnie Koontz | 6458 | 59 | 69 | 62 | 73 | 263 | ||||||
13 | Keith Anderson | 59 | 73 | 67 | 64 | 263 | |||||||
15 | Dave Murphy | 61 | 69 | 62 | 72 | 264 | |||||||
16 | Brent Jones | 13351 | 59 | 71 | 62 | 73 | 265 | ||||||
17 | E.j. Doolittle | 62 | 75 | 67 | 67 | 271 | |||||||
18 | Paul Rothove | 69 | 77 | 60 | 73 | 279 | |||||||
19 | Dennis Partney | 68 | 84 | 67 | 81 | 300 | |||||||
20 | Greg Loeppky | 65 | 69 | 999 | DNF | ||||||||
20 | Mark Mckeever | 5937 | 66 | 74 | 999 | DNF |
Intermediate Women (6)
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasudha Sullins | 6174 | 63 | 66 | 68 | 69 | 266 | ||||||
2 | Julie Koontz | 6422 | 64 | 65 | 74 | 69 | 272 | ||||||
3 | Jennifer Walls | 6532 | 78 | 64 | 70 | 70 | 282 | ||||||
4 | Gay Ryan | 3349 | 69 | 72 | 70 | 75 | 286 | ||||||
5 | Theresa Schmersey | 81 | 75 | 71 | 72 | 299 | |||||||
6 | Karla Mashburn | 100 | 94 | 119 | 125 | 438 |
Junior II Boys (7)
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Pilson | 59 | 57 | 61 | 177 | |||||||
2 | David Glassford | 63 | 59 | 61 | 183 | |||||||
3 | Michael Chera | 61 | 67 | 58 | 186 | |||||||
4 | Nathan Sabel | 68 | 64 | 68 | 200 | |||||||
5 | Eric Harrison | 76 | 63 | 64 | 203 | |||||||
6 | Tim Bruce | 68 | 70 | 80 | 218 | |||||||
7 | Rob Humbrecht | 74 | 72 | 78 | 224 |