Mooky's Cup-Not Yours
Mooky's Cup-Not Yours
Event Info
- Date: 12-Feb-2000
- Location: Highpoint, North Carolina, United States
- Tournament Director: Brett Byerly
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 46 | $350 |
Open (14)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brent Mabry | 12880 | 975 | 54 | 53 | 107 | $126 | ||
2 | Rusty Criste | 11438 | 944 | 53 | 55 | 108 | $61 | ||
2 | Scott Radley | 12538 | 960 | 52 | 56 | 108 | $61 | ||
4 | Bobby w. Evans | 13029 | 934 | 56 | 53 | 109 | $35 | ||
5 | Jerry Harmon | 7860 | 947 | 54 | 56 | 110 | $28 | ||
6 | Peter l. Roberts | 7563 | 945 | 56 | 55 | 111 | $21 | ||
7 | Vic Vicars | 3552 | 966 | 57 | 56 | 113 | $18 | ||
8 | Carter Honeycutt | 11923 | 934 | 56 | 59 | 115 | |||
9 | Brett Byerly | 9858 | 925 | 61 | 55 | 116 | |||
9 | Mike Edwards | 11411 | 956 | 63 | 53 | 116 | |||
11 | Michael Watson | 10324 | 956 | 62 | 55 | 117 | |||
12 | Dave Gilstrap | 11112 | 937 | 58 | 60 | 118 | |||
12 | Brian Lebrasseur | 10813 | 952 | 57 | 61 | 118 | |||
12 | Donald Johnson | 11869 | 948 | 58 | 60 | 118 |
Advanced (27)
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | Brad Mccoy | 11410 | 876 | 52 | 51 | 103 | ||
2 | Jammie Letts | 13943 | 950 | 57 | 55 | 112 | ||
3 | Justin Jablonski | 14690 | 909 | 61 | 53 | 114 | ||
3 | Larry Whitson | 5659 | 920 | 57 | 57 | 114 | ||
3 | Chris Lee | 14817 | 937 | 59 | 55 | 114 | ||
6 | Anthony ant Godwin | 11128 | 888 | 61 | 55 | 116 | ||
6 | Timmy Spurgeon | 11857 | 880 | 58 | 58 | 116 | ||
8 | Don Murphy | 16078 | 60 | 57 | 117 | |||
9 | Bill Yandell jr | 14923 | 885 | 59 | 62 | 121 | ||
9 | Gary Carmichael | 15877 | 61 | 60 | 121 | |||
11 | Wallace Kane | 16295 | 64 | 59 | 123 | |||
12 | Kurtis Brandenburg | 17915 | 64 | 60 | 124 | |||
12 | Randy Watson | 11418 | 64 | 60 | 124 | |||
14 | Chet Zukowski | 64 | 61 | 125 | ||||
15 | Tracey moondog Maness | 10638 | 792 | 63 | 63 | 126 | ||
15 | Michael f. Nelson | 12033 | 915 | 66 | 60 | 126 | ||
17 | Tim tictac Owston | 14994 | 937 | 64 | 64 | 128 | ||
18 | Bobby Edwards | 14518 | 877 | 67 | 62 | 129 | ||
18 | Steve Rogers | 12741 | 910 | 62 | 67 | 129 | ||
20 | Jeff Sledge | 16301 | 68 | 65 | 133 | |||
21 | Marcus Vermillion | 16303 | 84 | 999 | DNF | |||
21 | Eric l. Jones | 15202 | 857 | 999 | DNF | |||
21 | Jeff Brewer | 66 | 999 | DNF | ||||
21 | Jason Light | 16304 | 69 | 999 | DNF | |||
21 | Billy Crump | 10855 | 899 | 80 | 999 | DNF | ||
21 | Paul Crump | 14925 | 819 | 64 | 999 | DNF | ||
21 | Wesley Whitman | 64 | 999 | DNF |
Intermediate (5)
Place | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | John Triola | 16302 | 62 | 61 | 123 | ||
2 | Brian Faulkner | 15843 | 67 | 63 | 130 | ||
3 | Neil Smith | 70 | 65 | 135 | |||
4 | Trip Dellinger | 72 | 999 | DNF | |||
4 | Ed Kane | 70 | 999 | DNF |