2015 Camp Durant Classic
2015 Camp Durant Classic
Event Info
- Date: 07-Mar to 08-Mar-2015
- Location: Carthage, North Carolina, United States
- Tournament Director: Max Crotts
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
C | Pro/Am | 71 | $1,290 |
Open (10)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Brian Schweberger | 12989 | 1022 | 53 | 1007 | 49 | 955 | 49 | 1015 | 41 | 1028 | 192 | $200 |
2 | 45.00 | Nathan Brewer | 36833 | 973 | 59 | 951 | 48 | 967 | 52 | 986 | 47 | 946 | 206 | $115 |
2 | 45.00 | Bobby Henn | 46735 | 929 | 59 | 951 | 46 | 992 | 52 | 986 | 49 | 918 | 206 | |
4 | 35.00 | Anthony Cantow | 44406 | 959 | 56 | 979 | 50 | 942 | 54 | 966 | 47 | 946 | 207 | $70 |
5 | 30.00 | Jayson Prutzman | 40986 | 945 | 55 | 988 | 52 | 917 | 55 | 956 | 46 | 959 | 208 | $55 |
6 | 25.00 | Brian Adams | 12424 | 957 | 59 | 951 | 49 | 955 | 54 | 966 | 52 | 877 | 214 | |
7 | 20.00 | Nathan Queen | 68286 | 971 | 55 | 988 | 53 | 905 | 58 | 926 | 49 | 918 | 215 | |
8 | 15.00 | Christopher Brown | 22403 | 932 | 60 | 942 | 53 | 905 | 63 | 876 | 52 | 877 | 228 | |
9 | 10.00 | Goody Goodison | 69935 | 851 | 61 | 933 | 53 | 905 | 63 | 876 | 52 | 877 | 229 | |
10 | 0.00 | Max Crotts | 25901 | 957 | 59 | 951 | 55 | 880 | 56 | 946 | 999 | DNF |
Open Women (4)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Michelle Horn | 9545 | 878 | 64 | 905 | 62 | 793 | 57 | 936 | 46 | 959 | 229 | $135 |
2 | 9.00 | Victoria Pruitt | 37647 | 846 | 72 | 831 | 54 | 892 | 61 | 896 | 52 | 877 | 239 | $80 |
3 | 6.00 | Hope Brown | 56121 | 861 | 69 | 859 | 56 | 867 | 75 | 757 | 51 | 891 | 251 | |
3 | 6.00 | Lindsey Ivey | 53859 | 816 | 70 | 850 | 57 | 855 | 64 | 866 | 60 | 768 | 251 |
Masters (13)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Robert Borjes | 35024 | 936 | 57 | 970 | 49 | 955 | 52 | 986 | 52 | 877 | 210 | $200 |
2 | 48.00 | Brad Mccoy | 11410 | 974 | 58 | 961 | 52 | 917 | 55 | 956 | 46 | 959 | 211 | $150 |
3 | 44.00 | Mark Muren | 26747 | 940 | 58 | 961 | 53 | 905 | 56 | 946 | 46 | 959 | 213 | $100 |
4 | 40.00 | Marty Adams | 46188 | 942 | 60 | 942 | 53 | 905 | 53 | 976 | 48 | 932 | 214 | $80 |
5 | 36.00 | Glenn Warfel | 29075 | 941 | 64 | 905 | 49 | 955 | 58 | 926 | 46 | 959 | 217 | $60 |
6 | 32.00 | Tony Ivey | 48003 | 928 | 60 | 942 | 54 | 892 | 58 | 926 | 48 | 932 | 220 | $45 |
7 | 28.00 | Kevin Wiggins | 56261 | 921 | 65 | 896 | 52 | 917 | 59 | 916 | 49 | 918 | 225 | |
8 | 24.00 | Brian Baldwin | 34341 | 954 | 66 | 887 | 52 | 917 | 59 | 916 | 49 | 918 | 226 | |
9 | 20.00 | Kurt Hodnett | 40358 | 948 | 71 | 840 | 50 | 942 | 59 | 916 | 48 | 932 | 228 | |
10 | 16.00 | Royal Heinz | 51840 | 903 | 69 | 859 | 54 | 892 | 61 | 896 | 47 | 946 | 231 | |
11 | 12.00 | Mike Decellis | 50886 | 920 | 68 | 868 | 54 | 892 | 58 | 926 | 54 | 850 | 234 | |
12 | 8.00 | Clay Harless | 36669 | 913 | 63 | 914 | 53 | 905 | 63 | 876 | 56 | 823 | 235 | |
13 | 0.00 | Scott Faison | 14844 | 955 | 66 | 887 | 59 | 830 | 999 | 999 | DNF |
Advanced (7)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Mike Norris | 17390 | 925 | 59 | 951 | 52 | 917 | 57 | 936 | 48 | 932 | 216 |
2 | 30.00 | Paul Windsor | 50466 | 919 | 60 | 942 | 48 | 967 | 62 | 886 | 50 | 905 | 220 |
3 | 25.00 | Justin Haynes | 61648 | 905 | 66 | 887 | 49 | 955 | 58 | 926 | 49 | 918 | 222 |
4 | 20.00 | Adam Walter | 54198 | 918 | 65 | 896 | 52 | 917 | 57 | 936 | 50 | 905 | 224 |
5 | 15.00 | Houston Davis | 71 | 59 | 69 | 47 | 246 | ||||||
6 | 0.00 | Olsen Bunn | 888 | 888 | 888 | 888 | DNF | ||||||
7 | 0.00 | Pj Evans | 25951 | 945 | 66 | 887 | 57 | 855 | 69 | 816 | 999 | DNF |
Advanced Women (3)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Diana Parisi | 56608 | 791 | 75 | 803 | 62 | 793 | 70 | 806 | 57 | 809 | 264 |
2 | 6.00 | Becky Trojan | 62384 | 765 | 74 | 813 | 63 | 780 | 69 | 816 | 62 | 741 | 268 |
3 | 3.00 | Brandi Woods | 35025 | 781 | 76 | 794 | 62 | 793 | 74 | 766 | 61 | 754 | 273 |
Advanced Grandmasters (4)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | William Gingerich | 50417 | 919 | 57 | 970 | 52 | 917 | 55 | 956 | 48 | 932 | 212 |
2 | 9.00 | Stew Goodson | 68 | 54 | 57 | 51 | 230 | ||||||
3 | 6.00 | Todd wizard Brookhart | 9154 | 906 | 64 | 905 | 55 | 880 | 61 | 896 | 51 | 891 | 231 |
4 | 3.00 | David Downing | 46043 | 876 | 68 | 868 | 56 | 867 | 61 | 896 | 50 | 905 | 235 |
Intermediate (20)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Andrew Bullock | 72500 | 59 | 951 | 54 | 892 | 62 | 886 | 48 | 932 | 223 | |
2 | 76.00 | Sean Ballard | 71354 | 63 | 914 | 57 | 855 | 60 | 906 | 47 | 946 | 227 | |
3 | 72.00 | William Sherrill | 67646 | 895 | 65 | 896 | 55 | 880 | 56 | 946 | 52 | 877 | 228 |
4 | 68.00 | Donnie Hart | 61682 | 910 | 61 | 933 | 56 | 867 | 64 | 866 | 48 | 932 | 229 |
5 | 64.00 | Jake Starr | 55393 | 889 | 66 | 887 | 51 | 930 | 66 | 846 | 48 | 932 | 231 |
5 | 64.00 | Matthew Greiner | 61020 | 70 | 850 | 54 | 892 | 56 | 946 | 51 | 891 | 231 | |
5 | 64.00 | Tate Allen | 46682 | 876 | 64 | 905 | 51 | 930 | 64 | 866 | 52 | 877 | 231 |
8 | 52.00 | Peter Susca | 41114 | 882 | 66 | 887 | 55 | 880 | 58 | 926 | 53 | 864 | 232 |
9 | 48.00 | Kodi Luhman | 71390 | 65 | 896 | 57 | 855 | 64 | 866 | 48 | 932 | 234 | |
10 | 44.00 | David Guy | 51456 | 872 | 67 | 877 | 55 | 880 | 62 | 886 | 52 | 877 | 236 |
10 | 44.00 | Daniel Coward | 58683 | 876 | 67 | 877 | 55 | 880 | 65 | 856 | 49 | 918 | 236 |
12 | 36.00 | Lukah Linkous | 64526 | 68 | 868 | 54 | 892 | 62 | 886 | 53 | 864 | 237 | |
13 | 32.00 | Chris Dimsdale | 62962 | 845 | 72 | 831 | 57 | 855 | 60 | 906 | 51 | 891 | 240 |
13 | 32.00 | Christopher Morrison | 55623 | 859 | 65 | 896 | 57 | 855 | 61 | 896 | 57 | 809 | 240 |
15 | 24.00 | Joseph Harper | 56816 | 836 | 74 | 813 | 53 | 905 | 64 | 866 | 50 | 905 | 241 |
16 | 20.00 | Nicholas May | 56776 | 875 | 65 | 896 | 61 | 805 | 65 | 856 | 53 | 864 | 244 |
17 | 16.00 | Nolan Grant | 56916 | 904 | 75 | 803 | 53 | 905 | 59 | 916 | 58 | 795 | 245 |
18 | 12.00 | Michael Spivey | 15569 | 883 | 70 | 850 | 58 | 843 | 66 | 846 | 52 | 877 | 246 |
19 | 8.00 | Chris Wallace | 56111 | 869 | 76 | 794 | 56 | 867 | 63 | 876 | 53 | 864 | 248 |
20 | 4.00 | Brandon Atkins | 79 | 72 | 80 | 70 | 301 |
Intermediate Women (4)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Leanne Homsky | 73 | 62 | 69 | 63 | 267 | ||||||
2 | 6.00 | Megan Ramsey | 70054 | 698 | 80 | 757 | 64 | 768 | 78 | 727 | 63 | 727 | 285 |
3 | 4.00 | Jessica Miller | 61967 | 725 | 87 | 692 | 69 | 705 | 78 | 727 | 62 | 741 | 296 |
4 | 2.00 | Brienne Adams | 21833 | 692 | 83 | 729 | 68 | 718 | 79 | 717 | 72 | 604 | 302 |
Recreational (4)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Mallie Pennington | 73 | 62 | 63 | 53 | 251 | |||||
2 | 9.00 | Ray Whiteside | 71508 | 71 | 840 | 65 | 755 | 67 | 836 | 55 | 836 | 258 |
3 | 6.00 | Daniel Laymon | 70 | 64 | 72 | 55 | 261 | |||||
4 | 3.00 | Randy Laymon | 89 | 74 | 82 | 63 | 308 |
Recreational Women (2)
Round 1 Long Long; 18 holes; Par 58
Round 2 Short Long; 18 holes; Par 54
Round 3 Long Short; 18 holes; Par 57
Round 4 Short Short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Hope c. Brown | 62397 | 620 | 96 | 609 | 75 | 630 | 87 | 637 | 70 | 631 | 328 |
2 | 1.50 | Skye Miller | 95 | 79 | 92 | 72 | 338 |