New Joisey Jam - Pro
New Joisey Jam - Pro
Event Info
- Date: 28-Jun-1998
- Location: New Brunswick, New Jersey, United States
- Tournament Director: Matt LaCourte
Official Results
Tier | Classification | Total Players | Pro Purse |
---|---|---|---|
B | Pro | 54 | $2,783 |
Open (30)
Place | Name | PDGA# | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Mela | 2607 | 50 | 50 | 24 | 124 | $400 | |||
2 | Mike Moser | 5557 | 53 | 51 | 23 | 127 | $260 | |||
3 | Jim Myers | 3396 | 55 | 56 | 23 | 134 | $178 | |||
3 | Daryl Funk | 4055 | 52 | 56 | 26 | 134 | $178 | |||
5 | George Rousis | 10086 | 57 | 56 | 23 | 136 | $100 | |||
5 | Darren Brune | 11281 | 56 | 56 | 24 | 136 | $100 | |||
5 | Steve Brinster | 10628 | 56 | 55 | 25 | 136 | $100 | |||
5 | Jason Hughes | 7000 | 58 | 53 | 25 | 136 | $100 | |||
9 | Charles chaz Banning | 9707 | 56 | 57 | 25 | 138 | $50 | |||
9 | John Gregory | 7750 | 57 | 57 | 24 | 138 | $50 | |||
9 | Steve Gordon | 3997 | 58 | 56 | 24 | 138 | $50 | |||
12 | Patrick Pitts | 10409 | 53 | 59 | 27 | 139 | $18 | |||
12 | Matt Lacourte jr | 4218 | 56 | 54 | 29 | 139 | $18 | |||
14 | Bob Graham | 6341 | 59 | 55 | 27 | 141 | ||||
15 | Nick Kight | 4861 | 57 | 57 | 28 | 142 | ||||
16 | Mike Simone | 3996 | 55 | 60 | 115 | |||||
16 | Tony Ellis | 7367 | 58 | 57 | 115 | |||||
18 | Thomas Potts | 10862 | 54 | 63 | 117 | |||||
19 | Texx Brushwood | 7821 | 57 | 61 | 118 | |||||
20 | Andy Caris | 7132 | 58 | 62 | 120 | |||||
21 | Scot Wittman | 3837 | 63 | 58 | 121 | |||||
21 | Dave Starry | 13620 | 60 | 61 | 121 | |||||
23 | Jason Fitch | 12275 | 63 | 60 | 123 | |||||
23 | Linc Morgan | 7518 | 65 | 58 | 123 | |||||
25 | Eric Prather | 7380 | 64 | 60 | 124 | |||||
26 | Tom Loveall | 7135 | 60 | 65 | 125 | |||||
26 | KevinSilverWolf Johnson | 7417 | 60 | 65 | 125 | |||||
28 | Greg Service | 15453 | 62 | 65 | 127 | |||||
29 | Eddie Nathan | 9211 | 65 | 63 | 128 | |||||
30 | Brent Mihills | 13020 | 69 | 68 | 137 |
Open Women (4)
Place | Name | PDGA# | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Angela Martin | 9664 | 67 | 62 | 29 | 158 | $170 | |||
2 | Nina Neville | 7140 | 63 | 68 | 29 | 160 | $75 | |||
3 | Amy Moser | 7279 | 68 | 65 | 28 | 161 | $35 | |||
4 | Alicia Relano | 7921 | 74 | 74 | 148 |
Masters (20)
Place | Name | PDGA# | Rd1 | Rd2 | Finals | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Rogers | 4792 | 58 | 56 | 25 | 139 | $310 | |||
2 | Scott Wolfe | 11399 | 57 | 59 | 24 | 140 | $180 | |||
3 | Barry Noakes | 3329 | 58 | 57 | 26 | 141 | $130 | |||
4 | Thomas Transtrum | 5410 | 57 | 59 | 26 | 142 | $90 | |||
5 | Jimbo Mcclain | 5199 | 57 | 59 | 27 | 143 | $52 | |||
5 | David Kochinsky | 7208 | 58 | 58 | 27 | 143 | $52 | |||
5 | Don Thoms | 12009 | 59 | 57 | 27 | 143 | $52 | |||
8 | Bobby Severe | 4387 | 58 | 59 | 29 | 146 | $35 | |||
9 | Karl jeff Sweetman | 3412 | 58 | 61 | 119 | |||||
10 | Steve Winchester | 3224 | 61 | 61 | 122 | |||||
10 | Willie Monahan | 4135 | 64 | 58 | 122 | |||||
12 | Carl Jochen | 6553 | 61 | 62 | 123 | |||||
12 | Joe Mickley | 15584 | 61 | 62 | 123 | |||||
14 | Glenn Noakes | 4502 | 57 | 67 | 124 | |||||
15 | Doug Tomchuk | 5651 | 64 | 61 | 125 | |||||
16 | Bill Yerd | 4306 | 64 | 63 | 127 | |||||
17 | Gabe Buzasi | 7133 | 68 | 70 | 138 | |||||
18 | William Mauro | 11018 | 72 | 72 | 144 | |||||
19 | Dorn De raad | 6955 | 88 | 64 | 152 | |||||
20 | Gary Oberrieth | 10172 | 93 | 66 | 159 |